Cole Joyner
11 Cole Joyner
-
- Height:
- 5'10
-
- Weight:
- 190
-
- Position:
- C/UTIL
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- CE Byrd HS
-
- gp
- 48
-
- avg
- .252
-
- hr
- 1
-
- rbi
- 13
-
- r
- 21
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 12 |
| Plate appearances | 143 | 42 |
| At Bats | 111 | 35 |
| Runs | 21 | 4 |
| Hits | 28 | 7 |
| Doubles | 2 | 1 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 13 | 4 |
| Total bases | 33 | 8 |
| Walks | 26 | 5 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 30 | 8 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 10 | 2 |
| Caught Stealing | 6 | 2 |
| Batting Average | .252 | .200 |
| On Base Percentage | .411 | .317 |
| Slugging Percentage | .297 | .229 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Galveston College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Galveston College | L, 9-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 28 | Ranger College | L, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Wharton County JC | W, 22-16 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 4 | at Blinn College | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Blinn College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Blinn College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Blinn College | L, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | vs. Southwest Mississippi Community College | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 10 | vs. Navarro College | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at San Jacinto College-North | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Wabash Valley College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. East Central Community College | W, 10-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Southwest Mississippi Community College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | St. Louis CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Louis CC | W, 7-3 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | St. Louis CC | W, 7-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 19 | St. Louis CC | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 24 | at Jones College | L, 19-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 24 | vs. Illinois Central College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Jones College | L, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | Jones College | L, 10-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | Pearl River CC | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 3 | Pearl River CC | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Lansing Community College | W, 13-2 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Pearl River CC | L, 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | Northwest Florida State College | W, 9-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 10 | Triton College | W, 14-13 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 11 | Triton College | W, 7-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 11 | Triton College | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Triton College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Triton College | L, 9-8 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | East Central Community College | L, 8-7 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | East Central Community College | W, 14-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Louisiana State University Alexandria | L, 10-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Bossier Parish CC | L, 9-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Bossier Parish CC | L, 16-5 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Delgado CC | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 1 | Delgado CC | L, 15-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | Delgado CC | L, 20-12 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | vs. Delgado CC | L, 12-10 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 7 | at Elaine P. Nunez CC | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Elaine P. Nunez CC | W, 7-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Elaine P. Nunez CC | L, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 8 | at Elaine P. Nunez CC | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Louisiana State University Alexandria | L, 4-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Louisiana Christian College | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Delgado CC | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 22 | at Delgado CC | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Delgado CC | L, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 28 | Elaine P. Nunez CC | L, 12-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 5 | at Elaine P. Nunez CC | W, 6-4 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| May 5 | vs. Delgado CC | L, 8-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Delgado CC | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Galveston College | W, 10-9 | - | - | - | - | - |
| Jan 28 | Galveston College | L, 9-4 | 1 | 0 | 1 | - | - |
| Jan 28 | Ranger College | L, 18-2 | 1 | 0 | 0 | - | - |
| Jan 29 | Ranger College | - | - | - | - | - | |
| Jan 31 | vs. Wharton County JC | W, 22-16 | 1 | 1 | 0 | - | - |
| Feb 4 | at Blinn College | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Feb 4 | at Blinn College | L, 12-1 | - | - | - | - | - |
| Feb 5 | at Blinn College | L, 8-2 | - | - | - | - | - |
| Feb 5 | at Blinn College | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Southwest Mississippi Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Navarro College | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 11 | at San Jacinto College-North | L, 11-2 | 1 | 0 | 1 | - | - |
| Feb 11 | at Wabash Valley College | L, 8-3 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. East Central Community College | W, 10-6 | 1 | 1 | 0 | 2 | - |
| Feb 13 | at Southwest Mississippi Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 18 | St. Louis CC | W, 4-3 | - | - | - | - | - |
| Feb 18 | St. Louis CC | W, 7-3 | 1 | 0 | 1 | - | 1 |
| Feb 19 | St. Louis CC | W, 7-4 | 1 | 2 | 2 | 2 | - |
| Feb 19 | St. Louis CC | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 24 | at Jones College | L, 19-9 | 1 | 0 | 1 | - | - |
| Feb 24 | vs. Illinois Central College | L, 8-1 | - | - | - | - | - |
| Feb 26 | Jones College | L, 8-6 | 1 | 1 | 1 | 1 | - |
| Feb 26 | Jones College | L, 10-7 | 1 | 1 | 0 | - | - |
| Mar 3 | Pearl River CC | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Pearl River CC | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Lansing Community College | W, 13-2 | 1 | 2 | 2 | 1 | - |
| Mar 5 | at Pearl River CC | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Northwest Florida State College | W, 9-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 10 | Triton College | W, 14-13 | 1 | 2 | 0 | 1 | 1 |
| Mar 11 | Triton College | W, 7-3 | 1 | 1 | 0 | - | - |
| Mar 11 | Triton College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 13 | Triton College | W, 16-8 | - | - | - | - | - |
| Mar 13 | Triton College | L, 9-8 | 1 | 1 | 2 | - | 1 |
| Mar 18 | East Central Community College | L, 8-7 | 1 | 1 | 4 | - | - |
| Mar 18 | East Central Community College | W, 14-4 | 1 | 0 | 1 | - | - |
| Mar 20 | Louisiana State University Alexandria | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 25 | at Bossier Parish CC | L, 9-3 | 1 | 1 | 0 | - | - |
| Mar 25 | at Bossier Parish CC | L, 16-5 | 1 | 0 | 2 | - | - |
| Apr 1 | Delgado CC | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Delgado CC | L, 15-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Delgado CC | L, 20-12 | 1 | 1 | 0 | - | - |
| Apr 4 | vs. Delgado CC | L, 12-10 | 1 | 0 | 2 | 1 | - |
| Apr 7 | at Elaine P. Nunez CC | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Elaine P. Nunez CC | W, 7-3 | 1 | 0 | 2 | 1 | - |
| Apr 8 | at Elaine P. Nunez CC | L, 5-4 | 1 | 0 | 1 | - | 1 |
| Apr 8 | at Elaine P. Nunez CC | L, 1-0 | 1 | 0 | 1 | - | 1 |
| Apr 17 | at Louisiana State University Alexandria | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 17 | at Louisiana Christian College | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 22 | at Delgado CC | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Delgado CC | L, 11-1 | 1 | 1 | 0 | - | - |
| Apr 23 | at Delgado CC | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 28 | Elaine P. Nunez CC | L, 12-5 | 1 | 0 | 0 | - | - |
| May 5 | at Elaine P. Nunez CC | W, 6-4 | 1 | 1 | 1 | - | 1 |
| May 5 | vs. Delgado CC | L, 8-7 | 1 | 0 | 0 | - | - |
| May 6 | vs. Delgado CC | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Galveston College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Galveston College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Ranger College | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Wharton County JC | W, 22-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Blinn College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Blinn College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Blinn College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Blinn College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Southwest Mississippi Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Navarro College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at San Jacinto College-North | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Wabash Valley College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. East Central Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Southwest Mississippi Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | St. Louis CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Louis CC | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | St. Louis CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | St. Louis CC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Jones College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Illinois Central College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Jones College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Jones College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Pearl River CC | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Pearl River CC | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Lansing Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Pearl River CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Northwest Florida State College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Triton College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Triton College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Triton College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Triton College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Triton College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | East Central Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | East Central Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Louisiana State University Alexandria | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Bossier Parish CC | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Bossier Parish CC | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Delgado CC | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Delgado CC | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Delgado CC | L, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | vs. Delgado CC | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Elaine P. Nunez CC | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Elaine P. Nunez CC | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Elaine P. Nunez CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Elaine P. Nunez CC | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Louisiana State University Alexandria | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Louisiana Christian College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Delgado CC | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Delgado CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Delgado CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Elaine P. Nunez CC | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Elaine P. Nunez CC | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Delgado CC | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Delgado CC | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Galveston College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Galveston College | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Ranger College | L, 18-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Wharton County JC | W, 22-16 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Feb 4 | at Blinn College | L, 4-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 4 | at Blinn College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Blinn College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Blinn College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Southwest Mississippi Community College | L, 1-0 | 1 | 11 | 11 | 0 | 0 | 1 | 1.000 | - | 6 | 3 | .333 | - |
| Feb 10 | vs. Navarro College | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 11 | at San Jacinto College-North | L, 11-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 11 | at Wabash Valley College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. East Central Community College | W, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 4 | 3 | .429 | - |
| Feb 13 | at Southwest Mississippi Community College | L, 8-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Feb 18 | St. Louis CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Louis CC | W, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 19 | St. Louis CC | W, 7-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 1 | - | - | - |
| Feb 19 | St. Louis CC | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Jones College | L, 19-9 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | 6 | - | - | - |
| Feb 24 | vs. Illinois Central College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Jones College | L, 8-6 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Feb 26 | Jones College | L, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Pearl River CC | L, 10-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 3 | 1 | .250 | - |
| Mar 3 | Pearl River CC | L, 8-3 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Lansing Community College | W, 13-2 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 5 | at Pearl River CC | L, 2-0 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Northwest Florida State College | W, 9-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | Triton College | W, 14-13 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 11 | Triton College | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Triton College | W, 6-4 | 1 | 12 | 8 | 4 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 13 | Triton College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Triton College | L, 9-8 | 1 | 10 | 8 | 2 | 0 | 1 | 1.000 | - | 2 | 2 | .500 | - |
| Mar 18 | East Central Community College | L, 8-7 | 1 | 9 | 6 | 2 | 1 | 1 | .889 | - | 4 | 2 | .333 | - |
| Mar 18 | East Central Community College | W, 14-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 20 | Louisiana State University Alexandria | L, 10-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Bossier Parish CC | L, 9-3 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 25 | at Bossier Parish CC | L, 16-5 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 1 | Delgado CC | L, 10-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
