Jameila Moore
gp
12
pts/g
2.3
fg %
22.2
3pt %
33.3
ft %
66.7
reb/g
0.8
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 3 | - |
| Minutes | 185 | - |
| Minutes per game | 15.4 | - |
| FG | 8-36 | 0-0 |
| FG Pct | 22.2 | - |
| 3PT | 3-9 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 8-12 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 2 | - |
| Def rebounds | 7 | - |
| Total rebounds | 9 | - |
| Rebounds per game | 0.8 | - |
| Personal fouls | 9 | - |
| Disqualifications | - | - |
| Assists | 9 | - |
| Turnovers | 19 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 27 | 0 |
| Points per game | 2.3 | - |
| Points per 40 min | 5.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Southern University-Shreveport | W, 78-51 |
| Feb 11 | at Delgado CC | L, 60-55 |
| Feb 15 | Louisiana State University Eunice | W, 62-54 |
| Feb 18 | at Southern University-Shreveport | W, 56-49 |
| Feb 22 | Delgado CC | W, 69-61 |
| Feb 27 | at Mississippi Delta Community College | L, 55-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at LSU- Alexandria | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Dillard University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bishop State Community College | W, 73-63 | - | 21 | 3-7 | 42.9 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Nov 3 | Kilgore College | L, 89-41 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 4 | Southern University-Shreveport | L, 63-61 | - | 17 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Holmes Community College | L, 77-45 | - | 29 | 2-6 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Nov 11 | Angelina College | L, 82-48 | 1 | 10 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 12 | vs. Shorter College | W, 67-64 | 1 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Coahoma Community College | L, 68-62 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 19 | Hinds CC | W, 76-44 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Copiah-Lincoln CC | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Southwest Mississippi Community College | L, 71-46 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Copiah-Lincoln CC | L, 77-55 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Coastal Alabama - North | W, 74-66 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Holmes Community College | L, 68-57 | - | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Southwest Mississippi Community College | W, 55-49 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Bishop State Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Coastal Alabama - North | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Coastal Alabama - South | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Louisiana State University Eunice | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern University-Shreveport | W, 88-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Delgado CC | L, 57-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Louisiana State University Eunice | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southern University-Shreveport | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Delgado CC | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Louisiana State University Eunice | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southern University-Shreveport | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Delgado CC | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Mississippi Delta Community College | L, 55-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at LSU- Alexandria | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Dillard University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bishop State Community College | W, 73-63 | - | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Kilgore College | L, 89-41 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | Southern University-Shreveport | L, 63-61 | - | 17 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Nov 7 | Holmes Community College | L, 77-45 | - | 29 | 0 | 2 | 2 | 1 | 9 | 0 | 0 |
| Nov 11 | Angelina College | L, 82-48 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | vs. Shorter College | W, 67-64 | 1 | 21 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 15 | at Coahoma Community College | L, 68-62 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | Hinds CC | W, 76-44 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Copiah-Lincoln CC | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Southwest Mississippi Community College | L, 71-46 | - | 16 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 3 | at Copiah-Lincoln CC | L, 77-55 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | Coastal Alabama - North | W, 74-66 | - | 16 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 9 | at Holmes Community College | L, 68-57 | - | 19 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Dec 12 | Southwest Mississippi Community College | W, 55-49 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | at Bishop State Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Coastal Alabama - North | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Coastal Alabama - South | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Louisiana State University Eunice | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern University-Shreveport | W, 88-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Delgado CC | L, 57-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Louisiana State University Eunice | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southern University-Shreveport | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Delgado CC | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Louisiana State University Eunice | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southern University-Shreveport | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Delgado CC | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Mississippi Delta Community College | L, 55-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at LSU- Alexandria | - | - | - | - | |
| Oct 22 # | Dillard University | - | - | - | - | |
| Nov 1 | Bishop State Community College | W, 73-63 | - | 0 | - | - |
| Nov 3 | Kilgore College | L, 89-41 | - | 0 | - | - |
| Nov 4 | Southern University-Shreveport | L, 63-61 | - | 2 | - | 0.7 |
| Nov 7 | Holmes Community College | L, 77-45 | - | 2 | - | 0.1 |
| Nov 11 | Angelina College | L, 82-48 | 1 | 1 | - | 0.0 |
| Nov 12 | vs. Shorter College | W, 67-64 | 1 | 1 | - | 0.5 |
| Nov 15 | at Coahoma Community College | L, 68-62 | 1 | 0 | - | - |
| Nov 19 | Hinds CC | W, 76-44 | - | - | - | - |
| Nov 21 | Copiah-Lincoln CC | L, 76-66 | - | - | - | - |
| Nov 28 | at Southwest Mississippi Community College | L, 71-46 | - | 1 | - | 1.0 |
| Dec 3 | at Copiah-Lincoln CC | L, 77-55 | - | 0 | - | - |
| Dec 5 | Coastal Alabama - North | W, 74-66 | - | 2 | - | 1.0 |
| Dec 9 | at Holmes Community College | L, 68-57 | - | 0 | - | 2.0 |
| Dec 12 | Southwest Mississippi Community College | W, 55-49 | - | 0 | - | 0.0 |
| Jan 6 | at Bishop State Community College | L, 67-61 | - | - | - | - |
| Jan 14 | at Coastal Alabama - North | L, 77-68 | - | - | - | - |
| Jan 20 | Coastal Alabama - South | W, 67-59 | - | - | - | - |
| Jan 25 | Louisiana State University Eunice | W, 76-60 | - | - | - | - |
| Jan 28 | at Southern University-Shreveport | W, 88-48 | - | - | - | - |
| Feb 1 | Delgado CC | L, 57-49 | - | - | - | - |
| Feb 4 | at Louisiana State University Eunice | W, 63-60 | - | - | - | - |
| Feb 8 | Southern University-Shreveport | W, 78-51 | - | - | - | - |
| Feb 11 | at Delgado CC | L, 60-55 | - | - | - | - |
| Feb 15 | Louisiana State University Eunice | W, 62-54 | - | - | - | - |
| Feb 18 | at Southern University-Shreveport | W, 56-49 | - | - | - | - |
| Feb 22 | Delgado CC | W, 69-61 | - | - | - | - |
| Feb 27 | at Mississippi Delta Community College | L, 55-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 15.4 | 0.7-3.0 | 0.2-0.8 | 0.7-1.0 | 2.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 15.3 | 1.0-3.9 | 0.4-0.7 | 0.9-1.4 | 3.3 |
| Away | 4 | 14.3 | 0.2-1.5 | 0.0-0.8 | 0.5-0.5 | 1.0 |
| Neutral | 1 | 21.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 15.5 | 1.0-3.2 | 0.2-0.5 | 0.8-1.0 | 3.0 |
| Losses | 8 | 15.4 | 0.5-2.9 | 0.2-0.9 | 0.6-1.0 | 1.9 |
| November | 8 | 17.4 | 0.8-3.6 | 0.4-0.9 | 1.0-1.5 | 2.9 |
| December | 4 | 11.5 | 0.5-1.8 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 185 | 8-36 | 22.2 | 3-9 | 33.3 | 8-12 | 66.7 | 27 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 107 | 7-27 | 25.9 | 3-5 | 60.0 | 6-10 | 60.0 | 23 |
| Away | 4 | 1 | 57 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Neutral | 1 | 1 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 4 | 1 | 62 | 4-13 | 30.8 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Losses | 8 | 2 | 123 | 4-23 | 17.4 | 2-7 | 28.6 | 5-8 | 62.5 | 15 |
| November | 8 | 3 | 139 | 6-29 | 20.7 | 3-7 | 42.9 | 8-12 | 66.7 | 23 |
| December | 4 | - | 46 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 185 | 15.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 107 | 15.3 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 62 | 15.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 123 | 15.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 8 | 139 | 17.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 4 | 46 | 11.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 0.6 | 0.8 | 0.8 | 1.6 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.6 | 0.6 | 0.7 | 2.1 | 0.3 | 0.0 |
| Away | 4 | 0.3 | 0.8 | 1.0 | 0.8 | 0.5 | 0.3 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Wins | 4 | 0.3 | 0.3 | 0.5 | 0.8 | 1.0 | 0.3 | 0.0 |
| Losses | 8 | 0.1 | 0.8 | 0.9 | 0.8 | 1.9 | 0.3 | 0.0 |
| November | 8 | 0.3 | 0.6 | 0.9 | 0.8 | 2.0 | 0.1 | 0.0 |
| December | 4 | 0.0 | 0.5 | 0.5 | 0.8 | 0.8 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 2 | 7 | 9 | 9 | 19 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 0 | 4 | 4 | 5 | 15 | 2 | 0 |
| Away | 4 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Wins | 4 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 0 |
| Losses | 8 | 2 | 1 | 6 | 7 | 6 | 15 | 2 | 0 |
| November | 8 | 3 | 2 | 5 | 7 | 6 | 16 | 1 | 0 |
| December | 4 | - | 0 | 2 | 2 | 3 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
