Alanna Donaldson
1

Alanna Donaldson

gp
25
pts/g
12.7
fg %
44.0
3pt %
28.6
ft %
68.7
reb/g
3.2
a/g
4.6
Player Stats
  Overall Conference
Games 25 9
Games started 24 8
Minutes 902 299
Minutes per game 36.1 33.2
FG 125-284 53-101
FG Pct 44.0 52.5
3PT 10-35 2-10
3PT Pct 28.6 20.0
FT 57-83 18-30
FT Pct 68.7 60.0
Off rebounds 22 10
Def rebounds 57 17
Total rebounds 79 27
Rebounds per game 3.2 3.0
Personal fouls 73 27
Disqualifications 1 -
Assists 114 32
Turnovers 65 21
Assist to turnover ratio 1.8 1.5
Steals 86 40
Blocks 1 0
Points 317 126
Points per game 12.7 14.0
Points per 40 min 14.1 16.9
Recent Results
Date Opponent Result
Feb 12 at Delgado CC W, 62-44
Feb 16 Louisiana State University Eunice W, 65-64
Feb 19 vs. Southern University-Shreveport W, 68-42
Feb 23 Delgado CC W, 65-47
Feb 28 East Central Community College W, 52-41
Mar 1 at Southwest Mississippi Community College L, 79-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # at Dillard University   - - - - - - - - -
Oct 20 # vs. Coahoma Community College   - - - - - - - - -
Oct 20 # vs. East Central Community College   - - - - - - - - -
Oct 25 # LSUA   - - - - - - - - -
Oct 30 # vs. Hinds CC   - - - - - - - - -
Oct 30 # vs. Pearl River CC   - - - - - - - - -
Nov 6 Rend Lake College L, 62-58 1 37 5-11 45.5 0-2 0.0 0-0 - 10
Nov 8 Bishop State Community College L, 65-60 1 40 9-15 60.0 2-3 66.7 3-3 100.0 23
Nov 13 at Hinds CC W, 64-53 1 36 3-7 42.9 0-1 0.0 3-5 60.0 9
Nov 18 Bossier Parish CC W, 68-61 1 40 7-15 46.7 1-4 25.0 9-11 81.8 24
Nov 20 Copiah-Lincoln CC L, 66-61 1 40 6-14 42.9 2-3 66.7 8-10 80.0 22
Nov 22 Southwest Mississippi Community College W, 46-44 1 40 3-10 30.0 1-3 33.3 1-4 25.0 8
Nov 29 at Copiah-Lincoln CC W, 53-45 1 40 4-15 26.7 0-0 - 4-4 100.0 12
Dec 6 at Coastal Alabama - North W, 97-43 1 29 5-9 55.6 0-0 - 0-0 - 10
Dec 7 at Coastal Alabama - South W, 60-39 1 40 5-12 41.7 0-1 0.0 0-1 0.0 10
Dec 9 Mississippi Gulf CC L, 67-65 1 40 2-13 15.4 0-2 0.0 1-2 50.0 5
Dec 17 vs. Bishop State Community College L, 65-54 1 40 1-11 9.1 0-1 0.0 1-2 50.0 3
Jan 4 at Southwest Mississippi Community College W, 56-51 1 40 3-10 30.0 0-1 0.0 0-0 - 6
Jan 8 at Mississippi Gulf CC L, 65-50 1 40 4-12 33.3 1-2 50.0 4-4 100.0 13
Jan 15 Coastal Alabama - South W, 67-45 1 23 8-10 80.0 1-1 100.0 1-2 50.0 18
Jan 26 at Louisiana State University Eunice W, 69-64 1 39 6-9 66.7 0-0 - 6-8 75.0 18
Jan 29 Southern University-Shreveport W, 77-32 1 33 8-13 61.5 0-0 - 0-0 - 16
Feb 2 at Delgado CC W, 65-52 1 28 8-13 61.5 1-1 100.0 3-4 75.0 20
Feb 5 at Louisiana State University Eunice L, 71-55 1 40 5-19 26.3 0-4 0.0 4-6 66.7 14
Feb 9 Southern University-Shreveport W, 92-23 1 18 3-6 50.0 0-1 0.0 0-0 - 6
Feb 12 at Delgado CC W, 62-44 1 37 3-6 50.0 0-1 0.0 1-2 50.0 7
Feb 16 Louisiana State University Eunice W, 65-64 1 40 7-14 50.0 0-0 - 1-1 100.0 15
Feb 19 vs. Southern University-Shreveport W, 68-42 1 26 5-7 71.4 1-2 50.0 2-3 66.7 13
Feb 23 Delgado CC W, 65-47 - 38 8-14 57.1 0-1 0.0 1-6 16.7 17
Feb 28 East Central Community College W, 52-41 1 38 1-8 12.5 0-0 - 3-3 100.0 5
Mar 1 at Southwest Mississippi Community College L, 79-60 1 40 6-11 54.5 0-1 0.0 1-2 50.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 16 # at Dillard University   - - - - - - - - -
Oct 20 # vs. Coahoma Community College   - - - - - - - - -
Oct 20 # vs. East Central Community College   - - - - - - - - -
Oct 25 # LSUA   - - - - - - - - -
Oct 30 # vs. Hinds CC   - - - - - - - - -
Oct 30 # vs. Pearl River CC   - - - - - - - - -
Nov 6 Rend Lake College L, 62-58 1 37 0 4 4 5 2 3 0
Nov 8 Bishop State Community College L, 65-60 1 40 0 5 5 4 3 5 0
Nov 13 at Hinds CC W, 64-53 1 36 0 2 2 1 1 6 0
Nov 18 Bossier Parish CC W, 68-61 1 40 0 2 2 2 3 1 0
Nov 20 Copiah-Lincoln CC L, 66-61 1 40 1 3 4 6 2 2 0
Nov 22 Southwest Mississippi Community College W, 46-44 1 40 2 2 4 6 2 1 1
Nov 29 at Copiah-Lincoln CC W, 53-45 1 40 3 3 6 4 2 4 0
Dec 6 at Coastal Alabama - North W, 97-43 1 29 0 2 2 7 2 5 0
Dec 7 at Coastal Alabama - South W, 60-39 1 40 0 3 3 7 3 4 0
Dec 9 Mississippi Gulf CC L, 67-65 1 40 1 4 5 5 3 6 0
Dec 17 vs. Bishop State Community College L, 65-54 1 40 0 1 1 8 5 2 0
Jan 4 at Southwest Mississippi Community College W, 56-51 1 40 1 3 4 9 4 0 0
Jan 8 at Mississippi Gulf CC L, 65-50 1 40 2 1 3 6 1 1 0
Jan 15 Coastal Alabama - South W, 67-45 1 23 1 1 2 5 3 5 0
Jan 26 at Louisiana State University Eunice W, 69-64 1 39 0 0 0 1 3 4 0
Jan 29 Southern University-Shreveport W, 77-32 1 33 2 5 7 9 4 5 0
Feb 2 at Delgado CC W, 65-52 1 28 0 3 3 1 0 4 0
Feb 5 at Louisiana State University Eunice L, 71-55 1 40 3 1 4 1 2 4 0
Feb 9 Southern University-Shreveport W, 92-23 1 18 0 1 1 2 1 6 0
Feb 12 at Delgado CC W, 62-44 1 37 1 3 4 7 4 5 0
Feb 16 Louisiana State University Eunice W, 65-64 1 40 1 2 3 1 2 4 0
Feb 19 vs. Southern University-Shreveport W, 68-42 1 26 0 1 1 5 1 4 0
Feb 23 Delgado CC W, 65-47 - 38 3 1 4 5 4 4 0
Feb 28 East Central Community College W, 52-41 1 38 0 2 2 4 6 0 0
Mar 1 at Southwest Mississippi Community College L, 79-60 1 40 1 2 3 3 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 16 # at Dillard University   - - - -
Oct 20 # vs. Coahoma Community College   - - - -
Oct 20 # vs. East Central Community College   - - - -
Oct 25 # LSUA   - - - -
Oct 30 # vs. Hinds CC   - - - -
Oct 30 # vs. Pearl River CC   - - - -
Nov 6 Rend Lake College L, 62-58 1 5 1 2.5
Nov 8 Bishop State Community College L, 65-60 1 3 - 1.3
Nov 13 at Hinds CC W, 64-53 1 2 - 1.0
Nov 18 Bossier Parish CC W, 68-61 1 4 - 0.7
Nov 20 Copiah-Lincoln CC L, 66-61 1 1 - 3.0
Nov 22 Southwest Mississippi Community College W, 46-44 1 2 - 3.0
Nov 29 at Copiah-Lincoln CC W, 53-45 1 4 - 2.0
Dec 6 at Coastal Alabama - North W, 97-43 1 2 - 3.5
Dec 7 at Coastal Alabama - South W, 60-39 1 3 - 2.3
Dec 9 Mississippi Gulf CC L, 67-65 1 4 - 1.7
Dec 17 vs. Bishop State Community College L, 65-54 1 1 - 1.6
Jan 4 at Southwest Mississippi Community College W, 56-51 1 4 - 2.3
Jan 8 at Mississippi Gulf CC L, 65-50 1 4 - 6.0
Jan 15 Coastal Alabama - South W, 67-45 1 2 - 1.7
Jan 26 at Louisiana State University Eunice W, 69-64 1 4 - 0.3
Jan 29 Southern University-Shreveport W, 77-32 1 4 - 2.3
Feb 2 at Delgado CC W, 65-52 1 4 - -
Feb 5 at Louisiana State University Eunice L, 71-55 1 3 - 0.5
Feb 9 Southern University-Shreveport W, 92-23 1 1 - 2.0
Feb 12 at Delgado CC W, 62-44 1 2 - 1.8
Feb 16 Louisiana State University Eunice W, 65-64 1 4 - 0.5
Feb 19 vs. Southern University-Shreveport W, 68-42 1 2 - 5.0
Feb 23 Delgado CC W, 65-47 - 3 - 1.3
Feb 28 East Central Community College W, 52-41 1 4 - 0.7
Mar 1 at Southwest Mississippi Community College L, 79-60 1 1 - 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 25 36.1 5.0-11.4 0.4-1.4 2.3-3.3 12.7
Conference 9 33.2 5.9-11.2 0.2-1.1 2.0-3.3 14.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 35.6 5.6-11.9 0.6-1.7 2.3-3.5 14.1
Away 11 37.2 4.7-11.2 0.2-1.1 2.4-3.3 12.0
Neutral 2 33.0 3.0-9.0 0.5-1.5 1.5-2.5 8.0
             
Wins 17 34.4 5.1-10.5 0.3-1.0 2.1-3.2 12.6
Losses 8 39.6 4.8-13.2 0.6-2.2 2.8-3.6 12.9
             
November 7 39.0 5.3-12.4 0.9-2.3 4.0-5.3 15.4
December 4 37.3 3.2-11.2 0.0-1.0 0.5-1.2 7.0
January 5 35.0 5.8-10.8 0.4-0.8 2.2-2.8 14.2
February 8 33.1 5.0-10.9 0.2-1.2 1.9-3.1 12.1
March 1 40.0 6.0-11.0 0.0-1.0 1.0-2.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 902 125-284 44.0 10-35 28.6 57-83 68.7 317
Conference 9 8 299 53-101 52.5 2-10 20.0 18-30 60.0 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 427 67-143 46.9 7-20 35.0 28-42 66.7 169
Away 11 11 409 52-123 42.3 2-12 16.7 26-36 72.2 132
Neutral 2 2 66 6-18 33.3 1-3 33.3 3-5 60.0 16
                     
Wins 17 16 585 87-178 48.9 5-17 29.4 35-54 64.8 214
Losses 8 8 317 38-106 35.8 5-18 27.8 22-29 75.9 103
                     
November 7 7 273 37-87 42.5 6-16 37.5 28-37 75.7 108
December 4 4 149 13-45 28.9 0-4 0.0 2-5 40.0 28
January 5 5 175 29-54 53.7 2-4 50.0 11-14 78.6 71
February 8 7 265 40-87 46.0 2-10 20.0 15-25 60.0 97
March 1 1 40 6-11 54.5 0-1 0.0 1-2 50.0 13
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 902 36.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Conference 9 299 33.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 427 35.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Away 11 409 37.2 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Neutral 2 66 33.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 17 585 34.4 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Losses 8 317 39.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
                 
November 7 273 39.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 4 149 37.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 5 175 35.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 8 265 33.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.9 2.3 3.2 4.6 2.6 3.4 0.0
Conference 9 1.1 1.9 3.0 3.6 2.3 4.4 0.0
Exhibition - - - - - - - -
                 
Home 12 0.9 2.7 3.6 4.5 2.9 3.5 0.1
Away 11 1.0 2.1 3.1 4.3 2.2 3.5 0.0
Neutral 2 0.0 1.0 1.0 6.5 3.0 3.0 0.0
                 
Wins 17 0.8 2.1 2.9 4.5 2.6 3.6 0.1
Losses 8 1.0 2.6 3.6 4.8 2.5 3.0 0.0
                 
November 7 0.9 3.0 3.9 4.0 2.1 3.1 0.1
December 4 0.3 2.5 2.8 6.8 3.3 4.3 0.0
January 5 1.2 2.0 3.2 6.0 3.0 3.0 0.0
February 8 1.0 1.8 2.8 3.3 2.5 3.9 0.0
March 1 1.0 2.0 3.0 3.0 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 25 24 22 57 79 114 65 86 1
Conference 9 8 10 17 27 32 21 40 0
Exhibition - - - - - - - - -
                   
Home 12 11 11 32 43 54 35 42 1
Away 11 11 11 23 34 47 24 38 0
Neutral 2 2 0 2 2 13 6 6 0
                   
Wins 17 16 14 36 50 76 45 62 1
Losses 8 8 8 21 29 38 20 24 0
                   
November 7 7 6 21 27 28 15 22 1
December 4 4 1 10 11 27 13 17 0
January 5 5 6 10 16 30 15 15 0
February 8 7 8 14 22 26 20 31 0
March 1 1 1 2 3 3 2 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0