Tyra Vaughn
gp
14
pts/g
1.0
fg %
22.7
3pt %
25.0
ft %
60.0
reb/g
1.4
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | - | - |
| Minutes | 107 | 78 |
| Minutes per game | 7.6 | 8.7 |
| FG | 5-22 | 3-13 |
| FG Pct | 22.7 | 23.1 |
| 3PT | 1-4 | 1-2 |
| 3PT Pct | 25.0 | 50.0 |
| FT | 3-5 | 1-2 |
| FT Pct | 60.0 | 50.0 |
| Off rebounds | 8 | 5 |
| Def rebounds | 12 | 6 |
| Total rebounds | 20 | 11 |
| Rebounds per game | 1.4 | 1.2 |
| Personal fouls | 17 | 14 |
| Disqualifications | - | - |
| Assists | 12 | 9 |
| Turnovers | 8 | 4 |
| Assist to turnover ratio | 1.5 | 2.3 |
| Steals | 6 | 5 |
| Blocks | 4 | 2 |
| Points | 14 | 8 |
| Points per game | 1.0 | 0.9 |
| Points per 40 min | 5.2 | 4.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Bossier Parish CC | L, 73-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Holmes Community College | W, 71-58 | - | 10 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 12 | at Bishop State Community College | L, 82-59 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 20 | Delgado CC | L, 75-74 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | - | 25 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at Delgado CC | L, 54-49 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Delgado CC | L, 64-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | - | 21 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 24 | Delgado CC | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Coahoma Community College | L, 73-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | Bossier Parish CC | L, 73-60 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | Holmes Community College | W, 71-58 | - | 10 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Feb 12 | at Bishop State Community College | L, 82-59 | - | 11 | 1 | 3 | 4 | 2 | 1 | 1 | 2 |
| Feb 20 | Delgado CC | L, 75-74 | - | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | - | 25 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | - | 11 | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Delgado CC | L, 54-49 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Delgado CC | L, 64-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | - | 21 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | Delgado CC | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Coahoma Community College | L, 73-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | - | 0 | - | 0.0 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | - | 0 | - | - |
| Jan 27 | Bossier Parish CC | L, 73-60 | - | 0 | - | 0.0 |
| Jan 29 | Holmes Community College | W, 71-58 | - | 2 | - | 1.0 |
| Feb 12 | at Bishop State Community College | L, 82-59 | - | 1 | - | 2.0 |
| Feb 20 | Delgado CC | L, 75-74 | - | 0 | - | 5.0 |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | - | 1 | - | 0.0 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | - | 3 | - | 1.0 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | - | 1 | - | - |
| Mar 3 | at Delgado CC | L, 54-49 | - | - | - | - |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | - | 2 | - | - |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | - | - | - | - |
| Mar 13 | at Delgado CC | L, 64-56 | - | 1 | - | - |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | - | 4 | - | - |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 2 | - | - |
| Mar 24 | Delgado CC | W, 70-51 | - | - | - | - |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | - | 0 | - | - |
| Mar 29 | Southern University-Shreveport | W, 68-49 | - | - | - | - |
| Mar 31 | at Coahoma Community College | L, 73-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 7.6 | 0.4-1.6 | 0.1-0.3 | 0.2-0.4 | 1.0 |
| Conference | 9 | 8.7 | 0.3-1.4 | 0.1-0.2 | 0.1-0.2 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 11.0 | 0.4-2.1 | 0.1-0.3 | 0.3-0.6 | 1.3 |
| Away | 6 | 4.3 | 0.3-1.2 | 0.0-0.3 | 0.2-0.2 | 0.8 |
| Neutral | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 6.8 | 0.0-1.6 | 0.0-0.2 | 0.2-0.4 | 0.2 |
| Losses | 9 | 8.1 | 0.6-1.6 | 0.1-0.3 | 0.2-0.3 | 1.4 |
| January | 4 | 4.5 | 0.0-1.2 | 0.0-0.2 | 0.2-0.5 | 0.3 |
| February | 4 | 12.0 | 1.0-3.5 | 0.2-0.8 | 0.2-0.2 | 2.5 |
| March | 6 | 6.8 | 0.2-0.5 | 0.0-0.0 | 0.2-0.3 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 107 | 5-22 | 22.7 | 1-4 | 25.0 | 3-5 | 60.0 | 14 |
| Conference | 9 | - | 78 | 3-13 | 23.1 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 77 | 3-15 | 20.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Away | 6 | - | 26 | 2-7 | 28.6 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 34 | 0-8 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Losses | 9 | - | 73 | 5-14 | 35.7 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| January | 4 | - | 18 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| February | 4 | - | 48 | 4-14 | 28.6 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| March | 6 | - | 41 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 107 | 7.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 78 | 8.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 77 | 11.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 73 | 8.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 48 | 12.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 6 | 41 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.6 | 0.9 | 1.4 | 0.9 | 0.6 | 0.4 | 0.3 |
| Conference | 9 | 0.6 | 0.7 | 1.2 | 1.0 | 0.4 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.9 | 1.0 | 1.9 | 1.4 | 0.9 | 0.7 | 0.3 |
| Away | 6 | 0.3 | 0.8 | 1.2 | 0.3 | 0.3 | 0.2 | 0.3 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.6 | 0.4 | 1.0 | 0.8 | 0.8 | 0.4 | 0.0 |
| Losses | 9 | 0.6 | 1.1 | 1.7 | 0.9 | 0.4 | 0.4 | 0.4 |
| January | 4 | 0.5 | 0.8 | 1.3 | 0.3 | 0.8 | 0.0 | 0.0 |
| February | 4 | 0.8 | 1.5 | 2.3 | 2.3 | 1.3 | 1.3 | 0.8 |
| March | 6 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 8 | 12 | 20 | 12 | 8 | 6 | 4 |
| Conference | 9 | - | 5 | 6 | 11 | 9 | 4 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 6 | 7 | 13 | 10 | 6 | 5 | 2 |
| Away | 6 | - | 2 | 5 | 7 | 2 | 2 | 1 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | - | 3 | 2 | 5 | 4 | 4 | 2 | 0 |
| Losses | 9 | - | 5 | 10 | 15 | 8 | 4 | 4 | 4 |
| January | 4 | - | 2 | 3 | 5 | 1 | 3 | 0 | 0 |
| February | 4 | - | 3 | 6 | 9 | 9 | 5 | 5 | 3 |
| March | 6 | - | 3 | 3 | 6 | 2 | 0 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
