Samira Irvin
gp
16
pts/g
0.7
fg %
33.3
3pt %
-
ft %
37.5
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | - | - |
| Minutes | 83 | 57 |
| Minutes per game | 4.9 | 4.8 |
| FG | 4-14 | 4-11 |
| FG Pct | 28.6 | 36.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-10 | 3-8 |
| FT Pct | 40.0 | 37.5 |
| Off rebounds | 4 | 2 |
| Def rebounds | 11 | 8 |
| Total rebounds | 15 | 10 |
| Rebounds per game | 0.9 | 0.8 |
| Personal fouls | 15 | 10 |
| Disqualifications | - | - |
| Assists | 2 | 1 |
| Turnovers | 7 | 6 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 12 | 11 |
| Points per game | 0.7 | 0.9 |
| Points per 40 min | 5.8 | 7.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bossier Parish CC | L, 73-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 29 | Holmes Community College | W, 71-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Bishop State Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Delgado CC | L, 75-74 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southern University-Shreveport | W, 78-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | at Delgado CC | L, 54-49 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | at Delgado CC | L, 64-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 6 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 24 | Delgado CC | W, 70-51 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 31 | at Coahoma Community College | L, 73-50 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bossier Parish CC | L, 73-60 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 29 | Holmes Community College | W, 71-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 12 | at Bishop State Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Delgado CC | L, 75-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southern University-Shreveport | W, 78-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at Delgado CC | L, 54-49 | - | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | at Delgado CC | L, 64-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 24 | Delgado CC | W, 70-51 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 31 | at Coahoma Community College | L, 73-50 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | - | 0 | - | - |
| Jan 23 | at Bossier Parish CC | L, 60-54 | - | - | - | - |
| Jan 27 | Bossier Parish CC | L, 73-60 | - | 1 | - | - |
| Jan 29 | Holmes Community College | W, 71-58 | - | 1 | - | - |
| Feb 12 | at Bishop State Community College | L, 82-59 | - | - | - | - |
| Feb 20 | Delgado CC | L, 75-74 | - | 0 | - | - |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | - | - | - | - |
| Feb 27 | Southern University-Shreveport | W, 78-71 | - | 0 | - | - |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | - | 1 | - | - |
| Mar 3 | at Delgado CC | L, 54-49 | - | 1 | - | - |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | - | 0 | - | 0.0 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | - | 0 | - | - |
| Mar 13 | at Delgado CC | L, 64-56 | - | 0 | - | - |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | - | 2 | - | 0.0 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 0 | - | 0.0 |
| Mar 24 | Delgado CC | W, 70-51 | - | 2 | - | 0.0 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | - | 4 | - | 0.0 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | - | 1 | - | - |
| Mar 31 | at Coahoma Community College | L, 73-50 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 4.8 | 0.2-0.8 | 0.0-0.0 | 0.2-0.5 | 0.7 |
| Conference | 11 | 4.6 | 0.4-0.8 | 0.0-0.0 | 0.2-0.5 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 4.0 | 0.0-0.6 | 0.0-0.0 | 0.4-1.0 | 0.4 |
| Away | 6 | 6.3 | 0.5-0.8 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | 2 | 3.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 8 | 4.3 | 0.1-0.6 | 0.0-0.0 | 0.1-0.5 | 0.4 |
| Losses | 8 | 5.4 | 0.4-0.9 | 0.0-0.0 | 0.2-0.5 | 1.0 |
| January | 3 | 2.3 | 0.0-0.3 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| February | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 11 | 6.1 | 0.4-0.9 | 0.0-0.0 | 0.2-0.5 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 77 | 4-12 | 33.3 | 0-0 | - | 3-8 | 37.5 | 11 |
| Conference | 11 | - | 51 | 4-9 | 44.4 | 0-0 | - | 2-6 | 33.3 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 32 | 0-5 | 0.0 | 0-0 | - | 3-8 | 37.5 | 3 |
| Away | 6 | - | 38 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Neutral | 2 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 8 | - | 34 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Losses | 8 | - | 43 | 3-7 | 42.9 | 0-0 | - | 2-4 | 50.0 | 8 |
| January | 3 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| February | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 11 | - | 67 | 4-10 | 40.0 | 0-0 | - | 2-6 | 33.3 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 77 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 11 | 51 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 32 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 34 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 43 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 11 | 67 | 6.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.3 | 0.6 | 0.9 | 0.1 | 0.4 | 0.1 | 0.0 |
| Conference | 11 | 0.2 | 0.6 | 0.8 | 0.1 | 0.5 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.1 | 0.4 | 0.5 | 0.1 | 0.4 | 0.1 | 0.0 |
| Away | 6 | 0.3 | 1.0 | 1.3 | 0.0 | 0.5 | 0.2 | 0.0 |
| Neutral | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.1 | 0.4 | 0.5 | 0.3 | 0.3 | 0.1 | 0.0 |
| Losses | 8 | 0.4 | 0.9 | 1.3 | 0.0 | 0.5 | 0.1 | 0.0 |
| January | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 11 | 0.3 | 0.7 | 1.0 | 0.2 | 0.5 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 4 | 10 | 14 | 2 | 6 | 2 | 0 |
| Conference | 11 | - | 2 | 7 | 9 | 1 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 1 | 3 | 4 | 1 | 3 | 1 | 0 |
| Away | 6 | - | 2 | 6 | 8 | 0 | 3 | 1 | 0 |
| Neutral | 2 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wins | 8 | - | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Losses | 8 | - | 3 | 7 | 10 | 0 | 4 | 1 | 0 |
| January | 3 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 11 | - | 3 | 8 | 11 | 2 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
