Angel Bradford
gp
19
pts/g
10.4
fg %
36.7
3pt %
18.6
ft %
62.0
reb/g
3.6
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 18 | 12 |
| Minutes | 572 | 364 |
| Minutes per game | 28.6 | 28.0 |
| FG | 76-213 | 54-154 |
| FG Pct | 35.7 | 35.1 |
| 3PT | 8-45 | 3-24 |
| 3PT Pct | 17.8 | 12.5 |
| FT | 46-77 | 40-62 |
| FT Pct | 59.7 | 64.5 |
| Off rebounds | 18 | 16 |
| Def rebounds | 55 | 39 |
| Total rebounds | 73 | 55 |
| Rebounds per game | 3.6 | 4.2 |
| Personal fouls | 30 | 20 |
| Disqualifications | - | - |
| Assists | 51 | 38 |
| Turnovers | 61 | 45 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 44 | 33 |
| Blocks | 1 | 1 |
| Points | 206 | 151 |
| Points per game | 10.3 | 11.6 |
| Points per 40 min | 14.4 | 16.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | 1 | 38 | 5-10 | 50.0 | 2-4 | 50.0 | 1-3 | 33.3 | 13 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | 1 | 30 | 4-12 | 33.3 | 2-6 | 33.3 | 1-4 | 25.0 | 11 |
| Jan 27 | Bossier Parish CC | L, 73-60 | 1 | 24 | 1-9 | 11.1 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 29 | Holmes Community College | W, 71-58 | 1 | 23 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 12 | at Bishop State Community College | L, 82-59 | - | 28 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Feb 20 | Delgado CC | L, 75-74 | - | 1 | 7-11 | 63.6 | 1-3 | 33.3 | 4-5 | 80.0 | 19 |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | 1 | 29 | 2-10 | 20.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | 1 | 34 | 6-13 | 46.2 | 1-3 | 33.3 | 8-16 | 50.0 | 21 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | 1 | 16 | 2-7 | 28.6 | 0-1 | 0.0 | 6-6 | 100.0 | 10 |
| Mar 3 | at Delgado CC | L, 54-49 | 1 | 28 | 2-12 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | 1 | 38 | 8-17 | 47.1 | 0-1 | 0.0 | 6-7 | 85.7 | 22 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | 1 | 37 | 7-12 | 58.3 | 0-0 | - | 3-5 | 60.0 | 17 |
| Mar 13 | at Delgado CC | L, 64-56 | 1 | 24 | 0-8 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | 1 | 32 | 5-11 | 45.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | 1 | 30 | 3-14 | 21.4 | 0-2 | 0.0 | 2-6 | 33.3 | 8 |
| Mar 24 | Delgado CC | W, 70-51 | 1 | 32 | 4-11 | 36.4 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | 1 | 33 | 5-14 | 35.7 | 0-3 | 0.0 | 2-4 | 50.0 | 12 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | 1 | 29 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 31 | at Coahoma Community College | L, 73-50 | 1 | 36 | 3-9 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | 1 | 38 | 0 | 1 | 1 | 6 | 0 | 4 | 0 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | 1 | 30 | 1 | 0 | 1 | 4 | 0 | 2 | 0 |
| Jan 27 | Bossier Parish CC | L, 73-60 | 1 | 24 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 29 | Holmes Community College | W, 71-58 | 1 | 23 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 12 | at Bishop State Community College | L, 82-59 | - | 28 | 0 | 4 | 4 | 2 | 3 | 3 | 0 |
| Feb 20 | Delgado CC | L, 75-74 | - | 1 | 1 | 1 | 2 | 4 | 5 | 4 | 0 |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | 1 | 29 | 1 | 4 | 5 | 1 | 6 | 0 | 0 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | 1 | 34 | 0 | 5 | 5 | 2 | 3 | 6 | 0 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | 1 | 16 | 0 | 3 | 3 | 4 | 3 | 1 | 0 |
| Mar 3 | at Delgado CC | L, 54-49 | 1 | 28 | 1 | 2 | 3 | 1 | 1 | 3 | 0 |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | 1 | 38 | 2 | 2 | 4 | 3 | 6 | 0 | 1 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | 1 | 37 | 1 | 4 | 5 | 9 | 5 | 3 | 0 |
| Mar 13 | at Delgado CC | L, 64-56 | 1 | 24 | 0 | 3 | 3 | 2 | 4 | 4 | 0 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | 1 | 32 | 3 | 1 | 4 | 2 | 4 | 0 | 0 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | 1 | 30 | 1 | 4 | 5 | 4 | 2 | 5 | 0 |
| Mar 24 | Delgado CC | W, 70-51 | 1 | 32 | 2 | 4 | 6 | 2 | 2 | 0 | 0 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | 1 | 33 | 3 | 2 | 5 | 0 | 2 | 2 | 0 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | 1 | 29 | 1 | 5 | 6 | 0 | 5 | 0 | 0 |
| Mar 31 | at Coahoma Community College | L, 73-50 | 1 | 36 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | 1 | 3 | - | - |
| Jan 23 | at Bossier Parish CC | L, 60-54 | 1 | 1 | - | - |
| Jan 27 | Bossier Parish CC | L, 73-60 | 1 | 2 | - | 0.0 |
| Jan 29 | Holmes Community College | W, 71-58 | 1 | 1 | - | 0.5 |
| Feb 12 | at Bishop State Community College | L, 82-59 | - | 1 | - | 0.7 |
| Feb 20 | Delgado CC | L, 75-74 | - | 0 | - | 0.8 |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | 1 | 3 | - | 0.2 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | 1 | 2 | - | 0.7 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | 1 | 1 | - | 1.3 |
| Mar 3 | at Delgado CC | L, 54-49 | 1 | 2 | - | 1.0 |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | 1 | 1 | - | 0.5 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | 1 | 1 | - | 1.8 |
| Mar 13 | at Delgado CC | L, 64-56 | 1 | 3 | - | 0.5 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | 1 | 1 | - | 0.5 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | 1 | 2 | - | 2.0 |
| Mar 24 | Delgado CC | W, 70-51 | 1 | 2 | - | 1.0 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | 1 | 0 | - | 0.0 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | 1 | 1 | - | 0.0 |
| Mar 31 | at Coahoma Community College | L, 73-50 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 28.5 | 3.8-10.5 | 0.4-2.3 | 2.3-3.7 | 10.4 |
| Conference | 12 | 27.8 | 4.2-11.7 | 0.2-1.8 | 3.2-4.7 | 11.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 26.0 | 3.7-10.0 | 0.3-2.4 | 2.2-3.8 | 9.9 |
| Away | 8 | 31.9 | 3.9-11.2 | 0.6-2.5 | 1.9-3.2 | 10.3 |
| Neutral | 2 | 26.5 | 4.5-9.5 | 0.0-0.5 | 4.5-5.5 | 13.5 |
| Wins | 8 | 29.9 | 4.0-9.8 | 0.4-1.9 | 3.1-5.2 | 11.5 |
| Losses | 11 | 27.5 | 3.7-11.0 | 0.5-2.5 | 1.7-2.6 | 9.6 |
| January | 4 | 28.8 | 3.2-9.8 | 1.0-4.2 | 0.8-2.2 | 8.3 |
| February | 4 | 23.0 | 4.8-10.5 | 0.8-2.2 | 3.2-5.8 | 13.5 |
| March | 11 | 30.5 | 3.7-10.7 | 0.1-1.5 | 2.5-3.5 | 10.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 542 | 73-199 | 36.7 | 8-43 | 18.6 | 44-71 | 62.0 | 198 |
| Conference | 12 | 11 | 334 | 51-140 | 36.4 | 3-22 | 13.6 | 38-56 | 67.9 | 143 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 234 | 33-90 | 36.7 | 3-22 | 13.6 | 20-34 | 58.8 | 89 |
| Away | 8 | 7 | 255 | 31-90 | 34.4 | 5-20 | 25.0 | 15-26 | 57.7 | 82 |
| Neutral | 2 | 2 | 53 | 9-19 | 47.4 | 0-1 | 0.0 | 9-11 | 81.8 | 27 |
| Wins | 8 | 8 | 239 | 32-78 | 41.0 | 3-15 | 20.0 | 25-42 | 59.5 | 92 |
| Losses | 11 | 9 | 303 | 41-121 | 33.9 | 5-28 | 17.9 | 19-29 | 65.5 | 106 |
| January | 4 | 4 | 115 | 13-39 | 33.3 | 4-17 | 23.5 | 3-9 | 33.3 | 33 |
| February | 4 | 2 | 92 | 19-42 | 45.2 | 3-9 | 33.3 | 13-23 | 56.5 | 54 |
| March | 11 | 11 | 335 | 41-118 | 34.7 | 1-17 | 5.9 | 28-39 | 71.8 | 111 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 542 | 28.5 | 0.0-0.0 | 0.0-0.0 | 18.6 | 0.0-0.0 | 0.0 |
| Conference | 12 | 334 | 27.8 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 234 | 26.0 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Away | 8 | 255 | 31.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 53 | 26.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 239 | 29.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 303 | 27.5 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| January | 4 | 115 | 28.8 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| February | 4 | 92 | 23.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 11 | 335 | 30.5 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.9 | 2.7 | 3.6 | 2.5 | 3.1 | 2.1 | 0.1 |
| Conference | 12 | 1.3 | 2.9 | 4.2 | 2.8 | 3.6 | 2.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.0 | 3.1 | 4.1 | 1.8 | 3.6 | 1.7 | 0.0 |
| Away | 8 | 0.9 | 2.0 | 2.9 | 2.3 | 2.4 | 2.5 | 0.1 |
| Neutral | 2 | 0.5 | 3.5 | 4.0 | 6.5 | 4.0 | 2.0 | 0.0 |
| Wins | 8 | 0.6 | 3.4 | 4.0 | 3.5 | 2.8 | 2.4 | 0.0 |
| Losses | 11 | 1.1 | 2.2 | 3.3 | 1.7 | 3.4 | 1.8 | 0.1 |
| January | 4 | 0.3 | 1.3 | 1.5 | 2.8 | 1.3 | 1.5 | 0.0 |
| February | 4 | 0.5 | 3.5 | 4.0 | 2.3 | 4.3 | 3.3 | 0.0 |
| March | 11 | 1.3 | 2.9 | 4.2 | 2.5 | 3.4 | 1.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 17 | 51 | 68 | 47 | 59 | 39 | 1 |
| Conference | 12 | 11 | 15 | 35 | 50 | 34 | 43 | 28 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 9 | 28 | 37 | 16 | 32 | 15 | 0 |
| Away | 8 | 7 | 7 | 16 | 23 | 18 | 19 | 20 | 1 |
| Neutral | 2 | 2 | 1 | 7 | 8 | 13 | 8 | 4 | 0 |
| Wins | 8 | 8 | 5 | 27 | 32 | 28 | 22 | 19 | 0 |
| Losses | 11 | 9 | 12 | 24 | 36 | 19 | 37 | 20 | 1 |
| January | 4 | 4 | 1 | 5 | 6 | 11 | 5 | 6 | 0 |
| February | 4 | 2 | 2 | 14 | 16 | 9 | 17 | 13 | 0 |
| March | 11 | 11 | 14 | 32 | 46 | 27 | 37 | 20 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
