Amani Barrow
gp
17
pts/g
6.1
fg %
38.1
3pt %
-
ft %
56.3
reb/g
6.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 8 | 3 |
| Minutes | 362 | 233 |
| Minutes per game | 20.1 | 17.9 |
| FG | 44-120 | 27-73 |
| FG Pct | 36.7 | 37.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 21-36 | 13-24 |
| FT Pct | 58.3 | 54.2 |
| Off rebounds | 59 | 38 |
| Def rebounds | 50 | 32 |
| Total rebounds | 109 | 70 |
| Rebounds per game | 6.1 | 5.4 |
| Personal fouls | 35 | 24 |
| Disqualifications | 4 | 3 |
| Assists | 8 | 5 |
| Turnovers | 33 | 25 |
| Assist to turnover ratio | 0.2 | 0.2 |
| Steals | 20 | 12 |
| Blocks | 2 | 2 |
| Points | 109 | 67 |
| Points per game | 6.1 | 5.2 |
| Points per 40 min | 12.0 | 11.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | 1 | 27 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | 1 | 28 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 27 | Bossier Parish CC | L, 73-60 | 1 | 30 | 2-17 | 11.8 | 0-0 | - | 5-6 | 83.3 | 9 |
| Jan 29 | Holmes Community College | W, 71-58 | 1 | 27 | 6-8 | 75.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 12 | at Bishop State Community College | L, 82-59 | 1 | 17 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 20 | Delgado CC | L, 75-74 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | - | 25 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | - | 34 | 6-10 | 60.0 | 0-0 | - | 0-3 | 0.0 | 12 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | 1 | 23 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Mar 3 | at Delgado CC | L, 54-49 | 1 | 28 | 3-10 | 30.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | 1 | 20 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | - | 23 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Mar 13 | at Delgado CC | L, 64-56 | - | 18 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 16 | 1-7 | 14.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Mar 24 | Delgado CC | W, 70-51 | - | 18 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Coahoma Community College | L, 73-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | 1 | 27 | 3 | 5 | 8 | 1 | 1 | 4 | 0 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | 1 | 28 | 4 | 4 | 8 | 1 | 0 | 2 | 0 |
| Jan 27 | Bossier Parish CC | L, 73-60 | 1 | 30 | 7 | 2 | 9 | 0 | 0 | 2 | 0 |
| Jan 29 | Holmes Community College | W, 71-58 | 1 | 27 | 4 | 6 | 10 | 1 | 3 | 0 | 0 |
| Feb 12 | at Bishop State Community College | L, 82-59 | 1 | 17 | 3 | 1 | 4 | 0 | 4 | 0 | 0 |
| Feb 20 | Delgado CC | L, 75-74 | - | 1 | 4 | 6 | 10 | 1 | 4 | 0 | 1 |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | - | 25 | 4 | 2 | 6 | 0 | 1 | 1 | 0 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | - | 34 | 3 | 4 | 7 | 3 | 1 | 0 | 0 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | 1 | 23 | 5 | 2 | 7 | 0 | 3 | 1 | 0 |
| Mar 3 | at Delgado CC | L, 54-49 | 1 | 28 | 6 | 2 | 8 | 0 | 2 | 3 | 1 |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | 1 | 20 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | - | 23 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Mar 13 | at Delgado CC | L, 64-56 | - | 18 | 4 | 0 | 4 | 0 | 1 | 3 | 0 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 16 | 3 | 4 | 7 | 0 | 3 | 1 | 0 |
| Mar 24 | Delgado CC | W, 70-51 | - | 18 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Coahoma Community College | L, 73-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | 1 | 2 | - | 1.0 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | 1 | 5 | 1 | - |
| Jan 27 | Bossier Parish CC | L, 73-60 | 1 | 1 | - | - |
| Jan 29 | Holmes Community College | W, 71-58 | 1 | 2 | - | 0.3 |
| Feb 12 | at Bishop State Community College | L, 82-59 | 1 | 1 | - | 0.0 |
| Feb 20 | Delgado CC | L, 75-74 | - | 1 | - | 0.3 |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | - | 1 | - | 0.0 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | - | 2 | - | 3.0 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | 1 | 5 | 1 | 0.0 |
| Mar 3 | at Delgado CC | L, 54-49 | 1 | 2 | - | 0.0 |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | 1 | 5 | 1 | 1.0 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | - | 2 | - | 0.0 |
| Mar 13 | at Delgado CC | L, 64-56 | - | 5 | 1 | 0.0 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | - | 0 | - | - |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 0 | - | 0.0 |
| Mar 24 | Delgado CC | W, 70-51 | - | 1 | - | 0.0 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | - | 0 | - | 0.0 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | - | - | - | - |
| Mar 31 | at Coahoma Community College | L, 73-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 20.4 | 2.5-6.6 | 0.0-0.0 | 1.1-1.9 | 6.1 |
| Conference | 12 | 18.1 | 2.2-5.5 | 0.0-0.0 | 0.8-1.7 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 19.5 | 2.5-7.0 | 0.0-0.0 | 1.4-2.2 | 6.4 |
| Away | 7 | 20.6 | 2.1-6.1 | 0.0-0.0 | 0.9-1.7 | 5.1 |
| Neutral | 2 | 23.0 | 4.0-7.0 | 0.0-0.0 | 0.5-1.0 | 8.5 |
| Wins | 7 | 24.0 | 3.4-6.9 | 0.0-0.0 | 1.0-2.0 | 7.9 |
| Losses | 10 | 17.8 | 1.9-6.5 | 0.0-0.0 | 1.1-1.8 | 4.9 |
| January | 4 | 28.0 | 4.0-10.5 | 0.0-0.0 | 1.8-2.5 | 9.8 |
| February | 4 | 19.3 | 2.8-6.5 | 0.0-0.0 | 0.5-1.8 | 6.0 |
| March | 9 | 17.4 | 1.8-5.0 | 0.0-0.0 | 1.0-1.7 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 346 | 43-113 | 38.1 | 0-0 | - | 18-32 | 56.3 | 104 |
| Conference | 12 | 3 | 217 | 26-66 | 39.4 | 0-0 | - | 10-20 | 50.0 | 62 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 2 | 156 | 20-56 | 35.7 | 0-0 | - | 11-18 | 61.1 | 51 |
| Away | 7 | 5 | 144 | 15-43 | 34.9 | 0-0 | - | 6-12 | 50.0 | 36 |
| Neutral | 2 | 1 | 46 | 8-14 | 57.1 | 0-0 | - | 1-2 | 50.0 | 17 |
| Wins | 7 | 3 | 168 | 24-48 | 50.0 | 0-0 | - | 7-14 | 50.0 | 55 |
| Losses | 10 | 5 | 178 | 19-65 | 29.2 | 0-0 | - | 11-18 | 61.1 | 49 |
| January | 4 | 4 | 112 | 16-42 | 38.1 | 0-0 | - | 7-10 | 70.0 | 39 |
| February | 4 | 1 | 77 | 11-26 | 42.3 | 0-0 | - | 2-7 | 28.6 | 24 |
| March | 9 | 3 | 157 | 16-45 | 35.6 | 0-0 | - | 9-15 | 60.0 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 346 | 20.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 217 | 18.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 156 | 19.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 144 | 20.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 46 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 168 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 178 | 17.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 112 | 28.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 77 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 9 | 157 | 17.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3.3 | 2.7 | 6.0 | 0.5 | 1.8 | 1.1 | 0.1 |
| Conference | 12 | 2.9 | 2.3 | 5.3 | 0.4 | 1.8 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 3.4 | 3.4 | 6.8 | 0.6 | 1.9 | 0.5 | 0.1 |
| Away | 7 | 3.1 | 2.3 | 5.4 | 0.4 | 1.4 | 1.9 | 0.1 |
| Neutral | 2 | 3.5 | 1.5 | 5.0 | 0.0 | 2.5 | 1.0 | 0.0 |
| Wins | 7 | 3.1 | 3.6 | 6.7 | 0.7 | 2.3 | 1.0 | 0.0 |
| Losses | 10 | 3.4 | 2.1 | 5.5 | 0.3 | 1.4 | 1.2 | 0.2 |
| January | 4 | 4.5 | 4.3 | 8.8 | 0.8 | 1.0 | 2.0 | 0.0 |
| February | 4 | 3.5 | 3.3 | 6.8 | 1.0 | 2.5 | 0.3 | 0.3 |
| March | 9 | 2.7 | 1.8 | 4.4 | 0.1 | 1.8 | 1.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 56 | 46 | 102 | 8 | 30 | 19 | 2 |
| Conference | 12 | 3 | 35 | 28 | 63 | 5 | 22 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 27 | 27 | 54 | 5 | 15 | 4 | 1 |
| Away | 7 | 5 | 22 | 16 | 38 | 3 | 10 | 13 | 1 |
| Neutral | 2 | 1 | 7 | 3 | 10 | 0 | 5 | 2 | 0 |
| Wins | 7 | 3 | 22 | 25 | 47 | 5 | 16 | 7 | 0 |
| Losses | 10 | 5 | 34 | 21 | 55 | 3 | 14 | 12 | 2 |
| January | 4 | 4 | 18 | 17 | 35 | 3 | 4 | 8 | 0 |
| February | 4 | 1 | 14 | 13 | 27 | 4 | 10 | 1 | 1 |
| March | 9 | 3 | 24 | 16 | 40 | 1 | 16 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
