Ella Babin
-
- Height:
- 5'7
-
- Hometown:
- Slidell, LA
-
- Position:
- RHP
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Pope John Paul II High School
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Bio
High School: Ella Carol Babin attended John Paul II High School, where she played softball under Head Coach Sydney Loupe Gandy. During her freshman and sophomore years, her Jaguars team won district championships. She earned first-team all-district honors as a freshman and second-team all-district honors during her sophomore, junior, and senior seasons. In her junior and senior years, she continued to excel academically, ultimately graduating as the valedictorian of her class. Additionally, she was named to the all-academic composite team and recognized as an AP Scholar.
Personal: Ella is from Slidell, Louisiana, and is the daughter of Jennifer and Brian Babin. She has one sister, Alexis, and four brothers: Blake, Nathan, Jayce, and Zane. While at BRCC she is majoring in social sciences, with aspirations of becoming a licensed clinical social worker or therapist. Her favorite athlete is Jordy Frahm, and her favorite professional team is the Indiana Fever. Ella enjoys chicken Alfredo as her favorite food and Gardetto's as her favorite snack. She loves watching the movie "Tangled" and dreams of visiting Thailand for the Lantern Festival. The people she admires most are her parents, who work hard to provide for their six children, are deeply faithful, and have always supported her in all her endeavors.
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Result |
|---|
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 14 | Holmes Community College | - | - | - | - | - | |
| Oct 14 | Holmes Community College | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | |
| Feb 22 | Lurleen B. Wallace Community College | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | |
| Feb 26 | Holmes Community College | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | |
| Apr 6 | at Holmes Community College | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
