January 28, 2025 Baton Rouge CC at Wharton County JC

(0-1)
1

(2-2)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baton Rouge CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| Wharton County JC | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 | 5 | 1 |
Box Score
Baton Rouge CC
Wharton County JC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 1 | 3 | 0 | 2 | 14 | 16 |
Batting
2B:
Jackson Martin
Fielding
E:
Jake Brouillette
, Aidan Machado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Lane Sparks
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
lf Juan Cantua
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
3b Braylon Mitchell
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
dh Jose Vargas
|
4 | 2 | 1 | 0 | 0 | 2 | 0 |
|
rf Dakota Howard
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
1b Aidan Lopez
|
3 | 0 | 2 | 1 | 0 | 0 | 0 |
|
c Jack Kemper
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
ss Mikey Valdivia
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
2b Braelon Richardson
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
p Noah O'Farrell
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Aidan Goude
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tre Rex
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cole Columbus
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 5 | 1 | 1 | 7 | 0 |
Batting
RBI:
Aidan Lopez
Baserunning
SB:
Lane Sparks (3)
, Braylon Mitchell (2)
CS:
Aidan Lopez
Fielding
E:
Braylon Mitchell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayse Degruy (L, 0-1) | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 11 | 10 | 0 |
| Cade Robin | 3.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | 10 | 0 |
| Briggs Ardoin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nash Tamplet | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
| Totals | 8.0 | 5 | 4 | 1 | 1 | 7 | 0 | 1 | 32 | 27 | 0 |
Pitching
Batters faced:
Jayse Degruy (11)
, Cade Robin (11)
, Briggs Ardoin (3)
, Nash Tamplet (7)
WP:
Jayse Degruy
HBP:
Jayse Degruy
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah O'Farrell (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 15 | 14 | 0 |
| Aidan Goude | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 10 | 0 |
| Tre Rex | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 9 | 6 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 3 | 14 | 0 | 3 | 35 | 30 | 0 |
Pitching
Batters faced:
Noah O'Farrell (15)
, Aidan Goude (11)
, Tre Rex (9)
WP:
Tre Rex (3)
HBP:
Aidan Goude
, Tre Rex
Other Information
| Location: | Beaumont, TX |
| Stadium: | Vincent-Beck Stadium |
| Attendance: | 0 |
| Umpires: | Home plate - Isabella Robb , First base - Brandon Boehm |
