Zach Martin
gp
14
avg
.125
hr
0
rbi
3
r
8
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Plate appearances | 37 | 1 |
| At Bats | 32 | 1 |
| Runs | 8 | 1 |
| Hits | 4 | 0 |
| Doubles | 2 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 3 | 1 |
| Total bases | 6 | 0 |
| Walks | 4 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 12 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | - |
| Caught Stealing | 0 | - |
| Batting Average | .125 | .000 |
| On Base Percentage | .216 | .000 |
| Slugging Percentage | .188 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | Delgado CC | W, 9-8 |
| Apr 30 | at Elaine P. Nunez CC | W, 10-9 |
| Apr 30 | at Elaine P. Nunez CC | W, 16-10 |
| May 1 | at Elaine P. Nunez CC | W, 12-8 |
| May 6 | Elaine P. Nunez CC | L, 16-6 |
| May 6 | vs. Delgado CC | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Louisiana Knights U18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Meridian CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Team Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | LA Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Wharton County JC | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | Wharton County JC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Wharton County JC | L, 12-10 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 6 | Bossier Parish CC | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Bossier Parish CC | L, 15-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 7 | Bossier Parish CC | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Pearl River CC | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | at Pearl River CC | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Galveston College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Galveston College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Galveston College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mississippi Gulf CC | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mississippi Gulf CC | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Louis CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Louis CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | St. Louis CC | W, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | St. Louis CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Copiah-Lincoln CC | L, 12-4 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | Copiah-Lincoln CC | W, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Lake Land College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at East Central Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hinds CC | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hinds CC | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | Mississippi Gulf CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Mississippi Gulf CC | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Jones College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Jones College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. LSU-Alexandria | W, 13-0 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 9 | Jones College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Jones College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indian Hills Community College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Indian Hills Community College | W, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Indian Hills Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Pearl River CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Louisiana State University Eunice | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Louisiana State University Eunice | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Louisiana State University Eunice | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Louisiana State University Eunice | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Louisiana State University Eunice | W, 11-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Delgado CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Delgado CC | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Delgado CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Elaine P. Nunez CC | W, 6-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Elaine P. Nunez CC | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elaine P. Nunez CC | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Louisiana State University Eunice | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisiana State University Eunice | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisiana State University Eunice | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Louisiana State University Eunice | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Delgado CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Delgado CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Delgado CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Elaine P. Nunez CC | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Elaine P. Nunez CC | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elaine P. Nunez CC | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Elaine P. Nunez CC | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Delgado CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Louisiana Knights U18 | - | - | - | - | - | |
| Oct 7 # | vs. Meridian CC | - | - | - | - | - | |
| Oct 7 # | vs. Northwest Mississippi Community College | - | - | - | - | - | |
| Oct 10 # | Team Louisiana | - | - | - | - | - | |
| Oct 16 # | at Southern University | - | - | - | - | - | |
| Oct 29 # | LA Nationals | - | - | - | - | - | |
| Oct 31 # | Southern University | - | - | - | - | - | |
| Jan 29 | Wharton County JC | L, 13-1 | 1 | 0 | 0 | - | - |
| Jan 30 | Wharton County JC | W, 8-5 | - | - | - | - | - |
| Jan 30 | Wharton County JC | L, 12-10 | 1 | 2 | 3 | - | - |
| Feb 6 | Bossier Parish CC | L, 4-2 | - | - | - | - | - |
| Feb 6 | Bossier Parish CC | L, 15-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | Bossier Parish CC | W, 17-14 | - | - | - | - | - |
| Feb 9 | at Pearl River CC | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 9 | at Pearl River CC | L, 5-0 | - | - | - | - | - |
| Feb 12 | at Galveston College | L, 10-2 | - | - | - | - | - |
| Feb 13 | at Galveston College | W, 4-3 | - | - | - | - | - |
| Feb 13 | at Galveston College | W, 8-4 | - | - | - | - | - |
| Feb 15 | at Mississippi Gulf CC | L, 12-8 | - | - | - | - | - |
| Feb 15 | at Mississippi Gulf CC | W, 6-2 | - | - | - | - | - |
| Feb 19 | St. Louis CC | W, 7-3 | - | - | - | - | - |
| Feb 19 | St. Louis CC | L, 3-0 | - | - | - | - | - |
| Feb 20 | St. Louis CC | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 20 | St. Louis CC | W, 6-1 | - | - | - | - | - |
| Feb 24 | Copiah-Lincoln CC | L, 12-4 | 1 | 1 | 2 | - | - |
| Feb 24 | Copiah-Lincoln CC | W, 8-7 | 1 | 1 | 1 | 2 | - |
| Feb 26 | vs. Lake Land College | W, 10-0 | - | - | - | - | - |
| Feb 26 | at East Central Community College | L, 8-2 | - | - | - | - | - |
| Feb 28 | Hinds CC | W, 8-2 | - | - | - | - | - |
| Feb 28 | Hinds CC | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Mississippi Gulf CC | L, 9-3 | - | - | - | - | - |
| Mar 2 | Mississippi Gulf CC | W, 11-5 | - | - | - | - | - |
| Mar 5 | at Jones College | L, 4-2 | - | - | - | - | - |
| Mar 5 | at Jones College | W, 4-3 | - | - | - | - | - |
| Mar 7 | vs. LSU-Alexandria | W, 13-0 | 1 | 2 | 0 | 2 | - |
| Mar 9 | Jones College | L, 3-1 | - | - | - | - | - |
| Mar 9 | Jones College | L, 11-3 | - | - | - | - | - |
| Mar 10 | Indian Hills Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Indian Hills Community College | L, 3-0 | - | - | - | - | - |
| Mar 12 | Indian Hills Community College | W, 8-4 | 1 | 0 | 0 | 1 | - |
| Mar 12 | Indian Hills Community College | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 18 | Pearl River CC | W, 9-8 | - | - | - | - | - |
| Mar 20 | at Louisiana State University Eunice | L, 4-1 | - | - | - | - | - |
| Mar 20 | at Louisiana State University Eunice | L, 7-2 | - | - | - | - | - |
| Mar 25 | Louisiana State University Eunice | W, 5-4 | - | - | - | - | - |
| Mar 26 | at Louisiana State University Eunice | L, 8-4 | - | - | - | - | - |
| Mar 27 | Louisiana State University Eunice | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 2 | at Delgado CC | L, 7-2 | - | - | - | - | - |
| Apr 2 | at Delgado CC | L, 4-1 | - | - | - | - | - |
| Apr 3 | at Delgado CC | L, 4-3 | - | - | - | - | - |
| Apr 9 | Elaine P. Nunez CC | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 9 | Elaine P. Nunez CC | W, 7-1 | - | - | - | - | - |
| Apr 10 | Elaine P. Nunez CC | L, 17-8 | - | - | - | - | - |
| Apr 14 | at Louisiana State University Eunice | W, 11-6 | - | - | - | - | - |
| Apr 15 | Louisiana State University Eunice | L, 11-9 | - | - | - | - | - |
| Apr 15 | Louisiana State University Eunice | W, 11-1 | - | - | - | - | - |
| Apr 16 | at Louisiana State University Eunice | L, 9-8 | - | - | - | - | - |
| Apr 23 | Delgado CC | L, 9-7 | - | - | - | - | - |
| Apr 23 | Delgado CC | L, 7-4 | - | - | - | - | - |
| Apr 24 | Delgado CC | W, 9-8 | - | - | - | - | - |
| Apr 30 | at Elaine P. Nunez CC | W, 10-9 | - | - | - | - | - |
| Apr 30 | at Elaine P. Nunez CC | W, 16-10 | - | - | - | - | - |
| May 1 | at Elaine P. Nunez CC | W, 12-8 | - | - | - | - | - |
| May 6 | Elaine P. Nunez CC | L, 16-6 | - | - | - | - | - |
| May 6 | vs. Delgado CC | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Louisiana Knights U18 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Meridian CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Team Louisiana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Southern University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | LA Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Southern University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Wharton County JC | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Wharton County JC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Wharton County JC | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Bossier Parish CC | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Bossier Parish CC | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Bossier Parish CC | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Pearl River CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Pearl River CC | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Galveston College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Galveston College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Galveston College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mississippi Gulf CC | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mississippi Gulf CC | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Louis CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Louis CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | St. Louis CC | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | St. Louis CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Copiah-Lincoln CC | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Copiah-Lincoln CC | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Lake Land College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at East Central Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hinds CC | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hinds CC | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Mississippi Gulf CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Mississippi Gulf CC | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Jones College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Jones College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. LSU-Alexandria | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Jones College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Jones College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indian Hills Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Indian Hills Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Indian Hills Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Pearl River CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Louisiana State University Eunice | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Louisiana State University Eunice | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Louisiana State University Eunice | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Louisiana State University Eunice | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Louisiana State University Eunice | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Delgado CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Delgado CC | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Delgado CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Elaine P. Nunez CC | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Elaine P. Nunez CC | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elaine P. Nunez CC | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Louisiana State University Eunice | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisiana State University Eunice | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisiana State University Eunice | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Louisiana State University Eunice | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Delgado CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Delgado CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Delgado CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Elaine P. Nunez CC | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Elaine P. Nunez CC | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Elaine P. Nunez CC | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Elaine P. Nunez CC | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Delgado CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Louisiana Knights U18 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Meridian CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Team Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Southern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | LA Nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Southern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Wharton County JC | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Wharton County JC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Wharton County JC | L, 12-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Bossier Parish CC | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Bossier Parish CC | L, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 7 | Bossier Parish CC | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Pearl River CC | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Pearl River CC | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Galveston College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Galveston College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Galveston College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mississippi Gulf CC | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mississippi Gulf CC | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Louis CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Louis CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | St. Louis CC | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | St. Louis CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Copiah-Lincoln CC | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Copiah-Lincoln CC | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Lake Land College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at East Central Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hinds CC | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hinds CC | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Mississippi Gulf CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Mississippi Gulf CC | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Jones College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Jones College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. LSU-Alexandria | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Jones College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Jones College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indian Hills Community College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Indian Hills Community College | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Indian Hills Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Pearl River CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
