Karius Joseph
gp
41
avg
.250
hr
2
rbi
23
r
26
sb
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 13 |
| Plate appearances | 132 | 38 |
| At Bats | 102 | 28 |
| Runs | 26 | 10 |
| Hits | 25 | 9 |
| Doubles | 5 | 2 |
| Triples | 0 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 23 | 9 |
| Total bases | 36 | 14 |
| Walks | 18 | 6 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 22 | 7 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 17 | 4 |
| Caught Stealing | 4 | - |
| Batting Average | .245 | .321 |
| On Base Percentage | .383 | .472 |
| Slugging Percentage | .353 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jan 23 | at San Jacinto College-North | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Wharton County JC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Wharton County JC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 13 | St. Louis CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 21 | Jefferson College | W, 10-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | at Wharton County JC | L, 8-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Feb 28 | at Wharton County JC | W, 7-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Howard College | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Howard College | L, 16-15 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 6 | vs. Howard College | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | LSU-Alexandria | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | LSU-Alexandria | W, 13-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Delgado CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 5 | Delgado CC | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Delgado CC | L, 12-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Delgado CC | W, 8-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Delgado CC | L, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | - | - | - | 2 |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 1 | at Louisiana State University Eunice | L, 8-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 1 | at Louisiana State University Eunice | W, 11-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Delgado CC | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Delgado CC | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | 1 | 0 | 0 | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 1 | 0 | 1 | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 1 | 0 | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Feb 7 | at Wharton County JC | W, 4-0 | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | - | - | - | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | St. Louis CC | W, 9-2 | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | 1 | 1 | 2 | 2 | 1 |
| Feb 21 | Jefferson College | W, 10-1 | 1 | 2 | 0 | 1 | - |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 1 | 2 | 4 | 1 | - |
| Feb 27 | at Wharton County JC | L, 8-2 | 1 | 0 | 1 | 1 | - |
| Feb 28 | at Wharton County JC | W, 7-3 | 1 | 2 | 2 | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | - | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | - | - | - | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | 1 | 1 | 1 | 2 | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 1 | 1 | 2 | 1 | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 1 | 0 | 2 | - | 2 |
| Mar 27 | at Delgado CC | L, 7-2 | - | - | - | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | 1 | 1 | 4 | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | 1 | 2 | 0 | 1 | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | 1 | 2 | 0 | 1 | - |
| Apr 5 | Delgado CC | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 5 | Delgado CC | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | 1 | 0 | 0 | 1 | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | 1 | 0 | 0 | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 1 | 0 | 1 | 1 | - |
| Apr 19 | at Delgado CC | W, 8-3 | 1 | 1 | 1 | 1 | - |
| Apr 19 | at Delgado CC | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | 1 | 1 | 0 | 1 | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | 1 | 2 | 5 | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | 1 | 0 | 0 | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | 1 | 2 | 2 | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | 1 | 1 | 1 | - | - |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | 1 | 0 | 0 | - | 1 |
| May 7 | vs. Delgado CC | L, 6-5 | 1 | 1 | 1 | 2 | - |
| May 8 | vs. Delgado CC | L, 5-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | St. Louis CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Jefferson College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Wharton County JC | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Delgado CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Delgado CC | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Delgado CC | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Delgado CC | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Delgado CC | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Delgado CC | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | St. Louis CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Jefferson College | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Wharton County JC | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
