Cody Crifasi
-
- Height:
- 5'10
-
- Weight:
- 160
-
- Hometown:
- Watson, LA
-
- Position:
- INF
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/R
-
- High School:
- Live Oak
-
- gp
- 52
-
- avg
- .304
-
- hr
- 1
-
- rbi
- 18
-
- r
- 29
-
- sb
- 11
Bio
2019-2020: Cody played in 30 games as our shortstop, for the Bears, during the COVID-19 shorten season. He had a batting average of .224 with 76 AB, 12 Runs, 17 Hits, 1 Double,1 Triple, 10 RBIs, and 6 Stolen bases. Cody was our leader in the middle infield with 112 total catches, 58 puts outs and 40 assists.
2018-19: Cody played in 53 games for the Bears at shortstop. Cody had a .191 batting average, in 136 at bats. He had 26 hits, 4 doubles and 11 RBIs.
High School: Cody Christopher Crifasi attended Live Oak High School where he played baseball for Head Coach Gregg Briggs. During his senior year, his Eagles’ team went 22-14 and Cody hit .370 with 40 hits and 16 stolen bases. Cody was named to the first team all-district as a utility player, 4-5A first team all parish as a shortstop, parish gold glove and team gold glove. He also played basketball.
Personal: Hometown is Watson, Louisiana. He is the son of Robin and Philip Crifasi. He has three brothers, Trent, Dillon, and Luke. BRCC major is Criminal Justice. His favorite athlete is Derek Jeter. The people he admires he most are his parents because he sees all the sacrifices, they have made to give him and his brothers all the things they have. His favorite movie is Talladega Nights, and his favorite TV show is The Office
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 16 |
| Plate appearances | 179 | 57 |
| At Bats | 141 | 46 |
| Runs | 30 | 10 |
| Hits | 43 | 15 |
| Doubles | 5 | 2 |
| Triples | 2 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 19 | 8 |
| Total bases | 55 | 20 |
| Walks | 22 | 6 |
| Hit by pitch | 12 | 3 |
| Strikeouts | 33 | 13 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 13 | 5 |
| Caught Stealing | 3 | - |
| Batting Average | .305 | .326 |
| On Base Percentage | .438 | .429 |
| Slugging Percentage | .390 | .435 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 1 | 3 | 1 | 0 | 2 | - | 1 | - | 1 | 1 | .333 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 2 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Wharton County JC | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Wharton County JC | W, 4-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 8 | at Wharton County JC | L, 10-9 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Feb 13 | St. Louis CC | W, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 13 | St. Louis CC | W, 10-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | Jefferson College | W, 10-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Wharton County JC | L, 8-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Wharton County JC | W, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Wharton County JC | W, 14-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Howard College | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Howard College | L, 16-15 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Howard College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 14 | LSU-Alexandria | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | LSU-Alexandria | W, 13-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Bossier Parish CC | W, 14-3 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Delgado CC | L, 7-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Delgado CC | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | - | - | - | 4 |
| Apr 5 | Delgado CC | W, 11-1 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Delgado CC | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 5 |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Delgado CC | W, 8-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Delgado CC | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | 1 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Louisiana State University Eunice | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 1 | at Louisiana State University Eunice | W, 11-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Delgado CC | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Delgado CC | L, 5-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 16 | vs. LSU-Alexandria | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | 1 | 0 | 0 | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 1 | 1 | 1 | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 1 | 1 | 3 | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 0 | 2 | 1 | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 1 | 3 | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | 1 | 0 | 0 | - | 1 |
| Feb 7 | at Wharton County JC | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | 1 | 1 | 3 | 1 | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 0 | 1 | 0 | 0 |
| Feb 13 | St. Louis CC | W, 9-2 | 1 | 1 | 1 | 2 | - |
| Feb 13 | St. Louis CC | W, 10-3 | 1 | 2 | 1 | - | - |
| Feb 21 | Jefferson College | W, 10-1 | 1 | 2 | 0 | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Wharton County JC | L, 8-2 | 1 | 0 | 2 | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | 1 | 1 | 2 | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | 1 | 1 | 0 | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | 1 | 0 | 0 | - | 1 |
| Mar 6 | vs. Howard College | L, 16-15 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | - | - | - | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | 1 | 1 | 1 | 1 | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | 1 | 1 | 1 | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 1 | 1 | 0 | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | 1 | 2 | 2 | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | 1 | 1 | 0 | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | 1 | 3 | 3 | 1 | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | 1 | 0 | 0 | - | - |
| Apr 5 | Delgado CC | W, 11-1 | 1 | 2 | 1 | - | - |
| Apr 5 | Delgado CC | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | 1 | 0 | 2 | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | 1 | 1 | 2 | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at Delgado CC | W, 8-3 | 1 | 1 | 2 | 1 | - |
| Apr 19 | at Delgado CC | L, 10-5 | 1 | 0 | 0 | 1 | - |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 1 | 3 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | 1 | 1 | 1 | 1 | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | 1 | 1 | 6 | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | 1 | 1 | 1 | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | 1 | 0 | 1 | - | 1 |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | 1 | 0 | 1 | - | - |
| May 7 | vs. Delgado CC | L, 6-5 | 1 | 0 | 0 | - | - |
| May 8 | vs. Delgado CC | L, 5-1 | 1 | 0 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | St. Louis CC | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Jefferson College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Wharton County JC | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Delgado CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Delgado CC | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Delgado CC | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Delgado CC | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Delgado CC | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Delgado CC | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 7 | 3 | 3 | 1 | - | .857 | 2 | - | - | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 6 | 2 | 3 | 1 | 0 | .833 | 1 | 0 | 0 | - | 0 |
| Feb 13 | St. Louis CC | W, 9-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Jefferson College | W, 10-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
