Nathan Carriere
-
- Height:
- 6'2
-
- Weight:
- 190
-
- Hometown:
- Maringouin, LA
-
- Position:
- OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Catholic Pointe Coupee
-
- gp
- 52
-
- avg
- .354
-
- hr
- 9
-
- rbi
- 38
-
- r
- 56
-
- sb
- 37
Bio
2019-2020: Nate played in 18 games last season in the outfield, for the Bears, during the COVID-19 shorten season. He had a batting average of .423 with 52 AB, 12 Runs, 22 Hits, 4 Doubles, 6 RBIs, and 12 Stolen bases. Nate is a quite leader that led by example and was playing very well when the season was cut short.
2018-2019: Played baseball at Louisiana College.
High School: Nathan "Nate" Carriere attended Catholic High School of Pointe Coupee, where he played baseball for Head Coach Drew Leonard. During his senior season, Nate had a .420 batting average. His Hornets teams were 3-time district champs. He was named to 1st team All – District. Nate also played Football, basketball and ran track for the Hornets. He was named WAFB and WBRZ Player of the Week in football. He was awarded the Red Stick Bowl best QB award.
Personal: Hometown is Maringouin, Louisiana. He is the son of John and Kaley Carriere. He has two siblings, one sister; Alyse and one brother; Nick, who is also a member of the Bears baseball team. BRCC Major is Mechanical Engineer. Nate enjoys fishing and golf. His favorite athlete is Inky Johnson, and his favorite pro team is the New Orleans saints. The person he admires the most is his dad because he taught him what it is liked to have character and how to be a true champion. His favorite food is spaghetti and favorite card game is monopoly.
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 16 |
| Plate appearances | 218 | 65 |
| At Bats | 178 | 57 |
| Runs | 56 | 17 |
| Hits | 63 | 23 |
| Doubles | 12 | 4 |
| Triples | 1 | - |
| Home Runs | 9 | 1 |
| Runs Batted In | 38 | 7 |
| Total bases | 104 | 30 |
| Walks | 22 | 5 |
| Hit by pitch | 17 | 3 |
| Strikeouts | 26 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 37 | 10 |
| Caught Stealing | 9 | 3 |
| Batting Average | .354 | .404 |
| On Base Percentage | .468 | .477 |
| Slugging Percentage | .584 | .526 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Wharton County JC | W, 4-0 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Wharton County JC | W, 4-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Wharton County JC | L, 10-9 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 13 | St. Louis CC | W, 9-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 13 | St. Louis CC | W, 10-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 21 | Jefferson College | W, 10-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | at Wharton County JC | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | at Wharton County JC | W, 7-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Feb 28 | at Wharton County JC | W, 14-8 | 1 | 6 | 2 | 3 | - | 1 | - | - | 1 | 3 | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Howard College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Howard College | L, 16-15 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | vs. Howard College | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Mar 8 | LSU-Alexandria | W, 14-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | 1 | 5 | 3 | 3 | - | - | 1 | 1 | 2 | 1 | .600 | .600 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 16 | at Bossier Parish CC | W, 14-3 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Delgado CC | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Delgado CC | W, 6-2 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .667 | 1.200 | 1 | - | - | - | - | - | - | 6 |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 5 | Delgado CC | W, 11-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Delgado CC | L, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Delgado CC | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Delgado CC | L, 10-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 4 | 2 | 2 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 1 | at Louisiana State University Eunice | L, 8-5 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 1 | at Louisiana State University Eunice | W, 11-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | 2 | - | - | - | - | - | - | 5 |
| May 7 | vs. Delgado CC | L, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 8 | vs. Delgado CC | L, 5-1 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 16 | vs. LSU-Alexandria | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | 1 | 0 | 1 | 2 | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 1 | 1 | 0 | 2 | 1 |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 2 | 2 | 2 | 1 |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 0 | 2 | 1 | 1 |
| Feb 7 | at Wharton County JC | W, 4-0 | 1 | 1 | 5 | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | 1 | 1 | 4 | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | 1 | 3 | 5 | 1 | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 0 | 1 | 1 | 1 |
| Feb 13 | St. Louis CC | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | 1 | 0 | 0 | - | - |
| Feb 21 | Jefferson College | W, 10-1 | 1 | 1 | 2 | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 1 | 3 | 1 | 4 | - |
| Feb 27 | at Wharton County JC | L, 8-2 | 1 | 0 | 1 | 1 | - |
| Feb 28 | at Wharton County JC | W, 7-3 | 1 | 1 | 4 | 3 | - |
| Feb 28 | at Wharton County JC | W, 14-8 | 1 | 1 | 3 | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | 1 | 1 | 2 | 1 | - |
| Mar 5 | vs. Howard College | L, 4-2 | 1 | 1 | 1 | 2 | - |
| Mar 6 | vs. Howard College | L, 16-15 | 1 | 1 | 0 | - | 1 |
| Mar 6 | vs. Howard College | L, 13-3 | 1 | 0 | 1 | 1 | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | 1 | 1 | 0 | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | 1 | 3 | 8 | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 1 | 2 | 2 | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | 1 | 2 | 4 | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 1 | 2 | 0 | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | 1 | 2 | 6 | 1 | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | 1 | 1 | 0 | 1 | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | 1 | 0 | 2 | 2 | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | 1 | 3 | 4 | 1 | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | 1 | 2 | 0 | 2 | 1 |
| Apr 5 | Delgado CC | W, 11-1 | 1 | 1 | 2 | - | - |
| Apr 5 | Delgado CC | L, 12-4 | 1 | 1 | 1 | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | 1 | 0 | 3 | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | 1 | 3 | 6 | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Delgado CC | W, 8-3 | 1 | 1 | 1 | 1 | 1 |
| Apr 19 | at Delgado CC | L, 10-5 | 1 | 0 | 2 | 1 | - |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 1 | 2 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 1 | 4 | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | 1 | 0 | 2 | 1 | 1 |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | 1 | 1 | 2 | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | 1 | 2 | 1 | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | 1 | 1 | 1 | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | 1 | 0 | 4 | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | 1 | 4 | 4 | 2 | - |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | 1 | 4 | 6 | 2 | - |
| May 7 | vs. Delgado CC | L, 6-5 | 1 | 0 | 0 | 1 | - |
| May 8 | vs. Delgado CC | L, 5-1 | 1 | 0 | 1 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | St. Louis CC | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Jefferson College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Wharton County JC | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Delgado CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Delgado CC | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Delgado CC | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Delgado CC | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Delgado CC | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Delgado CC | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | St. Louis CC | W, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Jefferson College | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
