March 8, 2019 Dakota State at Baton Rouge CC
(0-0)
0

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baton Rouge CC | 6 | 1 | 2 | 2 | 0 | 0 | X | 11 | 9 | 0 |
Box Score
Dakota State
Baton Rouge CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
|
lf Elijah Mundy
|
1 | 1 | 0 | 0 | 1 | 0 | 1 |
|
ss Cody Crifasi
|
3 | 2 | 3 | 3 | 0 | 0 | 1 |
| 2 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 20 | 11 | 9 | 9 | 4 | 1 | 4 |
Batting
2B:
Cody Crifasi
HR:
Cameron Crawford
RBI:
Cameron Guitreau
, Cameron Crawford
, Samuel Jarrell
, Luis Marmolejos
, Thomas Garber
, Cody Crifasi (3)
, Cade Boudreaux
Sac Fly:
Cameron Guitreau
Baserunning
SB:
William Veillon (2)
, Samuel Jarrell
, Luis Marmolejos
, Elijah Mundy
, Matthew Eskew
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Becnel | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 17 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 17 | 0 |
Pitching
Batters faced:
Evan Becnel (17)
Other Information
| Location: | Baton Rouge, LA |
| Stadium: | Pete Goldsby Field |
| Attendance: | 65 |
| Umpires: | Home plate - Zachary Edgens , First base - Mike Stant |
| Weather: | |
