William Veillon
35 William Veillon
-
- Height:
- 6'0
-
- Weight:
- 187
-
- Hometown:
- Rayne, LA
-
- Position:
- OF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Notre Dame
-
- gp
- 55
-
- avg
- .324
-
- hr
- 3
-
- rbi
- 31
-
- r
- 43
-
- sb
- 16
Bio
High School: William "Will" Veillon attended Notre Dame High School and played baseball for Head Coach Chris Stevens. Will also played football for the Pioneers. While at Notre Dame he was a member of a state championship team.
Personal: Hometown is Rayne, Louisiana. He is the son of Michelle and Mark Veillon. He has one sister and three brothers. BRCC Major is Mechanical Engineer. Favorite athletic experience is hitting a triple during state. Favorite movie is The Vow and favorite tv show is Friends.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 12 |
| Plate appearances | 213 | 51 |
| At Bats | 176 | 37 |
| Runs | 43 | 16 |
| Hits | 57 | 18 |
| Doubles | 12 | 3 |
| Triples | 3 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 31 | 13 |
| Total bases | 84 | 29 |
| Walks | 29 | 11 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 43 | 3 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 16 | 8 |
| Caught Stealing | 4 | 2 |
| Batting Average | .324 | .486 |
| On Base Percentage | .423 | .588 |
| Slugging Percentage | .477 | .784 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Panola College | L, 9-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jan 27 | at Panola College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jan 27 | at Panola College | L, 15-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 1 | Wharton County JC | L, 9-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | - | - | - | 4 |
| Feb 2 | Wharton County JC | W, 11-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Feb 2 | Bossier Parish CC | L, 17-6 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | vs. Laredo College | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 9 | vs. Grayson College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 10 | vs. Laredo College | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Feb 10 | vs. Navarro College | L, 11-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Feb 13 | Southwest Mississippi Community College | L, 6-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 13 | Southwest Mississippi Community College | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 16 | St. Louis CC | L, 15-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 16 | St. Louis CC | W, 4-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | St. Louis CC | L, 6-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | Pearl River CC | L, 23-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | vs. Hinds CC | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | vs. Hinds CC | W, 6-5 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 23 | at Wallace State CC-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Wallace State CC-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Pearl River CC | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | at Pearl River CC | L, 18-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Jones College | W, 5-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Jones College | L, 6-3 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. South Suburban College | L, 12-10 | 1 | 3 | 1 | 1 | 3 | 1 | - | - | 1 | - | .333 | .667 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 8 | Hinds CC | L, 15-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Dakota State | W, 11-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Mississippi Gulf CC | L, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 9 | Mississippi Gulf CC | L, 8-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | at Jones College | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 12 | at Jones College | L, 12-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Louisiana State University Eunice | L, 15-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Louisiana State University Eunice | L, 10-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Louisiana State University Eunice | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Elaine P. Nunez CC | W, 5-1 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 23 | Elaine P. Nunez CC | L, 8-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 24 | at Elaine P. Nunez CC | L, 6-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | at Elaine P. Nunez CC | W, 8-6 | 1 | 1 | 1 | 0 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Delgado CC | W, 10-6 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 6 | Delgado CC | L, 7-3 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 8 | at Delgado CC | W, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Delgado CC | L, 11-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Copiah-Lincoln CC | L, 21-20 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Louisiana State University Eunice | L, 12-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 14 | at Louisiana State University Eunice | L, 14-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | Louisiana State University Eunice | L, 13-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Mississippi Gulf CC | L, 14-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | at Mississippi Gulf CC | L, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Galveston College | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Galveston College | W, 9-0 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | 1 | - | - | 6 |
| Apr 22 | vs. Wharton County JC | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 28 | Delgado CC | W, 5-1 | 1 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Delgado CC | L, 2-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 5 | Elaine P. Nunez CC | W, 5-4 | 1 | 5 | 3 | 1 | 1 | - | - | 1 | 1 | - | .600 | .667 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 6 | at Elaine P. Nunez CC | L, 6-5 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 11 | vs. Elaine P. Nunez CC | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 11 | at Delgado CC | L, 10-2 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at Panola College | L, 9-4 | 1 | 1 | 2 | - | - |
| Jan 27 | at Panola College | L, 11-2 | 1 | 0 | 0 | - | - |
| Jan 27 | at Panola College | L, 15-6 | 1 | 2 | 1 | - | - |
| Feb 1 | Wharton County JC | L, 9-1 | 1 | 0 | 2 | - | - |
| Feb 2 | Wharton County JC | W, 11-10 | 1 | 1 | 2 | - | - |
| Feb 2 | Bossier Parish CC | L, 17-6 | 1 | 2 | 5 | - | - |
| Feb 9 | vs. Laredo College | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Grayson College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Laredo College | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Navarro College | L, 11-3 | 1 | 1 | 2 | - | - |
| Feb 13 | Southwest Mississippi Community College | L, 6-4 | 1 | 1 | 2 | - | - |
| Feb 13 | Southwest Mississippi Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 16 | St. Louis CC | L, 15-6 | 1 | 0 | 0 | - | - |
| Feb 16 | St. Louis CC | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 17 | St. Louis CC | L, 6-4 | 1 | 0 | 3 | - | - |
| Feb 17 | Pearl River CC | L, 23-3 | 1 | 0 | 1 | - | - |
| Feb 20 | vs. Hinds CC | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Hinds CC | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Feb 23 | at Wallace State CC-Hanceville | - | - | - | - | - | |
| Feb 23 | vs. Wallace State CC-Hanceville | - | - | - | - | - | |
| Feb 26 | at Pearl River CC | L, 11-1 | 1 | 0 | 1 | - | - |
| Feb 26 | at Pearl River CC | L, 18-3 | 1 | 1 | 0 | - | - |
| Mar 6 | Jones College | W, 5-1 | 1 | 1 | 3 | - | - |
| Mar 6 | Jones College | L, 6-3 | 1 | 1 | 3 | - | - |
| Mar 7 | vs. South Suburban College | L, 12-10 | 1 | 2 | 2 | 2 | - |
| Mar 8 | Hinds CC | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Dakota State | W, 11-0 | 1 | 1 | 1 | 2 | - |
| Mar 9 | Mississippi Gulf CC | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 9 | Mississippi Gulf CC | L, 8-6 | 1 | 2 | 2 | - | - |
| Mar 12 | at Jones College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Jones College | L, 12-7 | 1 | 0 | 2 | 2 | - |
| Mar 16 | at Louisiana State University Eunice | L, 15-3 | 1 | 0 | 1 | - | - |
| Mar 17 | Louisiana State University Eunice | L, 10-0 | 1 | 0 | 3 | - | - |
| Mar 18 | Louisiana State University Eunice | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Elaine P. Nunez CC | W, 5-1 | 1 | 1 | 2 | 1 | - |
| Mar 23 | Elaine P. Nunez CC | L, 8-6 | 1 | 0 | 1 | 1 | - |
| Mar 24 | at Elaine P. Nunez CC | L, 6-4 | 1 | 1 | 2 | - | - |
| Mar 24 | at Elaine P. Nunez CC | W, 8-6 | 1 | 3 | 2 | - | 1 |
| Apr 6 | Delgado CC | W, 10-6 | 1 | 2 | 4 | - | - |
| Apr 6 | Delgado CC | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 8 | at Delgado CC | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Apr 8 | at Delgado CC | L, 11-6 | 1 | 1 | 2 | - | - |
| Apr 10 | Copiah-Lincoln CC | L, 21-20 | 1 | 2 | 2 | - | - |
| Apr 12 | at Louisiana State University Eunice | L, 12-7 | 1 | 0 | 1 | - | - |
| Apr 14 | at Louisiana State University Eunice | L, 14-2 | 1 | 0 | 1 | - | 2 |
| Apr 15 | Louisiana State University Eunice | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Mississippi Gulf CC | L, 14-2 | 1 | 1 | 1 | - | - |
| Apr 16 | at Mississippi Gulf CC | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at East Central Community College | - | - | - | - | - | |
| Apr 18 | at East Central Community College | - | - | - | - | - | |
| Apr 20 | Galveston College | W, 9-1 | 1 | 1 | 2 | 1 | - |
| Apr 20 | Galveston College | W, 9-0 | 1 | 3 | 3 | - | - |
| Apr 22 | vs. Wharton County JC | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 28 | Delgado CC | W, 5-1 | 1 | 3 | 6 | 2 | - |
| Apr 28 | at Delgado CC | L, 2-1 | 1 | 0 | 0 | - | - |
| May 5 | Elaine P. Nunez CC | W, 5-4 | 1 | 2 | 6 | 3 | - |
| May 6 | at Elaine P. Nunez CC | L, 6-5 | 1 | 2 | 2 | - | 1 |
| May 11 | vs. Elaine P. Nunez CC | L, 11-1 | 1 | 1 | 1 | - | - |
| May 11 | at Delgado CC | L, 10-2 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Panola College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Panola College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Panola College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Wharton County JC | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Wharton County JC | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Bossier Parish CC | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Laredo College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Grayson College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Laredo College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Navarro College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Southwest Mississippi Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Southwest Mississippi Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | St. Louis CC | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | St. Louis CC | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | St. Louis CC | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Pearl River CC | L, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Hinds CC | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Hinds CC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Wallace State CC-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Wallace State CC-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Pearl River CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Pearl River CC | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Jones College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Jones College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. South Suburban College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Hinds CC | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Dakota State | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Mississippi Gulf CC | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Mississippi Gulf CC | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Jones College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Jones College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Louisiana State University Eunice | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Louisiana State University Eunice | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Louisiana State University Eunice | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Elaine P. Nunez CC | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Elaine P. Nunez CC | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Elaine P. Nunez CC | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Elaine P. Nunez CC | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Delgado CC | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Delgado CC | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Delgado CC | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Delgado CC | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Copiah-Lincoln CC | L, 21-20 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Louisiana State University Eunice | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Louisiana State University Eunice | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Louisiana State University Eunice | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Mississippi Gulf CC | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Mississippi Gulf CC | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Galveston College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Galveston College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. Wharton County JC | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Delgado CC | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Delgado CC | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Elaine P. Nunez CC | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Elaine P. Nunez CC | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Elaine P. Nunez CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Delgado CC | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Panola College | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Panola College | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Panola College | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Wharton County JC | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | Wharton County JC | W, 11-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Bossier Parish CC | L, 17-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Laredo College | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Grayson College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Laredo College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Navarro College | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | Southwest Mississippi Community College | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Southwest Mississippi Community College | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | St. Louis CC | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | St. Louis CC | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | St. Louis CC | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Pearl River CC | L, 23-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Hinds CC | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Hinds CC | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Wallace State CC-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Wallace State CC-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Pearl River CC | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Pearl River CC | L, 18-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
