2025-26 Basketball Statistics Baton Rouge CC

  • Games
    27
  • Pts
    66.3
  • FG %
    41.6
  • 3PT %
    22.3
  • FT %
    64.4
  • Reb
    41.2
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2026 Hinds CC W, 70-52
1/31/2026 at Louisiana State University Eunice L, 88-54
2/2/2026 Southern University-Shreveport W, 81-51
2/4/2026 at Delgado CC W, 77-71
2/7/2026 at Southern University-Shreveport W, 71-65
2/11/2026 Louisiana State University Eunice L, 67-62
2/14/2026 Delgado CC W, 70-61
2/18/2026 Southern University-Shreveport W, 93-49
2/21/2026 at Louisiana State University Eunice L, 67-58
2/25/2026 at Delgado CC W, 93-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # at Southern University- New Orleans   - - - - - - -
Oct 22 # at Pearl River CC   - - - - - - -
Oct 22 # at Southwest Mississippi Community College   - - - - - - -
Oct 31 Illinois Central College L, 85-48 19-58 32.8 0-9 0.0 10-23 43.5 48.0
Nov 1 Mississippi Gulf CC L, 57-54 22-57 38.6 2-12 16.7 8-18 44.4 54.0
Nov 3 at East Mississippi Community College L, 71-62 23-52 44.2 1-10 10.0 15-22 68.2 62.0
Nov 7 Jones College L, 77-58 24-60 40.0 5-12 41.7 5-8 62.5 58.0
Nov 10 at Copiah-Lincoln CC W, 57-53 21-56 37.5 1-14 7.1 14-21 66.7 57.0
Nov 13 Holmes Community College W, 63-40 26-61 42.6 4-15 26.7 7-10 70.0 63.0
Nov 15 Coastal Alabama - North W, 87-60 27-67 40.3 3-12 25.0 30-41 73.2 87.0
Nov 20 East Central Community College W, 64-57 23-58 39.7 7-20 35.0 11-15 73.3 64.0
Nov 24 at Jones College L, 58-49 17-45 37.8 2-11 18.2 13-19 68.4 49.0
Dec 3 at Holmes Community College L, 60-59 22-56 39.3 3-9 33.3 12-17 70.6 59.0
Dec 6 at Southwestern Christian College L, 67-57 22-54 40.7 0-5 0.0 13-18 72.2 57.0
Dec 15 at Bishop State Community College L, 77-72 29-49 59.2 4-6 66.7 10-17 58.8 72.0
Jan 6 at Hinds CC W, 70-56 31-66 47.0 1-7 14.3 7-19 36.8 70.0
Jan 8 Copiah-Lincoln CC W, 61-51 24-60 40.0 6-14 42.9 7-14 50.0 61.0
Jan 10 at Coastal Alabama - North L, 76-71 29-69 42.0 2-6 33.3 11-17 64.7 71.0
Jan 12 Bishop State Community College L, 78-69 25-57 43.9 1-12 8.3 18-27 66.7 69.0
Jan 17 East Mississippi Community College W, 60-41 21-64 32.8 1-4 25.0 17-26 65.4 60.0
Jan 19 Hinds CC W, 70-52 30-74 40.5 1-5 20.0 9-15 60.0 70.0
Jan 31 at Louisiana State University Eunice L, 88-54 21-61 34.4 3-11 27.3 9-14 64.3 54.0
Feb 2 Southern University-Shreveport W, 81-51 32-65 49.2 3-11 27.3 14-23 60.9 81.0
Feb 4 at Delgado CC W, 77-71 29-73 39.7 1-9 11.1 18-22 81.8 77.0
Feb 7 at Southern University-Shreveport W, 71-65 26-65 40.0 2-11 18.2 17-26 65.4 71.0
Feb 11 Louisiana State University Eunice L, 67-62 26-69 37.7 2-16 12.5 8-12 66.7 62.0
Feb 14 Delgado CC W, 70-61 28-69 40.6 0-12 0.0 14-24 58.3 70.0
Feb 18 Southern University-Shreveport W, 93-49 38-74 51.4 1-11 9.1 16-25 64.0 93.0
Feb 21 at Louisiana State University Eunice L, 67-58 21-51 41.2 6-19 31.6 10-14 71.4 58.0
Feb 25 at Delgado CC W, 93-71 36-73 49.3 4-13 30.8 17-21 81.0 93.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Southern University- New Orleans   - - - -
Oct 22 # at Pearl River CC   - - - -
Oct 22 # at Southwest Mississippi Community College   - - - -
Oct 31 Illinois Central College L, 85-48 12 17 29 -6.0
Nov 1 Mississippi Gulf CC L, 57-54 12 22 34 1.0
Nov 3 at East Mississippi Community College L, 71-62 11 32 43 -7.0
Nov 7 Jones College L, 77-58 12 22 34 -8.0
Nov 10 at Copiah-Lincoln CC W, 57-53 15 29 44 8.0
Nov 13 Holmes Community College W, 63-40 15 26 41 9.0
Nov 15 Coastal Alabama - North W, 87-60 21 29 50 27.0
Nov 20 East Central Community College W, 64-57 12 22 34 -5.0
Nov 24 at Jones College L, 58-49 5 22 27 -13.0
Dec 3 at Holmes Community College L, 60-59 19 27 46 16.0
Dec 6 at Southwestern Christian College L, 67-57 12 29 41 12.0
Dec 15 at Bishop State Community College L, 77-72 4 21 25 -19.0
Jan 6 at Hinds CC W, 70-56 19 37 56 25.0
Jan 8 Copiah-Lincoln CC W, 61-51 15 24 39 0.0
Jan 10 at Coastal Alabama - North L, 76-71 12 27 39 -16.0
Jan 12 Bishop State Community College L, 78-69 11 15 26 -7.0
Jan 17 East Mississippi Community College W, 60-41 21 27 48 12.0
Jan 19 Hinds CC W, 70-52 22 37 59 29.0
Jan 31 at Louisiana State University Eunice L, 88-54 11 24 35 -9.0
Feb 2 Southern University-Shreveport W, 81-51 19 34 53 53.0
Feb 4 at Delgado CC W, 77-71 15 21 36 -9.0
Feb 7 at Southern University-Shreveport W, 71-65 17 24 41 41.0
Feb 11 Louisiana State University Eunice L, 67-62 17 27 44 16.0
Feb 14 Delgado CC W, 70-61 21 26 47 10.0
Feb 18 Southern University-Shreveport W, 93-49 20 38 58 32.0
Feb 21 at Louisiana State University Eunice L, 67-58 11 27 38 4.0
Feb 25 at Delgado CC W, 93-71 18 28 46 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Southern University- New Orleans   - - - -
Oct 22 # at Pearl River CC   - - - -
Oct 22 # at Southwest Mississippi Community College   - - - -
Oct 31 Illinois Central College L, 85-48 20 6 2 6
Nov 1 Mississippi Gulf CC L, 57-54 18 12 1 11
Nov 3 at East Mississippi Community College L, 71-62 32 6 5 11
Nov 7 Jones College L, 77-58 28 9 8 15
Nov 10 at Copiah-Lincoln CC W, 57-53 21 8 1 11
Nov 13 Holmes Community College W, 63-40 19 10 3 19
Nov 15 Coastal Alabama - North W, 87-60 21 14 6 15
Nov 20 East Central Community College W, 64-57 16 10 0 18
Nov 24 at Jones College L, 58-49 26 13 1 10
Dec 3 at Holmes Community College L, 60-59 21 7 4 11
Dec 6 at Southwestern Christian College L, 67-57 22 4 4 9
Dec 15 at Bishop State Community College L, 77-72 22 15 0 14
Jan 6 at Hinds CC W, 70-56 21 4 3 16
Jan 8 Copiah-Lincoln CC W, 61-51 15 6 0 13
Jan 10 at Coastal Alabama - North L, 76-71 25 18 4 14
Jan 12 Bishop State Community College L, 78-69 13 9 1 15
Jan 17 East Mississippi Community College W, 60-41 15 12 4 14
Jan 19 Hinds CC W, 70-52 24 14 2 13
Jan 31 at Louisiana State University Eunice L, 88-54 25 6 5 14
Feb 2 Southern University-Shreveport W, 81-51 16 7 1 18
Feb 4 at Delgado CC W, 77-71 14 19 4 16
Feb 7 at Southern University-Shreveport W, 71-65 13 5 9 9
Feb 11 Louisiana State University Eunice L, 67-62 22 5 7 17
Feb 14 Delgado CC W, 70-61 16 14 2 13
Feb 18 Southern University-Shreveport W, 93-49 16 9 2 14
Feb 21 at Louisiana State University Eunice L, 67-58 32 7 3 14
Feb 25 at Delgado CC W, 93-71 23 17 3 24
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # at Southern University- New Orleans   - - -
Oct 22 # at Pearl River CC   - - -
Oct 22 # at Southwest Mississippi Community College   - - -
Oct 31 Illinois Central College L, 85-48 20 0.619 -0.522
Nov 1 Mississippi Gulf CC L, 57-54 19 0.750 -0.026
Nov 3 at East Mississippi Community College L, 71-62 15 0.738 -0.133
Nov 7 Jones College L, 77-58 15 0.725 -0.330
Nov 10 at Copiah-Lincoln CC W, 57-53 12 0.786 0.050
Nov 13 Holmes Community College W, 63-40 12 0.900 0.186
Nov 15 Coastal Alabama - North W, 87-60 15 0.994 0.263
Nov 20 East Central Community College W, 64-57 8 0.921 -0.145
Nov 24 at Jones College L, 58-49 24 0.649 -0.162
Dec 3 at Holmes Community College L, 60-59 21 0.887 0.048
Dec 6 at Southwestern Christian College L, 67-57 12 0.781 -0.022
Dec 15 at Bishop State Community College L, 77-72 16 0.954 -0.060
Jan 6 at Hinds CC W, 70-56 16 0.903 0.233
Jan 8 Copiah-Lincoln CC W, 61-51 13 0.910 0.155
Jan 10 at Coastal Alabama - North L, 76-71 26 0.785 0.013
Jan 12 Bishop State Community College L, 78-69 21 0.952 -0.359
Jan 17 East Mississippi Community College W, 60-41 16 0.845 0.255
Jan 19 Hinds CC W, 70-52 9 0.838 0.267
Jan 31 at Louisiana State University Eunice L, 88-54 19 0.659 -0.477
Feb 2 Southern University-Shreveport W, 81-51 9 1.102 1.102
Feb 4 at Delgado CC W, 77-71 17 0.928 0.046
Feb 7 at Southern University-Shreveport W, 71-65 13 0.959 0.959
Feb 11 Louisiana State University Eunice L, 67-62 13 0.775 -0.118
Feb 14 Delgado CC W, 70-61 15 0.921 0.129
Feb 18 Southern University-Shreveport W, 93-49 23 1.127 0.515
Feb 21 at Louisiana State University Eunice L, 67-58 20 0.734 -0.171
Feb 25 at Delgado CC W, 93-71 16 1.051 0.253
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # at Southern University- New Orleans   - - - - -
Oct 22 # at Pearl River CC   - - - - -
Oct 22 # at Southwest Mississippi Community College   - - - - -
Oct 31 Illinois Central College L, 85-48 31-58 53.4 6-20 30.0 85.0
Nov 1 Mississippi Gulf CC L, 57-54 18-48 37.5 6-20 30.0 57.0
Nov 3 at East Mississippi Community College L, 71-62 29-90 32.2 9-33 27.3 71.0
Nov 7 Jones College L, 77-58 33-68 48.5 5-14 35.7 77.0
Nov 10 at Copiah-Lincoln CC W, 57-53 19-62 30.6 5-30 16.7 53.0
Nov 13 Holmes Community College W, 63-40 14-45 31.1 2-20 10.0 40.0
Nov 15 Coastal Alabama - North W, 87-60 22-53 41.5 8-23 34.8 60.0
Nov 20 East Central Community College W, 64-57 23-64 35.9 7-23 30.4 57.0
Nov 24 at Jones College L, 58-49 17-51 33.3 2-18 11.1 58.0
Dec 3 at Holmes Community College L, 60-59 21-56 37.5 4-13 30.8 60.0
Dec 6 at Southwestern Christian College L, 67-57 27-74 36.5 8-26 30.8 67.0
Dec 15 at Bishop State Community College L, 77-72 25-68 36.8 5-28 17.9 77.0
Jan 6 at Hinds CC W, 70-56 24-78 30.8 4-18 22.2 56.0
Jan 8 Copiah-Lincoln CC W, 61-51 18-59 30.5 6-25 24.0 51.0
Jan 10 at Coastal Alabama - North L, 76-71 24-88 27.3 2-14 14.3 76.0
Jan 12 Bishop State Community College L, 78-69 24-50 48.0 9-19 47.4 78.0
Jan 17 East Mississippi Community College W, 60-41 14-51 27.5 3-22 13.6 41.0
Jan 19 Hinds CC W, 70-52 20-77 26.0 4-19 21.1 52.0
Jan 31 at Louisiana State University Eunice L, 88-54 31-82 37.8 6-36 16.7 88.0
Feb 2 Southern University-Shreveport W, 81-51 0-0 - 0-0 - 51.0
Feb 4 at Delgado CC W, 77-71 28-58 48.3 5-21 23.8 71.0
Feb 7 at Southern University-Shreveport W, 71-65 0-0 - 0-0 - 65.0
Feb 11 Louisiana State University Eunice L, 67-62 24-61 39.3 8-26 30.8 67.0
Feb 14 Delgado CC W, 70-61 21-59 35.6 7-24 29.2 61.0
Feb 18 Southern University-Shreveport W, 93-49 13-56 23.2 3-22 13.6 49.0
Feb 21 at Louisiana State University Eunice L, 67-58 18-57 31.6 7-24 29.2 67.0
Feb 25 at Delgado CC W, 93-71 30-75 40.0 1-15 6.7 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Southern University- New Orleans   - - - -
Oct 22 # at Pearl River CC   - - - -
Oct 22 # at Southwest Mississippi Community College   - - - -
Oct 31 Illinois Central College L, 85-48 10.0 25.0 35.0 -6.0
Nov 1 Mississippi Gulf CC L, 57-54 8.0 25.0 33.0 1.0
Nov 3 at East Mississippi Community College L, 71-62 29.0 21.0 50.0 -7.0
Nov 7 Jones College L, 77-58 19.0 23.0 42.0 -8.0
Nov 10 at Copiah-Lincoln CC W, 57-53 15.0 21.0 36.0 8.0
Nov 13 Holmes Community College W, 63-40 14.0 18.0 32.0 9.0
Nov 15 Coastal Alabama - North W, 87-60 8.0 15.0 23.0 27.0
Nov 20 East Central Community College W, 64-57 18.0 21.0 39.0 -5.0
Nov 24 at Jones College L, 58-49 13.0 27.0 40.0 -13.0
Dec 3 at Holmes Community College L, 60-59 14.0 16.0 30.0 16.0
Dec 6 at Southwestern Christian College L, 67-57 11.0 18.0 29.0 12.0
Dec 15 at Bishop State Community College L, 77-72 25.0 19.0 44.0 -19.0
Jan 6 at Hinds CC W, 70-56 12.0 19.0 31.0 25.0
Jan 8 Copiah-Lincoln CC W, 61-51 16.0 23.0 39.0 0.0
Jan 10 at Coastal Alabama - North L, 76-71 30.0 25.0 55.0 -16.0
Jan 12 Bishop State Community College L, 78-69 14.0 19.0 33.0 -7.0
Jan 17 East Mississippi Community College W, 60-41 15.0 21.0 36.0 12.0
Jan 19 Hinds CC W, 70-52 12.0 18.0 30.0 29.0
Jan 31 at Louisiana State University Eunice L, 88-54 28.0 16.0 44.0 -9.0
Feb 2 Southern University-Shreveport W, 81-51 0.0 0.0 0.0 53.0
Feb 4 at Delgado CC W, 77-71 15.0 30.0 45.0 -9.0
Feb 7 at Southern University-Shreveport W, 71-65 0.0 0.0 0.0 41.0
Feb 11 Louisiana State University Eunice L, 67-62 8.0 20.0 28.0 16.0
Feb 14 Delgado CC W, 70-61 12.0 25.0 37.0 10.0
Feb 18 Southern University-Shreveport W, 93-49 7.0 19.0 26.0 32.0
Feb 21 at Louisiana State University Eunice L, 67-58 14.0 20.0 34.0 4.0
Feb 25 at Delgado CC W, 93-71 19.0 19.0 38.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Southern University- New Orleans   - - - -
Oct 22 # at Pearl River CC   - - - -
Oct 22 # at Southwest Mississippi Community College   - - - -
Oct 31 Illinois Central College L, 85-48 15.0 10.0 1.0 17.0
Nov 1 Mississippi Gulf CC L, 57-54 23.0 12.0 2.0 11.0
Nov 3 at East Mississippi Community College L, 71-62 15.0 18.0 2.0 17.0
Nov 7 Jones College L, 77-58 16.0 9.0 3.0 23.0
Nov 10 at Copiah-Lincoln CC W, 57-53 16.0 11.0 5.0 13.0
Nov 13 Holmes Community College W, 63-40 18.0 7.0 1.0 5.0
Nov 15 Coastal Alabama - North W, 87-60 30.0 10.0 1.0 4.0
Nov 20 East Central Community College W, 64-57 4.0 12.0 18.0 17.0
Nov 24 at Jones College L, 58-49 17.0 11.0 2.0 11.0
Dec 3 at Holmes Community College L, 60-59 17.0 6.0 1.0 9.0
Dec 6 at Southwestern Christian College L, 67-57 16.0 24.0 5.0 18.0
Dec 15 at Bishop State Community College L, 77-72 18.0 17.0 3.0 11.0
Jan 6 at Hinds CC W, 70-56 10.0 10.0 0.0 12.0
Jan 8 Copiah-Lincoln CC W, 61-51 18.0 6.0 0.0 8.0
Jan 10 at Coastal Alabama - North L, 76-71 22.0 11.0 1.0 14.0
Jan 12 Bishop State Community College L, 78-69 11.0 13.0 4.0 17.0
Jan 17 East Mississippi Community College W, 60-41 23.0 6.0 3.0 6.0
Jan 19 Hinds CC W, 70-52 20.0 12.0 0.0 2.0
Jan 31 at Louisiana State University Eunice L, 88-54 10.0 14.0 1.0 23.0
Feb 2 Southern University-Shreveport W, 81-51 0.0 0.0 0.0 0.0
Feb 4 at Delgado CC W, 77-71 28.0 8.0 7.0 19.0
Feb 7 at Southern University-Shreveport W, 71-65 0.0 0.0 0.0 0.0
Feb 11 Louisiana State University Eunice L, 67-62 14.0 13.0 1.0 14.0
Feb 14 Delgado CC W, 70-61 21.0 12.0 1.0 13.0
Feb 18 Southern University-Shreveport W, 93-49 17.0 7.0 1.0 6.0
Feb 21 at Louisiana State University Eunice L, 67-58 16.0 14.0 1.0 15.0
Feb 25 at Delgado CC W, 93-71 24.0 12.0 4.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # at Southern University- New Orleans   - - -
Oct 22 # at Pearl River CC   - - -
Oct 22 # at Southwest Mississippi Community College   - - -
Oct 31 Illinois Central College L, 85-48 18.0 1.141 -0.522
Nov 1 Mississippi Gulf CC L, 57-54 17.0 0.776 -0.026
Nov 3 at East Mississippi Community College L, 71-62 22.0 0.871 -0.133
Nov 7 Jones College L, 77-58 13.0 1.055 -0.330
Nov 10 at Copiah-Lincoln CC W, 57-53 18.0 0.736 0.050
Nov 13 Holmes Community College W, 63-40 8.0 0.714 0.186
Nov 15 Coastal Alabama - North W, 87-60 24.0 0.732 0.263
Nov 20 East Central Community College W, 64-57 15.0 1.065 -0.145
Nov 24 at Jones College L, 58-49 15.0 0.811 -0.162
Dec 3 at Holmes Community College L, 60-59 12.0 0.839 0.048
Dec 6 at Southwestern Christian College L, 67-57 18.0 0.802 -0.022
Dec 15 at Bishop State Community College L, 77-72 18.0 1.013 -0.060
Jan 6 at Hinds CC W, 70-56 16.0 0.671 0.233
Jan 8 Copiah-Lincoln CC W, 61-51 13.0 0.756 0.155
Jan 10 at Coastal Alabama - North L, 76-71 13.0 0.772 0.013
Jan 12 Bishop State Community College L, 78-69 0.0 1.311 -0.359
Jan 17 East Mississippi Community College W, 60-41 0.0 0.590 0.255
Jan 19 Hinds CC W, 70-52 16.0 0.571 0.267
Jan 31 at Louisiana State University Eunice L, 88-54 16.0 1.135 -0.477
Feb 2 Southern University-Shreveport W, 81-51 0.0 - 1.102
Feb 4 at Delgado CC W, 77-71 14.0 0.882 0.046
Feb 7 at Southern University-Shreveport W, 71-65 0.0 - 0.959
Feb 11 Louisiana State University Eunice L, 67-62 16.0 0.893 -0.118
Feb 14 Delgado CC W, 70-61 14.0 0.792 0.129
Feb 18 Southern University-Shreveport W, 93-49 21.0 0.613 0.515
Feb 21 at Louisiana State University Eunice L, 67-58 13.0 0.905 -0.171
Feb 25 at Delgado CC W, 93-71 14.0 0.798 0.253
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 692-1663 41.6 66-296 22.3 340-528 64.4 66.3
Conference 9 257-600 42.8 22-113 19.5 123-181 68.0 73.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 365-893 40.9 36-165 21.8 174-281 61.9 67.1
Away 13 327-770 42.5 30-131 22.9 166-247 67.2 65.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 392-925 42.4 35-158 22.2 198-302 65.6 72.6
Losses 13 300-738 40.7 31-138 22.5 142-226 62.8 59.5
 
October 1 19-58 32.8 0-9 0.0 10-23 43.5 48.0
November 8 183-456 40.1 25-106 23.6 103-154 66.9 61.8
December 3 73-159 45.9 7-20 35.0 35-52 67.3 62.7
January 7 181-451 40.1 15-59 25.4 78-132 59.1 65.0
February 8 236-539 43.8 19-102 18.6 114-167 68.3 75.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.8 26.4 41.2 7.6
Conference 9 16.6 27.7 44.2 16.2
Exhibition - - - - -
 
Home 14 16.4 26.1 42.6 11.6
Away 13 13.0 26.8 39.8 3.2
Neutral - - - - -
 
Wins 14 17.9 28.7 46.6 17.1
Losses 13 11.5 24.0 35.5 -2.8
 
October 1 12.0 17.0 29.0 -6.0
November 8 12.9 25.5 38.4 1.5
December 3 11.7 25.7 37.3 3.0
January 7 15.9 27.3 43.1 4.9
February 8 17.3 28.1 45.4 19.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 20.6 10.6 2.5 13.9
Conference 9 19.7 8.9 1.8 15.4
Exhibition - - - - -
 
Home 14 18.5 9.2 2.6 14.4
Away 13 22.8 12.0 2.5 13.3
Neutral - - - - -
 
Wins 14 17.9 8.1 2.9 15.2
Losses 13 23.5 13.2 2.1 12.4
 
October 1 20.0 10.0 1.0 6.0
November 8 22.6 11.3 4.3 13.8
December 3 21.7 15.7 3.0 11.3
January 7 19.7 10.3 1.3 14.1
February 8 19.0 8.3 1.9 15.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.1 0.859 -0.043
Conference 9 16.1 0.917 -0.150
Exhibition - - - -
 
Home 14 14.9 0.885 -0.002
Away 13 17.5 0.832 -0.086
Neutral - - - -
 
Wins 14 13.9 0.945 0.082
Losses 13 18.5 0.767 -0.171
 
October 1 20.0 0.619 -0.522
November 8 15.0 0.809 -0.032
December 3 16.3 0.874 -0.009
January 7 17.1 0.836 0.028
February 8 15.8 0.951 -0.105
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 568-1588 35.8 132-553 23.9 63.2
Conference 9 165-448 36.8 37-168 22.0 65.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 275-749 36.7 74-277 26.7 59.0
Away 13 293-839 34.9 58-276 21.0 67.7
Neutral - 0-0 - 0-0 - -
 
Wins 14 246-737 33.4 55-262 21.0 55.6
Losses 13 322-851 37.8 77-291 26.5 71.4
 
October 1 31-58 53.4 6-20 30.0 85.0
November 8 175-481 36.4 44-181 24.3 59.1
December 3 73-198 36.9 17-67 25.4 68.0
January 7 155-485 32.0 34-153 22.2 63.1
February 8 134-366 36.6 31-132 23.5 62.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.3 19.4 33.7 7.6
Conference 9 11.4 16.6 28.0 16.2
Exhibition - - - - -
 
Home 14 11.5 19.4 30.9 11.6
Away 13 17.3 19.3 36.6 3.2
Neutral - - - - -
 
Wins 14 11.6 17.8 29.4 17.1
Losses 13 17.2 21.1 38.2 -2.8
 
October 1 10.0 25.0 35.0 -6.0
November 8 15.5 21.4 36.9 1.5
December 3 16.7 17.7 34.3 3.0
January 7 18.1 20.1 38.3 4.9
February 8 9.4 16.6 26.0 19.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 16.3 9.9 3.1 12.1
Conference 9 14.4 9.9 4.0 12.3
Exhibition - - - - -
 
Home 14 16.4 9.8 2.8 10.2
Away 13 16.1 9.9 3.5 14.1
Neutral - - - - -
 
Wins 14 16.4 10.6 2.9 9.0
Losses 13 16.2 9.0 3.5 15.4
 
October 1 15.0 6.0 2.0 17.0
November 8 17.4 10.3 3.1 12.6
December 3 17.0 8.7 2.7 12.7
January 7 16.3 9.9 2.7 11.7
February 8 15.0 10.4 3.9 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 13.5 0.902 -0.043
Conference 9 12.0 1.067 -0.150
Exhibition - - - -
 
Home 14 12.5 0.886 -0.002
Away 13 14.5 0.918 -0.086
Neutral - - - -
 
Wins 14 12.4 0.863 0.082
Losses 13 14.7 0.938 -0.171
 
October 1 18.0 1.141 -0.522
November 8 16.5 0.840 -0.032
December 3 16.0 0.883 -0.009
January 7 10.6 0.808 0.028
February 8 11.5 1.056 -0.105
Attendance Statistics
Date Opponent Score Attend
Oct 18 at Southern University- New Orleans   -
Oct 22 at Pearl River CC   -
Oct 22 at Southwest Mississippi Community College   -
Oct 31 Illinois Central College L, 85-48 0
Nov 1 Mississippi Gulf CC L, 57-54 0
Nov 3 at East Mississippi Community College L, 71-62 0
Nov 7 Jones College L, 77-58 100
Nov 10 at Copiah-Lincoln CC W, 57-53 0
Nov 13 Holmes Community College W, 63-40 0
Nov 15 Coastal Alabama - North W, 87-60 0
Nov 20 East Central Community College W, 64-57 0
Nov 24 at Jones College L, 58-49 75
Dec 3 at Holmes Community College L, 60-59 -
Dec 6 at Southwestern Christian College L, 67-57 0
Dec 15 at Bishop State Community College L, 77-72 50
Jan 6 at Hinds CC W, 70-56 0
Jan 8 Copiah-Lincoln CC W, 61-51 0
Jan 10 at Coastal Alabama - North L, 76-71 0
Jan 12 Bishop State Community College L, 78-69 0
Jan 17 East Mississippi Community College W, 60-41 0
Jan 19 Hinds CC W, 70-52 0
Jan 31 at Louisiana State University Eunice L, 88-54 0
Feb 2 Southern University-Shreveport W, 81-51 0
Feb 4 at Delgado CC W, 77-71 0
Feb 7 at Southern University-Shreveport W, 71-65 0
Feb 11 Louisiana State University Eunice L, 67-62 0
Feb 14 Delgado CC W, 70-61 0
Feb 18 Southern University-Shreveport W, 93-49 0
Feb 21 at Louisiana State University Eunice L, 67-58 0
Feb 25 at Delgado CC W, 93-71 0