Patience Johnson
gp
1
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
2.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 23 | - |
| Minutes per game | 23.0 | - |
| FG | 0-5 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 1 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40.0 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Southern University-Shreveport | W, 71-65 |
| Feb 11 | Louisiana State University Eunice | L, 67-62 |
| Feb 14 | Delgado CC | W, 70-61 |
| Feb 18 | Southern University-Shreveport | W, 93-49 |
| Feb 21 | at Louisiana State University Eunice | L, 67-58 |
| Feb 25 | at Delgado CC | W, 93-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Southern University- New Orleans | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Pearl River CC | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Illinois Central College | L, 85-48 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mississippi Gulf CC | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Jones College | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Copiah-Lincoln CC | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Holmes Community College | W, 63-40 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Coastal Alabama - North | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | East Central Community College | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Jones College | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Holmes Community College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Southwestern Christian College | L, 67-57 | - | 23 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Bishop State Community College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Hinds CC | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Copiah-Lincoln CC | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Coastal Alabama - North | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Bishop State Community College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | East Mississippi Community College | W, 60-41 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Hinds CC | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Louisiana State University Eunice | L, 88-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southern University-Shreveport | W, 81-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Delgado CC | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern University-Shreveport | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Louisiana State University Eunice | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Delgado CC | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southern University-Shreveport | W, 93-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisiana State University Eunice | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Delgado CC | W, 93-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Southern University- New Orleans | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Pearl River CC | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Illinois Central College | L, 85-48 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mississippi Gulf CC | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Mississippi Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Jones College | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Copiah-Lincoln CC | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Holmes Community College | W, 63-40 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Coastal Alabama - North | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | East Central Community College | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Jones College | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Holmes Community College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Southwestern Christian College | L, 67-57 | - | 23 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Dec 15 | at Bishop State Community College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Hinds CC | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Copiah-Lincoln CC | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Coastal Alabama - North | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Bishop State Community College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | East Mississippi Community College | W, 60-41 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Hinds CC | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Louisiana State University Eunice | L, 88-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southern University-Shreveport | W, 81-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Delgado CC | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern University-Shreveport | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Louisiana State University Eunice | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Delgado CC | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southern University-Shreveport | W, 93-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisiana State University Eunice | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Delgado CC | W, 93-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Southern University- New Orleans | - | - | - | - | |
| Oct 22 # | at Pearl River CC | - | - | - | - | |
| Oct 22 # | at Southwest Mississippi Community College | - | - | - | - | |
| Oct 31 | Illinois Central College | L, 85-48 | - | - | - | - |
| Nov 1 | Mississippi Gulf CC | L, 57-54 | - | - | - | - |
| Nov 3 | at East Mississippi Community College | L, 71-62 | - | - | - | - |
| Nov 7 | Jones College | L, 77-58 | - | - | - | - |
| Nov 10 | at Copiah-Lincoln CC | W, 57-53 | - | - | - | - |
| Nov 13 | Holmes Community College | W, 63-40 | - | - | - | - |
| Nov 15 | Coastal Alabama - North | W, 87-60 | - | - | - | - |
| Nov 20 | East Central Community College | W, 64-57 | - | - | - | - |
| Nov 24 | at Jones College | L, 58-49 | - | - | - | - |
| Dec 3 | at Holmes Community College | L, 60-59 | - | - | - | - |
| Dec 6 | at Southwestern Christian College | L, 67-57 | - | 1 | - | 0.5 |
| Dec 15 | at Bishop State Community College | L, 77-72 | - | - | - | - |
| Jan 6 | at Hinds CC | W, 70-56 | - | - | - | - |
| Jan 8 | Copiah-Lincoln CC | W, 61-51 | - | - | - | - |
| Jan 10 | at Coastal Alabama - North | L, 76-71 | - | - | - | - |
| Jan 12 | Bishop State Community College | L, 78-69 | - | - | - | - |
| Jan 17 | East Mississippi Community College | W, 60-41 | - | - | - | - |
| Jan 19 | Hinds CC | W, 70-52 | - | - | - | - |
| Jan 31 | at Louisiana State University Eunice | L, 88-54 | - | - | - | - |
| Feb 2 | Southern University-Shreveport | W, 81-51 | - | - | - | - |
| Feb 4 | at Delgado CC | W, 77-71 | - | - | - | - |
| Feb 7 | at Southern University-Shreveport | W, 71-65 | - | - | - | - |
| Feb 11 | Louisiana State University Eunice | L, 67-62 | - | - | - | - |
| Feb 14 | Delgado CC | W, 70-61 | - | - | - | - |
| Feb 18 | Southern University-Shreveport | W, 93-49 | - | - | - | - |
| Feb 21 | at Louisiana State University Eunice | L, 67-58 | - | - | - | - |
| Feb 25 | at Delgado CC | W, 93-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 23.0 | 0.0-5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 23.0 | 0.0-5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 23.0 | 0.0-5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 23.0 | 0.0-5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 23 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 23 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 23 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 23 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 23 | 23.0 | 0.0-8.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 23 | 23.0 | 0.0-8.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 23 | 23.0 | 0.0-8.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 23 | 23.0 | 0.0-8.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| December | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| December | 1 | - | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.7 | 1.7 | 3.5 | 1.7 | 3.5 | 3.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1.7 | 1.7 | 3.5 | 1.7 | 3.5 | 3.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1.7 | 1.7 | 3.5 | 1.7 | 3.5 | 3.5 | 0.0 |
| December | 1 | 1.7 | 1.7 | 3.5 | 1.7 | 3.5 | 3.5 | 0.0 |
