Angel Bradford
23

Angel Bradford

gp
25
pts/g
13.3
fg %
35.2
3pt %
29.2
ft %
78.1
reb/g
3.3
a/g
2.0
Player Stats
  Overall Conference
Games 25 9
Games started 21 5
Minutes 732 233
Minutes per game 29.3 25.9
FG 116-330 34-109
FG Pct 35.2 31.2
3PT 19-65 1-17
3PT Pct 29.2 5.9
FT 82-105 21-29
FT Pct 78.1 72.4
Off rebounds 29 6
Def rebounds 54 17
Total rebounds 83 23
Rebounds per game 3.3 2.6
Personal fouls 41 9
Disqualifications 1 -
Assists 51 17
Turnovers 54 14
Assist to turnover ratio 0.9 1.2
Steals 42 11
Blocks 2 1
Points 333 90
Points per game 13.3 10.0
Points per 40 min 18.2 15.5
Recent Results
Date Opponent Result
Feb 12 at Delgado CC W, 62-44
Feb 16 Louisiana State University Eunice W, 65-64
Feb 19 vs. Southern University-Shreveport W, 68-42
Feb 23 Delgado CC W, 65-47
Feb 28 East Central Community College W, 52-41
Mar 1 at Southwest Mississippi Community College L, 79-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # at Dillard University   - - - - - - - - -
Oct 20 # vs. Coahoma Community College   - - - - - - - - -
Oct 20 # vs. East Central Community College   - - - - - - - - -
Oct 25 # LSUA   - - - - - - - - -
Oct 30 # vs. Hinds CC   - - - - - - - - -
Oct 30 # vs. Pearl River CC   - - - - - - - - -
Nov 6 Rend Lake College L, 62-58 1 40 5-16 31.3 1-1 100.0 15-20 75.0 26
Nov 8 Bishop State Community College L, 65-60 1 35 8-18 44.4 2-4 50.0 1-2 50.0 19
Nov 13 at Hinds CC W, 64-53 1 39 10-19 52.6 0-2 0.0 2-2 100.0 22
Nov 18 Bossier Parish CC W, 68-61 1 34 4-15 26.7 1-3 33.3 7-9 77.8 16
Nov 20 Copiah-Lincoln CC L, 66-61 1 36 5-18 27.8 1-4 25.0 4-6 66.7 15
Nov 22 Southwest Mississippi Community College W, 46-44 1 30 2-12 16.7 1-4 25.0 1-2 50.0 6
Nov 29 at Copiah-Lincoln CC W, 53-45 1 28 3-14 21.4 0-1 0.0 10-12 83.3 16
Dec 6 at Coastal Alabama - North W, 97-43 1 27 12-18 66.7 0-0 - 3-3 100.0 27
Dec 7 at Coastal Alabama - South W, 60-39 1 23 5-10 50.0 2-3 66.7 2-2 100.0 14
Dec 9 Mississippi Gulf CC L, 67-65 1 38 6-13 46.2 0-2 0.0 0-1 0.0 12
Dec 17 vs. Bishop State Community College L, 65-54 1 30 4-19 21.1 2-7 28.6 1-2 50.0 11
Jan 4 at Southwest Mississippi Community College W, 56-51 1 21 7-12 58.3 5-5 100.0 4-4 100.0 23
Jan 8 at Mississippi Gulf CC L, 65-50 1 36 3-12 25.0 2-6 33.3 1-1 100.0 9
Jan 15 Coastal Alabama - South W, 67-45 1 7 2-4 50.0 0-0 - 0-0 - 4
Jan 26 at Louisiana State University Eunice W, 69-64 - 13 1-7 14.3 0-3 0.0 0-2 0.0 2
Jan 29 Southern University-Shreveport W, 77-32 - 34 5-11 45.5 0-1 0.0 0-0 - 10
Feb 2 at Delgado CC W, 65-52 - 25 3-12 25.0 1-2 50.0 0-0 - 7
Feb 5 at Louisiana State University Eunice L, 71-55 1 30 7-19 36.8 0-2 0.0 5-7 71.4 19
Feb 9 Southern University-Shreveport W, 92-23 1 18 5-11 45.5 0-1 0.0 0-0 - 10
Feb 12 at Delgado CC W, 62-44 1 26 1-8 12.5 0-4 0.0 5-6 83.3 7
Feb 16 Louisiana State University Eunice W, 65-64 1 40 5-20 25.0 0-3 0.0 6-7 85.7 16
Feb 19 vs. Southern University-Shreveport W, 68-42 1 17 1-3 33.3 0-0 - 1-1 100.0 3
Feb 23 Delgado CC W, 65-47 - 30 6-18 33.3 0-1 0.0 4-6 66.7 16
Feb 28 East Central Community College W, 52-41 1 36 3-9 33.3 0-1 0.0 1-1 100.0 7
Mar 1 at Southwest Mississippi Community College L, 79-60 1 39 3-12 25.0 1-5 20.0 9-9 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 16 # at Dillard University   - - - - - - - - -
Oct 20 # vs. Coahoma Community College   - - - - - - - - -
Oct 20 # vs. East Central Community College   - - - - - - - - -
Oct 25 # LSUA   - - - - - - - - -
Oct 30 # vs. Hinds CC   - - - - - - - - -
Oct 30 # vs. Pearl River CC   - - - - - - - - -
Nov 6 Rend Lake College L, 62-58 1 40 1 3 4 3 1 1 0
Nov 8 Bishop State Community College L, 65-60 1 35 3 4 7 4 5 4 0
Nov 13 at Hinds CC W, 64-53 1 39 0 0 0 4 2 6 0
Nov 18 Bossier Parish CC W, 68-61 1 34 0 2 2 1 5 3 0
Nov 20 Copiah-Lincoln CC L, 66-61 1 36 0 2 2 6 2 1 0
Nov 22 Southwest Mississippi Community College W, 46-44 1 30 6 3 9 0 2 1 0
Nov 29 at Copiah-Lincoln CC W, 53-45 1 28 1 3 4 2 3 0 0
Dec 6 at Coastal Alabama - North W, 97-43 1 27 2 2 4 3 1 4 1
Dec 7 at Coastal Alabama - South W, 60-39 1 23 3 3 6 2 5 3 0
Dec 9 Mississippi Gulf CC L, 67-65 1 38 1 1 2 0 3 1 0
Dec 17 vs. Bishop State Community College L, 65-54 1 30 1 2 3 3 3 3 0
Jan 4 at Southwest Mississippi Community College W, 56-51 1 21 0 3 3 2 2 3 0
Jan 8 at Mississippi Gulf CC L, 65-50 1 36 1 2 3 1 2 0 0
Jan 15 Coastal Alabama - South W, 67-45 1 7 0 1 1 0 0 0 0
Jan 26 at Louisiana State University Eunice W, 69-64 - 13 0 2 2 1 1 0 0
Jan 29 Southern University-Shreveport W, 77-32 - 34 1 1 2 4 1 4 0
Feb 2 at Delgado CC W, 65-52 - 25 0 5 5 5 2 1 1
Feb 5 at Louisiana State University Eunice L, 71-55 1 30 3 0 3 1 0 1 0
Feb 9 Southern University-Shreveport W, 92-23 1 18 0 2 2 2 1 4 0
Feb 12 at Delgado CC W, 62-44 1 26 0 1 1 1 2 0 0
Feb 16 Louisiana State University Eunice W, 65-64 1 40 2 2 4 2 3 1 0
Feb 19 vs. Southern University-Shreveport W, 68-42 1 17 0 2 2 0 1 0 0
Feb 23 Delgado CC W, 65-47 - 30 0 2 2 1 3 0 0
Feb 28 East Central Community College W, 52-41 1 36 1 5 6 2 3 1 0
Mar 1 at Southwest Mississippi Community College L, 79-60 1 39 3 1 4 1 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 16 # at Dillard University   - - - -
Oct 20 # vs. Coahoma Community College   - - - -
Oct 20 # vs. East Central Community College   - - - -
Oct 25 # LSUA   - - - -
Oct 30 # vs. Hinds CC   - - - -
Oct 30 # vs. Pearl River CC   - - - -
Nov 6 Rend Lake College L, 62-58 1 2 - 3.0
Nov 8 Bishop State Community College L, 65-60 1 2 - 0.8
Nov 13 at Hinds CC W, 64-53 1 4 - 2.0
Nov 18 Bossier Parish CC W, 68-61 1 0 - 0.2
Nov 20 Copiah-Lincoln CC L, 66-61 1 5 1 3.0
Nov 22 Southwest Mississippi Community College W, 46-44 1 2 - 0.0
Nov 29 at Copiah-Lincoln CC W, 53-45 1 2 - 0.7
Dec 6 at Coastal Alabama - North W, 97-43 1 1 - 3.0
Dec 7 at Coastal Alabama - South W, 60-39 1 3 - 0.4
Dec 9 Mississippi Gulf CC L, 67-65 1 2 - 0.0
Dec 17 vs. Bishop State Community College L, 65-54 1 1 - 1.0
Jan 4 at Southwest Mississippi Community College W, 56-51 1 3 - 1.0
Jan 8 at Mississippi Gulf CC L, 65-50 1 1 - 0.5
Jan 15 Coastal Alabama - South W, 67-45 1 0 - -
Jan 26 at Louisiana State University Eunice W, 69-64 - 1 - 1.0
Jan 29 Southern University-Shreveport W, 77-32 - 2 - 4.0
Feb 2 at Delgado CC W, 65-52 - 2 - 2.5
Feb 5 at Louisiana State University Eunice L, 71-55 1 2 - -
Feb 9 Southern University-Shreveport W, 92-23 1 0 - 2.0
Feb 12 at Delgado CC W, 62-44 1 0 - 0.5
Feb 16 Louisiana State University Eunice W, 65-64 1 1 - 0.7
Feb 19 vs. Southern University-Shreveport W, 68-42 1 0 - 0.0
Feb 23 Delgado CC W, 65-47 - 1 - 0.3
Feb 28 East Central Community College W, 52-41 1 3 - 0.7
Mar 1 at Southwest Mississippi Community College L, 79-60 1 1 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 25 29.3 4.6-13.2 0.8-2.6 3.3-4.2 13.3
Conference 9 25.9 3.8-12.1 0.1-1.9 2.3-3.2 10.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 31.5 4.7-13.8 0.5-2.1 3.2-4.5 13.1
Away 11 27.9 5.0-13.0 1.0-3.0 3.7-4.4 14.7
Neutral 2 23.5 2.5-11.0 1.0-3.5 1.0-1.5 7.0
             
Wins 17 26.4 4.4-11.9 0.6-2.0 2.7-3.4 12.1
Losses 8 35.5 5.1-15.9 1.1-3.9 4.5-6.0 15.9
             
November 7 34.6 5.3-16.0 0.9-2.7 5.7-7.6 17.1
December 4 29.5 6.8-15.0 1.0-3.0 1.5-2.0 16.0
January 5 22.2 3.6-9.2 1.4-3.0 1.0-1.4 9.6
February 8 27.8 3.9-12.5 0.1-1.8 2.8-3.5 10.6
March 1 39.0 3.0-12.0 1.0-5.0 9.0-9.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 21 732 116-330 35.2 19-65 29.2 82-105 78.1 333
Conference 9 5 233 34-109 31.2 1-17 5.9 21-29 72.4 90
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 10 378 56-165 33.9 6-25 24.0 39-54 72.2 157
Away 11 9 307 55-143 38.5 11-33 33.3 41-48 85.4 162
Neutral 2 2 47 5-22 22.7 2-7 28.6 2-3 66.7 14
                     
Wins 17 13 448 75-203 36.9 10-34 29.4 46-57 80.7 206
Losses 8 8 284 41-127 32.3 9-31 29.0 36-48 75.0 127
                     
November 7 7 242 37-112 33.0 6-19 31.6 40-53 75.5 120
December 4 4 118 27-60 45.0 4-12 33.3 6-8 75.0 64
January 5 3 111 18-46 39.1 7-15 46.7 5-7 71.4 48
February 8 6 222 31-100 31.0 1-14 7.1 22-28 78.6 85
March 1 1 39 3-12 25.0 1-5 20.0 9-9 100.0 16
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 732 29.3 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Conference 9 233 25.9 0.0-0.0 0.0-0.0 5.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 378 31.5 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
Away 11 307 27.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 2 47 23.5 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 17 448 26.4 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Losses 8 284 35.5 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
                 
November 7 242 34.6 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
December 4 118 29.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 5 111 22.2 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
February 8 222 27.8 0.0-0.0 0.0-0.0 7.1 0.0-0.0 0.0
March 1 39 39.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.2 2.2 3.3 2.0 2.2 1.7 0.1
Conference 9 0.7 1.9 2.6 1.9 1.6 1.2 0.1
Exhibition - - - - - - - -
                 
Home 12 1.3 2.3 3.6 2.1 2.4 1.8 0.0
Away 11 1.2 2.0 3.2 2.1 1.9 1.6 0.2
Neutral 2 0.5 2.0 2.5 1.5 2.0 1.5 0.0
                 
Wins 17 0.9 2.3 3.2 1.9 2.2 1.8 0.1
Losses 8 1.6 1.9 3.5 2.4 2.1 1.4 0.0
                 
November 7 1.6 2.4 4.0 2.9 2.9 2.3 0.0
December 4 1.8 2.0 3.8 2.0 3.0 2.8 0.3
January 5 0.4 1.8 2.2 1.6 1.2 1.4 0.0
February 8 0.8 2.4 3.1 1.8 1.9 1.0 0.1
March 1 3.0 1.0 4.0 1.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 25 21 29 54 83 51 54 42 2
Conference 9 5 6 17 23 17 14 11 1
Exhibition - - - - - - - - -
                   
Home 12 10 15 28 43 25 29 21 0
Away 11 9 13 22 35 23 21 18 2
Neutral 2 2 1 4 5 3 4 3 0
                   
Wins 17 13 16 39 55 32 37 31 2
Losses 8 8 13 15 28 19 17 11 0
                   
November 7 7 11 17 28 20 20 16 0
December 4 4 7 8 15 8 12 11 1
January 5 3 2 9 11 8 6 7 0
February 8 6 6 19 25 14 15 8 1
March 1 1 3 1 4 1 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0