2020-21 Basketball Statistics Baton Rouge CC

  • Games
    19
  • Pts
    63.9
  • FG %
    36.1
  • 3PT %
    18.3
  • FT %
    65.5
  • Reb
    35.6
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/3/2021 at Delgado CC L, 54-49
3/6/2021 at Louisiana State University Eunice L, 66-56
3/10/2021 vs. Southern University-Shreveport W, 82-73
3/13/2021 at Delgado CC L, 64-56
3/18/2021 Louisiana State University Eunice L, 79-70
3/20/2021 Southern University-Shreveport W, 75-60
3/24/2021 Delgado CC W, 70-51
3/27/2021 at Louisiana State University Eunice L, 71-48
3/29/2021 Southern University-Shreveport W, 68-49
3/31/2021 at Coahoma Community College L, 73-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # at LSUA   - - - - - - -
Oct 24 # Dillard University   - - - - - - -
Oct 27 # LSUA   - - - - - - -
Jan 20 at Coastal Alabama - South W, 59-56 26-72 36.1 3-15 20.0 4-11 36.4 59.0
Jan 23 at Bossier Parish CC L, 60-54 21-63 33.3 4-13 30.8 8-16 50.0 54.0
Jan 27 Bossier Parish CC L, 73-60 20-76 26.3 3-21 14.3 17-24 70.8 60.0
Jan 29 Holmes Community College W, 71-58 25-63 39.7 3-10 30.0 18-28 64.3 71.0
Feb 12 at Bishop State Community College L, 82-59 27-78 34.6 1-16 6.3 4-6 66.7 59.0
Feb 20 Delgado CC L, 75-74 26-66 39.4 5-14 35.7 17-24 70.8 74.0
Feb 24 Louisiana State University Eunice L, 73-58 20-67 29.9 3-15 20.0 15-20 75.0 58.0
Feb 27 Southern University-Shreveport W, 78-71 31-67 46.3 1-4 25.0 15-32 46.9 78.0
Mar 1 vs. Southern University-Shreveport W, 79-70 31-62 50.0 0-4 0.0 17-21 81.0 79.0
Mar 3 at Delgado CC L, 54-49 19-70 27.1 1-8 12.5 10-16 62.5 49.0
Mar 6 at Louisiana State University Eunice L, 66-56 21-63 33.3 0-14 0.0 12-17 70.6 56.0
Mar 10 vs. Southern University-Shreveport W, 82-73 34-60 56.7 1-3 33.3 13-23 56.5 82.0
Mar 13 at Delgado CC L, 64-56 24-69 34.8 0-8 0.0 8-14 57.1 56.0
Mar 18 Louisiana State University Eunice L, 79-70 26-77 33.8 2-10 20.0 16-24 66.7 70.0
Mar 20 Southern University-Shreveport W, 75-60 27-76 35.5 1-9 11.1 20-32 62.5 75.0
Mar 24 Delgado CC W, 70-51 25-69 36.2 3-17 17.6 17-20 85.0 70.0
Mar 27 at Louisiana State University Eunice L, 71-48 17-61 27.9 1-10 10.0 13-24 54.2 48.0
Mar 29 Southern University-Shreveport W, 68-49 22-59 37.3 4-12 33.3 20-23 87.0 68.0
Mar 31 at Coahoma Community College L, 73-50 19-59 32.2 4-15 26.7 8-10 80.0 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at LSUA   - - - -
Oct 24 # Dillard University   - - - -
Oct 27 # LSUA   - - - -
Jan 20 at Coastal Alabama - South W, 59-56 13 22 35 3.0
Jan 23 at Bossier Parish CC L, 60-54 9 14 23 -32.0
Jan 27 Bossier Parish CC L, 73-60 23 16 39 -7.0
Jan 29 Holmes Community College W, 71-58 21 21 42 18.0
Feb 12 at Bishop State Community College L, 82-59 16 19 35 -9.0
Feb 20 Delgado CC L, 75-74 13 15 28 -7.0
Feb 24 Louisiana State University Eunice L, 73-58 18 27 45 10.0
Feb 27 Southern University-Shreveport W, 78-71 10 24 34 0.0
Mar 1 vs. Southern University-Shreveport W, 79-70 9 24 33 2.0
Mar 3 at Delgado CC L, 54-49 23 17 40 -6.0
Mar 6 at Louisiana State University Eunice L, 66-56 11 22 33 -12.0
Mar 10 vs. Southern University-Shreveport W, 82-73 8 24 32 7.0
Mar 13 at Delgado CC L, 64-56 13 19 32 -14.0
Mar 18 Louisiana State University Eunice L, 79-70 22 16 38 3.0
Mar 20 Southern University-Shreveport W, 75-60 13 26 39 39.0
Mar 24 Delgado CC W, 70-51 13 17 30 -7.0
Mar 27 at Louisiana State University Eunice L, 71-48 15 23 38 -9.0
Mar 29 Southern University-Shreveport W, 68-49 8 40 48 48.0
Mar 31 at Coahoma Community College L, 73-50 11 21 32 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at LSUA   - - - -
Oct 24 # Dillard University   - - - -
Oct 27 # LSUA   - - - -
Jan 20 at Coastal Alabama - South W, 59-56 21 22 3 12
Jan 23 at Bossier Parish CC L, 60-54 12 10 2 13
Jan 27 Bossier Parish CC L, 73-60 15 14 0 6
Jan 29 Holmes Community College W, 71-58 19 10 0 12
Feb 12 at Bishop State Community College L, 82-59 18 14 5 15
Feb 20 Delgado CC L, 75-74 25 19 2 21
Feb 24 Louisiana State University Eunice L, 73-58 27 7 1 12
Feb 27 Southern University-Shreveport W, 78-71 26 23 0 17
Mar 1 vs. Southern University-Shreveport W, 79-70 19 21 3 14
Mar 3 at Delgado CC L, 54-49 15 11 1 10
Mar 6 at Louisiana State University Eunice L, 66-56 28 16 1 15
Mar 10 vs. Southern University-Shreveport W, 82-73 20 12 1 23
Mar 13 at Delgado CC L, 64-56 19 19 3 9
Mar 18 Louisiana State University Eunice L, 79-70 21 20 1 14
Mar 20 Southern University-Shreveport W, 75-60 17 18 2 13
Mar 24 Delgado CC W, 70-51 24 6 0 14
Mar 27 at Louisiana State University Eunice L, 71-48 23 13 0 10
Mar 29 Southern University-Shreveport W, 68-49 21 9 3 6
Mar 31 at Coahoma Community College L, 73-50 18 7 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # at LSUA   - - -
Oct 24 # Dillard University   - - -
Oct 27 # LSUA   - - -
Jan 20 at Coastal Alabama - South W, 59-56 25 0.690 0.046
Jan 23 at Bossier Parish CC L, 60-54 20 0.730 -0.065
Jan 27 Bossier Parish CC L, 73-60 19 0.750 -0.230
Jan 29 Holmes Community College W, 71-58 21 0.947 0.135
Feb 12 at Bishop State Community College L, 82-59 15 0.711 -0.390
Feb 20 Delgado CC L, 75-74 19 0.822 -0.065
Feb 24 Louisiana State University Eunice L, 73-58 20 0.674 -0.174
Feb 27 Southern University-Shreveport W, 78-71 21 0.788 0.037
Mar 1 vs. Southern University-Shreveport W, 79-70 18 0.958 0.088
Mar 3 at Delgado CC L, 54-49 21 0.700 -0.077
Mar 6 at Louisiana State University Eunice L, 66-56 24 0.633 -0.117
Mar 10 vs. Southern University-Shreveport W, 82-73 16 0.982 0.171
Mar 13 at Delgado CC L, 64-56 22 0.683 -0.084
Mar 18 Louisiana State University Eunice L, 79-70 23 0.795 -0.217
Mar 20 Southern University-Shreveport W, 75-60 22 0.781 0.781
Mar 24 Delgado CC W, 70-51 20 0.778 0.074
Mar 27 at Louisiana State University Eunice L, 71-48 23 0.593 -0.268
Mar 29 Southern University-Shreveport W, 68-49 20 0.814 0.814
Mar 31 at Coahoma Community College L, 73-50 24 0.704 -0.191
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # at LSUA   - - - - -
Oct 24 # Dillard University   - - - - -
Oct 27 # LSUA   - - - - -
Jan 20 at Coastal Alabama - South W, 59-56 18-58 31.0 5-15 33.3 56.0
Jan 23 at Bossier Parish CC L, 60-54 21-54 38.9 3-17 17.6 60.0
Jan 27 Bossier Parish CC L, 73-60 27-57 47.4 5-15 33.3 73.0
Jan 29 Holmes Community College W, 71-58 22-48 45.8 1-9 11.1 58.0
Feb 12 at Bishop State Community College L, 82-59 32-66 48.5 8-27 29.6 82.0
Feb 20 Delgado CC L, 75-74 31-62 50.0 6-11 54.5 75.0
Feb 24 Louisiana State University Eunice L, 73-58 25-57 43.9 12-30 40.0 73.0
Feb 27 Southern University-Shreveport W, 78-71 26-56 46.4 4-20 20.0 71.0
Mar 1 vs. Southern University-Shreveport W, 79-70 24-62 38.7 10-31 32.3 70.0
Mar 3 at Delgado CC L, 54-49 15-42 35.7 3-10 30.0 54.0
Mar 6 at Louisiana State University Eunice L, 66-56 23-58 39.7 3-23 13.0 66.0
Mar 10 vs. Southern University-Shreveport W, 82-73 27-68 39.7 5-18 27.8 73.0
Mar 13 at Delgado CC L, 64-56 22-53 41.5 5-14 35.7 64.0
Mar 18 Louisiana State University Eunice L, 79-70 28-48 58.3 9-19 47.4 79.0
Mar 20 Southern University-Shreveport W, 75-60 0-0 - 0-0 - 60.0
Mar 24 Delgado CC W, 70-51 18-47 38.3 2-15 13.3 51.0
Mar 27 at Louisiana State University Eunice L, 71-48 26-55 47.3 5-21 23.8 71.0
Mar 29 Southern University-Shreveport W, 68-49 0-0 - 0-0 - 49.0
Mar 31 at Coahoma Community College L, 73-50 25-60 41.7 7-18 38.9 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at LSUA   - - - -
Oct 24 # Dillard University   - - - -
Oct 27 # LSUA   - - - -
Jan 20 at Coastal Alabama - South W, 59-56 8.0 24.0 32.0 3.0
Jan 23 at Bossier Parish CC L, 60-54 21.0 34.0 55.0 -32.0
Jan 27 Bossier Parish CC L, 73-60 15.0 31.0 46.0 -7.0
Jan 29 Holmes Community College W, 71-58 9.0 15.0 24.0 18.0
Feb 12 at Bishop State Community College L, 82-59 19.0 25.0 44.0 -9.0
Feb 20 Delgado CC L, 75-74 14.0 21.0 35.0 -7.0
Feb 24 Louisiana State University Eunice L, 73-58 5.0 30.0 35.0 10.0
Feb 27 Southern University-Shreveport W, 78-71 7.0 27.0 34.0 0.0
Mar 1 vs. Southern University-Shreveport W, 79-70 13.0 18.0 31.0 2.0
Mar 3 at Delgado CC L, 54-49 14.0 32.0 46.0 -6.0
Mar 6 at Louisiana State University Eunice L, 66-56 15.0 30.0 45.0 -12.0
Mar 10 vs. Southern University-Shreveport W, 82-73 10.0 15.0 25.0 7.0
Mar 13 at Delgado CC L, 64-56 14.0 32.0 46.0 -14.0
Mar 18 Louisiana State University Eunice L, 79-70 9.0 26.0 35.0 3.0
Mar 20 Southern University-Shreveport W, 75-60 0.0 0.0 0.0 39.0
Mar 24 Delgado CC W, 70-51 14.0 23.0 37.0 -7.0
Mar 27 at Louisiana State University Eunice L, 71-48 13.0 34.0 47.0 -9.0
Mar 29 Southern University-Shreveport W, 68-49 0.0 0.0 0.0 48.0
Mar 31 at Coahoma Community College L, 73-50 9.0 27.0 36.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at LSUA   - - - -
Oct 24 # Dillard University   - - - -
Oct 27 # LSUA   - - - -
Jan 20 at Coastal Alabama - South W, 59-56 23.0 12.0 2.0 10.0
Jan 23 at Bossier Parish CC L, 60-54 29.0 8.0 1.0 10.0
Jan 27 Bossier Parish CC L, 73-60 20.0 10.0 2.0 16.0
Jan 29 Holmes Community College W, 71-58 20.0 2.0 2.0 8.0
Feb 12 at Bishop State Community College L, 82-59 21.0 10.0 7.0 23.0
Feb 20 Delgado CC L, 75-74 29.0 15.0 1.0 12.0
Feb 24 Louisiana State University Eunice L, 73-58 25.0 18.0 6.0 15.0
Feb 27 Southern University-Shreveport W, 78-71 35.0 18.0 3.0 13.0
Mar 1 vs. Southern University-Shreveport W, 79-70 22.0 10.0 1.0 8.0
Mar 3 at Delgado CC L, 54-49 28.0 7.0 11.0 11.0
Mar 6 at Louisiana State University Eunice L, 66-56 31.0 11.0 3.0 5.0
Mar 10 vs. Southern University-Shreveport W, 82-73 22.0 9.0 2.0 13.0
Mar 13 at Delgado CC L, 64-56 33.0 6.0 2.0 16.0
Mar 18 Louisiana State University Eunice L, 79-70 25.0 7.0 6.0 25.0
Mar 20 Southern University-Shreveport W, 75-60 0.0 0.0 0.0 0.0
Mar 24 Delgado CC W, 70-51 30.0 7.0 6.0 4.0
Mar 27 at Louisiana State University Eunice L, 71-48 28.0 12.0 9.0 16.0
Mar 29 Southern University-Shreveport W, 68-49 0.0 0.0 0.0 0.0
Mar 31 at Coahoma Community College L, 73-50 16.0 11.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # at LSUA   - - -
Oct 24 # Dillard University   - - -
Oct 27 # LSUA   - - -
Jan 20 at Coastal Alabama - South W, 59-56 13.0 0.644 0.046
Jan 23 at Bossier Parish CC L, 60-54 20.0 0.795 -0.065
Jan 27 Bossier Parish CC L, 73-60 15.0 0.980 -0.230
Jan 29 Holmes Community College W, 71-58 23.0 0.811 0.135
Feb 12 at Bishop State Community College L, 82-59 10.0 1.101 -0.390
Feb 20 Delgado CC L, 75-74 11.0 0.888 -0.065
Feb 24 Louisiana State University Eunice L, 73-58 20.0 0.849 -0.174
Feb 27 Southern University-Shreveport W, 78-71 0.0 0.751 0.037
Mar 1 vs. Southern University-Shreveport W, 79-70 0.0 0.870 0.088
Mar 3 at Delgado CC L, 54-49 18.0 0.777 -0.077
Mar 6 at Louisiana State University Eunice L, 66-56 18.0 0.750 -0.117
Mar 10 vs. Southern University-Shreveport W, 82-73 0.0 0.811 0.171
Mar 13 at Delgado CC L, 64-56 15.0 0.766 -0.084
Mar 18 Louisiana State University Eunice L, 79-70 23.0 1.013 -0.217
Mar 20 Southern University-Shreveport W, 75-60 0.0 - 0.781
Mar 24 Delgado CC W, 70-51 20.0 0.703 0.074
Mar 27 at Louisiana State University Eunice L, 71-48 19.0 0.861 -0.268
Mar 29 Southern University-Shreveport W, 68-49 0.0 - 0.814
Mar 31 at Coahoma Community College L, 73-50 16.0 0.896 -0.191
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 461-1277 36.1 40-218 18.3 252-385 65.5 63.9
Conference 12 301-807 37.3 18-116 15.5 173-267 64.8 66.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 222-620 35.8 25-112 22.3 155-227 68.3 69.3
Away 8 174-535 32.5 14-99 14.1 67-114 58.8 53.6
Neutral 2 65-122 53.3 1-7 14.3 30-44 68.2 80.5
 
Wins 8 221-528 41.9 16-74 21.6 124-190 65.3 72.8
Losses 11 240-749 32.0 24-144 16.7 128-195 65.6 57.5
 
January 4 92-274 33.6 13-59 22.0 47-79 59.5 61.0
February 4 104-278 37.4 10-49 20.4 51-82 62.2 67.3
March 11 265-725 36.6 17-110 15.5 154-224 68.8 63.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 14.2 21.4 35.6 1.2
Conference 12 14.0 21.2 35.2 0.5
Exhibition - - - - -
 
Home 9 15.7 22.4 38.1 10.8
Away 8 13.9 19.6 33.5 -10.4
Neutral 2 8.5 24.0 32.5 4.5
 
Wins 8 11.9 24.8 36.6 13.8
Losses 11 15.8 19.0 34.8 -7.9
 
January 4 16.5 18.3 34.8 -4.5
February 4 14.3 21.3 35.5 -1.5
March 11 13.3 22.6 35.9 4.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 20.4 9.1 3.5 12.9
Conference 12 22.0 10.0 4.2 14.3
Exhibition - - - - -
 
Home 9 21.7 8.6 2.9 12.8
Away 8 19.3 9.6 4.6 11.8
Neutral 2 19.5 9.5 1.5 18.5
 
Wins 8 20.9 7.3 2.0 13.9
Losses 11 20.1 10.5 4.5 12.3
 
January 4 16.8 8.0 1.8 10.8
February 4 24.0 15.3 4.3 16.3
March 11 20.5 7.3 3.8 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 20.7 0.764 -0.072
Conference 12 20.8 0.765 -0.056
Exhibition - - - -
 
Home 9 20.6 0.792 -0.062
Away 8 21.8 0.676 -0.144
Neutral 2 17.0 0.970 0.131
 
Wins 8 20.4 0.837 0.073
Losses 11 20.9 0.707 -0.170
 
January 4 21.3 0.776 -0.025
February 4 18.8 0.751 -0.135
March 11 21.2 0.765 -0.063
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 410-951 43.1 93-313 29.7 60.5
Conference 12 265-608 43.6 64-212 30.2 62.3
Exhibition - 0-0 - 0-0 - -
 
Home 9 177-375 47.2 39-119 32.8 53.3
Away 8 182-446 40.8 39-145 26.9 65.8
Neutral 2 51-130 39.2 15-49 30.6 71.5
 
Wins 8 135-339 39.8 27-108 25.0 47.4
Losses 11 275-612 44.9 66-205 32.2 70.0
 
January 4 88-217 40.6 14-56 25.0 61.8
February 4 114-241 47.3 30-88 34.1 75.3
March 11 208-493 42.2 49-169 29.0 54.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 11.0 23.4 34.4 1.2
Conference 12 10.7 24.0 34.7 0.5
Exhibition - - - - -
 
Home 9 8.1 19.2 27.3 10.8
Away 8 14.1 29.8 43.9 -10.4
Neutral 2 11.5 16.5 28.0 4.5
 
Wins 8 7.6 15.3 22.9 13.8
Losses 11 13.5 29.3 42.7 -7.9
 
January 4 13.3 26.0 39.3 -4.5
February 4 11.3 25.8 37.0 -1.5
March 11 10.1 21.5 31.6 4.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 23.0 14.3 1.6 11.4
Conference 12 25.7 15.4 1.3 11.5
Exhibition - - - - -
 
Home 9 20.4 14.0 1.0 10.3
Away 8 26.1 14.0 2.3 12.9
Neutral 2 22.0 16.5 2.0 10.5
 
Wins 8 19.0 15.1 1.5 7.0
Losses 11 25.9 13.6 1.7 14.6
 
January 4 23.0 14.0 1.3 11.0
February 4 27.5 15.8 2.0 15.8
March 11 21.4 13.8 1.6 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 12.7 0.836 -0.072
Conference 12 12.0 0.821 -0.056
Exhibition - - - -
 
Home 9 12.4 0.855 -0.062
Away 8 16.1 0.819 -0.144
Neutral 2 0.0 0.839 0.131
 
Wins 8 7.0 0.764 0.073
Losses 11 16.8 0.877 -0.170
 
January 4 17.8 0.801 -0.025
February 4 10.3 0.887 -0.135
March 11 11.7 0.828 -0.063
Attendance Statistics
Date Opponent Score Attend
Oct 20 at LSUA   -
Oct 24 Dillard University   -
Oct 27 LSUA   -
Jan 20 at Coastal Alabama - South W, 59-56 0
Jan 23 at Bossier Parish CC L, 60-54 0
Jan 27 Bossier Parish CC L, 73-60 0
Jan 29 Holmes Community College W, 71-58 0
Feb 12 at Bishop State Community College L, 82-59 0
Feb 20 Delgado CC L, 75-74 0
Feb 24 Louisiana State University Eunice L, 73-58 0
Feb 27 Southern University-Shreveport W, 78-71 0
Mar 1 vs. Southern University-Shreveport W, 79-70 0
Mar 3 at Delgado CC L, 54-49 0
Mar 6 at Louisiana State University Eunice L, 66-56 0
Mar 10 vs. Southern University-Shreveport W, 82-73 0
Mar 13 at Delgado CC L, 64-56 0
Mar 18 Louisiana State University Eunice L, 79-70 0
Mar 20 Southern University-Shreveport W, 75-60 0
Mar 24 Delgado CC W, 70-51 0
Mar 27 at Louisiana State University Eunice L, 71-48 0
Mar 29 Southern University-Shreveport W, 68-49 0
Mar 31 at Coahoma Community College L, 73-50 0