Kirstin Journet
gp
19
pts/g
2.8
fg %
30.3
3pt %
26.3
ft %
30.0
reb/g
2.8
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 9 | 4 |
| Minutes | 366 | 214 |
| Minutes per game | 18.3 | 16.5 |
| FG | 23-82 | 11-48 |
| FG Pct | 28.0 | 22.9 |
| 3PT | 5-20 | 4-13 |
| 3PT Pct | 25.0 | 30.8 |
| FT | 5-14 | 4-12 |
| FT Pct | 35.7 | 33.3 |
| Off rebounds | 21 | 12 |
| Def rebounds | 35 | 18 |
| Total rebounds | 56 | 30 |
| Rebounds per game | 2.8 | 2.3 |
| Personal fouls | 32 | 19 |
| Disqualifications | - | - |
| Assists | 20 | 16 |
| Turnovers | 31 | 17 |
| Assist to turnover ratio | 0.6 | 0.9 |
| Steals | 14 | 5 |
| Blocks | 3 | 3 |
| Points | 56 | 30 |
| Points per game | 2.8 | 2.3 |
| Points per 40 min | 6.1 | 5.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | 1 | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | 1 | 28 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Bossier Parish CC | L, 73-60 | 1 | 23 | 3-9 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 29 | Holmes Community College | W, 71-58 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Bishop State Community College | L, 82-59 | 1 | 31 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 20 | Delgado CC | L, 75-74 | 1 | 1 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | 1 | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | - | 27 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | at Delgado CC | L, 54-49 | - | 14 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | 1 | 26 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 13 | at Delgado CC | L, 64-56 | 1 | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 18 | 0-6 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Mar 24 | Delgado CC | W, 70-51 | - | 19 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | - | 21 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 31 | at Coahoma Community College | L, 73-50 | - | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | 1 | 21 | 1 | 2 | 3 | 0 | 4 | 3 | 0 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | 1 | 28 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Jan 27 | Bossier Parish CC | L, 73-60 | 1 | 23 | 5 | 3 | 8 | 0 | 4 | 1 | 0 |
| Jan 29 | Holmes Community College | W, 71-58 | 1 | 20 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Feb 12 | at Bishop State Community College | L, 82-59 | 1 | 31 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Feb 20 | Delgado CC | L, 75-74 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | 1 | 12 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | - | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | - | 27 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Mar 3 | at Delgado CC | L, 54-49 | - | 14 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | - | 18 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | 1 | 26 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Mar 13 | at Delgado CC | L, 64-56 | 1 | 19 | 1 | 2 | 3 | 1 | 2 | 1 | 1 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | - | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mar 24 | Delgado CC | W, 70-51 | - | 19 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | - | 21 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | - | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 31 | at Coahoma Community College | L, 73-50 | - | 17 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | 1 | 2 | - | 0.0 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | 1 | 2 | - | 1.0 |
| Jan 27 | Bossier Parish CC | L, 73-60 | 1 | 2 | - | 0.0 |
| Jan 29 | Holmes Community College | W, 71-58 | 1 | 2 | - | 0.0 |
| Feb 12 | at Bishop State Community College | L, 82-59 | 1 | 2 | - | 0.5 |
| Feb 20 | Delgado CC | L, 75-74 | 1 | 4 | - | 0.0 |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | 1 | 0 | - | 2.0 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | - | 0 | - | 1.0 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | - | 1 | - | - |
| Mar 3 | at Delgado CC | L, 54-49 | - | 1 | - | 1.0 |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | - | 2 | - | 2.0 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | 1 | 2 | - | 1.0 |
| Mar 13 | at Delgado CC | L, 64-56 | 1 | 1 | - | 0.5 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | - | 0 | - | 0.0 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 2 | - | - |
| Mar 24 | Delgado CC | W, 70-51 | - | 2 | - | 1.0 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | - | 2 | - | 0.5 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | - | 2 | - | 1.0 |
| Mar 31 | at Coahoma Community College | L, 73-50 | - | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 18.3 | 1.2-4.0 | 0.3-1.0 | 0.2-0.5 | 2.8 |
| Conference | 12 | 16.3 | 0.9-3.5 | 0.3-1.0 | 0.2-0.7 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 14.0 | 1.0-4.0 | 0.4-1.0 | 0.3-0.9 | 2.8 |
| Away | 8 | 21.1 | 1.4-4.4 | 0.1-1.2 | 0.0-0.2 | 2.9 |
| Neutral | 2 | 26.5 | 1.5-2.5 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Wins | 8 | 19.0 | 0.9-2.9 | 0.1-0.4 | 0.2-0.5 | 2.1 |
| Losses | 11 | 17.8 | 1.5-4.8 | 0.4-1.5 | 0.1-0.5 | 3.4 |
| January | 4 | 23.0 | 1.8-5.2 | 0.2-1.0 | 0.2-0.5 | 4.0 |
| February | 4 | 13.3 | 1.5-5.2 | 0.5-1.8 | 0.0-0.5 | 3.5 |
| March | 11 | 18.5 | 0.9-3.1 | 0.2-0.7 | 0.2-0.5 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | 348 | 23-76 | 30.3 | 5-19 | 26.3 | 3-10 | 30.0 | 54 |
| Conference | 12 | 4 | 196 | 11-42 | 26.2 | 4-12 | 33.3 | 2-8 | 25.0 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 4 | 126 | 9-36 | 25.0 | 4-9 | 44.4 | 3-8 | 37.5 | 25 |
| Away | 8 | 4 | 169 | 11-35 | 31.4 | 1-10 | 10.0 | 0-2 | 0.0 | 23 |
| Neutral | 2 | 1 | 53 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Wins | 8 | 3 | 152 | 7-23 | 30.4 | 1-3 | 33.3 | 2-4 | 50.0 | 17 |
| Losses | 11 | 6 | 196 | 16-53 | 30.2 | 4-16 | 25.0 | 1-6 | 16.7 | 37 |
| January | 4 | 4 | 92 | 7-21 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 16 |
| February | 4 | 3 | 53 | 6-21 | 28.6 | 2-7 | 28.6 | 0-2 | 0.0 | 14 |
| March | 11 | 2 | 203 | 10-34 | 29.4 | 2-8 | 25.0 | 2-6 | 33.3 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 348 | 18.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 196 | 16.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 126 | 14.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Away | 8 | 169 | 21.1 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 53 | 26.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 152 | 19.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 11 | 196 | 17.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 4 | 92 | 23.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 11 | 203 | 18.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.1 | 1.7 | 2.8 | 1.0 | 1.6 | 0.7 | 0.2 |
| Conference | 12 | 0.9 | 1.3 | 2.3 | 1.3 | 1.4 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.4 | 1.3 | 2.8 | 0.8 | 1.7 | 0.6 | 0.0 |
| Away | 8 | 0.6 | 2.5 | 3.1 | 1.0 | 1.8 | 1.1 | 0.1 |
| Neutral | 2 | 1.0 | 0.5 | 1.5 | 2.0 | 1.0 | 0.0 | 1.0 |
| Wins | 8 | 1.3 | 1.3 | 2.5 | 1.1 | 1.4 | 0.5 | 0.3 |
| Losses | 11 | 0.9 | 2.1 | 3.0 | 0.9 | 1.8 | 0.9 | 0.1 |
| January | 4 | 2.0 | 2.8 | 4.8 | 0.3 | 2.5 | 1.8 | 0.0 |
| February | 4 | 0.5 | 1.5 | 2.0 | 1.0 | 2.0 | 1.3 | 0.0 |
| March | 11 | 0.9 | 1.5 | 2.4 | 1.3 | 1.2 | 0.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | 20 | 33 | 53 | 19 | 31 | 14 | 3 |
| Conference | 12 | 4 | 11 | 16 | 27 | 15 | 17 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 4 | 13 | 12 | 25 | 7 | 15 | 5 | 0 |
| Away | 8 | 4 | 5 | 20 | 25 | 8 | 14 | 9 | 1 |
| Neutral | 2 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 2 |
| Wins | 8 | 3 | 10 | 10 | 20 | 9 | 11 | 4 | 2 |
| Losses | 11 | 6 | 10 | 23 | 33 | 10 | 20 | 10 | 1 |
| January | 4 | 4 | 8 | 11 | 19 | 1 | 10 | 7 | 0 |
| February | 4 | 3 | 2 | 6 | 8 | 4 | 8 | 5 | 0 |
| March | 11 | 2 | 10 | 16 | 26 | 14 | 13 | 2 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
