An' Tiesha Griffin
gp
18
pts/g
7.0
fg %
27.7
3pt %
14.3
ft %
63.8
reb/g
2.4
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 11 | 8 |
| Minutes | 411 | 250 |
| Minutes per game | 21.6 | 20.8 |
| FG | 46-160 | 25-94 |
| FG Pct | 28.8 | 26.6 |
| 3PT | 3-21 | 0-8 |
| 3PT Pct | 14.3 | 0.0 |
| FT | 37-58 | 27-44 |
| FT Pct | 63.8 | 61.4 |
| Off rebounds | 7 | 4 |
| Def rebounds | 37 | 23 |
| Total rebounds | 44 | 27 |
| Rebounds per game | 2.3 | 2.3 |
| Personal fouls | 49 | 33 |
| Disqualifications | 2 | 1 |
| Assists | 26 | 14 |
| Turnovers | 44 | 30 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 43 | 30 |
| Blocks | 1 | 0 |
| Points | 132 | 77 |
| Points per game | 6.9 | 6.4 |
| Points per 40 min | 12.8 | 12.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | - | 21 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | - | 10 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 27 | Bossier Parish CC | L, 73-60 | - | 16 | 3-7 | 42.9 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Jan 29 | Holmes Community College | W, 71-58 | - | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Feb 12 | at Bishop State Community College | L, 82-59 | 1 | 33 | 5-17 | 29.4 | 0-4 | 0.0 | 0-0 | - | 10 |
| Feb 20 | Delgado CC | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | - | 15 | 1-10 | 10.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | 1 | 27 | 3-10 | 30.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Mar 3 | at Delgado CC | L, 54-49 | 1 | 22 | 1-10 | 10.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | 1 | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | - | 29 | 4-9 | 44.4 | 0-0 | - | 9-16 | 56.3 | 17 |
| Mar 13 | at Delgado CC | L, 64-56 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | 1 | 30 | 1-14 | 7.1 | 0-0 | - | 3-4 | 75.0 | 5 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 13 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 24 | Delgado CC | W, 70-51 | 1 | 25 | 3-11 | 27.3 | 0-5 | 0.0 | 3-4 | 75.0 | 9 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | 1 | 14 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | 1 | 27 | 5-12 | 41.7 | 1-1 | 100.0 | 0-0 | - | 11 |
| Mar 31 | at Coahoma Community College | L, 73-50 | 1 | 30 | 2-9 | 22.2 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | - | 21 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | - | 10 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Jan 27 | Bossier Parish CC | L, 73-60 | - | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jan 29 | Holmes Community College | W, 71-58 | - | 24 | 1 | 0 | 1 | 1 | 4 | 3 | 0 |
| Feb 12 | at Bishop State Community College | L, 82-59 | 1 | 33 | 0 | 2 | 2 | 5 | 1 | 4 | 1 |
| Feb 20 | Delgado CC | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | - | 15 | 0 | 3 | 3 | 1 | 4 | 2 | 0 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | 1 | 22 | 1 | 2 | 3 | 1 | 5 | 3 | 0 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | 1 | 27 | 0 | 5 | 5 | 1 | 2 | 6 | 0 |
| Mar 3 | at Delgado CC | L, 54-49 | 1 | 22 | 2 | 1 | 3 | 2 | 4 | 0 | 0 |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | 1 | 23 | 0 | 3 | 3 | 2 | 5 | 3 | 0 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | - | 29 | 0 | 5 | 5 | 3 | 1 | 5 | 0 |
| Mar 13 | at Delgado CC | L, 64-56 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | 1 | 30 | 1 | 0 | 1 | 3 | 2 | 6 | 0 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 24 | Delgado CC | W, 70-51 | 1 | 25 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | 1 | 14 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | 1 | 27 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Mar 31 | at Coahoma Community College | L, 73-50 | 1 | 30 | 1 | 3 | 4 | 3 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at LSUA | - | - | - | - | |
| Oct 24 # | Dillard University | - | - | - | - | |
| Oct 27 # | LSUA | - | - | - | - | |
| Jan 20 | at Coastal Alabama - South | W, 59-56 | - | 4 | - | 0.3 |
| Jan 23 | at Bossier Parish CC | L, 60-54 | - | 1 | - | 0.0 |
| Jan 27 | Bossier Parish CC | L, 73-60 | - | 1 | - | - |
| Jan 29 | Holmes Community College | W, 71-58 | - | 2 | - | 0.3 |
| Feb 12 | at Bishop State Community College | L, 82-59 | 1 | 1 | - | 5.0 |
| Feb 20 | Delgado CC | L, 75-74 | - | - | - | - |
| Feb 24 | Louisiana State University Eunice | L, 73-58 | - | 4 | - | 0.3 |
| Feb 27 | Southern University-Shreveport | W, 78-71 | 1 | 3 | - | 0.2 |
| Mar 1 | vs. Southern University-Shreveport | W, 79-70 | 1 | 1 | - | 0.5 |
| Mar 3 | at Delgado CC | L, 54-49 | 1 | 5 | 1 | 0.5 |
| Mar 6 | at Louisiana State University Eunice | L, 66-56 | 1 | 1 | - | 0.4 |
| Mar 10 | vs. Southern University-Shreveport | W, 82-73 | - | 3 | - | 3.0 |
| Mar 13 | at Delgado CC | L, 64-56 | 1 | 3 | - | 0.0 |
| Mar 18 | Louisiana State University Eunice | L, 79-70 | 1 | 1 | - | 1.5 |
| Mar 20 | Southern University-Shreveport | W, 75-60 | - | 3 | - | 0.0 |
| Mar 24 | Delgado CC | W, 70-51 | 1 | 2 | - | 0.5 |
| Mar 27 | at Louisiana State University Eunice | L, 71-48 | 1 | 4 | - | 0.0 |
| Mar 29 | Southern University-Shreveport | W, 68-49 | 1 | 2 | - | 1.0 |
| Mar 31 | at Coahoma Community College | L, 73-50 | 1 | 5 | 1 | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 22.1 | 2.4-8.6 | 0.2-1.2 | 2.1-3.2 | 7.0 |
| Conference | 11 | 21.5 | 2.0-8.1 | 0.0-0.7 | 2.5-4.0 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 21.5 | 2.6-8.8 | 0.2-1.5 | 2.2-3.2 | 7.8 |
| Away | 8 | 21.3 | 1.9-8.2 | 0.1-1.0 | 0.9-1.5 | 4.8 |
| Neutral | 2 | 28.0 | 3.5-9.5 | 0.0-0.5 | 6.0-10.0 | 13.0 |
| Wins | 8 | 23.5 | 3.1-8.2 | 0.1-1.1 | 2.8-4.5 | 9.1 |
| Losses | 10 | 21.0 | 1.8-8.9 | 0.2-1.2 | 1.5-2.2 | 5.3 |
| January | 4 | 17.8 | 2.2-7.0 | 0.2-1.5 | 2.0-3.0 | 6.8 |
| February | 3 | 23.3 | 3.0-11.0 | 0.0-1.7 | 1.7-2.7 | 7.7 |
| March | 11 | 23.4 | 2.3-8.5 | 0.2-0.9 | 2.2-3.5 | 6.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 398 | 43-155 | 27.7 | 3-21 | 14.3 | 37-58 | 63.8 | 126 |
| Conference | 11 | 8 | 237 | 22-89 | 24.7 | 0-8 | 0.0 | 27-44 | 61.4 | 71 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 4 | 172 | 21-70 | 30.0 | 2-12 | 16.7 | 18-26 | 69.2 | 62 |
| Away | 8 | 6 | 170 | 15-66 | 22.7 | 1-8 | 12.5 | 7-12 | 58.3 | 38 |
| Neutral | 2 | 1 | 56 | 7-19 | 36.8 | 0-1 | 0.0 | 12-20 | 60.0 | 26 |
| Wins | 8 | 4 | 188 | 25-66 | 37.9 | 1-9 | 11.1 | 22-36 | 61.1 | 73 |
| Losses | 10 | 7 | 210 | 18-89 | 20.2 | 2-12 | 16.7 | 15-22 | 68.2 | 53 |
| January | 4 | - | 71 | 9-28 | 32.1 | 1-6 | 16.7 | 8-12 | 66.7 | 27 |
| February | 3 | 2 | 70 | 9-33 | 27.3 | 0-5 | 0.0 | 5-8 | 62.5 | 23 |
| March | 11 | 9 | 257 | 25-94 | 26.6 | 2-10 | 20.0 | 24-38 | 63.2 | 76 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 398 | 22.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 11 | 237 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 172 | 21.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 8 | 170 | 21.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 56 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 188 | 23.5 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Losses | 10 | 210 | 21.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 4 | 71 | 17.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 3 | 70 | 23.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 11 | 257 | 23.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.4 | 2.1 | 2.4 | 1.4 | 2.4 | 2.3 | 0.1 |
| Conference | 11 | 0.4 | 2.1 | 2.5 | 1.3 | 2.6 | 2.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 1.5 | 2.0 | 1.1 | 2.4 | 2.1 | 0.0 |
| Away | 8 | 0.4 | 1.9 | 2.3 | 1.6 | 2.6 | 1.8 | 0.1 |
| Neutral | 2 | 0.0 | 5.0 | 5.0 | 2.0 | 1.5 | 5.5 | 0.0 |
| Wins | 8 | 0.3 | 2.6 | 2.9 | 1.1 | 2.5 | 2.5 | 0.0 |
| Losses | 10 | 0.5 | 1.6 | 2.1 | 1.7 | 2.3 | 2.2 | 0.1 |
| January | 4 | 0.5 | 1.3 | 1.8 | 0.8 | 2.5 | 1.5 | 0.0 |
| February | 3 | 0.3 | 2.3 | 2.7 | 2.3 | 3.3 | 3.0 | 0.3 |
| March | 11 | 0.4 | 2.3 | 2.6 | 1.5 | 2.1 | 2.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 7 | 37 | 44 | 26 | 43 | 42 | 1 |
| Conference | 11 | 8 | 4 | 23 | 27 | 14 | 29 | 29 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 4 | 4 | 12 | 16 | 9 | 19 | 17 | 0 |
| Away | 8 | 6 | 3 | 15 | 18 | 13 | 21 | 14 | 1 |
| Neutral | 2 | 1 | 0 | 10 | 10 | 4 | 3 | 11 | 0 |
| Wins | 8 | 4 | 2 | 21 | 23 | 9 | 20 | 20 | 0 |
| Losses | 10 | 7 | 5 | 16 | 21 | 17 | 23 | 22 | 1 |
| January | 4 | - | 2 | 5 | 7 | 3 | 10 | 6 | 0 |
| February | 3 | 2 | 1 | 7 | 8 | 7 | 10 | 9 | 1 |
| March | 11 | 9 | 4 | 25 | 29 | 16 | 23 | 27 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
