2016-17 Basketball Statistics Baton Rouge CC

  • Games
    28
  • Pts
    54.7
  • FG %
    36.7
  • 3PT %
    26.3
  • FT %
    63.4
  • Reb
    28.4
  • Ast
    9.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2017 Hinds CC L, 69-62
1/28/2017 Louisiana State University Eunice W, 82-50
2/1/2017 at Delgado CC L, 57-52
2/4/2017 Southern University-Shreveport L, 66-37
2/8/2017 at Louisiana State University Eunice W, 58-44
2/11/2017 Delgado CC W, 68-38
2/15/2017 at Southern University-Shreveport L, 66-37
2/18/2017 Louisiana State University Eunice W, 68-56
2/22/2017 at Delgado CC W, 48-46
2/25/2017 at Southern University-Shreveport L, 70-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 # vs. TBA   - - - - - - -
Oct 15 # at Dillard University   - - - - - - -
Oct 29 # at LSU-Alexandria   - - - - - - -
Nov 1 at Bossier Parish CC L, 77-66 25-81 30.9 3-16 18.8 13-23 56.5 66.0
Nov 4 Bishop State Community College W, 70-40 24-57 42.1 0-0 - 22-23 95.7 70.0
Nov 5 Mississippi Gulf CC L, 63-61 24-55 43.6 0-0 - 13-13 100.0 61.0
Nov 8 at Kilgore College L, 75-41 17-68 25.0 2-11 18.2 5-15 33.3 41.0
Nov 10 at Southwest Mississippi Community College L, 47-40 17-64 26.6 1-4 25.0 5-13 38.5 40.0
Nov 15 at Jones College L, 96-46 18-57 31.6 1-4 25.0 7-14 50.0 46.0
Nov 19 Bossier Parish CC L, 66-50 18-49 36.7 1-8 12.5 13-17 76.5 50.0
Nov 28 Holmes Community College W, 69-60 21-53 39.6 3-6 50.0 24-42 57.1 69.0
Dec 1 at Mississippi Gulf CC L, 51-42 13-29 44.8 1-3 33.3 15-34 44.1 42.0
Dec 3 Mississippi Delta Community College L, 75-72 25-57 43.9 3-7 42.9 19-25 76.0 72.0
Dec 10 Jones College L, 90-69 30-71 42.3 1-5 20.0 8-15 53.3 69.0
Dec 13 Louisiana College JV W, 58-50 21-51 41.2 0-5 0.0 16-24 66.7 58.0
Dec 15 at Hinds CC L, 64-39 16-64 25.0 0-1 0.0 7-15 46.7 39.0
Dec 29 at Southwest Tennessee Community College L, 60-55 19-62 30.6 3-18 16.7 14-21 66.7 55.0
Dec 30 vs. Three Rivers Community College - MO L, 56-35 15-60 25.0 3-12 25.0 2-3 66.7 35.0
Jan 5 Panola College L, 66-39 17-47 36.2 0-7 0.0 5-9 55.6 39.0
Jan 7 Southwest Mississippi Community College L, 58-53 22-56 39.3 5-10 50.0 4-6 66.7 53.0
Jan 9 at Holmes Community College L, 64-56 19-54 35.2 4-12 33.3 12-13 92.3 56.0
Jan 14 at Louisiana College JV W, 63-54 24-45 53.3 4-7 57.1 11-15 73.3 63.0
Jan 21 Hinds CC L, 69-62 23-66 34.8 5-15 33.3 11-22 50.0 62.0
Jan 28 Louisiana State University Eunice W, 82-50 35-59 59.3 2-6 33.3 10-14 71.4 82.0
Feb 1 at Delgado CC L, 57-52 24-61 39.3 0-12 0.0 4-13 30.8 52.0
Feb 4 Southern University-Shreveport L, 66-37 15-55 27.3 1-11 9.1 6-11 54.5 37.0
Feb 8 at Louisiana State University Eunice W, 58-44 22-55 40.0 0-0 - 14-18 77.8 58.0
Feb 11 Delgado CC W, 68-38 25-65 38.5 6-12 50.0 12-14 85.7 68.0
Feb 15 at Southern University-Shreveport L, 66-37 17-54 31.5 1-5 20.0 2-6 33.3 37.0
Feb 18 Louisiana State University Eunice W, 68-56 21-50 42.0 3-5 60.0 23-32 71.9 68.0
Feb 22 at Delgado CC W, 48-46 17-45 37.8 1-3 33.3 13-19 68.4 48.0
Feb 25 at Southern University-Shreveport L, 70-46 - - - - - - -
Mar 7 vs. TBA   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # vs. TBA   - - - -
Oct 15 # at Dillard University   - - - -
Oct 29 # at LSU-Alexandria   - - - -
Nov 1 at Bossier Parish CC L, 77-66 24 30 54 24.0
Nov 4 Bishop State Community College W, 70-40 0 0 0 -21.0
Nov 5 Mississippi Gulf CC L, 63-61 11 21 32 3.0
Nov 8 at Kilgore College L, 75-41 18 16 34 -16.0
Nov 10 at Southwest Mississippi Community College L, 47-40 16 20 36 -1.0
Nov 15 at Jones College L, 96-46 0 0 0 -39.0
Nov 19 Bossier Parish CC L, 66-50 9 19 28 -8.0
Nov 28 Holmes Community College W, 69-60 14 26 40 -2.0
Dec 1 at Mississippi Gulf CC L, 51-42 0 0 0 -35.0
Dec 3 Mississippi Delta Community College L, 75-72 15 16 31 31.0
Dec 10 Jones College L, 90-69 14 10 24 -13.0
Dec 13 Louisiana College JV W, 58-50 18 32 50 50.0
Dec 15 at Hinds CC L, 64-39 17 21 38 38.0
Dec 29 at Southwest Tennessee Community College L, 60-55 13 27 40 -3.0
Dec 30 vs. Three Rivers Community College - MO L, 56-35 9 32 41 -2.0
Jan 5 Panola College L, 66-39 2 18 20 -27.0
Jan 7 Southwest Mississippi Community College L, 58-53 10 23 33 0.0
Jan 9 at Holmes Community College L, 64-56 11 17 28 -11.0
Jan 14 at Louisiana College JV W, 63-54 0 0 0 0.0
Jan 21 Hinds CC L, 69-62 13 20 33 9.0
Jan 28 Louisiana State University Eunice W, 82-50 5 32 37 -8.0
Feb 1 at Delgado CC L, 57-52 16 19 35 35.0
Feb 4 Southern University-Shreveport L, 66-37 11 24 35 35.0
Feb 8 at Louisiana State University Eunice W, 58-44 21 21 42 -3.0
Feb 11 Delgado CC W, 68-38 10 19 29 29.0
Feb 15 at Southern University-Shreveport L, 66-37 2 8 10 10.0
Feb 18 Louisiana State University Eunice W, 68-56 0 20 20 -29.0
Feb 22 at Delgado CC W, 48-46 0 26 26 26.0
Feb 25 at Southern University-Shreveport L, 70-46 - - - -
Mar 7 vs. TBA   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # vs. TBA   - - - -
Oct 15 # at Dillard University   - - - -
Oct 29 # at LSU-Alexandria   - - - -
Nov 1 at Bossier Parish CC L, 77-66 16 11 3 16
Nov 4 Bishop State Community College W, 70-40 0 0 0 0
Nov 5 Mississippi Gulf CC L, 63-61 22 0 0 0
Nov 8 at Kilgore College L, 75-41 21 9 1 12
Nov 10 at Southwest Mississippi Community College L, 47-40 20 13 4 9
Nov 15 at Jones College L, 96-46 0 0 0 0
Nov 19 Bossier Parish CC L, 66-50 25 7 2 11
Nov 28 Holmes Community College W, 69-60 15 8 4 13
Dec 1 at Mississippi Gulf CC L, 51-42 0 0 0 0
Dec 3 Mississippi Delta Community College L, 75-72 28 13 3 14
Dec 10 Jones College L, 90-69 14 7 2 18
Dec 13 Louisiana College JV W, 58-50 37 13 3 15
Dec 15 at Hinds CC L, 64-39 29 13 0 14
Dec 29 at Southwest Tennessee Community College L, 60-55 25 15 6 15
Dec 30 vs. Three Rivers Community College - MO L, 56-35 22 5 2 12
Jan 5 Panola College L, 66-39 24 8 0 9
Jan 7 Southwest Mississippi Community College L, 58-53 19 5 4 13
Jan 9 at Holmes Community College L, 64-56 9 5 3 17
Jan 14 at Louisiana College JV W, 63-54 0 0 0 0
Jan 21 Hinds CC L, 69-62 16 13 2 16
Jan 28 Louisiana State University Eunice W, 82-50 23 20 2 28
Feb 1 at Delgado CC L, 57-52 17 12 0 10
Feb 4 Southern University-Shreveport L, 66-37 23 6 0 7
Feb 8 at Louisiana State University Eunice W, 58-44 0 4 0 7
Feb 11 Delgado CC W, 68-38 0 3 0 3
Feb 15 at Southern University-Shreveport L, 66-37 0 0 0 0
Feb 18 Louisiana State University Eunice W, 68-56 0 6 0 7
Feb 22 at Delgado CC W, 48-46 0 3 0 5
Feb 25 at Southern University-Shreveport L, 70-46 - - - -
Mar 7 vs. TBA   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 # vs. TBA   - - -
Oct 15 # at Dillard University   - - -
Oct 29 # at LSU-Alexandria   - - -
Nov 1 at Bossier Parish CC L, 77-66 21 0.781 -0.005
Nov 4 Bishop State Community College W, 70-40 0 1.022 0.562
Nov 5 Mississippi Gulf CC L, 63-61 26 0.841 -0.120
Nov 8 at Kilgore College L, 75-41 16 0.522 -0.452
Nov 10 at Southwest Mississippi Community College L, 47-40 13 0.537 -0.144
Nov 15 at Jones College L, 96-46 0 0.719 -0.528
Nov 19 Bossier Parish CC L, 66-50 18 0.680 -0.120
Nov 28 Holmes Community College W, 69-60 20 0.920 0.057
Dec 1 at Mississippi Gulf CC L, 51-42 0 0.913 0.224
Dec 3 Mississippi Delta Community College L, 75-72 19 0.873 0.873
Dec 10 Jones College L, 90-69 16 0.879 -0.380
Dec 13 Louisiana College JV W, 58-50 19 0.707 0.707
Dec 15 at Hinds CC L, 64-39 13 0.467 0.467
Dec 29 at Southwest Tennessee Community College L, 60-55 21 0.651 -0.090
Dec 30 vs. Three Rivers Community College - MO L, 56-35 13 0.470 -0.277
Jan 5 Panola College L, 66-39 9 0.531 -0.715
Jan 7 Southwest Mississippi Community College L, 58-53 16 0.779 -0.067
Jan 9 at Holmes Community College L, 64-56 16 0.957 -0.109
Jan 14 at Louisiana College JV W, 63-54 0 1.200 1.200
Jan 21 Hinds CC L, 69-62 23 0.775 -0.104
Jan 28 Louisiana State University Eunice W, 82-50 21 0.976 0.381
Feb 1 at Delgado CC L, 57-52 14 0.759 0.759
Feb 4 Southern University-Shreveport L, 66-37 14 0.510 0.510
Feb 8 at Louisiana State University Eunice W, 58-44 0 1.349 0.746
Feb 11 Delgado CC W, 68-38 0 1.097 1.097
Feb 15 at Southern University-Shreveport L, 66-37 0 0.673 0.673
Feb 18 Louisiana State University Eunice W, 68-56 0 1.030 0.263
Feb 22 at Delgado CC W, 48-46 0 0.881 0.881
Feb 25 at Southern University-Shreveport L, 70-46 - - -
Mar 7 vs. TBA   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 # vs. TBA   - - - - -
Oct 15 # at Dillard University   - - - - -
Oct 29 # at LSU-Alexandria   - - - - -
Nov 1 at Bossier Parish CC L, 77-66 26-75 34.7 7-25 28.0 77.0
Nov 4 Bishop State Community College W, 70-40 12-52 23.1 3-18 16.7 40.0
Nov 5 Mississippi Gulf CC L, 63-61 19-44 43.2 4-10 40.0 63.0
Nov 8 at Kilgore College L, 75-41 26-57 45.6 10-26 38.5 75.0
Nov 10 at Southwest Mississippi Community College L, 47-40 15-51 29.4 7-21 33.3 47.0
Nov 15 at Jones College L, 96-46 33-73 45.2 11-31 35.5 96.0
Nov 19 Bossier Parish CC L, 66-50 26-67 38.8 6-27 22.2 66.0
Nov 28 Holmes Community College W, 69-60 18-55 32.7 5-17 29.4 60.0
Dec 1 at Mississippi Gulf CC L, 51-42 18-58 31.0 3-16 18.8 51.0
Dec 3 Mississippi Delta Community College L, 75-72 0-0 - 0-0 - 75.0
Dec 10 Jones College L, 90-69 33-59 55.9 8-17 47.1 90.0
Dec 13 Louisiana College JV W, 58-50 0-0 - 0-0 - 50.0
Dec 15 at Hinds CC L, 64-39 0-0 - 0-0 - 64.0
Dec 29 at Southwest Tennessee Community College L, 60-55 20-54 37.0 5-18 27.8 60.0
Dec 30 vs. Three Rivers Community College - MO L, 56-35 22-67 32.8 4-20 20.0 56.0
Jan 5 Panola College L, 66-39 25-50 50.0 11-18 61.1 66.0
Jan 7 Southwest Mississippi Community College L, 58-53 21-60 35.0 5-22 22.7 58.0
Jan 9 at Holmes Community College L, 64-56 20-55 36.4 5-18 27.8 64.0
Jan 14 at Louisiana College JV W, 63-54 0-0 - 0-0 - 54.0
Jan 21 Hinds CC L, 69-62 27-57 47.4 5-12 41.7 69.0
Jan 28 Louisiana State University Eunice W, 82-50 15-72 20.8 9-36 25.0 50.0
Feb 1 at Delgado CC L, 57-52 0-0 - 0-0 - 57.0
Feb 4 Southern University-Shreveport L, 66-37 0-0 - 0-0 - 66.0
Feb 8 at Louisiana State University Eunice W, 58-44 18-71 25.4 6-25 24.0 44.0
Feb 11 Delgado CC W, 68-38 0-0 - 0-0 - 38.0
Feb 15 at Southern University-Shreveport L, 66-37 0-0 - 0-0 - 66.0
Feb 18 Louisiana State University Eunice W, 68-56 19-56 33.9 7-26 26.9 56.0
Feb 22 at Delgado CC W, 48-46 0-0 - 0-0 - 46.0
Feb 25 at Southern University-Shreveport L, 70-46 - - - - -
Mar 7 vs. TBA   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # vs. TBA   - - - -
Oct 15 # at Dillard University   - - - -
Oct 29 # at LSU-Alexandria   - - - -
Nov 1 at Bossier Parish CC L, 77-66 6.0 24.0 30.0 24.0
Nov 4 Bishop State Community College W, 70-40 9.0 12.0 21.0 -21.0
Nov 5 Mississippi Gulf CC L, 63-61 10.0 19.0 29.0 3.0
Nov 8 at Kilgore College L, 75-41 17.0 33.0 50.0 -16.0
Nov 10 at Southwest Mississippi Community College L, 47-40 11.0 26.0 37.0 -1.0
Nov 15 at Jones College L, 96-46 13.0 26.0 39.0 -39.0
Nov 19 Bossier Parish CC L, 66-50 11.0 25.0 36.0 -8.0
Nov 28 Holmes Community College W, 69-60 16.0 26.0 42.0 -2.0
Dec 1 at Mississippi Gulf CC L, 51-42 13.0 22.0 35.0 -35.0
Dec 3 Mississippi Delta Community College L, 75-72 0.0 0.0 0.0 31.0
Dec 10 Jones College L, 90-69 14.0 23.0 37.0 -13.0
Dec 13 Louisiana College JV W, 58-50 0.0 0.0 0.0 50.0
Dec 15 at Hinds CC L, 64-39 0.0 0.0 0.0 38.0
Dec 29 at Southwest Tennessee Community College L, 60-55 13.0 30.0 43.0 -3.0
Dec 30 vs. Three Rivers Community College - MO L, 56-35 11.0 32.0 43.0 -2.0
Jan 5 Panola College L, 66-39 0.0 47.0 47.0 -27.0
Jan 7 Southwest Mississippi Community College L, 58-53 14.0 19.0 33.0 0.0
Jan 9 at Holmes Community College L, 64-56 18.0 21.0 39.0 -11.0
Jan 14 at Louisiana College JV W, 63-54 0.0 0.0 0.0 0.0
Jan 21 Hinds CC L, 69-62 7.0 17.0 24.0 9.0
Jan 28 Louisiana State University Eunice W, 82-50 25.0 20.0 45.0 -8.0
Feb 1 at Delgado CC L, 57-52 0.0 0.0 0.0 35.0
Feb 4 Southern University-Shreveport L, 66-37 0.0 0.0 0.0 35.0
Feb 8 at Louisiana State University Eunice W, 58-44 18.0 27.0 45.0 -3.0
Feb 11 Delgado CC W, 68-38 0.0 0.0 0.0 29.0
Feb 15 at Southern University-Shreveport L, 66-37 0.0 0.0 0.0 10.0
Feb 18 Louisiana State University Eunice W, 68-56 23.0 26.0 49.0 -29.0
Feb 22 at Delgado CC W, 48-46 0.0 0.0 0.0 26.0
Feb 25 at Southern University-Shreveport L, 70-46 - - - -
Mar 7 vs. TBA   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # vs. TBA   - - - -
Oct 15 # at Dillard University   - - - -
Oct 29 # at LSU-Alexandria   - - - -
Nov 1 at Bossier Parish CC L, 77-66 13.0 8.0 3.0 5.0
Nov 4 Bishop State Community College W, 70-40 36.0 7.0 1.0 2.0
Nov 5 Mississippi Gulf CC L, 63-61 18.0 6.0 2.0 6.0
Nov 8 at Kilgore College L, 75-41 26.0 12.0 3.0 19.0
Nov 10 at Southwest Mississippi Community College L, 47-40 21.0 13.0 5.0 12.0
Nov 15 at Jones College L, 96-46 6.0 18.0 2.0 24.0
Nov 19 Bossier Parish CC L, 66-50 20.0 15.0 1.0 17.0
Nov 28 Holmes Community College W, 69-60 18.0 7.0 3.0 4.0
Dec 1 at Mississippi Gulf CC L, 51-42 18.0 12.0 7.0 12.0
Dec 3 Mississippi Delta Community College L, 75-72 0.0 0.0 0.0 0.0
Dec 10 Jones College L, 90-69 16.0 9.0 4.0 24.0
Dec 13 Louisiana College JV W, 58-50 0.0 0.0 0.0 0.0
Dec 15 at Hinds CC L, 64-39 0.0 0.0 0.0 0.0
Dec 29 at Southwest Tennessee Community College L, 60-55 28.0 14.0 6.0 13.0
Dec 30 vs. Three Rivers Community College - MO L, 56-35 13.0 12.0 6.0 15.0
Jan 5 Panola College L, 66-39 0.0 0.0 0.0 0.0
Jan 7 Southwest Mississippi Community College L, 58-53 12.0 10.0 0.0 13.0
Jan 9 at Holmes Community College L, 64-56 11.0 5.0 3.0 10.0
Jan 14 at Louisiana College JV W, 63-54 0.0 0.0 0.0 0.0
Jan 21 Hinds CC L, 69-62 12.0 10.0 6.0 5.0
Jan 28 Louisiana State University Eunice W, 82-50 28.0 6.0 0.0 15.0
Feb 1 at Delgado CC L, 57-52 0.0 0.0 0.0 0.0
Feb 4 Southern University-Shreveport L, 66-37 0.0 0.0 0.0 0.0
Feb 8 at Louisiana State University Eunice W, 58-44 17.0 9.0 3.0 15.0
Feb 11 Delgado CC W, 68-38 0.0 0.0 0.0 0.0
Feb 15 at Southern University-Shreveport L, 66-37 0.0 0.0 0.0 0.0
Feb 18 Louisiana State University Eunice W, 68-56 31.0 6.0 3.0 15.0
Feb 22 at Delgado CC W, 48-46 0.0 0.0 0.0 0.0
Feb 25 at Southern University-Shreveport L, 70-46 - - - -
Mar 7 vs. TBA   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 # vs. TBA   - - -
Oct 15 # at Dillard University   - - -
Oct 29 # at LSU-Alexandria   - - -
Nov 1 at Bossier Parish CC L, 77-66 0.0 0.786 -0.005
Nov 4 Bishop State Community College W, 70-40 21.0 0.460 0.562
Nov 5 Mississippi Gulf CC L, 63-61 22.0 0.962 -0.120
Nov 8 at Kilgore College L, 75-41 13.0 0.974 -0.452
Nov 10 at Southwest Mississippi Community College L, 47-40 13.0 0.681 -0.144
Nov 15 at Jones College L, 96-46 8.0 1.247 -0.528
Nov 19 Bossier Parish CC L, 66-50 0.0 0.800 -0.120
Nov 28 Holmes Community College W, 69-60 26.0 0.863 0.057
Dec 1 at Mississippi Gulf CC L, 51-42 26.0 0.689 0.224
Dec 3 Mississippi Delta Community College L, 75-72 0.0 - 0.873
Dec 10 Jones College L, 90-69 13.0 1.259 -0.380
Dec 13 Louisiana College JV W, 58-50 0.0 - 0.707
Dec 15 at Hinds CC L, 64-39 0.0 - 0.467
Dec 29 at Southwest Tennessee Community College L, 60-55 18.0 0.741 -0.090
Dec 30 vs. Three Rivers Community College - MO L, 56-35 7.0 0.747 -0.277
Jan 5 Panola College L, 66-39 0.0 1.245 -0.715
Jan 7 Southwest Mississippi Community College L, 58-53 8.0 0.847 -0.067
Jan 9 at Holmes Community College L, 64-56 12.0 1.067 -0.109
Jan 14 at Louisiana College JV W, 63-54 0.0 - 1.200
Jan 21 Hinds CC L, 69-62 0.0 0.879 -0.104
Jan 28 Louisiana State University Eunice W, 82-50 17.0 0.595 0.381
Feb 1 at Delgado CC L, 57-52 0.0 - 0.759
Feb 4 Southern University-Shreveport L, 66-37 0.0 - 0.510
Feb 8 at Louisiana State University Eunice W, 58-44 14.0 0.603 0.746
Feb 11 Delgado CC W, 68-38 0.0 - 1.097
Feb 15 at Southern University-Shreveport L, 66-37 0.0 - 0.673
Feb 18 Louisiana State University Eunice W, 68-56 23.0 0.767 0.263
Feb 22 at Delgado CC W, 48-46 0.0 - 0.881
Feb 25 at Southern University-Shreveport L, 70-46 - - -
Mar 7 vs. TBA   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 584-1590 36.7 54-205 26.3 310-489 63.4 54.7
Conference 8 176-444 39.6 14-54 25.9 84-127 66.1 56.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 321-791 40.6 30-97 30.9 186-267 69.7 61.3
Away 13 248-739 33.6 21-96 21.9 122-219 55.7 49.2
Neutral 1 15-60 25.0 3-12 25.0 2-3 66.7 35.0
 
Wins 9 210-480 43.8 19-44 43.2 145-201 72.1 64.9
Losses 19 374-1110 33.7 35-161 21.7 165-288 57.3 49.9
 
November 8 164-484 33.9 11-49 22.4 102-160 63.8 55.1
December 7 139-394 35.3 11-51 21.6 81-137 59.1 52.9
January 6 140-327 42.8 20-57 35.1 53-79 67.1 58.8
February 7 141-385 36.6 12-48 25.0 74-113 65.5 52.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.0 18.5 28.4 2.6
Conference 8 8.1 21.1 29.3 11.9
Exhibition - - - - -
 
Home 14 9.4 20.0 29.4 3.5
Away 13 10.6 15.8 26.4 1.9
Neutral 1 9.0 32.0 41.0 -2.0
 
Wins 9 7.6 19.6 27.1 4.7
Losses 19 11.1 17.9 29.1 1.6
 
November 8 11.5 16.5 28.0 -7.5
December 7 12.3 19.7 32.0 9.4
January 6 6.8 18.3 25.2 -6.2
February 7 8.6 19.6 28.1 14.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.5 6.4 2.1 9.7
Conference 8 7.9 2.6 0.8 8.4
Exhibition - - - - -
 
Home 14 17.6 5.4 1.4 11.0
Away 13 10.5 7.0 2.5 8.1
Neutral 1 22.0 12.0 6.0 12.0
 
Wins 9 8.3 3.9 1.1 8.7
Losses 19 17.4 7.6 2.5 10.2
 
November 8 14.9 10.8 2.5 7.6
December 7 22.1 6.7 3.3 12.6
January 6 15.2 5.2 1.5 13.8
February 7 5.7 2.1 0.9 5.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 11.7 0.781 -0.064
Conference 8 6.1 0.890 0.238
Exhibition - - - -
 
Home 14 14.4 0.826 -0.031
Away 13 8.8 0.754 -0.090
Neutral 1 13.0 0.470 -0.277
 
Wins 9 6.7 0.994 0.347
Losses 19 14.1 0.690 -0.229
 
November 8 14.3 0.746 -0.092
December 7 14.4 0.696 -0.156
January 6 14.2 0.848 -0.074
February 7 4.0 0.873 0.188
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 413-1133 36.5 121-403 30.0 42.8
Conference 8 52-199 26.1 22-87 25.3 18.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 215-572 37.6 63-203 31.0 44.9
Away 13 176-494 35.6 54-180 30.0 39.5
Neutral 1 22-67 32.8 4-20 20.0 56.0
 
Wins 9 82-306 26.8 30-122 24.6 27.8
Losses 19 331-827 40.0 91-281 32.4 49.9
 
November 8 175-474 36.9 53-175 30.3 65.5
December 7 93-238 39.1 20-71 28.2 36.7
January 6 108-294 36.7 35-106 33.0 52.8
February 7 37-127 29.1 13-51 25.5 14.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.9 17.0 25.9 2.6
Conference 8 8.3 9.1 17.4 11.9
Exhibition - - - - -
 
Home 14 9.2 16.7 25.9 3.5
Away 13 8.4 16.1 24.5 1.9
Neutral 1 11.0 32.0 43.0 -2.0
 
Wins 9 10.1 12.3 22.4 4.7
Losses 19 8.3 19.2 27.5 1.6
 
November 8 11.6 23.9 35.5 -7.5
December 7 7.3 15.3 22.6 9.4
January 6 10.7 20.7 31.3 -6.2
February 7 5.9 7.6 13.4 14.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.3 7.1 1.5 8.1
Conference 8 9.5 6.8 0.3 5.6
Exhibition - - - - -
 
Home 14 13.6 7.8 1.6 7.2
Away 13 10.8 6.5 1.3 8.5
Neutral 1 13.0 5.0 2.0 15.0
 
Wins 9 14.4 6.3 1.0 5.7
Losses 19 11.3 7.5 1.7 9.2
 
November 8 19.8 6.0 1.8 11.1
December 7 10.7 9.4 2.3 9.1
January 6 10.5 8.5 1.8 7.2
February 7 6.9 4.9 0.0 4.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 8.6 0.845 -0.064
Conference 8 6.8 0.652 0.238
Exhibition - - - -
 
Home 14 9.3 0.857 -0.031
Away 13 8.0 0.844 -0.090
Neutral 1 7.0 0.747 -0.277
 
Wins 9 11.2 0.647 0.347
Losses 19 7.4 0.920 -0.229
 
November 8 12.9 0.838 -0.092
December 7 9.1 0.852 -0.156
January 6 6.2 0.922 -0.074
February 7 5.3 0.685 0.188
Attendance Statistics
Date Opponent Score Attend
Oct 9 vs. TBA   -
Oct 15 at Dillard University   -
Oct 29 at LSU-Alexandria   -
Nov 1 at Bossier Parish CC L, 77-66 0
Nov 4 Bishop State Community College W, 70-40 0
Nov 5 Mississippi Gulf CC L, 63-61 0
Nov 8 at Kilgore College L, 75-41 0
Nov 10 at Southwest Mississippi Community College L, 47-40 0
Nov 15 at Jones College L, 96-46 0
Nov 19 Bossier Parish CC L, 66-50 0
Nov 28 Holmes Community College W, 69-60 0
Dec 1 at Mississippi Gulf CC L, 51-42 0
Dec 3 Mississippi Delta Community College L, 75-72 0
Dec 10 Jones College L, 90-69 0
Dec 13 Louisiana College JV W, 58-50 0
Dec 15 at Hinds CC L, 64-39 0
Dec 29 at Southwest Tennessee Community College L, 60-55 100
Dec 30 vs. Three Rivers Community College - MO L, 56-35 -
Jan 5 Panola College L, 66-39 0
Jan 7 Southwest Mississippi Community College L, 58-53 0
Jan 9 at Holmes Community College L, 64-56 0
Jan 14 at Louisiana College JV W, 63-54 0
Jan 21 Hinds CC L, 69-62 0
Jan 28 Louisiana State University Eunice W, 82-50 0
Feb 1 at Delgado CC L, 57-52 0
Feb 4 Southern University-Shreveport L, 66-37 0
Feb 8 at Louisiana State University Eunice W, 58-44 0
Feb 11 Delgado CC W, 68-38 0
Feb 15 at Southern University-Shreveport L, 66-37 0
Feb 18 Louisiana State University Eunice W, 68-56 0
Feb 22 at Delgado CC W, 48-46 0
Feb 25 at Southern University-Shreveport 46-70 Loss -
Mar 7 vs. TBA   -