Rosa Bryant
12

Rosa Bryant

gp
31
pts/g
16.7
fg %
58.3
3pt %
0.0
ft %
61.9
reb/g
8.1
a/g
0.9
Player Stats
  Overall Conference
Games 31 9
Games started 30 9
Minutes 311 9
Minutes per game 10.0 1.0
FG 217-372 62-113
FG Pct 58.3 54.9
3PT 0-1 0-0
3PT Pct 0.0 -
FT 83-134 24-37
FT Pct 61.9 64.9
Off rebounds 113 46
Def rebounds 138 75
Total rebounds 251 121
Rebounds per game 8.1 13.4
Personal fouls 46 9
Disqualifications 3 1
Assists 29 19
Turnovers 40 14
Assist to turnover ratio 0.7 1.4
Steals 78 33
Blocks 10 4
Points 517 148
Points per game 16.7 16.4
Points per 40 min 66.5 657.8
Recent Results
Date Opponent Result
Feb 22 Delgado CC W, 64-36
Feb 26 Southern University-Shreveport W, 97-44
Mar 5 vs. Meridian CC W, 80-79
Mar 7 vs. Copiah-Lincoln CC W, 78-70
Mar 8 vs. Southwest Mississippi Community College W, 68-57
Mar 17 vs. Blinn College L, 82-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Louisiana Bayou Angels   - - - - - - - - -
Nov 2 San Jacinto College-North W, 86-58 1 1 5-5 100.0 0-0 - 0-0 - 10
Nov 4 at Holmes Community College L, 80-77 - 19 2-5 40.0 0-0 - 2-2 100.0 6
Nov 8 vs. McLennan Community College L, 71-63 1 37 9-16 56.3 0-0 - 2-2 100.0 20
Nov 9 vs. Midland College L, 69-61 1 28 2-7 28.6 0-0 - 2-3 66.7 6
Nov 11 Copiah-Lincoln CC W, 80-66 1 35 10-12 83.3 0-0 - 4-6 66.7 24
Nov 16 Angelina College W, 67-59 1 31 8-8 100.0 0-0 - 2-4 50.0 18
Nov 18 Mississippi Gulf CC W, 96-67 1 29 9-12 75.0 0-1 0.0 1-4 25.0 19
Nov 22 at Bossier Parish CC W, 76-60 1 39 11-13 84.6 0-0 - 1-5 20.0 23
Nov 23 vs. Paris Junior College W, 50-47 1 36 6-14 42.9 0-0 - 1-1 100.0 13
Nov 25 at Mississippi Gulf CC W, 75-67 1 1 5-8 62.5 0-0 - 7-11 63.6 17
Dec 6 at Faulkner State Community College   - - - - - - - - -
Dec 17 Hinds CC W, 86-47 1 1 3-6 50.0 0-0 - 4-6 66.7 10
Dec 20 at San Jacinto College-North W, 93-89 1 1 10-18 55.6 0-0 - 5-7 71.4 25
Dec 21 vs. Cisco College W, 64-56 1 1 9-16 56.3 0-0 - 4-4 100.0 22
Jan 7 at Copiah-Lincoln CC L, 63-51 1 1 10-18 55.6 0-0 - 5-6 83.3 25
Jan 9 at Hinds CC W, 77-59 1 1 6-8 75.0 0-0 - 2-6 33.3 14
Jan 11 at Coahoma Community College W, 78-46 1 1 3-4 75.0 0-0 - 0-2 0.0 6
Jan 20 Holmes Community College W, 69-53 1 1 7-15 46.7 0-0 - 5-6 83.3 19
Jan 30 at Louisiana State University Eunice L, 73-67 1 1 8-15 53.3 0-0 - 1-4 25.0 17
Feb 1 Delgado CC W, 68-45 1 1 7-12 58.3 0-0 - 4-6 66.7 18
Feb 5 Southern University-Shreveport W, 76-55 1 1 2-10 20.0 0-0 - 0-0 - 4
Feb 8 Louisiana State University Eunice W, 80-63 1 1 12-18 66.7 0-0 - 8-12 66.7 32
Feb 12 at Delgado CC W, 65-28 1 1 4-9 44.4 0-0 - 1-2 50.0 9
Feb 15 at Southern University-Shreveport W, 64-40 1 1 10-18 55.6 0-0 - 3-4 75.0 23
Feb 17 Coahoma Community College W, 80-56 1 1 10-14 71.4 0-0 - 0-0 - 20
Feb 19 at Louisiana State University Eunice L, 73-64 1 1 5-9 55.6 0-0 - 1-2 50.0 11
Feb 22 Delgado CC W, 64-36 1 1 5-9 55.6 0-0 - 3-4 75.0 13
Feb 26 Southern University-Shreveport W, 97-44 1 1 9-13 69.2 0-0 - 3-3 100.0 21
Mar 5 vs. Meridian CC W, 80-79 1 1 9-18 50.0 0-0 - 3-6 50.0 21
Mar 7 vs. Copiah-Lincoln CC W, 78-70 1 1 10-20 50.0 0-0 - 3-4 75.0 23
Mar 8 vs. Southwest Mississippi Community College W, 68-57 1 1 8-15 53.3 0-0 - 4-6 66.7 20
Mar 17 vs. Blinn College L, 82-75 1 35 3-7 42.9 0-0 - 2-6 33.3 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Louisiana Bayou Angels   - - - - - - - - -
Nov 2 San Jacinto College-North W, 86-58 1 1 0 0 0 0 0 0 0
Nov 4 at Holmes Community College L, 80-77 - 19 2 1 3 0 0 1 1
Nov 8 vs. McLennan Community College L, 71-63 1 37 7 6 13 0 3 3 0
Nov 9 vs. Midland College L, 69-61 1 28 3 6 9 0 1 5 0
Nov 11 Copiah-Lincoln CC W, 80-66 1 35 4 5 9 0 3 5 0
Nov 16 Angelina College W, 67-59 1 31 6 4 10 0 1 5 0
Nov 18 Mississippi Gulf CC W, 96-67 1 29 7 4 11 0 0 2 0
Nov 22 at Bossier Parish CC W, 76-60 1 39 7 3 10 2 3 8 3
Nov 23 vs. Paris Junior College W, 50-47 1 36 4 7 11 0 1 1 0
Nov 25 at Mississippi Gulf CC W, 75-67 1 1 6 6 12 1 7 2 0
Dec 6 at Faulkner State Community College   - - - - - - - - -
Dec 17 Hinds CC W, 86-47 1 1 0 0 0 0 0 0 0
Dec 20 at San Jacinto College-North W, 93-89 1 1 0 0 0 0 0 0 0
Dec 21 vs. Cisco College W, 64-56 1 1 0 0 0 0 0 0 0
Jan 7 at Copiah-Lincoln CC L, 63-51 1 1 0 0 0 0 0 0 0
Jan 9 at Hinds CC W, 77-59 1 1 5 1 6 0 1 5 0
Jan 11 at Coahoma Community College W, 78-46 1 1 3 7 10 1 1 1 0
Jan 20 Holmes Community College W, 69-53 1 1 7 2 9 3 1 3 0
Jan 30 at Louisiana State University Eunice L, 73-67 1 1 4 13 17 1 1 2 2
Feb 1 Delgado CC W, 68-45 1 1 10 4 14 2 0 6 0
Feb 5 Southern University-Shreveport W, 76-55 1 1 4 3 7 3 2 3 0
Feb 8 Louisiana State University Eunice W, 80-63 1 1 11 11 22 2 4 4 1
Feb 12 at Delgado CC W, 65-28 1 1 3 4 7 3 2 3 0
Feb 15 at Southern University-Shreveport W, 64-40 1 1 3 9 12 2 1 4 0
Feb 17 Coahoma Community College W, 80-56 1 1 3 3 6 2 1 4 2
Feb 19 at Louisiana State University Eunice L, 73-64 1 1 3 15 18 1 0 2 0
Feb 22 Delgado CC W, 64-36 1 1 3 8 11 2 1 4 0
Feb 26 Southern University-Shreveport W, 97-44 1 1 5 8 13 3 3 5 1
Mar 5 vs. Meridian CC W, 80-79 1 1 0 0 0 0 0 0 0
Mar 7 vs. Copiah-Lincoln CC W, 78-70 1 1 0 0 0 0 0 0 0
Mar 8 vs. Southwest Mississippi Community College W, 68-57 1 1 0 0 0 0 0 0 0
Mar 17 vs. Blinn College L, 82-75 1 35 3 8 11 1 3 0 0
Date Opponent Score gs pf dq a/to
Nov 1 Louisiana Bayou Angels   - - - -
Nov 2 San Jacinto College-North W, 86-58 1 0 - -
Nov 4 at Holmes Community College L, 80-77 - 0 0 -
Nov 8 vs. McLennan Community College L, 71-63 1 2 0 0.0
Nov 9 vs. Midland College L, 69-61 1 5 1 0.0
Nov 11 Copiah-Lincoln CC W, 80-66 1 3 0 0.0
Nov 16 Angelina College W, 67-59 1 3 0 0.0
Nov 18 Mississippi Gulf CC W, 96-67 1 2 0 -
Nov 22 at Bossier Parish CC W, 76-60 1 5 1 0.7
Nov 23 vs. Paris Junior College W, 50-47 1 4 0 0.0
Nov 25 at Mississippi Gulf CC W, 75-67 1 3 0 0.1
Dec 6 at Faulkner State Community College   - - - -
Dec 17 Hinds CC W, 86-47 1 0 - -
Dec 20 at San Jacinto College-North W, 93-89 1 0 - -
Dec 21 vs. Cisco College W, 64-56 1 0 - -
Jan 7 at Copiah-Lincoln CC L, 63-51 1 0 - -
Jan 9 at Hinds CC W, 77-59 1 2 0 0.0
Jan 11 at Coahoma Community College W, 78-46 1 3 0 1.0
Jan 20 Holmes Community College W, 69-53 1 1 0 3.0
Jan 30 at Louisiana State University Eunice L, 73-67 1 5 1 1.0
Feb 1 Delgado CC W, 68-45 1 1 - -
Feb 5 Southern University-Shreveport W, 76-55 1 2 - 1.5
Feb 8 Louisiana State University Eunice W, 80-63 1 0 - 0.5
Feb 12 at Delgado CC W, 65-28 1 0 - 1.5
Feb 15 at Southern University-Shreveport W, 64-40 1 0 - 2.0
Feb 17 Coahoma Community College W, 80-56 1 0 - 2.0
Feb 19 at Louisiana State University Eunice L, 73-64 1 0 - -
Feb 22 Delgado CC W, 64-36 1 1 - 2.0
Feb 26 Southern University-Shreveport W, 97-44 1 0 - 1.0
Mar 5 vs. Meridian CC W, 80-79 1 0 - -
Mar 7 vs. Copiah-Lincoln CC W, 78-70 1 0 - -
Mar 8 vs. Southwest Mississippi Community College W, 68-57 1 0 - -
Mar 17 vs. Blinn College L, 82-75 1 4 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 10.0 7.0-12.0 0.0-0.0 2.7-4.3 16.7
Conference 9 1.0 6.9-12.6 0.0-0.0 2.7-4.1 16.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 8.7 7.2-11.2 0.0-0.1 2.8-4.2 17.3
Away 11 6.1 6.7-11.4 0.0-0.0 2.5-4.6 16.0
Neutral 8 17.5 7.0-14.1 0.0-0.0 2.6-4.0 16.6
             
Wins 24 7.9 7.4-12.3 0.0-0.0 2.8-4.5 17.7
Losses 7 17.4 5.6-11.0 0.0-0.0 2.1-3.6 13.3
             
November 10 25.6 6.7-10.0 0.0-0.1 2.2-3.8 15.6
December 3 1.0 7.3-13.3 0.0-0.0 4.3-5.7 19.0
January 5 1.0 6.8-12.0 0.0-0.0 2.6-4.8 16.2
February 9 1.0 7.1-12.4 0.0-0.0 2.6-3.7 16.8
March 4 9.5 7.5-15.0 0.0-0.0 3.0-5.5 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 311 217-372 58.3 0-1 0.0 83-134 61.9 517
Conference 9 9 9 62-113 54.9 0-0 - 24-37 64.9 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 104 87-134 64.9 0-1 0.0 34-51 66.7 208
Away 11 10 67 74-125 59.2 0-0 - 28-51 54.9 176
Neutral 8 8 140 56-113 49.6 0-0 - 21-32 65.6 133
                     
Wins 24 24 189 178-295 60.3 0-1 0.0 68-109 62.4 424
Losses 7 6 122 39-77 50.6 0-0 - 15-25 60.0 93
                     
November 10 9 256 67-100 67.0 0-1 0.0 22-38 57.9 156
December 3 3 3 22-40 55.0 0-0 - 13-17 76.5 57
January 5 5 5 34-60 56.7 0-0 - 13-24 54.2 81
February 9 9 9 64-112 57.1 0-0 - 23-33 69.7 151
March 4 4 38 30-60 50.0 0-0 - 12-22 54.5 72
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 311 10.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 9 9 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 104 8.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 11 67 6.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 8 140 17.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 24 189 7.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 7 122 17.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 10 256 25.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 5 5 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 9 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 4 38 9.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 3.6 4.5 8.1 0.9 1.3 2.5 0.3
Conference 9 5.1 8.3 13.4 2.1 1.6 3.7 0.4
Exhibition - - - - - - - -
                 
Home 12 5.0 4.3 9.3 1.4 1.3 3.4 0.3
Away 11 3.3 5.4 8.6 1.0 1.5 2.5 0.5
Neutral 8 2.1 3.4 5.5 0.1 1.0 1.1 0.0
                 
Wins 24 3.8 3.7 7.5 1.1 1.3 2.7 0.3
Losses 7 3.1 7.0 10.1 0.4 1.1 1.9 0.4
                 
November 10 4.6 4.2 8.8 0.3 1.9 3.2 0.4
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 3.8 4.6 8.4 1.0 0.8 2.2 0.4
February 9 5.0 7.2 12.2 2.2 1.6 3.9 0.4
March 4 0.8 2.0 2.8 0.3 0.8 0.0 0.0
  gp gs off def reb ast to stl blk
Total 31 30 113 138 251 29 40 78 10
Conference 9 9 46 75 121 19 14 33 4
Exhibition - - - - - - - - -
                   
Home 12 12 60 52 112 17 16 41 4
Away 11 10 36 59 95 11 16 28 6
Neutral 8 8 17 27 44 1 8 9 0
                   
Wins 24 24 91 89 180 26 32 65 7
Losses 7 6 22 49 71 3 8 13 3
                   
November 10 9 46 42 88 3 19 32 4
December 3 3 0 0 0 0 0 0 0
January 5 5 19 23 42 5 4 11 2
February 9 9 45 65 110 20 14 35 4
March 4 4 3 8 11 1 3 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0