Onnie Doucet
-
- Height:
- 5’9
-
- Hometown:
- Baldwin, LA
-
- Position:
- RHP | UT
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Hanson Memorial
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Bio
High School: Onnie Doucet attended Hanson Memorial where she played softball for Head Coaches Paige Louviere and Ryan Stoute. She was named to the First Team All-District as a pitcher, made the All-Bayou Region team as a utility player, and received First Team All-Academic honors along with All-State Honorable Mention recognition. Onnie graduated as the salutatorian, achieving Magna Cum Laude with designated honor graduate status. In addition to softball, she played volleyball, competed in track and field, and cheered for the Tigers.
Personal: Onnie's hometown is Baldwin, Louisiana. She is the daughter of Hannah and Dwayne Doucet and has two brothers, Fletcher and Abram. Currently, she is majoring in Science at BRCC and aspires to become a travel or military nurse. Her favorite athlete is Sam Landry, and her favorite professional team is the Texas Volts. Onnie enjoys Cane's as her favorite food and loves snacks like chips, dip, and ice cream. Her favorite movie is "10 Things I Hate About You," and her favorite TV show is "NCIS." The person she admires most is her mother, who always encourages her to be the best version of herself and ensures that she doesn't hold herself back.
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Result |
|---|
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 14 | Holmes Community College | - | - | - | - | - | |
| Oct 14 | Holmes Community College | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | |
| Feb 22 | Lurleen B. Wallace Community College | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | |
| Feb 26 | Holmes Community College | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | |
| Apr 6 | at Holmes Community College | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
