Maddie Robinson Selected to All Louisiana Softball Team
Tuesday, June 17, 2025: Softball
Maddie Robinson, a sophomore pitcher from Baton Rouge Community College, was named to the 2025 All-Louisiana Collegiate Softball Team by the Louisiana Sports Writers Association (LSWA) on Tuesday, June 17, 2025. Robinson was recognized as a second-team selection, making her the second player in BRCC history to be honored on the All-Louisiana Team. The first was Brooke Romano, who received an honorable mention in 2021.
The All-Louisiana Softball Team, now in its 39th edition, was selected by a panel of sports media representatives and college softball publicists based on player statistics and performance through the NCAA postseason.
Robinson was a dual threat for the Bears, serving as both the ace pitcher in the circle and a key player in the batting lineup. She appeared in 25 games as a pitcher, finishing the season with an 8-6 record, 6 saves, and 9 complete games. She recorded an impressive earned run average (ERA) of 1.73, with 117 strikeouts. At the plate, Robinson batted .303 over 145 at-bats, scoring 30 runs with 44 hits, including 10 doubles, 2 triples, and 6 home runs. She also drove in 30 RBIs and walked 11 times, while successfully stealing 18 out of 19 bases attempted.
Maddie set multiple career records at BRCC, achieving 19 wins, 211 innings pitched, and 211 strikeouts. Additionally, she established a single-season record with 11 wins last season and ranks among the top ten in several hitting categories in BRCC history. Robinson played a crucial role in leading the Bears to their first postseason appearance since 2013, helping secure the team's first postseason victory in the South-Central District. Her outstanding relief pitching and timely hitting contributed to a 2-1 victory over NOC Enid. Throughout the South-Central District Tournament, she was instrumental in the Bears' success, aiding in three wins and ultimately achieving a third-place finish.
| 2025 ALL-LOUISIANA COLLEGIATE SOFTBALL TEAM | |||||
| First Team | |||||
| Position | Name | School | Yr. | Hometown | Notes |
| Pitcher | Allie Floyd | Louisiana Tech | Jr. | East Bernard, Texas | 22-13, 1 save, 2.78 ERA, All-Conference USA first team |
| Pitcher | Jayden Heavener | LSU | Fr. | Pace, Fla. | 13-5, 1 save, 2.75 ERA, all-region second team |
| Pitcher | Macie LaRue | Southeastern Louisiana | Jr. | Lovelady, Texas | 19-3, 2.29 ERA, All-Southland first team, all-region third team |
| Pitcher | Haley Primrose | LSU-Alexandria | Sr. | Jasper, Texas | 25-7, 3 saves, 2.11 ERA, all-region first team, LSUA season-record 181 strikeouts |
| Pitcher | Maddie Taylor | McNeese | Fr. | Sterlington, La. | 18-7, 1 save, 3.50 ERA, Southland Conference Pitcher of the Year |
| Catcher | Maci Bergeron | LSU | Jr. | Rayne, La. | .364, 9 HR, 49 RBI, 45 walks, NFCA All-America second team |
| First Base | Tori Edwards | LSU | Fr. | Flower Mound, Texas | .383, 18 HR, 73 RBI, NFCA All-America second team |
| Second Base | Morgan Brown | Louisiana-Monroe | Fr. | Katy, Texas | .382, 13 HR, 62 RBI, All-Sun Belt first team, CSC Academic All-District |
| Third Base | Danieca Coffey | LSU | Sr. | Richwood, Texas | .388, 2 HR, 38 RBI, all-region for third time |
| Shortstop | Chloe Magee | Southeastern Louisiana | So. | Watson, La. | .358, 1 HR, 39 RBI, Southland Conference Tournament MVP |
| Outfield | Meagan Brown | Louisiana-Monroe | So. | Katy, Texas | .404, 4 HR, 60 RBI, All-Sun Belt first team, CSC Academic All-District |
| Outfield | Kaetlyn Dunbar | LSU-Alexandria | Jr. | Spring, Texas | .393, 4 HR, 56 RBI, All-Red River first team, Red River Newcomer of the Year |
| Outfield | Elena Heng | Louisiana Tech | Fr. | Bossier City, La. | .321, 0 HR, 6 RBI, Rawlings/NFCA Gold Glove recipient |
| Designated Player | Brilee Ford | Southeastern Louisiana | So. | Albany, La. | .290, 1 HR, 36 RBI, winning hit in Southland Conference championship series |
| Utility | Kassidy Chance | McNeese | Fr. | Mansfield, Texas | .378, 0 HR, 22 RBI, All-Southland first team, Southland Freshman of the Year |
| NOTE: Louisiana Tech's Allie Floyd and McNeese's Maddie Taylor tied for the final pitching spot | |||||
| Hitter of the Year: Tori Edwards, LSU | |||||
| Pitcher of the Year: Macie LaRue, Southeastern Louisiana | |||||
| Newcomer of the Year: Jalia Lassiter, LSU | |||||
| Freshman of the Year: Tori Edwards, LSU | |||||
| Coach of the Year: Rick Fremin, Southeastern Louisiana | |||||
| Second Team | |||||
| Position | Name | School | Yr. | Hometown | Notes |
| Pitcher | Dakota Lake | Louisiana-Monroe | So. | Des Moines, Iowa | 13-7, 4.02 ERA, Sun Belt-leading 5 saves |
| Pitcher | Reagan Rios | LSU-Eunice | So. | Longview, Texas | 14-5, 2.44 ERA, 8-inning shutout vs. Northwest Florida State, NJCAA DI national champ |
| Pitcher | Maddie Robinson | Baton Rouge | So. | Natchitoches, La. | 8-6, 1.73 ERA, NJCAA Region 23 Division I Player of the Year |
| Catcher | Madi Baker | LSU-Alexandria | Sr. | Sydney, Australia | .399, 2 HR, 50 RBI, NFCA all-region first team, Red River Defensive Player of the Year |
| First Base | Emily Smith | Louisiana-Lafayette | Fr. | Kountze, Texas | .362, 12 HR, 43 RBI, Sun Belt Freshman of the Year |
| Second Base | Claire Sisco | Nicholls | Jr. | College Station, Texas | .425, 1 HR, 23 RBI, All-Southland first team, 4th in NCAA DI with 5 triples |
| Third Base | Maria Detillier | Southeastern Louisiana | Jr. | Gramercy, La. | .365, 4 HR, 55 RBI, All-Southland first team |
| Shortstop | Nicole Hammoude | Louisiana Tech | Sr. | Oakland, Calif. | .346, 8 HR, 42 RBI, All-Conference USA first team |
| Outfield | Kamryn Broussard | Grambling | So. | Lake Charles, La. | .447, 3 HR, 32 RBI, SWAC Player of the Year |
| Outfield | Nyjah Fontenot | McNeese | So. | Lake Charles, La. | .389, 2 HR, 40 RBI, All-Southland second team |
| Outfield | Jalia Lassiter | LSU | Jr. | Atmore, Ala. | .330, 3 HR, 41 RBI, all-region for third time, CSC Academic All-District |
| Designated Player | Riley Rutherford | Nicholls | Sr. | Katy, Texas | .326, 1 HR, 27 RBI |
| Utility | Alyssa Soileau | LSU-Alexandria | Fr. | New Iberia, La. | .343, 1 HR, 8 RBI, 17-1 as a pitcher, 3.26 ERA |
| Honorable Mention Pitcher: Morgan Louviere, Louisiana Christian; Kadence Williams, McNeese. Cattcher: Cydnee Schneider, Southeastern Louisiana. First Base: Reagan Marchant, Louisiana Tech. Second Base: Sierra Daniel, LSU. Third Base: Julia Kwakernaak, LSU-Alexandria. Shortstop: Haley Fontenot, LSU-Alexandria. Outfield: Brooklin Lippert, Louisiana-Monroe; Kilee Moody, LSU-Alexandria; Payton Prince, LSU-Eunice; Shenita Tucker, Southeastern Louisiana. Utility: Molly VandenBout, Nicholls. |
|||||
Full Story from LSWA https://xulagold.com/sports/2025/6/17/2025-all-louisiana-softball.aspx
For more information about the Lady Bears Softball team follow us on twitter at (@brcc_softball) or Facebook and Instagram at (BRCCAthletics).
