2023-24 Softball Statistics Baton Rouge CC

  • Games
    48
  • Runs
    197
  • Batting Average
    .253
  • On Base Percentage
    .328
  • Slugging Percentage
    .337
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/3/2024 at John Melvin University W, 7-1
4/3/2024 at John Melvin University W, 6-1
4/4/2024 Coastal Alabama - North W, 5-1
4/4/2024 Coastal Alabama - North W, 3-0
4/17/2024 Louisiana State University Eunice L, 5-4
4/17/2024 Louisiana State University Eunice L, 8-3
4/23/2024 at Coastal Alabama - North W, 3-0
4/23/2024 at Coastal Alabama - North L, 3-0
4/27/2024 at Bossier Parish CC L, 4-2
4/27/2024 at Bossier Parish CC L, 7-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 Bossier Parish CC W, 2-1 23 4 2 0 0 0 0 0 5 .174 .174 .174 0 0 1 0 0 0 - 24
Jan 28 Bossier Parish CC L, 1-0 23 3 0 2 0 0 0 0 14 .130 .200 .130 0 0 1 0 0 0 - 26
Jan 30 at Holmes Community College L, 9-0 20 4 0 0 2 0 0 2 2 .200 .200 .300 0 0 1 0 0 0 - 21
Jan 30 at Holmes Community College W, 2-0 24 3 2 0 1 1 1 3 4 .125 .125 .375 0 0 0 0 0 0 - 24
Feb 2 vs. Meridian CC W, 7-6 38 12 4 1 4 0 0 4 6 .316 .333 .421 0 0 2 0 0 0 - 41
Feb 2 vs. Southeast Arkansas College   - - - - - - - - - - - - - - - - - - - -
Feb 2 vs. Pearl River CC L, 1-0 23 4 0 0 1 0 0 1 9 .174 .174 .217 0 0 1 0 0 0 - 24
Feb 3 vs. Southwest Mississippi Community College   - - - - - - - - - - - - - - - - - - - -
Feb 3 vs. National Park College   - - - - - - - - - - - - - - - - - - - -
Feb 7 at Southwest Mississippi Community College L, 1-0 23 1 0 1 0 0 0 0 7 .043 .083 .043 0 0 3 0 0 0 - 27
Feb 7 at Southwest Mississippi Community College W, 11-5 32 12 11 5 4 0 0 4 6 .375 .459 .500 0 0 0 0 0 0 - 37
Feb 9 Hinds CC L, 7-2 25 4 2 1 0 0 0 0 0 .160 .192 .160 0 0 1 0 0 0 - 27
Feb 9 Hinds CC W, 3-2 22 4 3 0 1 0 0 1 2 .182 .182 .227 0 0 1 0 0 0 - 23
Feb 16 at Hinds CC L, 7-2 26 7 2 0 2 0 0 2 4 .269 .269 .346 0 0 0 0 0 0 - 26
Feb 16 at Hinds CC W, 4-1 26 7 4 4 3 0 0 3 6 .269 .367 .385 0 0 2 0 0 0 - 32
Feb 20 Mississippi Gulf CC L, 15-1 19 4 1 0 0 0 0 0 4 .211 .211 .211 0 0 0 0 0 0 - 19
Feb 20 Mississippi Gulf CC L, 8-3 25 4 3 3 0 0 0 0 7 .160 .276 .160 1 0 0 0 0 0 - 29
Feb 21 Lamar State College - Port Arthur L, 5-3 27 9 3 3 2 0 0 2 3 .333 .400 .407 0 0 1 0 0 0 - 31
Feb 21 Lamar State College - Port Arthur W, 7-6 32 11 5 2 1 0 0 1 1 .344 .462 .375 5 0 0 0 0 0 - 39
Feb 23 vs. Mississippi Delta Community College W, 11-1 21 9 9 4 2 0 0 2 2 .429 .538 .524 1 0 2 0 0 0 - 28
Feb 23 vs. Holmes Community College L, 9-0 19 2 0 0 1 0 0 1 3 .105 .105 .158 0 0 0 0 0 0 - 19
Feb 24 vs. Meridian CC W, 9-2 31 8 7 3 1 0 0 1 0 .258 .361 .290 2 0 1 0 0 0 - 37
Feb 24 vs. Copiah-Lincoln CC L, 7-2 28 9 2 4 1 0 0 1 6 .321 .424 .357 1 0 0 0 0 0 - 33
Feb 27 at Copiah-Lincoln CC L, 5-2 25 3 2 1 0 0 1 1 9 .120 .154 .240 0 0 0 0 0 0 - 26
Feb 27 at Copiah-Lincoln CC L, 9-4 28 7 1 0 0 0 0 0 4 .250 .250 .250 0 0 0 0 0 0 - 28
Feb 29 vs. Southwest Mississippi Community College   - - - - - - - - - - - - - - - - - - - -
Mar 1 vs. Central Alabama Community College W, 5-0 5 2 5 2 1 0 1 2 1 .400 .625 1.200 1 0 0 0 0 0 - 8
Mar 1 vs. Central Alabama Community College W, 18-7 32 16 16 7 1 2 2 5 2 .500 .590 .844 0 0 2 0 0 0 - 41
Mar 2 vs. Bishop State Community College W, 7-4 28 9 5 8 2 0 0 2 3 .321 .472 .393 0 0 0 0 0 0 - 36
Mar 2 vs. Bishop State Community College L, 4-1 24 4 0 4 0 0 0 0 9 .167 .333 .167 2 0 0 0 0 0 - 30
Mar 7 East Central Community College L, 2-0 22 1 0 3 0 0 0 0 5 .045 .160 .045 0 0 0 0 0 0 - 25
Mar 7 East Central Community College W, 10-2 20 8 10 5 4 1 1 6 5 .400 .538 .850 1 0 0 0 0 0 - 26
Mar 10 at East Central Community College L, 3-0 22 2 0 3 0 1 0 1 5 .091 .200 .182 0 0 1 0 0 0 - 26
Mar 10 vs. Northwest-Shoals Community College W, 13-0 23 9 12 4 3 0 0 3 2 .391 .500 .522 1 0 0 0 0 0 - 28
Mar 12 John Melvin University W, 8-4 28 9 8 5 1 0 0 1 1 .321 .412 .357 0 1 0 0 0 0 - 34
Mar 12 John Melvin University W, 7-2 25 9 6 5 3 1 0 4 3 .360 .467 .560 0 0 0 0 0 0 - 30
Mar 14 Jones College L, 6-0 24 3 0 2 0 0 0 0 6 .125 .222 .125 1 0 0 0 0 0 - 27
Mar 14 Jones College W, 4-2 20 4 3 7 0 0 0 0 5 .200 .407 .200 0 0 1 0 0 0 - 28
Mar 22 Lamar State College - Port Arthur W, 4-3 32 7 3 0 0 0 0 0 4 .219 .219 .219 0 0 1 0 0 0 - 33
Mar 22 Lamar State College - Port Arthur W, 9-1 26 10 9 3 3 2 1 6 0 .385 .515 .769 4 0 0 0 0 0 - 33
Mar 30 at Louisiana State University Eunice L, 3-0 21 1 0 0 0 0 0 0 6 .048 .048 .048 0 0 0 0 0 0 - 21
Mar 30 at Louisiana State University Eunice L, 10-3 29 7 3 1 1 0 0 1 4 .241 .290 .276 1 0 0 0 0 0 - 31
Apr 3 at John Melvin University W, 7-1 30 11 6 5 1 1 1 3 0 .367 .457 .567 0 0 1 0 0 0 - 36
Apr 3 at John Melvin University W, 6-1 28 8 3 2 1 1 0 2 5 .286 .333 .393 0 0 3 0 0 0 - 33
Apr 4 Coastal Alabama - North W, 5-1 21 7 3 3 1 1 0 2 1 .333 .400 .476 0 1 1 0 0 0 - 26
Apr 4 Coastal Alabama - North W, 3-0 20 6 3 2 2 0 0 2 3 .300 .364 .400 0 0 2 0 0 0 - 24
Apr 17 Louisiana State University Eunice L, 5-4 30 7 2 0 0 0 0 0 6 .233 .258 .233 1 0 4 0 0 0 - 35
Apr 17 Louisiana State University Eunice L, 8-3 26 8 3 2 0 0 0 0 1 .308 .345 .308 0 1 1 0 0 0 - 30
Apr 23 at Coastal Alabama - North W, 3-0 27 9 2 3 1 0 0 1 0 .333 .400 .370 0 0 2 0 0 0 - 32
Apr 23 at Coastal Alabama - North L, 3-0 24 3 0 1 1 0 0 1 11 .125 .160 .167 0 0 0 0 0 0 - 25
Apr 27 at Bossier Parish CC L, 4-2 27 7 2 0 0 0 0 0 9 .259 .259 .259 0 0 1 0 0 0 - 28
Apr 27 at Bossier Parish CC L, 7-6 30 7 6 3 0 0 1 1 4 .233 .303 .333 0 0 0 0 0 0 - 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 Bossier Parish CC W, 2-1 2 4 1 0
Jan 28 Bossier Parish CC L, 1-0 0 3 5 0
Jan 30 at Holmes Community College L, 9-0 0 6 1 1
Jan 30 at Holmes Community College W, 2-0 2 9 2 1
Feb 2 vs. Meridian CC W, 7-6 7 16 8 0
Feb 2 vs. Southeast Arkansas College   - - - -
Feb 2 vs. Pearl River CC L, 1-0 0 5 0 0
Feb 3 vs. Southwest Mississippi Community College   - - - -
Feb 3 vs. National Park College   - - - -
Feb 7 at Southwest Mississippi Community College L, 1-0 0 1 1 0
Feb 7 at Southwest Mississippi Community College W, 11-5 11 16 5 0
Feb 9 Hinds CC L, 7-2 2 4 0 0
Feb 9 Hinds CC W, 3-2 3 5 1 1
Feb 16 at Hinds CC L, 7-2 2 9 0 1
Feb 16 at Hinds CC W, 4-1 4 10 2 1
Feb 20 Mississippi Gulf CC L, 15-1 0 4 1 0
Feb 20 Mississippi Gulf CC L, 8-3 3 4 0 0
Feb 21 Lamar State College - Port Arthur L, 5-3 3 11 2 2
Feb 21 Lamar State College - Port Arthur W, 7-6 7 12 3 0
Feb 23 vs. Mississippi Delta Community College W, 11-1 10 11 5 2
Feb 23 vs. Holmes Community College L, 9-0 0 3 0 0
Feb 24 vs. Meridian CC W, 9-2 8 9 6 1
Feb 24 vs. Copiah-Lincoln CC L, 7-2 2 10 0 0
Feb 27 at Copiah-Lincoln CC L, 5-2 2 6 0 0
Feb 27 at Copiah-Lincoln CC L, 9-4 4 7 0 0
Feb 29 vs. Southwest Mississippi Community College   - - - -
Mar 1 vs. Central Alabama Community College W, 5-0 5 6 0 0
Mar 1 vs. Central Alabama Community College W, 18-7 18 27 4 1
Mar 2 vs. Bishop State Community College W, 7-4 6 11 2 1
Mar 2 vs. Bishop State Community College L, 4-1 1 4 1 1
Mar 7 East Central Community College L, 2-0 0 1 1 1
Mar 7 East Central Community College W, 10-2 10 17 2 2
Mar 10 at East Central Community College L, 3-0 0 4 0 0
Mar 10 vs. Northwest-Shoals Community College W, 13-0 13 12 1 0
Mar 12 John Melvin University W, 8-4 7 10 8 0
Mar 12 John Melvin University W, 7-2 7 14 5 2
Mar 14 Jones College L, 6-0 0 3 1 0
Mar 14 Jones College W, 4-2 4 4 3 1
Mar 22 Lamar State College - Port Arthur W, 4-3 4 7 3 1
Mar 22 Lamar State College - Port Arthur W, 9-1 9 20 2 0
Mar 30 at Louisiana State University Eunice L, 3-0 0 1 0 1
Mar 30 at Louisiana State University Eunice L, 10-3 3 8 0 0
Apr 3 at John Melvin University W, 7-1 7 17 5 1
Apr 3 at John Melvin University W, 6-1 6 11 5 0
Apr 4 Coastal Alabama - North W, 5-1 5 10 4 0
Apr 4 Coastal Alabama - North W, 3-0 3 8 1 2
Apr 17 Louisiana State University Eunice L, 5-4 4 7 0 0
Apr 17 Louisiana State University Eunice L, 8-3 3 8 0 0
Apr 23 at Coastal Alabama - North W, 3-0 2 10 4 0
Apr 23 at Coastal Alabama - North L, 3-0 0 4 1 0
Apr 27 at Bossier Parish CC L, 4-2 2 7 2 0
Apr 27 at Bossier Parish CC L, 7-6 6 10 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 28 Bossier Parish CC W, 2-1 1 0 7.0 3 1 0 0.00 2 2.00 0 0.71
Jan 28 Bossier Parish CC L, 1-0 0 1 7.0 0 1 1 1.00 2 2.00 0 0.57
Jan 30 at Holmes Community College L, 9-0 0 1 6.0 12 9 7 8.17 1 1.17 0 2.50
Jan 30 at Holmes Community College W, 2-0 1 0 7.0 0 0 0 0.00 9 9.00 0 0.14
Feb 2 vs. Meridian CC W, 7-6 1 0 9.0 9 5 3 2.33 4 3.11 0 1.44
Feb 2 vs. Southeast Arkansas College   - - - - - - - - - - -
Feb 2 vs. Pearl River CC L, 1-0 0 1 6.0 2 1 1 1.17 3 3.50 1 0.50
Feb 3 vs. Southwest Mississippi Community College   - - - - - - - - - - -
Feb 3 vs. National Park College   - - - - - - - - - - -
Feb 7 at Southwest Mississippi Community College L, 1-0 0 1 7.2 6 1 0 0.00 6 5.48 0 1.04
Feb 7 at Southwest Mississippi Community College W, 11-5 1 0 7.0 8 4 1 1.00 3 3.00 0 1.43
Feb 9 Hinds CC L, 7-2 0 1 7.0 12 7 6 6.00 1 1.00 1 2.29
Feb 9 Hinds CC W, 3-2 1 0 7.0 6 2 2 2.00 9 9.00 1 0.86
Feb 16 at Hinds CC L, 7-2 0 1 6.0 10 7 7 8.17 4 4.67 1 2.67
Feb 16 at Hinds CC W, 4-1 1 0 7.0 4 1 1 1.00 1 1.00 0 0.86
Feb 20 Mississippi Gulf CC L, 15-1 0 1 5.0 12 15 3 4.20 2 2.80 0 3.20
Feb 20 Mississippi Gulf CC L, 8-3 0 1 7.0 9 8 5 5.00 1 1.00 0 1.57
Feb 21 Lamar State College - Port Arthur L, 5-3 0 1 7.0 9 5 4 4.00 3 3.00 0 1.71
Feb 21 Lamar State College - Port Arthur W, 7-6 1 0 7.0 10 6 4 4.00 1 1.00 1 1.57
Feb 23 vs. Mississippi Delta Community College W, 11-1 1 0 5.0 7 1 0 0.00 5 7.00 0 1.60
Feb 23 vs. Holmes Community College L, 9-0 0 1 5.2 8 9 3 3.71 4 4.94 0 1.41
Feb 24 vs. Meridian CC W, 9-2 1 0 7.0 5 2 1 1.00 8 8.00 0 1.86
Feb 24 vs. Copiah-Lincoln CC L, 7-2 0 1 7.0 8 7 5 5.00 2 2.00 2 1.57
Feb 27 at Copiah-Lincoln CC L, 5-2 0 1 6.0 10 5 5 5.83 6 7.00 2 2.00
Feb 27 at Copiah-Lincoln CC L, 9-4 0 1 6.0 11 8 6 7.00 5 5.83 1 2.17
Feb 29 vs. Southwest Mississippi Community College   - - - - - - - - - - -
Mar 1 vs. Central Alabama Community College W, 5-0 1 0 1.1 1 0 0 0.00 3 15.75 0 3.00
Mar 1 vs. Central Alabama Community College W, 18-7 1 0 5.0 6 7 5 7.00 8 11.20 1 1.60
Mar 2 vs. Bishop State Community College W, 7-4 1 0 7.0 8 4 2 2.00 7 7.00 1 1.43
Mar 2 vs. Bishop State Community College L, 4-1 0 1 7.0 6 4 4 4.00 5 5.00 1 1.00
Mar 7 East Central Community College L, 2-0 0 1 7.0 4 2 1 1.00 7 7.00 1 0.57
Mar 7 East Central Community College W, 10-2 1 0 5.0 7 2 2 2.80 3 4.20 2 2.00
Mar 10 at East Central Community College L, 3-0 0 1 6.0 8 3 3 3.50 0 .00 0 1.67
Mar 10 vs. Northwest-Shoals Community College W, 13-0 1 0 5.0 2 0 0 0.00 6 8.40 0 1.20
Mar 12 John Melvin University W, 8-4 1 0 7.0 11 4 2 2.00 4 4.00 0 2.00
Mar 12 John Melvin University W, 7-2 1 0 7.0 6 2 2 2.00 6 6.00 0 1.57
Mar 14 Jones College L, 6-0 0 1 7.0 11 6 5 5.00 2 2.00 1 1.71
Mar 14 Jones College W, 4-2 1 0 7.0 3 2 2 2.00 4 4.00 2 0.86
Mar 22 Lamar State College - Port Arthur W, 4-3 1 0 8.0 10 3 2 1.75 2 1.75 0 1.38
Mar 22 Lamar State College - Port Arthur W, 9-1 1 0 6.0 5 1 1 1.17 3 3.50 0 1.00
Mar 30 at Louisiana State University Eunice L, 3-0 0 1 6.0 4 3 1 1.17 2 2.33 0 1.33
Mar 30 at Louisiana State University Eunice L, 10-3 0 1 6.0 14 10 10 11.67 0 .00 1 2.50
Apr 3 at John Melvin University W, 7-1 1 0 7.0 3 1 0 0.00 10 10.00 0 1.00
Apr 3 at John Melvin University W, 6-1 1 0 6.2 4 1 1 1.05 9 9.45 1 0.75
Apr 4 Coastal Alabama - North W, 5-1 1 0 7.0 5 1 0 0.00 9 9.00 0 1.14
Apr 4 Coastal Alabama - North W, 3-0 1 0 7.0 5 0 0 0.00 2 2.00 0 1.14
Apr 17 Louisiana State University Eunice L, 5-4 0 1 8.0 12 5 5 4.38 10 8.75 0 1.63
Apr 17 Louisiana State University Eunice L, 8-3 0 1 7.0 12 8 8 8.00 4 4.00 1 1.86
Apr 23 at Coastal Alabama - North W, 3-0 1 0 7.0 5 0 0 0.00 11 11.00 0 0.86
Apr 23 at Coastal Alabama - North L, 3-0 0 1 6.0 5 3 2 2.33 4 4.67 0 1.17
Apr 27 at Bossier Parish CC L, 4-2 0 1 6.2 8 4 4 4.20 1 1.05 0 1.50
Apr 27 at Bossier Parish CC L, 7-6 0 1 6.0 7 6 6 7.00 1 1.17 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 Bossier Parish CC W, 2-1 30 21 7 2 0 .933 - - 0 - 0
Jan 28 Bossier Parish CC L, 1-0 28 20 7 1 0 .964 - - - - 0
Jan 30 at Holmes Community College L, 9-0 18 16 0 2 0 .889 - 2 1 .333 0
Jan 30 at Holmes Community College W, 2-0 21 21 0 0 0 1.000 - - - - 0
Feb 2 vs. Meridian CC W, 7-6 41 27 10 4 0 .902 - 7 0 .000 0
Feb 2 vs. Southeast Arkansas College   - - - - - - - - - - -
Feb 2 vs. Pearl River CC L, 1-0 27 18 8 1 0 .963 - - - - 0
Feb 3 vs. Southwest Mississippi Community College   - - - - - - - - - - -
Feb 3 vs. National Park College   - - - - - - - - - - -
Feb 7 at Southwest Mississippi Community College L, 1-0 29 23 6 0 1 1.000 - - - - 0
Feb 7 at Southwest Mississippi Community College W, 11-5 26 21 1 4 0 .846 - 1 0 .000 0
Feb 9 Hinds CC L, 7-2 33 21 10 2 0 .939 - 4 0 .000 0
Feb 9 Hinds CC W, 3-2 22 19 1 2 0 .909 - 1 - - 0
Feb 16 at Hinds CC L, 7-2 20 18 2 0 0 1.000 - - - - 0
Feb 16 at Hinds CC W, 4-1 34 21 11 2 0 .941 - - - - 0
Feb 20 Mississippi Gulf CC L, 15-1 32 15 9 8 0 .750 - 6 0 .000 0
Feb 20 Mississippi Gulf CC L, 8-3 33 20 10 3 0 .909 - 4 - - 0
Feb 21 Lamar State College - Port Arthur L, 5-3 24 21 2 1 0 .958 - 4 - - 0
Feb 21 Lamar State College - Port Arthur W, 7-6 35 21 12 2 0 .943 - 3 0 .000 0
Feb 23 vs. Mississippi Delta Community College W, 11-1 21 15 5 1 1 .952 - - - - 0
Feb 23 vs. Holmes Community College L, 9-0 24 17 5 2 1 .917 - - - - 0
Feb 24 vs. Meridian CC W, 9-2 27 21 5 1 0 .963 - 1 - - 0
Feb 24 vs. Copiah-Lincoln CC L, 7-2 29 21 7 1 1 .966 - 4 0 .000 0
Feb 27 at Copiah-Lincoln CC L, 5-2 24 18 5 1 0 .958 1 4 - - 0
Feb 27 at Copiah-Lincoln CC L, 9-4 21 14 4 3 0 .857 - 2 0 .000 0
Feb 29 vs. Southwest Mississippi Community College   - - - - - - - - - - -
Mar 1 vs. Central Alabama Community College W, 5-0 4 4 0 0 0 1.000 - 1 - - 0
Mar 1 vs. Central Alabama Community College W, 18-7 19 15 2 2 0 .895 - - - - 0
Mar 2 vs. Bishop State Community College W, 7-4 29 21 6 2 0 .931 - - 1 1.000 0
Mar 2 vs. Bishop State Community College L, 4-1 28 21 7 0 0 1.000 - - - - 0
Mar 7 East Central Community College L, 2-0 28 21 6 1 0 .964 - 1 0 .000 0
Mar 7 East Central Community College W, 10-2 20 15 5 0 0 1.000 - 3 - - 0
Mar 10 at East Central Community College L, 3-0 27 18 9 0 0 1.000 - - - - 0
Mar 10 vs. Northwest-Shoals Community College W, 13-0 18 15 3 0 0 1.000 - - - - 0
Mar 12 John Melvin University W, 8-4 28 21 6 1 0 .964 - - 0 - 0
Mar 12 John Melvin University W, 7-2 28 21 7 0 0 1.000 - - 1 1.000 0
Mar 14 Jones College L, 6-0 30 21 7 2 0 .933 - 7 - - 0
Mar 14 Jones College W, 4-2 27 21 6 0 0 1.000 - - - - 0
Mar 22 Lamar State College - Port Arthur W, 4-3 37 24 11 2 0 .946 - 3 - - 0
Mar 22 Lamar State College - Port Arthur W, 9-1 20 18 2 0 0 1.000 - 1 - - 0
Mar 30 at Louisiana State University Eunice L, 3-0 23 18 2 3 0 .870 - 2 1 .333 0
Mar 30 at Louisiana State University Eunice L, 10-3 22 18 4 0 0 1.000 - 3 0 .000 0
Apr 3 at John Melvin University W, 7-1 22 21 1 0 0 1.000 - - - - 0
Apr 3 at John Melvin University W, 6-1 31 20 10 1 1 .968 - - - - 0
Apr 4 Coastal Alabama - North W, 5-1 23 21 1 1 0 .957 - 1 - - 0
Apr 4 Coastal Alabama - North W, 3-0 29 21 7 1 0 .966 - 1 - - 0
Apr 17 Louisiana State University Eunice L, 5-4 27 23 3 1 0 .963 - 4 0 .000 0
Apr 17 Louisiana State University Eunice L, 8-3 23 21 2 0 1 1.000 - 1 0 .000 0
Apr 23 at Coastal Alabama - North W, 3-0 23 21 0 2 0 .913 - - - - 0
Apr 23 at Coastal Alabama - North L, 3-0 25 12 12 1 0 .960 - 2 - - 0
Apr 27 at Bossier Parish CC L, 4-2 32 20 11 1 0 .969 - - - - 0
Apr 27 at Bossier Parish CC L, 7-6 22 18 4 0 0 1.000 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1204 305 173 114 52 11 9 72 205 .253 .328 .337 22 3 37 0 0 0 - 1380
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 490 122 69 48 18 5 2 25 76 .249 .330 .318 13 3 15 0 0 0 - 569
Away 17 442 99 44 29 17 4 4 25 86 .224 .273 .308 1 0 14 0 0 0 - 486
Neutral 11 272 84 60 37 17 2 3 22 43 .309 .407 .419 8 0 8 0 0 0 - 325
 
Wins 24 614 194 141 80 41 10 7 58 67 .316 .406 .450 15 2 22 0 0 0 - 733
Losses 24 590 111 32 34 11 1 2 14 138 .188 .241 .220 7 1 15 0 0 0 - 647
 
January 4 90 14 4 2 3 1 1 5 25 .156 .174 .244 0 0 3 0 0 0 - 95
February 18 470 117 59 32 23 0 1 24 79 .249 .311 .304 10 0 14 0 0 0 - 526
March 16 381 101 80 59 19 7 5 31 61 .265 .378 .391 11 1 5 0 0 0 - 457
April 10 263 73 30 21 7 3 2 12 40 .278 .331 .350 1 2 15 0 0 0 - 302
Base Running — Split Statistics
gp r tb sb cs
Total 48 197 406 101 24
Conference - - 0 - -
Exhibition - - 0 - -
 
Home 20 76 156 43 12
Away 17 51 136 31 6
Neutral 11 70 114 27 6
 
Wins 24 160 276 82 17
Losses 24 37 130 19 7
 
January 4 4 22 9 2
February 18 68 143 34 8
March 16 87 149 33 11
April 10 38 92 25 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.98 24 24 48 48 0 312.0 333 187 133 116 205 4.60 23 1.44 1407 3 16
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.81 11 9 20 20 0 137.0 152 81 55 45 77 3.93 10 1.44 613 0 7
Away 3.44 6 11 17 17 0 110.0 119 66 54 42 73 4.65 7 1.46 503 2 7
Neutral 2.58 7 4 11 11 0 65.0 62 40 24 29 55 5.92 6 1.40 291 1 2
 
Wins 1.39 24 0 24 24 0 156.0 133 50 31 60 129 5.79 9 1.24 664 2 4
Losses 4.58 0 24 24 24 0 156.0 200 137 102 56 76 3.41 14 1.64 743 1 12
 
January 2.07 2 2 4 4 0 27.0 15 11 8 10 14 3.63 0 0.93 102 0 0
February 3.34 7 11 18 18 0 119.1 146 94 57 47 68 3.99 10 1.62 568 1 7
March 3.02 10 6 16 16 0 97.1 106 53 42 36 62 4.46 10 1.46 432 0 4
April 2.66 5 5 10 10 0 68.1 66 29 26 23 61 6.25 3 1.30 305 2 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1244 919 261 64 6 .949 1 74 4 .051 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 20 557 406 121 30 1 .946 - 44 1 .022 0
Away 17 420 318 82 20 2 .952 1 17 2 .105 0
Neutral 11 267 195 58 14 3 .948 - 13 1 .071 0
 
Wins 24 615 466 119 30 2 .951 - 23 2 .080 0
Losses 24 629 453 142 34 4 .946 1 51 2 .038 0
 
January 4 97 78 14 5 0 .948 - 2 1 .333 0
February 18 502 351 113 38 4 .924 1 41 0 .000 0
March 16 388 292 83 13 0 .966 - 21 3 .125 0
April 10 257 198 51 8 2 .969 - 10 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 Bossier Parish CC W, 2-1 0
Jan 28 Bossier Parish CC L, 1-0 0
Jan 30 at Holmes Community College L, 9-0 0
Jan 30 at Holmes Community College W, 2-0 0
Feb 2 vs. Meridian CC W, 7-6 0
Feb 2 vs. Southeast Arkansas College   -
Feb 2 vs. Pearl River CC L, 1-0 0
Feb 3 vs. Southwest Mississippi Community College   -
Feb 3 vs. National Park College   -
Feb 7 at Southwest Mississippi Community College L, 1-0 0
Feb 7 at Southwest Mississippi Community College W, 11-5 0
Feb 9 Hinds CC L, 7-2 0
Feb 9 Hinds CC W, 3-2 0
Feb 16 at Hinds CC L, 7-2 0
Feb 16 at Hinds CC W, 4-1 0
Feb 20 Mississippi Gulf CC L, 15-1 0
Feb 20 Mississippi Gulf CC L, 8-3 0
Feb 21 Lamar State College - Port Arthur L, 5-3 0
Feb 21 Lamar State College - Port Arthur W, 7-6 0
Feb 23 vs. Mississippi Delta Community College W, 11-1 0
Feb 23 vs. Holmes Community College L, 9-0 0
Feb 24 vs. Meridian CC W, 9-2 0
Feb 24 vs. Copiah-Lincoln CC L, 7-2 0
Feb 27 at Copiah-Lincoln CC L, 5-2 0
Feb 27 at Copiah-Lincoln CC L, 9-4 0
Feb 29 vs. Southwest Mississippi Community College   -
Mar 1 vs. Central Alabama Community College W, 5-0 0
Mar 1 vs. Central Alabama Community College W, 18-7 0
Mar 2 vs. Bishop State Community College W, 7-4 0
Mar 2 vs. Bishop State Community College L, 4-1 0
Mar 7 East Central Community College L, 2-0 0
Mar 7 East Central Community College W, 10-2 0
Mar 10 at East Central Community College L, 3-0 0
Mar 10 vs. Northwest-Shoals Community College W, 13-0 0
Mar 12 John Melvin University W, 8-4 0
Mar 12 John Melvin University W, 7-2 0
Mar 14 Jones College L, 6-0 0
Mar 14 Jones College W, 4-2 110
Mar 22 Lamar State College - Port Arthur W, 4-3 0
Mar 22 Lamar State College - Port Arthur W, 9-1 0
Mar 30 at Louisiana State University Eunice L, 3-0 0
Mar 30 at Louisiana State University Eunice L, 10-3 0
Apr 3 at John Melvin University W, 7-1 0
Apr 3 at John Melvin University W, 6-1 0
Apr 4 Coastal Alabama - North W, 5-1 0
Apr 4 Coastal Alabama - North W, 3-0 0
Apr 17 Louisiana State University Eunice L, 5-4 0
Apr 17 Louisiana State University Eunice L, 8-3 0
Apr 23 at Coastal Alabama - North W, 3-0 0
Apr 23 at Coastal Alabama - North L, 3-0 0
Apr 27 at Bossier Parish CC L, 4-2 0
Apr 27 at Bossier Parish CC L, 7-6 0