Kobe Jones
gp
12
pts/g
1.5
fg %
31.8
3pt %
33.3
ft %
60.0
reb/g
0.9
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Games started | - | - |
| Minutes | 84 | 5 |
| Minutes per game | 7.0 | 5.0 |
| FG | 7-22 | 0-1 |
| FG Pct | 31.8 | 0.0 |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 3-5 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 7 | 0 |
| Def rebounds | 4 | 0 |
| Total rebounds | 11 | 0 |
| Rebounds per game | 0.9 | 0.0 |
| Personal fouls | 8 | 1 |
| Disqualifications | - | - |
| Assists | 15 | 1 |
| Turnovers | 5 | 0 |
| Assist to turnover ratio | 3.0 | - |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 18 | 0 |
| Points per game | 1.5 | 0.0 |
| Points per 40.0 min | 8.6 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Southern University-Shreveport | L, 67-62 |
| Feb 11 | john melvin university | W, 116-72 |
| Feb 14 | Delgado CC | W, 86-70 |
| Feb 18 | Southern University-Shreveport | L, 67-65 |
| Feb 21 | Baton Rouge Post Grad Academy | W, 114-101 |
| Feb 25 | at Delgado CC | W, 74-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. The Skillls Factory Georgia | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Community Christian Tennessee | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. East Mississippi Community College | L, 79-46 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Northwest Florida State College | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Florida Coastal Prep | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | William Carey JV | W, 91-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Holmes Community College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | L, 63-53 | - | 13 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 18 | at Southwest Mississippi Community College | W, 84-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Angelina College | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Community Christian College Southwest | W, 98-77 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 24 | at Bossier Parish CC | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Navarro College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Holmes Community College | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Southwestern Christian College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Community Christian College- Lafayette, LA | W, 123-75 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 30 | at Angelina College | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | john melvin university | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Hinds CC | L, 70-64 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Mississippi Gulf CC | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Louisiana Knights | L, 65-58 | - | 15 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Baton Rouge Post Grad | W, 89-65 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 31 | Baton Rouge Post Grad Academy | W, 111-59 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 2 | Southern University-Shreveport | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Delgado CC | L, 70-50 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Southern University-Shreveport | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | john melvin university | W, 116-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Delgado CC | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southern University-Shreveport | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baton Rouge Post Grad Academy | W, 114-101 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Delgado CC | W, 74-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. The Skillls Factory Georgia | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Community Christian Tennessee | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. East Mississippi Community College | L, 79-46 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Northwest Florida State College | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Florida Coastal Prep | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | William Carey JV | W, 91-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Holmes Community College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | L, 63-53 | - | 13 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Nov 18 | at Southwest Mississippi Community College | W, 84-64 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 21 | Angelina College | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Community Christian College Southwest | W, 98-77 | - | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Nov 24 | at Bossier Parish CC | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Navarro College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Holmes Community College | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Southwestern Christian College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Community Christian College- Lafayette, LA | W, 123-75 | - | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dec 30 | at Angelina College | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | john melvin university | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Hinds CC | L, 70-64 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 8 | at Mississippi Gulf CC | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Louisiana Knights | L, 65-58 | - | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jan 21 | Baton Rouge Post Grad | W, 89-65 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | Baton Rouge Post Grad Academy | W, 111-59 | - | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Feb 2 | Southern University-Shreveport | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Delgado CC | L, 70-50 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | at Southern University-Shreveport | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | john melvin university | W, 116-72 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | Delgado CC | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southern University-Shreveport | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baton Rouge Post Grad Academy | W, 114-101 | - | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 25 | at Delgado CC | W, 74-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. Seminole State College | - | - | - | - | |
| Oct 11 # | Northern Oklahoma College-Tonkawa | - | - | - | - | |
| Oct 11 # | at Eastern Oklahoma State College | - | - | - | - | |
| Oct 16 # | Lamar State College - Port Arthur | - | - | - | - | |
| Oct 18 # | vs. The Skillls Factory Georgia | - | - | - | - | |
| Oct 18 # | vs. Calhoun Community College | - | - | - | - | |
| Oct 18 # | vs. Community Christian Tennessee | - | - | - | - | |
| Oct 31 | vs. East Mississippi Community College | L, 79-46 | - | - | - | - |
| Nov 1 | at Northwest Florida State College | L, 91-67 | - | - | - | - |
| Nov 3 | Florida Coastal Prep | W, 78-62 | - | - | - | - |
| Nov 8 | William Carey JV | W, 91-52 | - | 0 | - | - |
| Nov 13 | Holmes Community College | L, 72-70 | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | L, 63-53 | - | 0 | - | - |
| Nov 18 | at Southwest Mississippi Community College | W, 84-64 | - | 0 | - | - |
| Nov 21 | Angelina College | L, 52-49 | - | - | - | - |
| Nov 22 | Community Christian College Southwest | W, 98-77 | - | 2 | - | 4.0 |
| Nov 24 | at Bossier Parish CC | L, 81-68 | - | - | - | - |
| Nov 25 | vs. Navarro College | L, 78-63 | - | - | - | - |
| Dec 3 | at Holmes Community College | L, 90-67 | - | - | - | - |
| Dec 6 | at Southwestern Christian College | L, 86-78 | - | - | - | - |
| Dec 10 | Community Christian College- Lafayette, LA | W, 123-75 | - | 2 | - | 2.0 |
| Dec 30 | at Angelina College | W, 60-53 | - | - | - | - |
| Jan 3 | john melvin university | W, 84-68 | - | - | - | - |
| Jan 6 | Hinds CC | L, 70-64 | - | 0 | - | - |
| Jan 8 | at Mississippi Gulf CC | L, 85-65 | - | - | - | - |
| Jan 14 | Louisiana Knights | L, 65-58 | - | 0 | - | - |
| Jan 21 | Baton Rouge Post Grad | W, 89-65 | - | 1 | - | - |
| Jan 31 | Baton Rouge Post Grad Academy | W, 111-59 | - | 1 | - | 2.0 |
| Feb 2 | Southern University-Shreveport | W, 83-76 | - | - | - | - |
| Feb 4 | at Delgado CC | L, 70-50 | - | 1 | - | - |
| Feb 7 | at Southern University-Shreveport | L, 67-62 | - | - | - | - |
| Feb 11 | john melvin university | W, 116-72 | - | 0 | - | 0.0 |
| Feb 14 | Delgado CC | W, 86-70 | - | - | - | - |
| Feb 18 | Southern University-Shreveport | L, 67-65 | - | - | - | - |
| Feb 21 | Baton Rouge Post Grad Academy | W, 114-101 | - | 1 | - | 2.0 |
| Feb 25 | at Delgado CC | W, 74-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 7.0 | 0.6-1.8 | 0.1-0.2 | 0.2-0.4 | 1.5 |
| Conference | 1 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 7.2 | 0.4-1.7 | 0.1-0.2 | 0.3-0.6 | 1.3 |
| Away | 2 | 3.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 13.0 | 3.0-6.0 | 0.0-1.0 | 0.0-0.0 | 6.0 |
| Wins | 8 | 5.4 | 0.5-1.2 | 0.1-0.2 | 0.4-0.6 | 1.5 |
| Losses | 4 | 10.3 | 0.8-3.0 | 0.0-0.2 | 0.0-0.0 | 1.5 |
| November | 4 | 6.3 | 1.0-2.0 | 0.0-0.5 | 0.2-0.5 | 2.3 |
| December | 1 | 8.0 | 1.0-3.0 | 0.0-0.0 | 0.0-1.0 | 2.0 |
| January | 4 | 9.3 | 0.5-2.2 | 0.2-0.2 | 0.5-0.5 | 1.8 |
| February | 3 | 4.7 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 84 | 7-22 | 31.8 | 1-3 | 33.3 | 3-5 | 60.0 | 18 |
| Conference | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 65 | 4-15 | 26.7 | 1-2 | 50.0 | 3-5 | 60.0 | 12 |
| Away | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 13 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Wins | 8 | - | 43 | 4-10 | 40.0 | 1-2 | 50.0 | 3-5 | 60.0 | 12 |
| Losses | 4 | - | 41 | 3-12 | 25.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| November | 4 | - | 25 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| December | 1 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| January | 4 | - | 37 | 2-9 | 22.2 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| February | 3 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 84 | 7.0 | 3.3-10.5 | 0.5-1.4 | 33.3 | 1.4-2.4 | 8.6 |
| Conference | 1 | 5 | 5.0 | 0.0-8.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 65 | 7.2 | 2.5-9.2 | 0.6-1.2 | 50.0 | 1.8-3.1 | 7.4 |
| Away | 2 | 6 | 3.0 | 0.0-6.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 13 | 13.0 | 9.2-18.5 | 0.0-3.1 | 0.0 | 0.0-0.0 | 18.5 |
| Wins | 8 | 43 | 5.4 | 3.7-9.3 | 0.9-1.9 | 50.0 | 2.8-4.7 | 11.2 |
| Losses | 4 | 41 | 10.3 | 2.9-11.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | 5.9 |
| November | 4 | 25 | 6.3 | 6.4-12.8 | 0.0-3.2 | 0.0 | 1.6-3.2 | 14.4 |
| December | 1 | 8 | 8.0 | 5.0-15.0 | 0.0-0.0 | - | 0.0-5.0 | 10.0 |
| January | 4 | 37 | 9.3 | 2.2-9.7 | 1.1-1.1 | 100.0 | 2.2-2.2 | 7.6 |
| February | 3 | 14 | 4.7 | 0.0-5.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.6 | 0.3 | 0.9 | 1.3 | 0.4 | 0.2 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.4 | 0.2 | 0.7 | 1.2 | 0.6 | 0.2 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 3.0 | 2.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.3 | 0.3 | 0.5 | 1.4 | 0.6 | 0.1 | 0.0 |
| Losses | 4 | 1.3 | 0.5 | 1.8 | 1.0 | 0.0 | 0.3 | 0.0 |
| November | 4 | 0.8 | 0.5 | 1.3 | 1.8 | 0.3 | 0.0 | 0.0 |
| December | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| January | 4 | 0.8 | 0.3 | 1.0 | 0.8 | 0.3 | 0.5 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 7 | 4 | 11 | 15 | 5 | 2 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 4 | 2 | 6 | 11 | 5 | 2 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Wins | 8 | - | 2 | 2 | 4 | 11 | 5 | 1 | 0 |
| Losses | 4 | - | 5 | 2 | 7 | 4 | 0 | 1 | 0 |
| November | 4 | - | 3 | 2 | 5 | 7 | 1 | 0 | 0 |
| December | 1 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| January | 4 | - | 3 | 1 | 4 | 3 | 1 | 2 | 0 |
| February | 3 | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3.3 | 1.9 | 5.2 | 7.1 | 2.4 | 1.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.5 | 1.2 | 3.7 | 6.8 | 3.1 | 1.2 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 9.2 | 6.2 | 15.4 | 6.2 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 1.9 | 1.9 | 3.7 | 10.2 | 4.7 | 0.9 | 0.0 |
| Losses | 4 | 4.9 | 2.0 | 6.8 | 3.9 | 0.0 | 1.0 | 0.0 |
| November | 4 | 4.8 | 3.2 | 8.0 | 11.2 | 1.6 | 0.0 | 0.0 |
| December | 1 | 5.0 | 5.0 | 10.0 | 10.0 | 5.0 | 0.0 | 0.0 |
| January | 4 | 3.2 | 1.1 | 4.3 | 3.2 | 1.1 | 2.2 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 8.6 | 5.7 | 0.0 | 0.0 |
