Collin Verrett
gp
10
pts/g
1.1
fg %
33.3
3pt %
12.5
ft %
0.0
reb/g
1.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Games started | 1 | - |
| Minutes | 63 | 8 |
| Minutes per game | 6.3 | 8.0 |
| FG | 5-15 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 1-8 | 0-0 |
| 3PT Pct | 12.5 | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 9 | 1 |
| Total rebounds | 10 | 1 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 8 | 2 |
| Disqualifications | - | - |
| Assists | 6 | 2 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 3.0 | - |
| Steals | 5 | 1 |
| Blocks | 1 | 0 |
| Points | 11 | 0 |
| Points per game | 1.1 | 0.0 |
| Points per 40.0 min | 7.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Southern University-Shreveport | L, 67-62 |
| Feb 11 | john melvin university | W, 116-72 |
| Feb 14 | Delgado CC | W, 86-70 |
| Feb 18 | Southern University-Shreveport | L, 67-65 |
| Feb 21 | Baton Rouge Post Grad Academy | W, 114-101 |
| Feb 25 | at Delgado CC | W, 74-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. The Skillls Factory Georgia | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Community Christian Tennessee | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. East Mississippi Community College | L, 79-46 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Northwest Florida State College | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Florida Coastal Prep | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | William Carey JV | W, 91-52 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Holmes Community College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Southwest Mississippi Community College | W, 84-64 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Angelina College | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Community Christian College Southwest | W, 98-77 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 24 | at Bossier Parish CC | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Navarro College | L, 78-63 | 1 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Holmes Community College | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Southwestern Christian College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Community Christian College- Lafayette, LA | W, 123-75 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 30 | at Angelina College | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | john melvin university | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Hinds CC | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Mississippi Gulf CC | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Louisiana Knights | L, 65-58 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Baton Rouge Post Grad | W, 89-65 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Baton Rouge Post Grad Academy | W, 111-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southern University-Shreveport | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Delgado CC | L, 70-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern University-Shreveport | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | john melvin university | W, 116-72 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Delgado CC | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southern University-Shreveport | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baton Rouge Post Grad Academy | W, 114-101 | - | 17 | 3-4 | 75.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Feb 25 | at Delgado CC | W, 74-71 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. The Skillls Factory Georgia | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Community Christian Tennessee | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. East Mississippi Community College | L, 79-46 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Northwest Florida State College | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Florida Coastal Prep | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | William Carey JV | W, 91-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Holmes Community College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Southwest Mississippi Community College | W, 84-64 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | Angelina College | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Community Christian College Southwest | W, 98-77 | - | 9 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Nov 24 | at Bossier Parish CC | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Navarro College | L, 78-63 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Holmes Community College | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Southwestern Christian College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Community Christian College- Lafayette, LA | W, 123-75 | - | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 30 | at Angelina College | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | john melvin university | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Hinds CC | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Mississippi Gulf CC | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Louisiana Knights | L, 65-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 21 | Baton Rouge Post Grad | W, 89-65 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 31 | Baton Rouge Post Grad Academy | W, 111-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southern University-Shreveport | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Delgado CC | L, 70-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern University-Shreveport | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | john melvin university | W, 116-72 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Delgado CC | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southern University-Shreveport | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baton Rouge Post Grad Academy | W, 114-101 | - | 17 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Feb 25 | at Delgado CC | W, 74-71 | - | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. Seminole State College | - | - | - | - | |
| Oct 11 # | Northern Oklahoma College-Tonkawa | - | - | - | - | |
| Oct 11 # | at Eastern Oklahoma State College | - | - | - | - | |
| Oct 16 # | Lamar State College - Port Arthur | - | - | - | - | |
| Oct 18 # | vs. The Skillls Factory Georgia | - | - | - | - | |
| Oct 18 # | vs. Calhoun Community College | - | - | - | - | |
| Oct 18 # | vs. Community Christian Tennessee | - | - | - | - | |
| Oct 31 | vs. East Mississippi Community College | L, 79-46 | - | - | - | - |
| Nov 1 | at Northwest Florida State College | L, 91-67 | - | - | - | - |
| Nov 3 | Florida Coastal Prep | W, 78-62 | - | - | - | - |
| Nov 8 | William Carey JV | W, 91-52 | - | 0 | - | - |
| Nov 13 | Holmes Community College | L, 72-70 | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | L, 63-53 | - | - | - | - |
| Nov 18 | at Southwest Mississippi Community College | W, 84-64 | - | 0 | - | 0.0 |
| Nov 21 | Angelina College | L, 52-49 | - | - | - | - |
| Nov 22 | Community Christian College Southwest | W, 98-77 | - | 2 | - | - |
| Nov 24 | at Bossier Parish CC | L, 81-68 | - | - | - | - |
| Nov 25 | vs. Navarro College | L, 78-63 | 1 | 0 | - | - |
| Dec 3 | at Holmes Community College | L, 90-67 | - | - | - | - |
| Dec 6 | at Southwestern Christian College | L, 86-78 | - | - | - | - |
| Dec 10 | Community Christian College- Lafayette, LA | W, 123-75 | - | 0 | - | - |
| Dec 30 | at Angelina College | W, 60-53 | - | - | - | - |
| Jan 3 | john melvin university | W, 84-68 | - | - | - | - |
| Jan 6 | Hinds CC | L, 70-64 | - | - | - | - |
| Jan 8 | at Mississippi Gulf CC | L, 85-65 | - | - | - | - |
| Jan 14 | Louisiana Knights | L, 65-58 | - | 1 | - | - |
| Jan 21 | Baton Rouge Post Grad | W, 89-65 | - | 1 | - | - |
| Jan 31 | Baton Rouge Post Grad Academy | W, 111-59 | - | - | - | - |
| Feb 2 | Southern University-Shreveport | W, 83-76 | - | - | - | - |
| Feb 4 | at Delgado CC | L, 70-50 | - | - | - | - |
| Feb 7 | at Southern University-Shreveport | L, 67-62 | - | - | - | - |
| Feb 11 | john melvin university | W, 116-72 | - | 0 | - | - |
| Feb 14 | Delgado CC | W, 86-70 | - | - | - | - |
| Feb 18 | Southern University-Shreveport | L, 67-65 | - | - | - | - |
| Feb 21 | Baton Rouge Post Grad Academy | W, 114-101 | - | 2 | - | 4.0 |
| Feb 25 | at Delgado CC | W, 74-71 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 6.3 | 0.5-1.5 | 0.1-0.8 | 0.0-0.2 | 1.1 |
| Conference | 1 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 6.9 | 0.7-1.7 | 0.1-0.9 | 0.0-0.3 | 1.6 |
| Away | 2 | 5.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 6.8 | 0.6-1.4 | 0.1-0.9 | 0.0-0.2 | 1.4 |
| Losses | 2 | 4.5 | 0.0-2.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| November | 4 | 4.8 | 0.2-1.5 | 0.0-1.0 | 0.0-0.0 | 0.5 |
| December | 1 | 3.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| January | 2 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 10.3 | 1.0-1.7 | 0.3-1.0 | 0.0-0.7 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 63 | 5-15 | 33.3 | 1-8 | 12.5 | 0-2 | 0.0 | 11 |
| Conference | 1 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 48 | 5-12 | 41.7 | 1-6 | 16.7 | 0-2 | 0.0 | 11 |
| Away | 2 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | 1 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 8 | - | 54 | 5-11 | 45.5 | 1-7 | 14.3 | 0-2 | 0.0 | 11 |
| Losses | 2 | 1 | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 4 | 1 | 19 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| December | 1 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 2 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 3 | - | 31 | 3-5 | 60.0 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 63 | 6.3 | 3.2-9.5 | 0.6-5.1 | 12.5 | 0.0-1.3 | 7.0 |
| Conference | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 48 | 6.9 | 4.2-10.0 | 0.8-5.0 | 16.7 | 0.0-1.7 | 9.2 |
| Away | 2 | 10 | 5.0 | 0.0-4.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5 | 5.0 | 0.0-16.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 54 | 6.8 | 3.7-8.1 | 0.7-5.2 | 14.3 | 0.0-1.5 | 8.1 |
| Losses | 2 | 9 | 4.5 | 0.0-17.8 | 0.0-4.4 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 19 | 4.8 | 2.1-12.6 | 0.0-8.4 | 0.0 | 0.0-0.0 | 4.2 |
| December | 1 | 3 | 3.0 | 13.3-26.7 | 0.0-13.3 | 0.0 | 0.0-0.0 | 26.7 |
| January | 2 | 10 | 5.0 | 0.0-8.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 31 | 10.3 | 3.9-6.5 | 1.3-3.9 | 33.3 | 0.0-2.6 | 9.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.1 | 0.9 | 1.0 | 0.6 | 0.2 | 0.5 | 0.1 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.1 | 1.1 | 1.3 | 0.6 | 0.1 | 0.6 | 0.1 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.1 | 1.1 | 1.3 | 0.8 | 0.3 | 0.5 | 0.1 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| November | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.3 | 0.3 | 0.3 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| January | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| February | 3 | 0.3 | 1.0 | 1.3 | 2.0 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 9 | 10 | 6 | 2 | 5 | 1 |
| Conference | 1 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 1 | 8 | 9 | 4 | 1 | 4 | 1 |
| Away | 2 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | - | 1 | 9 | 10 | 6 | 2 | 4 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| November | 4 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
| December | 1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| January | 2 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| February | 3 | - | 1 | 3 | 4 | 6 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.6 | 5.7 | 6.3 | 3.8 | 1.3 | 3.2 | 0.6 |
| Conference | 1 | 0.0 | 5.0 | 5.0 | 10.0 | 0.0 | 5.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.8 | 6.7 | 7.5 | 3.3 | 0.8 | 3.3 | 0.8 |
| Away | 2 | 0.0 | 4.0 | 4.0 | 8.0 | 4.0 | 4.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.7 | 6.7 | 7.4 | 4.4 | 1.5 | 3.0 | 0.7 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 |
| November | 4 | 0.0 | 6.3 | 6.3 | 0.0 | 2.1 | 2.1 | 2.1 |
| December | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 13.3 | 0.0 |
| January | 2 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| February | 3 | 1.3 | 3.9 | 5.2 | 7.7 | 1.3 | 2.6 | 0.0 |
