Julius Ellerbe III
gp
2
pts/g
7.5
fg %
30.8
3pt %
14.3
ft %
75.0
reb/g
5.0
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Minutes | 61 | - |
| Minutes per game | 30.5 | - |
| FG | 4-13 | 0-0 |
| FG Pct | 30.8 | - |
| 3PT | 1-7 | 0-0 |
| 3PT Pct | 14.3 | - |
| FT | 6-8 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 10 | - |
| Total rebounds | 10 | - |
| Rebounds per game | 5.0 | - |
| Personal fouls | 9 | - |
| Disqualifications | 1 | - |
| Assists | 3 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 15 | 0 |
| Points per game | 7.5 | - |
| Points per 40 min | 9.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Delgado CC | W, 72-62 |
| Feb 16 | Louisiana State University Eunice | L, 78-57 |
| Feb 19 | vs. Southern University-Shreveport | L, 95-82 |
| Feb 23 | Delgado CC | L, 61-60 |
| Feb 26 | Mississippi Delta Community College | W, 77-61 |
| Feb 28 | at Meridian CC | L, 62-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Houston Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Royal Ambassadors | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Lee College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwest Mississippi Community College | L, 77-76 | 1 | 33 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 3 | at Pearl River CC | L, 74-59 | 1 | 28 | 2-9 | 22.2 | 0-5 | 0.0 | 5-6 | 83.3 | 9 |
| Nov 10 | at Bossier Parish CC | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pearl River CC | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Jones College | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hinds CC | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwest Mississippi Community College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Bossier Parish CC | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mississippi Gulf CC | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Mississippi Delta Community College | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Mississippi Gulf CC | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Piney-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Oakleaf Post Grad | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Chipola College | L, 100-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Uptempo Academy | W, 90-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | LA Huskies Post Grad | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Good Vision | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Louisiana State University Eunice | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Southern University-Shreveport | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Delgado CC | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Louisiana State University Eunice | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southern University-Shreveport | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Delgado CC | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Louisiana State University Eunice | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southern University-Shreveport | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Delgado CC | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mississippi Delta Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Meridian CC | L, 62-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Houston Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Royal Ambassadors | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Lee College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwest Mississippi Community College | L, 77-76 | 1 | 33 | 0 | 7 | 7 | 3 | 3 | 1 | 0 |
| Nov 3 | at Pearl River CC | L, 74-59 | 1 | 28 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 10 | at Bossier Parish CC | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pearl River CC | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Jones College | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hinds CC | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwest Mississippi Community College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Bossier Parish CC | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mississippi Gulf CC | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Mississippi Delta Community College | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Mississippi Gulf CC | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Piney-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Oakleaf Post Grad | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Chipola College | L, 100-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Uptempo Academy | W, 90-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | LA Huskies Post Grad | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Good Vision | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Louisiana State University Eunice | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Southern University-Shreveport | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Delgado CC | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Louisiana State University Eunice | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southern University-Shreveport | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Delgado CC | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Louisiana State University Eunice | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southern University-Shreveport | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Delgado CC | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mississippi Delta Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Meridian CC | L, 62-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Houston Community College | - | - | - | - | |
| Oct 23 # | Royal Ambassadors | - | - | - | - | |
| Oct 28 # | Lee College | - | - | - | - | |
| Nov 1 | Southwest Mississippi Community College | L, 77-76 | 1 | 5 | 1 | 1.0 |
| Nov 3 | at Pearl River CC | L, 74-59 | 1 | 4 | - | 0.0 |
| Nov 10 | at Bossier Parish CC | L, 87-58 | - | - | - | - |
| Nov 11 | Pearl River CC | L, 83-53 | - | - | - | - |
| Nov 13 | Jones College | L, 75-57 | - | - | - | - |
| Nov 15 | at Hinds CC | W, 2-0 | - | - | - | - |
| Nov 16 | at Southwest Mississippi Community College | W, 77-75 | - | - | - | - |
| Nov 21 | Bossier Parish CC | L, 73-69 | - | - | - | - |
| Nov 23 | Mississippi Gulf CC | L, 82-63 | - | - | - | - |
| Dec 4 | Mississippi Delta Community College | W, 79-58 | - | - | - | - |
| Dec 9 | at Mississippi Gulf CC | L, 81-63 | - | - | - | - |
| Jan 3 | at Copiah-Lincoln CC | - | - | - | - | |
| Jan 8 | Piney-Woods | - | - | - | - | |
| Jan 11 | Oakleaf Post Grad | W, 71-68 | - | - | - | - |
| Jan 15 | at Chipola College | L, 100-55 | - | - | - | - |
| Jan 20 | Uptempo Academy | W, 90-56 | - | - | - | - |
| Jan 21 | LA Huskies Post Grad | - | - | - | - | |
| Jan 24 | Good Vision | W, 67-54 | - | - | - | - |
| Jan 26 | at Louisiana State University Eunice | L, 70-68 | - | - | - | - |
| Jan 29 | Southern University-Shreveport | L, 72-61 | - | - | - | - |
| Feb 2 | at Delgado CC | W, 70-53 | - | - | - | - |
| Feb 5 | at Louisiana State University Eunice | L, 67-51 | - | - | - | - |
| Feb 9 | Southern University-Shreveport | W, 78-57 | - | - | - | - |
| Feb 12 | at Delgado CC | W, 72-62 | - | - | - | - |
| Feb 16 | Louisiana State University Eunice | L, 78-57 | - | - | - | - |
| Feb 19 | vs. Southern University-Shreveport | L, 95-82 | - | - | - | - |
| Feb 23 | Delgado CC | L, 61-60 | - | - | - | - |
| Feb 26 | Mississippi Delta Community College | W, 77-61 | - | - | - | - |
| Feb 28 | at Meridian CC | L, 62-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 30.5 | 2.0-6.5 | 0.5-3.5 | 3.0-4.0 | 7.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 33.0 | 2.0-4.0 | 1.0-2.0 | 1.0-2.0 | 6.0 |
| Away | 1 | 28.0 | 2.0-9.0 | 0.0-5.0 | 5.0-6.0 | 9.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 30.5 | 2.0-6.5 | 0.5-3.5 | 3.0-4.0 | 7.5 |
| November | 2 | 30.5 | 2.0-6.5 | 0.5-3.5 | 3.0-4.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 61 | 4-13 | 30.8 | 1-7 | 14.3 | 6-8 | 75.0 | 15 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 33 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Away | 1 | 1 | 28 | 2-9 | 22.2 | 0-5 | 0.0 | 5-6 | 83.3 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 2 | 61 | 4-13 | 30.8 | 1-7 | 14.3 | 6-8 | 75.0 | 15 |
| November | 2 | 2 | 61 | 4-13 | 30.8 | 1-7 | 14.3 | 6-8 | 75.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 28 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 5.0 | 5.0 | 1.5 | 2.5 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 7.0 | 7.0 | 3.0 | 3.0 | 1.0 | 0.0 |
| Away | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 5.0 | 5.0 | 1.5 | 2.5 | 0.5 | 0.0 |
| November | 2 | 0.0 | 5.0 | 5.0 | 1.5 | 2.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 10 | 10 | 3 | 5 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 7 | 7 | 3 | 3 | 1 | 0 |
| Away | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 10 | 10 | 3 | 5 | 1 | 0 |
| November | 2 | 2 | 0 | 10 | 10 | 3 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
