Keyontae Huff
gp
3
pts/g
5.7
fg %
54.5
3pt %
0.0
ft %
71.4
reb/g
2.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 35 | - |
| Minutes per game | 11.7 | - |
| FG | 6-11 | 0-0 |
| FG Pct | 54.5 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 5-7 | 0-0 |
| FT Pct | 71.4 | - |
| Off rebounds | 2 | - |
| Def rebounds | 6 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 2.7 | - |
| Personal fouls | 4 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 17 | 0 |
| Points per game | 5.7 | - |
| Points per 40 min | 19.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Delgado CC | W, 72-62 |
| Feb 16 | Louisiana State University Eunice | L, 78-57 |
| Feb 19 | vs. Southern University-Shreveport | L, 95-82 |
| Feb 23 | Delgado CC | L, 61-60 |
| Feb 26 | Mississippi Delta Community College | W, 77-61 |
| Feb 28 | at Meridian CC | L, 62-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Houston Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Royal Ambassadors | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Lee College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwest Mississippi Community College | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Pearl River CC | L, 74-59 | - | 11 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 10 | at Bossier Parish CC | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pearl River CC | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Jones College | L, 75-57 | - | 9 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 15 | at Hinds CC | W, 2-0 | - | 15 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 16 | at Southwest Mississippi Community College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Bossier Parish CC | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mississippi Gulf CC | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Mississippi Delta Community College | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Mississippi Gulf CC | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Piney-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Oakleaf Post Grad | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Chipola College | L, 100-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Uptempo Academy | W, 90-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | LA Huskies Post Grad | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Good Vision | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Louisiana State University Eunice | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Southern University-Shreveport | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Delgado CC | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Louisiana State University Eunice | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southern University-Shreveport | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Delgado CC | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Louisiana State University Eunice | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southern University-Shreveport | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Delgado CC | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mississippi Delta Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Meridian CC | L, 62-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Houston Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Royal Ambassadors | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Lee College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwest Mississippi Community College | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Pearl River CC | L, 74-59 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 10 | at Bossier Parish CC | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pearl River CC | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Jones College | L, 75-57 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | at Hinds CC | W, 2-0 | - | 15 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 16 | at Southwest Mississippi Community College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Bossier Parish CC | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mississippi Gulf CC | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Mississippi Delta Community College | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Mississippi Gulf CC | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Piney-Woods | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Oakleaf Post Grad | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Chipola College | L, 100-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Uptempo Academy | W, 90-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | LA Huskies Post Grad | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Good Vision | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Louisiana State University Eunice | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Southern University-Shreveport | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Delgado CC | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Louisiana State University Eunice | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southern University-Shreveport | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Delgado CC | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Louisiana State University Eunice | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southern University-Shreveport | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Delgado CC | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mississippi Delta Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Meridian CC | L, 62-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Houston Community College | - | - | - | - | |
| Oct 23 # | Royal Ambassadors | - | - | - | - | |
| Oct 28 # | Lee College | - | - | - | - | |
| Nov 1 | Southwest Mississippi Community College | L, 77-76 | - | - | - | - |
| Nov 3 | at Pearl River CC | L, 74-59 | - | 1 | - | 0.0 |
| Nov 10 | at Bossier Parish CC | L, 87-58 | - | - | - | - |
| Nov 11 | Pearl River CC | L, 83-53 | - | - | - | - |
| Nov 13 | Jones College | L, 75-57 | - | 1 | - | - |
| Nov 15 | at Hinds CC | W, 2-0 | - | 2 | - | 0.0 |
| Nov 16 | at Southwest Mississippi Community College | W, 77-75 | - | - | - | - |
| Nov 21 | Bossier Parish CC | L, 73-69 | - | - | - | - |
| Nov 23 | Mississippi Gulf CC | L, 82-63 | - | - | - | - |
| Dec 4 | Mississippi Delta Community College | W, 79-58 | - | - | - | - |
| Dec 9 | at Mississippi Gulf CC | L, 81-63 | - | - | - | - |
| Jan 3 | at Copiah-Lincoln CC | - | - | - | - | |
| Jan 8 | Piney-Woods | - | - | - | - | |
| Jan 11 | Oakleaf Post Grad | W, 71-68 | - | - | - | - |
| Jan 15 | at Chipola College | L, 100-55 | - | - | - | - |
| Jan 20 | Uptempo Academy | W, 90-56 | - | - | - | - |
| Jan 21 | LA Huskies Post Grad | - | - | - | - | |
| Jan 24 | Good Vision | W, 67-54 | - | - | - | - |
| Jan 26 | at Louisiana State University Eunice | L, 70-68 | - | - | - | - |
| Jan 29 | Southern University-Shreveport | L, 72-61 | - | - | - | - |
| Feb 2 | at Delgado CC | W, 70-53 | - | - | - | - |
| Feb 5 | at Louisiana State University Eunice | L, 67-51 | - | - | - | - |
| Feb 9 | Southern University-Shreveport | W, 78-57 | - | - | - | - |
| Feb 12 | at Delgado CC | W, 72-62 | - | - | - | - |
| Feb 16 | Louisiana State University Eunice | L, 78-57 | - | - | - | - |
| Feb 19 | vs. Southern University-Shreveport | L, 95-82 | - | - | - | - |
| Feb 23 | Delgado CC | L, 61-60 | - | - | - | - |
| Feb 26 | Mississippi Delta Community College | W, 77-61 | - | - | - | - |
| Feb 28 | at Meridian CC | L, 62-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 11.7 | 2.0-3.7 | 0.0-0.3 | 1.7-2.3 | 5.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 9.0 | 1.0-3.0 | 0.0-0.0 | 3.0-4.0 | 5.0 |
| Away | 2 | 13.0 | 2.5-4.0 | 0.0-0.5 | 1.0-1.5 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 15.0 | 2.0-3.0 | 0.0-0.0 | 1.0-1.0 | 5.0 |
| Losses | 2 | 10.0 | 2.0-4.0 | 0.0-0.5 | 2.0-3.0 | 6.0 |
| November | 3 | 11.7 | 2.0-3.7 | 0.0-0.3 | 1.7-2.3 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 35 | 6-11 | 54.5 | 0-1 | 0.0 | 5-7 | 71.4 | 17 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 9 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Away | 2 | - | 26 | 5-8 | 62.5 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 15 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Losses | 2 | - | 20 | 4-8 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| November | 3 | - | 35 | 6-11 | 54.5 | 0-1 | 0.0 | 5-7 | 71.4 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.7 | 2.0 | 2.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1.0 | 2.5 | 3.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 3 | 0.7 | 2.0 | 2.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 6 | 8 | 0 | 2 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Losses | 2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| November | 3 | - | 2 | 6 | 8 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
