2013-14 Basketball Statistics Baton Rouge CC

  • Games
    28
  • Pts
    62.8
  • FG %
    45.3
  • 3PT %
    34.4
  • FT %
    61.7
  • Reb
    35.6
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2014 at Hinds CC W, 73-66
1/11/2014 at Coahoma Community College W, 58-48
1/20/2014 Holmes Community College L, 80-66
2/1/2014 Delgado CC L, 80-67
2/5/2014 Southern University-Shreveport L, 68-54
2/12/2014 at Delgado CC W, 70-64
2/15/2014 at Southern University-Shreveport L, 67-52
2/17/2014 Coahoma Community College W, 89-70
2/22/2014 Delgado CC W, 73-68
2/26/2014 Southern University-Shreveport L, 63-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Houston Community College W, 74-54 27-58 46.6 4-13 30.8 14-22 63.6 74.0
Nov 4 at Holmes Community College W, 69-60 26-47 55.3 3-9 33.3 14-20 70.0 69.0
Nov 6 Lee College L, 76-67 22-49 44.9 1-11 9.1 22-24 91.7 67.0
Nov 11 Copiah-Lincoln CC W, 56-49 22-49 44.9 1-12 8.3 11-18 61.1 56.0
Nov 13 Mississippi Gulf CC L, 67-61 22-39 56.4 7-13 53.8 10-22 45.5 0.0
Nov 15 at Lee College L, 83-76 30-61 49.2 1-7 14.3 15-22 68.2 76.0
Nov 16 at San Jacinto College-Central L, 81-55 23-64 35.9 3-14 21.4 6-15 40.0 55.0
Nov 19 East Mississippi Community College L, 75-65 23-44 52.3 5-18 27.8 14-27 51.9 65.0
Nov 21 Pearl River CC L, 75-59 21-49 42.9 3-18 16.7 14-19 73.7 59.0
Nov 23 at Lamar State College - Port Arthur L, 73-53 19-51 37.3 6-14 42.9 9-12 75.0 53.0
Nov 25 at Mississippi Gulf CC L, 65-54 20-41 48.8 3-11 27.3 11-17 64.7 54.0
Nov 26 vs. Pensacola State College W, 67-63 24-44 54.5 8-11 72.7 11-18 61.1 67.0
Dec 2 at Pearl River CC L, 79-70 23-50 46.0 6-15 40.0 18-29 62.1 70.0
Dec 6 vs. Gulf Coast State College L, 65-42 14-43 32.6 3-13 23.1 11-24 45.8 42.0
Dec 7 vs. Tallahassee Community College L, 69-45 18-44 40.9 6-14 42.9 3-7 42.9 45.0
Dec 10 at East Mississippi Community College L, 63-41 17-41 41.5 3-8 37.5 4-12 33.3 41.0
Dec 17 Hinds CC W, 79-76 27-44 61.4 5-11 45.5 20-27 74.1 79.0
Jan 7 at Copiah-Lincoln CC W, 78-74 25-48 52.1 6-13 46.2 22-34 64.7 78.0
Jan 9 at Hinds CC W, 73-66 26-55 47.3 6-12 50.0 15-27 55.6 73.0
Jan 11 at Coahoma Community College W, 58-48 19-49 38.8 1-5 20.0 19-29 65.5 58.0
Jan 20 Holmes Community College L, 80-66 23-50 46.0 4-11 36.4 16-23 69.6 66.0
Feb 1 Delgado CC L, 80-67 22-49 44.9 7-18 38.9 10-25 40.0 67.0
Feb 5 Southern University-Shreveport L, 68-54 21-43 48.8 3-9 33.3 9-16 56.3 54.0
Feb 12 at Delgado CC W, 70-64 25-60 41.7 5-10 50.0 15-26 57.7 70.0
Feb 15 at Southern University-Shreveport L, 67-52 18-49 36.7 4-12 33.3 12-19 63.2 52.0
Feb 17 Coahoma Community College W, 89-70 33-62 53.2 6-14 42.9 17-28 60.7 89.0
Feb 22 Delgado CC W, 73-68 22-59 37.3 4-9 44.4 25-34 73.5 73.0
Feb 26 Southern University-Shreveport L, 63-54 19-51 37.3 3-15 20.0 13-20 65.0 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Houston Community College W, 74-54 18 34 52 52.0
Nov 4 at Holmes Community College W, 69-60 14 31 45 19.0
Nov 6 Lee College L, 76-67 20 26 46 10.0
Nov 11 Copiah-Lincoln CC W, 56-49 11 26 37 10.0
Nov 13 Mississippi Gulf CC L, 67-61 8 28 36 -4.0
Nov 15 at Lee College L, 83-76 11 24 35 1.0
Nov 16 at San Jacinto College-Central L, 81-55 10 18 28 -8.0
Nov 19 East Mississippi Community College L, 75-65 8 25 33 -4.0
Nov 21 Pearl River CC L, 75-59 12 13 25 -6.0
Nov 23 at Lamar State College - Port Arthur L, 73-53 13 29 42 5.0
Nov 25 at Mississippi Gulf CC L, 65-54 6 7 13 -25.0
Nov 26 vs. Pensacola State College W, 67-63 8 32 40 -2.0
Dec 2 at Pearl River CC L, 79-70 10 30 40 -5.0
Dec 6 vs. Gulf Coast State College L, 65-42 7 21 28 -12.0
Dec 7 vs. Tallahassee Community College L, 69-45 5 21 26 -6.0
Dec 10 at East Mississippi Community College L, 63-41 5 19 24 -12.0
Dec 17 Hinds CC W, 79-76 9 21 30 -7.0
Jan 7 at Copiah-Lincoln CC W, 78-74 14 30 44 9.0
Jan 9 at Hinds CC W, 73-66 11 22 33 -13.0
Jan 11 at Coahoma Community College W, 58-48 12 32 44 44.0
Jan 20 Holmes Community College L, 80-66 9 20 29 5.0
Feb 1 Delgado CC L, 80-67 8 22 30 30.0
Feb 5 Southern University-Shreveport L, 68-54 12 16 28 28.0
Feb 12 at Delgado CC W, 70-64 15 32 47 47.0
Feb 15 at Southern University-Shreveport L, 67-52 12 28 40 40.0
Feb 17 Coahoma Community College W, 89-70 11 34 45 45.0
Feb 22 Delgado CC W, 73-68 16 38 54 54.0
Feb 26 Southern University-Shreveport L, 63-54 7 15 22 22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Houston Community College W, 74-54 8 9 3 19
Nov 4 at Holmes Community College W, 69-60 13 1 5 19
Nov 6 Lee College L, 76-67 20 2 5 9
Nov 11 Copiah-Lincoln CC W, 56-49 14 3 3 14
Nov 13 Mississippi Gulf CC L, 67-61 12 0 5 14
Nov 15 at Lee College L, 83-76 6 3 5 16
Nov 16 at San Jacinto College-Central L, 81-55 13 4 3 17
Nov 19 East Mississippi Community College L, 75-65 7 2 3 17
Nov 21 Pearl River CC L, 75-59 12 0 6 17
Nov 23 at Lamar State College - Port Arthur L, 73-53 15 4 1 13
Nov 25 at Mississippi Gulf CC L, 65-54 5 0 0 14
Nov 26 vs. Pensacola State College W, 67-63 15 5 7 9
Dec 2 at Pearl River CC L, 79-70 12 5 2 13
Dec 6 vs. Gulf Coast State College L, 65-42 12 0 3 9
Dec 7 vs. Tallahassee Community College L, 69-45 18 4 1 6
Dec 10 at East Mississippi Community College L, 63-41 9 0 0 8
Dec 17 Hinds CC W, 79-76 13 7 2 15
Jan 7 at Copiah-Lincoln CC W, 78-74 12 4 1 16
Jan 9 at Hinds CC W, 73-66 9 8 2 18
Jan 11 at Coahoma Community College W, 58-48 11 3 1 12
Jan 20 Holmes Community College L, 80-66 9 5 2 16
Feb 1 Delgado CC L, 80-67 16 4 2 20
Feb 5 Southern University-Shreveport L, 68-54 16 8 2 7
Feb 12 at Delgado CC W, 70-64 9 5 0 17
Feb 15 at Southern University-Shreveport L, 67-52 14 6 3 11
Feb 17 Coahoma Community College W, 89-70 9 4 2 15
Feb 22 Delgado CC W, 73-68 14 1 1 15
Feb 26 Southern University-Shreveport L, 63-54 7 6 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Houston Community College W, 74-54 12 1.254 1.254
Nov 4 at Holmes Community College W, 69-60 13 1.232 0.287
Nov 6 Lee College L, 76-67 22 1.098 0.194
Nov 11 Copiah-Lincoln CC W, 56-49 9 0.918 0.134
Nov 13 Mississippi Gulf CC L, 67-61 20 0.000 0.000
Nov 15 at Lee College L, 83-76 17 1.134 0.063
Nov 16 at San Jacinto College-Central L, 81-55 22 0.738 -0.371
Nov 19 East Mississippi Community College L, 75-65 19 1.150 0.094
Nov 21 Pearl River CC L, 75-59 9 1.009 -0.182
Nov 23 at Lamar State College - Port Arthur L, 73-53 18 0.898 -0.050
Nov 25 at Mississippi Gulf CC L, 65-54 14 1.113 0.185
Nov 26 vs. Pensacola State College W, 67-63 20 1.117 0.314
Dec 2 at Pearl River CC L, 79-70 21 1.053 0.123
Dec 6 vs. Gulf Coast State College L, 65-42 21 0.700 -0.235
Dec 7 vs. Tallahassee Community College L, 69-45 9 0.744 -0.694
Dec 10 at East Mississippi Community College L, 63-41 11 0.804 -0.180
Dec 17 Hinds CC W, 79-76 16 1.285 0.229
Jan 7 at Copiah-Lincoln CC W, 78-74 19 1.238 0.196
Jan 9 at Hinds CC W, 73-66 15 1.098 0.224
Jan 11 at Coahoma Community College W, 58-48 15 0.928 0.928
Jan 20 Holmes Community College L, 80-66 15 1.073 -0.008
Feb 1 Delgado CC L, 80-67 19 0.964 0.964
Feb 5 Southern University-Shreveport L, 68-54 18 0.982 0.982
Feb 12 at Delgado CC W, 70-64 20 1.045 1.045
Feb 15 at Southern University-Shreveport L, 67-52 17 0.860 0.860
Feb 17 Coahoma Community College W, 89-70 15 1.203 1.203
Feb 22 Delgado CC W, 73-68 18 0.986 0.986
Feb 26 Southern University-Shreveport L, 63-54 14 0.885 0.885
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Houston Community College W, 74-54 0-0 - 0-0 - 54.0
Nov 4 at Holmes Community College W, 69-60 20-59 33.9 5-20 25.0 60.0
Nov 6 Lee College L, 76-67 25-65 38.5 3-20 15.0 76.0
Nov 11 Copiah-Lincoln CC W, 56-49 20-57 35.1 7-29 24.1 49.0
Nov 13 Mississippi Gulf CC L, 67-61 24-58 41.4 2-14 14.3 0.0
Nov 15 at Lee College L, 83-76 28-63 44.4 11-30 36.7 83.0
Nov 16 at San Jacinto College-Central L, 81-55 25-57 43.9 8-19 42.1 81.0
Nov 19 East Mississippi Community College L, 75-65 23-57 40.4 5-16 31.3 75.0
Nov 21 Pearl River CC L, 75-59 30-54 55.6 6-12 50.0 75.0
Nov 23 at Lamar State College - Port Arthur L, 73-53 27-67 40.3 5-27 18.5 73.0
Nov 25 at Mississippi Gulf CC L, 65-54 21-46 45.7 3-10 30.0 65.0
Nov 26 vs. Pensacola State College W, 67-63 21-60 35.0 4-20 20.0 63.0
Dec 2 at Pearl River CC L, 79-70 23-64 35.9 4-18 22.2 79.0
Dec 6 vs. Gulf Coast State College L, 65-42 23-56 41.1 6-19 31.6 65.0
Dec 7 vs. Tallahassee Community College L, 69-45 26-41 63.4 8-15 53.3 69.0
Dec 10 at East Mississippi Community College L, 63-41 22-50 44.0 7-20 35.0 63.0
Dec 17 Hinds CC W, 79-76 27-65 41.5 10-26 38.5 76.0
Jan 7 at Copiah-Lincoln CC W, 78-74 27-57 47.4 5-20 25.0 74.0
Jan 9 at Hinds CC W, 73-66 20-58 34.5 2-11 18.2 66.0
Jan 11 at Coahoma Community College W, 58-48 0-0 - 0-0 - 48.0
Jan 20 Holmes Community College L, 80-66 31-64 48.4 7-18 38.9 80.0
Feb 1 Delgado CC L, 80-67 0-0 - 0-0 - 80.0
Feb 5 Southern University-Shreveport L, 68-54 0-0 - 0-0 - 68.0
Feb 12 at Delgado CC W, 70-64 0-0 - 0-0 - 64.0
Feb 15 at Southern University-Shreveport L, 67-52 0-0 - 0-0 - 67.0
Feb 17 Coahoma Community College W, 89-70 0-0 - 0-0 - 70.0
Feb 22 Delgado CC W, 73-68 0-0 - 0-0 - 68.0
Feb 26 Southern University-Shreveport L, 63-54 0-0 - 0-0 - 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Houston Community College W, 74-54 0.0 0.0 0.0 52.0
Nov 4 at Holmes Community College W, 69-60 11.0 15.0 26.0 19.0
Nov 6 Lee College L, 76-67 13.0 23.0 36.0 10.0
Nov 11 Copiah-Lincoln CC W, 56-49 8.0 19.0 27.0 10.0
Nov 13 Mississippi Gulf CC L, 67-61 10.0 30.0 40.0 -4.0
Nov 15 at Lee College L, 83-76 8.0 26.0 34.0 1.0
Nov 16 at San Jacinto College-Central L, 81-55 9.0 27.0 36.0 -8.0
Nov 19 East Mississippi Community College L, 75-65 12.0 25.0 37.0 -4.0
Nov 21 Pearl River CC L, 75-59 11.0 20.0 31.0 -6.0
Nov 23 at Lamar State College - Port Arthur L, 73-53 10.0 27.0 37.0 5.0
Nov 25 at Mississippi Gulf CC L, 65-54 8.0 30.0 38.0 -25.0
Nov 26 vs. Pensacola State College W, 67-63 11.0 31.0 42.0 -2.0
Dec 2 at Pearl River CC L, 79-70 14.0 31.0 45.0 -5.0
Dec 6 vs. Gulf Coast State College L, 65-42 7.0 33.0 40.0 -12.0
Dec 7 vs. Tallahassee Community College L, 69-45 8.0 24.0 32.0 -6.0
Dec 10 at East Mississippi Community College L, 63-41 9.0 27.0 36.0 -12.0
Dec 17 Hinds CC W, 79-76 17.0 20.0 37.0 -7.0
Jan 7 at Copiah-Lincoln CC W, 78-74 9.0 26.0 35.0 9.0
Jan 9 at Hinds CC W, 73-66 16.0 30.0 46.0 -13.0
Jan 11 at Coahoma Community College W, 58-48 0.0 0.0 0.0 44.0
Jan 20 Holmes Community College L, 80-66 11.0 13.0 24.0 5.0
Feb 1 Delgado CC L, 80-67 0.0 0.0 0.0 30.0
Feb 5 Southern University-Shreveport L, 68-54 0.0 0.0 0.0 28.0
Feb 12 at Delgado CC W, 70-64 0.0 0.0 0.0 47.0
Feb 15 at Southern University-Shreveport L, 67-52 0.0 0.0 0.0 40.0
Feb 17 Coahoma Community College W, 89-70 0.0 0.0 0.0 45.0
Feb 22 Delgado CC W, 73-68 0.0 0.0 0.0 54.0
Feb 26 Southern University-Shreveport L, 63-54 0.0 0.0 0.0 22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Houston Community College W, 74-54 0.0 0.0 0.0 0.0
Nov 4 at Holmes Community College W, 69-60 9.0 4.0 1.0 5.0
Nov 6 Lee College L, 76-67 17.0 12.0 1.0 15.0
Nov 11 Copiah-Lincoln CC W, 56-49 12.0 8.0 1.0 9.0
Nov 13 Mississippi Gulf CC L, 67-61 12.0 5.0 5.0 13.0
Nov 15 at Lee College L, 83-76 12.0 6.0 7.0 19.0
Nov 16 at San Jacinto College-Central L, 81-55 9.0 7.0 4.0 13.0
Nov 19 East Mississippi Community College L, 75-65 7.0 6.0 1.0 13.0
Nov 21 Pearl River CC L, 75-59 14.0 5.0 2.0 21.0
Nov 23 at Lamar State College - Port Arthur L, 73-53 10.0 11.0 10.0 16.0
Nov 25 at Mississippi Gulf CC L, 65-54 17.0 7.0 3.0 7.0
Nov 26 vs. Pensacola State College W, 67-63 18.0 5.0 6.0 7.0
Dec 2 at Pearl River CC L, 79-70 15.0 8.0 3.0 15.0
Dec 6 vs. Gulf Coast State College L, 65-42 8.0 7.0 6.0 10.0
Dec 7 vs. Tallahassee Community College L, 69-45 9.0 7.0 3.0 15.0
Dec 10 at East Mississippi Community College L, 63-41 14.0 11.0 2.0 12.0
Dec 17 Hinds CC W, 79-76 14.0 6.0 1.0 13.0
Jan 7 at Copiah-Lincoln CC W, 78-74 12.0 4.0 1.0 11.0
Jan 9 at Hinds CC W, 73-66 20.0 6.0 3.0 6.0
Jan 11 at Coahoma Community College W, 58-48 0.0 0.0 0.0 0.0
Jan 20 Holmes Community College L, 80-66 14.0 6.0 1.0 16.0
Feb 1 Delgado CC L, 80-67 0.0 0.0 0.0 0.0
Feb 5 Southern University-Shreveport L, 68-54 0.0 0.0 0.0 0.0
Feb 12 at Delgado CC W, 70-64 0.0 0.0 0.0 0.0
Feb 15 at Southern University-Shreveport L, 67-52 0.0 0.0 0.0 0.0
Feb 17 Coahoma Community College W, 89-70 0.0 0.0 0.0 0.0
Feb 22 Delgado CC W, 73-68 0.0 0.0 0.0 0.0
Feb 26 Southern University-Shreveport L, 63-54 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Houston Community College W, 74-54 0.0 - 1.254
Nov 4 at Holmes Community College W, 69-60 19.0 0.945 0.287
Nov 6 Lee College L, 76-67 20.0 0.905 0.194
Nov 11 Copiah-Lincoln CC W, 56-49 19.0 0.784 0.134
Nov 13 Mississippi Gulf CC L, 67-61 0.0 0.000 0.000
Nov 15 at Lee College L, 83-76 18.0 1.071 0.063
Nov 16 at San Jacinto College-Central L, 81-55 14.0 1.110 -0.371
Nov 19 East Mississippi Community College L, 75-65 0.0 1.056 0.094
Nov 21 Pearl River CC L, 75-59 13.0 1.190 -0.182
Nov 23 at Lamar State College - Port Arthur L, 73-53 17.0 0.948 -0.050
Nov 25 at Mississippi Gulf CC L, 65-54 0.0 0.929 0.185
Nov 26 vs. Pensacola State College W, 67-63 23.0 0.803 0.314
Dec 2 at Pearl River CC L, 79-70 23.0 0.929 0.123
Dec 6 vs. Gulf Coast State College L, 65-42 14.0 0.935 -0.235
Dec 7 vs. Tallahassee Community College L, 69-45 8.0 1.438 -0.694
Dec 10 at East Mississippi Community College L, 63-41 0.0 0.984 -0.180
Dec 17 Hinds CC W, 79-76 21.0 1.056 0.229
Jan 7 at Copiah-Lincoln CC W, 78-74 27.0 1.042 0.196
Jan 9 at Hinds CC W, 73-66 22.0 0.874 0.224
Jan 11 at Coahoma Community College W, 58-48 0.0 - 0.928
Jan 20 Holmes Community College L, 80-66 17.0 1.081 -0.008
Feb 1 Delgado CC L, 80-67 0.0 - 0.964
Feb 5 Southern University-Shreveport L, 68-54 0.0 - 0.982
Feb 12 at Delgado CC W, 70-64 0.0 - 1.045
Feb 15 at Southern University-Shreveport L, 67-52 0.0 - 0.860
Feb 17 Coahoma Community College W, 89-70 0.0 - 1.203
Feb 22 Delgado CC W, 73-68 0.0 - 0.986
Feb 26 Southern University-Shreveport L, 63-54 0.0 - 0.885
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 631-1393 45.3 117-340 34.4 380-616 61.7 62.8
Conference 6 127-311 40.8 26-73 35.6 84-140 60.0 60.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 304-646 47.1 53-172 30.8 195-305 63.9 65.8
Away 12 271-616 44.0 47-130 36.2 160-262 61.1 62.4
Neutral 3 56-131 42.7 17-38 44.7 25-49 51.0 51.3
 
Wins 11 276-575 48.0 49-119 41.2 183-283 64.7 71.3
Losses 17 355-818 43.4 68-221 30.8 197-333 59.2 57.4
 
November 12 279-596 46.8 45-151 29.8 151-236 64.0 62.8
December 5 99-222 44.6 23-61 37.7 56-99 56.6 55.4
January 4 93-202 46.0 17-41 41.5 72-113 63.7 68.8
February 7 160-373 42.9 32-87 36.8 101-168 60.1 64.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.8 24.8 35.6 11.3
Conference 6 11.7 25.2 36.8 36.8
Exhibition - - - - -
 
Home 13 11.5 24.5 35.9 18.1
Away 12 11.1 25.2 36.3 8.5
Neutral 3 6.7 24.7 31.3 -6.7
 
Wins 11 12.6 30.2 42.8 23.5
Losses 17 9.6 21.3 30.9 3.5
 
November 12 11.6 24.4 36.0 4.0
December 5 7.2 22.4 29.6 -8.4
January 4 11.5 26.0 37.5 11.3
February 7 11.6 26.4 38.0 38.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.8 4.7 2.2 13.8
Conference 6 12.7 0.0 0.0 13.3
Exhibition - - - - -
 
Home 13 12.1 3.7 0.9 14.5
Away 12 10.7 5.3 2.8 14.5
Neutral 3 15.0 6.3 5.0 8.0
 
Wins 11 11.5 3.0 1.2 15.4
Losses 17 11.9 5.8 2.8 12.8
 
November 12 11.7 6.3 3.4 14.8
December 5 12.8 7.8 3.0 10.2
January 4 10.3 4.0 1.3 15.5
February 7 12.1 0.0 0.0 13.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.4 1.017 0.034
Conference 6 17.7 0.941 0.941
Exhibition - - - -
 
Home 13 15.8 1.061 0.067
Away 12 16.8 1.009 0.041
Neutral 3 16.7 0.853 -0.152
 
Wins 11 15.6 1.113 0.215
Losses 17 16.8 0.952 -0.070
 
November 12 16.3 1.055 0.099
December 5 15.6 0.925 -0.115
January 4 16.0 1.085 0.087
February 7 17.3 0.983 0.983
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 463-1098 42.2 108-364 29.7 47.5
Conference 6 0-0 - 0-0 - 0.0
Exhibition - 0-0 - 0-0 - -
 
Home 13 180-420 42.9 40-135 29.6 38.3
Away 12 213-521 40.9 50-175 28.6 53.0
Neutral 3 70-157 44.6 18-54 33.3 65.7
 
Wins 11 135-356 37.9 33-126 26.2 34.5
Losses 17 328-742 44.2 75-238 31.5 55.9
 
November 12 264-643 41.1 59-217 27.2 63.3
December 5 121-276 43.8 35-98 35.7 70.4
January 4 78-179 43.6 14-49 28.6 55.0
February 7 0-0 - 0-0 - 0.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 7.2 17.0 24.3 11.3
Conference 6 0.0 0.0 0.0 36.8
Exhibition - - - - -
 
Home 13 6.3 11.5 17.8 18.1
Away 12 7.8 19.9 27.8 8.5
Neutral 3 8.7 29.3 38.0 -6.7
 
Wins 11 6.5 12.8 19.4 23.5
Losses 17 7.6 19.8 27.4 3.5
 
November 12 9.3 22.8 32.0 4.0
December 5 11.0 27.0 38.0 -8.4
January 4 9.0 17.3 26.3 11.3
February 7 0.0 0.0 0.0 38.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 8.7 3.7 2.5 8.4
Conference 6 0.0 5.0 1.3 0.0
Exhibition - - - - -
 
Home 13 6.9 3.9 2.8 7.7
Away 12 9.8 3.6 1.9 8.7
Neutral 3 11.7 3.0 3.7 10.7
 
Wins 11 7.7 4.5 2.5 4.6
Losses 17 9.3 3.1 2.5 10.9
 
November 12 11.4 2.8 3.8 11.5
December 5 12.0 3.2 1.6 13.0
January 4 11.5 5.0 1.5 8.3
February 7 0.0 4.9 1.4 0.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 9.8 0.983 0.034
Conference 6 0.0 - 0.941
Exhibition - - - -
 
Home 13 6.9 0.994 0.067
Away 12 11.7 0.969 0.041
Neutral 3 15.0 1.005 -0.152
 
Wins 11 11.9 0.898 0.215
Losses 17 8.5 1.022 -0.070
 
November 12 11.9 0.955 0.099
December 5 13.2 1.040 -0.115
January 4 16.5 0.998 0.087
February 7 0.0 - 0.983
Attendance Statistics
Date Opponent Score Attend
Nov 2 Houston Community College W, 74-54 0
Nov 4 at Holmes Community College W, 69-60 0
Nov 6 Lee College L, 76-67 0
Nov 11 Copiah-Lincoln CC W, 56-49 0
Nov 13 Mississippi Gulf CC L, 67-61 0
Nov 15 at Lee College L, 83-76 0
Nov 16 at San Jacinto College-Central L, 81-55 0
Nov 19 East Mississippi Community College L, 75-65 0
Nov 21 Pearl River CC L, 75-59 0
Nov 23 at Lamar State College - Port Arthur L, 73-53 250
Nov 25 at Mississippi Gulf CC L, 65-54 0
Nov 26 vs. Pensacola State College W, 67-63 0
Dec 2 at Pearl River CC L, 79-70 0
Dec 6 vs. Gulf Coast State College L, 65-42 0
Dec 7 vs. Tallahassee Community College L, 69-45 0
Dec 10 at East Mississippi Community College L, 63-41 0
Dec 17 Hinds CC W, 79-76 0
Jan 7 at Copiah-Lincoln CC W, 78-74 0
Jan 9 at Hinds CC W, 73-66 0
Jan 11 at Coahoma Community College W, 58-48 0
Jan 20 Holmes Community College L, 80-66 0
Feb 1 Delgado CC L, 80-67 0
Feb 5 Southern University-Shreveport L, 68-54 0
Feb 12 at Delgado CC W, 70-64 0
Feb 15 at Southern University-Shreveport L, 67-52 0
Feb 17 Coahoma Community College W, 89-70 0
Feb 22 Delgado CC W, 73-68 0
Feb 26 Southern University-Shreveport L, 63-54 0