Darryl Braggs, JR.
5

Darryl Braggs, JR.

gp
28
pts/g
12.3
fg %
52.1
3pt %
0.0
ft %
72.6
reb/g
7.8
a/g
0.8
Player Stats
  Overall Conference
Games 28 6
Games started 28 6
Minutes 722 189
Minutes per game 25.8 31.5
FG 146-280 44-77
FG Pct 52.1 57.1
3PT 0-1 0-0
3PT Pct 0.0 -
FT 53-73 16-22
FT Pct 72.6 72.7
Off rebounds 70 24
Def rebounds 147 37
Total rebounds 217 61
Rebounds per game 7.8 10.2
Personal fouls 69 20
Disqualifications 2 1
Assists 22 5
Turnovers 43 10
Assist to turnover ratio 0.5 0.5
Steals 14 3
Blocks 14 5
Points 345 104
Points per game 12.3 17.3
Points per 40 min 19.1 22.0
Recent Results
Date Opponent Result
Feb 5 Southern University-Shreveport L, 68-54
Feb 12 at Delgado CC W, 70-64
Feb 15 at Southern University-Shreveport L, 67-52
Feb 17 Coahoma Community College W, 89-70
Feb 22 Delgado CC W, 73-68
Feb 26 Southern University-Shreveport L, 63-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Houston Community College W, 74-54 1 16 4-7 57.1 0-0 - 0-0 - 8
Nov 4 at Holmes Community College W, 69-60 1 19 3-6 50.0 0-0 - 0-0 - 6
Nov 6 Lee College L, 76-67 1 25 3-5 60.0 0-0 - 0-0 - 6
Nov 11 Copiah-Lincoln CC W, 56-49 1 19 5-8 62.5 0-0 - 0-0 - 10
Nov 13 Mississippi Gulf CC L, 67-61 1 5 1-3 33.3 0-0 - 0-0 - 2
Nov 15 at Lee College L, 83-76 1 23 9-17 52.9 0-0 - 0-0 - 18
Nov 16 at San Jacinto College-Central L, 81-55 1 20 4-11 36.4 0-0 - 0-0 - 8
Nov 19 East Mississippi Community College L, 75-65 1 3 0-0 - 0-0 - 0-0 - 0
Nov 21 Pearl River CC L, 75-59 1 22 7-8 87.5 0-0 - 3-5 60.0 17
Nov 23 at Lamar State College - Port Arthur L, 73-53 1 37 2-9 22.2 0-0 - 1-2 50.0 5
Nov 25 at Mississippi Gulf CC L, 65-54 1 27 4-10 40.0 0-0 - 0-0 - 8
Nov 26 vs. Pensacola State College W, 67-63 1 29 6-9 66.7 0-0 - 1-2 50.0 13
Dec 2 at Pearl River CC L, 79-70 1 28 5-10 50.0 0-0 - 2-2 100.0 12
Dec 6 vs. Gulf Coast State College L, 65-42 1 23 2-5 40.0 0-1 0.0 1-2 50.0 5
Dec 7 vs. Tallahassee Community College L, 69-45 1 26 2-5 40.0 0-0 - 1-2 50.0 5
Dec 10 at East Mississippi Community College L, 63-41 1 26 2-9 22.2 0-0 - 2-2 100.0 6
Dec 17 Hinds CC W, 79-76 1 30 6-12 50.0 0-0 - 7-9 77.8 19
Jan 7 at Copiah-Lincoln CC W, 78-74 1 30 8-13 61.5 0-0 - 8-9 88.9 24
Jan 9 at Hinds CC W, 73-66 1 33 4-13 30.8 0-0 - 2-4 50.0 10
Jan 11 at Coahoma Community College W, 58-48 1 21 7-12 58.3 0-0 - 2-2 100.0 16
Jan 20 Holmes Community College L, 80-66 1 33 8-16 50.0 0-0 - 4-4 100.0 20
Feb 1 Delgado CC L, 80-67 1 36 10-15 66.7 0-0 - 3-4 75.0 23
Feb 5 Southern University-Shreveport L, 68-54 1 38 9-12 75.0 0-0 - 1-1 100.0 19
Feb 12 at Delgado CC W, 70-64 1 33 7-16 43.8 0-0 - 5-8 62.5 19
Feb 15 at Southern University-Shreveport L, 67-52 1 32 6-12 50.0 0-0 - 0-0 - 12
Feb 17 Coahoma Community College W, 89-70 1 38 10-15 66.7 0-0 - 3-6 50.0 23
Feb 22 Delgado CC W, 73-68 1 31 7-13 53.8 0-0 - 5-6 83.3 19
Feb 26 Southern University-Shreveport L, 63-54 1 19 5-9 55.6 0-0 - 2-3 66.7 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Houston Community College W, 74-54 1 16 1 3 4 0 1 0 0
Nov 4 at Holmes Community College W, 69-60 1 19 0 10 10 0 0 0 0
Nov 6 Lee College L, 76-67 1 25 0 2 2 0 1 0 0
Nov 11 Copiah-Lincoln CC W, 56-49 1 19 4 5 9 3 1 0 0
Nov 13 Mississippi Gulf CC L, 67-61 1 5 0 1 1 0 0 0 0
Nov 15 at Lee College L, 83-76 1 23 4 4 8 0 0 2 0
Nov 16 at San Jacinto College-Central L, 81-55 1 20 1 6 7 1 4 1 0
Nov 19 East Mississippi Community College L, 75-65 1 3 0 1 1 0 0 0 0
Nov 21 Pearl River CC L, 75-59 1 22 1 0 1 1 1 0 1
Nov 23 at Lamar State College - Port Arthur L, 73-53 1 37 4 8 12 1 5 0 1
Nov 25 at Mississippi Gulf CC L, 65-54 1 27 2 2 4 2 1 0 0
Nov 26 vs. Pensacola State College W, 67-63 1 29 2 5 7 1 0 0 3
Dec 2 at Pearl River CC L, 79-70 1 28 2 5 7 1 2 0 0
Dec 6 vs. Gulf Coast State College L, 65-42 1 23 0 2 2 0 3 0 0
Dec 7 vs. Tallahassee Community College L, 69-45 1 26 1 3 4 1 4 1 0
Dec 10 at East Mississippi Community College L, 63-41 1 26 1 5 6 0 2 0 0
Dec 17 Hinds CC W, 79-76 1 30 2 4 6 2 2 0 0
Jan 7 at Copiah-Lincoln CC W, 78-74 1 30 6 9 15 1 1 0 1
Jan 9 at Hinds CC W, 73-66 1 33 3 7 10 0 2 4 1
Jan 11 at Coahoma Community College W, 58-48 1 21 3 6 9 1 0 1 0
Jan 20 Holmes Community College L, 80-66 1 33 3 8 11 1 1 1 1
Feb 1 Delgado CC L, 80-67 1 36 6 5 11 2 2 0 2
Feb 5 Southern University-Shreveport L, 68-54 1 38 6 6 12 2 3 0 1
Feb 12 at Delgado CC W, 70-64 1 33 6 8 14 1 3 1 0
Feb 15 at Southern University-Shreveport L, 67-52 1 32 2 6 8 0 0 1 1
Feb 17 Coahoma Community College W, 89-70 1 38 6 14 20 1 2 1 1
Feb 22 Delgado CC W, 73-68 1 31 3 10 13 0 1 1 1
Feb 26 Southern University-Shreveport L, 63-54 1 19 1 2 3 0 1 0 0
Date Opponent Score gs pf dq a/to
Nov 2 Houston Community College W, 74-54 1 1 0 0.0
Nov 4 at Holmes Community College W, 69-60 1 3 0 -
Nov 6 Lee College L, 76-67 1 4 - 0.0
Nov 11 Copiah-Lincoln CC W, 56-49 1 2 0 3.0
Nov 13 Mississippi Gulf CC L, 67-61 1 3 0 -
Nov 15 at Lee College L, 83-76 1 0 - -
Nov 16 at San Jacinto College-Central L, 81-55 1 2 0 0.3
Nov 19 East Mississippi Community College L, 75-65 1 0 0 -
Nov 21 Pearl River CC L, 75-59 1 2 0 1.0
Nov 23 at Lamar State College - Port Arthur L, 73-53 1 2 0 0.2
Nov 25 at Mississippi Gulf CC L, 65-54 1 1 0 2.0
Nov 26 vs. Pensacola State College W, 67-63 1 1 0 -
Dec 2 at Pearl River CC L, 79-70 1 4 0 0.5
Dec 6 vs. Gulf Coast State College L, 65-42 1 3 0 0.0
Dec 7 vs. Tallahassee Community College L, 69-45 1 1 0 0.3
Dec 10 at East Mississippi Community College L, 63-41 1 2 0 0.0
Dec 17 Hinds CC W, 79-76 1 5 1 1.0
Jan 7 at Copiah-Lincoln CC W, 78-74 1 4 0 1.0
Jan 9 at Hinds CC W, 73-66 1 0 0 0.0
Jan 11 at Coahoma Community College W, 58-48 1 4 0 -
Jan 20 Holmes Community College L, 80-66 1 2 - 1.0
Feb 1 Delgado CC L, 80-67 1 2 - 1.0
Feb 5 Southern University-Shreveport L, 68-54 1 3 - 0.7
Feb 12 at Delgado CC W, 70-64 1 2 - 0.3
Feb 15 at Southern University-Shreveport L, 67-52 1 4 - -
Feb 17 Coahoma Community College W, 89-70 1 3 - 0.5
Feb 22 Delgado CC W, 73-68 1 4 - 0.0
Feb 26 Southern University-Shreveport L, 63-54 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 25.8 5.2-10.0 0.0-0.0 1.9-2.6 12.3
Conference 6 31.5 7.3-12.8 0.0-0.0 2.7-3.7 17.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 24.2 5.8-9.5 0.0-0.0 2.2-2.9 13.7
Away 12 27.4 5.1-11.5 0.0-0.0 1.8-2.4 12.0
Neutral 3 26.0 3.3-6.3 0.0-0.3 1.0-2.0 7.7
             
Wins 11 27.2 6.1-11.3 0.0-0.0 3.0-4.2 15.2
Losses 17 24.9 4.6-9.2 0.0-0.1 1.2-1.6 10.5
             
November 12 20.4 4.0-7.8 0.0-0.0 0.4-0.8 8.4
December 5 26.6 3.4-8.2 0.0-0.2 2.6-3.4 9.4
January 4 29.3 6.8-13.5 0.0-0.0 4.0-4.8 17.5
February 7 32.4 7.7-13.1 0.0-0.0 2.7-4.0 18.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 722 146-280 52.1 0-1 0.0 53-73 72.6 345
Conference 6 6 189 44-77 57.1 0-0 - 16-22 72.7 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 315 75-123 61.0 0-0 - 28-38 73.7 178
Away 12 12 329 61-138 44.2 0-0 - 22-29 75.9 144
Neutral 3 3 78 10-19 52.6 0-1 0.0 3-6 50.0 23
                     
Wins 11 11 299 67-124 54.0 0-0 - 33-46 71.7 167
Losses 17 17 423 79-156 50.6 0-1 0.0 20-27 74.1 178
                     
November 12 12 245 48-93 51.6 0-0 - 5-9 55.6 101
December 5 5 133 17-41 41.5 0-1 0.0 13-17 76.5 47
January 4 4 117 27-54 50.0 0-0 - 16-19 84.2 70
February 7 7 227 54-92 58.7 0-0 - 19-28 67.9 127
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 722 25.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 6 189 31.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 315 24.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 329 27.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 78 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 11 299 27.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 17 423 24.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 12 245 20.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 133 26.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 4 117 29.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 227 32.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.5 5.3 7.8 0.8 1.5 0.5 0.5
Conference 6 4.0 6.2 10.2 0.8 1.7 0.5 0.8
Exhibition - - - - - - - -
                 
Home 13 2.5 4.7 7.2 0.9 1.2 0.2 0.5
Away 12 2.8 6.3 9.2 0.7 1.7 0.8 0.3
Neutral 3 1.0 3.3 4.3 0.7 2.3 0.3 1.0
                 
Wins 11 3.3 7.4 10.6 0.9 1.2 0.7 0.6
Losses 17 2.0 3.9 5.9 0.7 1.8 0.4 0.4
                 
November 12 1.6 3.9 5.5 0.8 1.2 0.3 0.4
December 5 1.2 3.8 5.0 0.8 2.6 0.2 0.0
January 4 3.8 7.5 11.3 0.8 1.0 1.5 0.8
February 7 4.3 7.3 11.6 0.9 1.7 0.6 0.9
  gp gs off def reb ast to stl blk
Total 28 28 70 147 217 22 43 14 14
Conference 6 6 24 37 61 5 10 3 5
Exhibition - - - - - - - - -
                   
Home 13 13 33 61 94 12 16 3 7
Away 12 12 34 76 110 8 20 10 4
Neutral 3 3 3 10 13 2 7 1 3
                   
Wins 11 11 36 81 117 10 13 8 7
Losses 17 17 34 66 100 12 30 6 7
                   
November 12 12 19 47 66 9 14 3 5
December 5 5 6 19 25 4 13 1 0
January 4 4 15 30 45 3 4 6 3
February 7 7 30 51 81 6 12 4 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0