2025-26 Baseball Statistics Baton Rouge CC

  • Games
    55
  • Runs
    221
  • Batting Average
    .243
  • On Base Percentage
    .350
  • Slugging Percentage
    .367
  • Home Runs
    38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 at Elaine P. Nunez CC L, 8-6
4/26/2026 at Elaine P. Nunez CC L, 10-9
4/28/2026 at Pearl River CC L, 16-1
4/30/2026 Delgado CC -
5/1/2026 Delgado CC -
5/1/2026 Delgado CC -
5/2/2026 Delgado CC -
5/7/2026 vs. Louisiana State University Eunice L, 15-8
5/8/2026 vs. Elaine P. Nunez CC W, 2-1
5/10/2026 vs. Delgado CC L, 7-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 vs. Southwest Mississippi Community College L, 3-2 37 7 2 4 0 0 0 0 5 .189 .286 .189 1 0 0 4 0 0 - 42
Feb 4 at Hinds CC L, 3-2 24 6 2 4 3 0 0 3 2 .250 .379 .375 1 0 0 1 0 0 - 29
Feb 4 at Hinds CC L, 11-10 28 8 8 4 3 0 0 3 12 .286 .375 .393 0 0 1 0 0 0 - 33
Feb 6 Jones College L, 6-4 26 5 4 4 - - 1 1 8 .192 .300 .308 - - - - 7 5 1.40 30
Feb 6 Jones College L, 5-3 25 5 2 5 2 - - 2 11 .200 .333 .280 - - 2 - 7 3 2.33 32
Feb 8 at Jones College L, 7-2 27 6 2 4 2 - - 2 9 .222 .364 .296 2 - 1 - 4 7 .57 34
Feb 8 at Jones College L, 9-2 24 3 1 1 1 - - 1 6 .125 .192 .167 1 - - 1 11 3 3.67 26
Feb 10 at Mississippi Gulf CC L, 10-1 30 3 1 7 0 0 0 0 11 .100 .325 .100 3 0 0 0 0 0 - 40
Feb 12 at Wharton County JC L, 9-8 38 9 7 4 2 0 1 3 15 .237 .326 .368 1 0 1 0 0 0 - 44
Feb 13 at Wharton County JC L, 9-0 24 3 0 3 0 0 0 0 3 .125 .250 .125 1 0 0 0 0 0 - 28
Feb 13 at Wharton County JC L, 4-2 29 3 2 1 0 0 0 0 12 .103 .206 .103 3 1 0 0 0 0 - 34
Feb 19 at San Jacinto College-North L, 10-1 29 4 1 7 1 - 1 2 16 .138 .306 .276 - - - - 2 6 .33 36
Feb 20 at San Jacinto College-North L, 7-4 29 7 3 3 0 0 1 1 11 .241 .371 .345 3 0 1 0 0 0 - 36
Feb 20 at San Jacinto College-North L, 10-0 12 1 0 2 1 0 0 1 5 .083 .267 .167 1 0 1 0 0 0 - 16
Feb 21 at San Jacinto College-North L, 12-2 20 5 2 5 0 0 0 0 8 .250 .423 .250 1 0 0 0 0 0 - 26
Feb 23 vs. Southwest Mississippi Community College L, 10-7 31 5 6 11 0 0 1 1 5 .161 .426 .258 4 1 0 1 0 0 - 47
Feb 27 at Gulf Coast State College L, 9-6 35 9 6 4 0 0 3 3 11 .257 .333 .514 0 0 0 1 0 0 - 39
Feb 28 at Gulf Coast State College L, 5-1 21 1 1 3 0 0 0 0 11 .048 .200 .048 1 0 0 0 0 0 - 25
Feb 28 at Gulf Coast State College L, 8-1 25 6 1 0 0 0 0 0 9 .240 .240 .240 0 0 0 1 0 0 - 25
Mar 6 at East Central Community College L, 11-1 31 7 1 0 1 0 0 1 10 .226 .250 .258 1 0 0 1 0 0 - 32
Mar 7 at East Central Community College L, 24-2 24 4 2 4 0 0 2 2 8 .167 .310 .417 1 0 0 1 0 0 - 29
Mar 7 at East Central Community College L, 13-3 20 4 3 3 1 0 0 1 3 .200 .333 .250 1 0 0 0 0 0 - 24
Mar 12 vs. South Suburban College W, 12-5 38 15 10 6 6 2 1 9 9 .395 .457 .737 0 2 0 0 0 0 - 46
Mar 16 Southeastern Community College W, 8-7 37 14 8 5 2 0 0 2 8 .378 .465 .432 1 0 1 0 0 0 - 44
Mar 17 Southeastern Community College L, 15-7 34 9 6 8 2 0 0 2 5 .265 .444 .324 3 0 0 1 0 0 - 45
Mar 20 Dallas College Eastfield L, 16-6 25 7 6 5 1 0 1 2 5 .280 .419 .440 1 0 0 0 0 0 - 31
Mar 20 Dallas College Eastfield L, 9-2 23 5 1 3 1 0 0 1 3 .217 .333 .261 1 0 1 1 0 0 - 28
Mar 21 Dallas College Eastfield W, 3-2 22 4 2 1 2 0 1 3 6 .182 .217 .409 0 0 0 0 0 0 - 23
Mar 21 Dallas College Eastfield L, 6-4 25 8 4 5 0 0 0 0 0 .320 .441 .320 2 2 0 0 0 0 - 34
Mar 23 at Southwest Mississippi Community College W, 16-12 36 12 12 11 1 0 1 2 5 .333 .500 .444 4 3 1 2 0 0 - 55
Mar 27 at Louisiana State University Eunice L, 5-0 31 6 0 1 1 0 0 1 13 .194 .219 .226 0 0 0 0 0 0 - 32
Mar 28 at Louisiana State University Eunice L, 10-2 29 9 2 1 0 0 0 0 6 .310 .344 .310 1 1 0 0 0 0 - 32
Mar 28 at Louisiana State University Eunice L, 6-4 25 5 3 3 2 0 1 3 11 .200 .276 .400 0 1 0 0 0 0 - 29
Mar 29 at Louisiana State University Eunice L, 11-1 16 3 1 2 1 0 0 1 5 .188 .278 .250 0 0 0 2 0 0 - 18
Apr 2 Elaine P. Nunez CC L, 9-6 31 13 6 3 4 0 0 4 7 .419 .486 .548 1 0 1 0 0 0 - 36
Apr 3 Elaine P. Nunez CC L, 5-2 29 9 2 2 1 0 0 1 4 .310 .375 .345 1 0 0 2 0 0 - 32
Apr 3 Elaine P. Nunez CC L, 7-4 34 9 4 2 2 0 0 2 3 .265 .359 .324 3 0 0 1 0 0 - 39
Apr 4 Elaine P. Nunez CC L, 9-3 34 6 3 2 2 0 1 3 6 .176 .243 .324 1 0 0 0 0 0 - 37
Apr 10 at Delgado CC L, 5-1 31 6 0 3 3 0 0 3 9 .194 .265 .290 0 0 2 1 11 4 2.75 36
Apr 11 at Delgado CC L, 6-1 26 4 0 3 1 0 0 1 7 .154 .267 .192 1 0 0 2 8 5 1.60 30
Apr 11 at Delgado CC L, 12-2 22 4 1 3 2 0 1 3 7 .182 .280 .409 0 0 0 0 5 6 .83 25
Apr 12 at Delgado CC L, 8-4 33 10 4 4 3 0 0 3 6 .303 .385 .394 1 1 1 1 11 8 1.38 40
Apr 17 Louisiana State University Eunice L, 19-9 39 13 9 2 1 1 0 2 5 .333 .435 .410 5 0 0 0 0 0 - 46
Apr 18 Louisiana State University Eunice L, 12-1 19 4 1 3 2 0 0 2 4 .211 .348 .316 1 0 0 0 0 0 - 23
Apr 18 Louisiana State University Eunice L, 12-2 18 3 2 4 1 0 0 1 3 .167 .348 .222 1 0 0 1 0 0 - 23
Apr 19 Louisiana State University Eunice L, 12-2 32 5 1 5 1 0 0 1 11 .156 .270 .188 0 0 1 1 0 0 - 38
Apr 22 vs. Angelina College L, 8-5 34 6 4 7 1 0 0 1 8 .176 .333 .206 1 0 1 0 0 0 - 43
Apr 24 at Elaine P. Nunez CC W, 15-5 36 18 14 2 4 0 3 7 5 .500 .561 .861 3 0 0 2 0 0 - 41
Apr 25 at Elaine P. Nunez CC L, 12-9 32 11 9 4 1 0 4 5 4 .344 .432 .750 1 0 0 2 0 0 - 37
Apr 25 at Elaine P. Nunez CC L, 8-6 29 9 6 4 0 0 5 5 3 .310 .412 .828 1 0 0 1 0 0 - 34
Apr 26 at Elaine P. Nunez CC L, 10-9 39 15 9 4 2 0 4 6 6 .385 .455 .744 1 0 0 1 0 0 - 44
Apr 28 at Pearl River CC L, 16-1 27 6 1 2 3 0 0 3 11 .222 .276 .333 0 0 0 0 4 4 1.00 29
Apr 30 Delgado CC   - - - - - - - - - - - - - - - - - - - -
May 1 Delgado CC   - - - - - - - - - - - - - - - - - - - -
May 1 Delgado CC   - - - - - - - - - - - - - - - - - - - -
May 2 Delgado CC   - - - - - - - - - - - - - - - - - - - -
May 7 vs. Louisiana State University Eunice L, 15-8 40 14 8 2 3 0 4 7 9 .350 .409 .725 2 0 0 1 0 0 - 44
May 8 vs. Elaine P. Nunez CC W, 2-1 28 5 0 2 0 0 0 0 8 .179 .281 .179 2 0 2 1 0 0 - 34
May 10 vs. Delgado CC L, 7-4 30 5 4 2 0 1 1 2 3 .167 .242 .333 1 0 0 2 12 9 1.33 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 vs. Southwest Mississippi Community College L, 3-2 2 7 3 0
Feb 4 at Hinds CC L, 3-2 2 9 1 1
Feb 4 at Hinds CC L, 11-10 10 11 0 0
Feb 6 Jones College L, 6-4 4 8 - 1
Feb 6 Jones College L, 5-3 3 7 - -
Feb 8 at Jones College L, 7-2 2 8 - 1
Feb 8 at Jones College L, 9-2 2 4 - -
Feb 10 at Mississippi Gulf CC L, 10-1 1 3 1 0
Feb 12 at Wharton County JC L, 9-8 8 14 1 1
Feb 13 at Wharton County JC L, 9-0 0 3 0 1
Feb 13 at Wharton County JC L, 4-2 2 3 3 0
Feb 19 at San Jacinto College-North L, 10-1 1 8 1 -
Feb 20 at San Jacinto College-North L, 7-4 4 10 2 0
Feb 20 at San Jacinto College-North L, 10-0 0 2 1 0
Feb 21 at San Jacinto College-North L, 12-2 2 5 2 0
Feb 23 vs. Southwest Mississippi Community College L, 10-7 7 8 0 0
Feb 27 at Gulf Coast State College L, 9-6 6 18 3 1
Feb 28 at Gulf Coast State College L, 5-1 1 1 2 1
Feb 28 at Gulf Coast State College L, 8-1 1 6 0 0
Mar 6 at East Central Community College L, 11-1 1 8 1 0
Mar 7 at East Central Community College L, 24-2 2 10 1 0
Mar 7 at East Central Community College L, 13-3 2 5 2 0
Mar 12 vs. South Suburban College W, 12-5 12 28 2 2
Mar 16 Southeastern Community College W, 8-7 8 16 1 2
Mar 17 Southeastern Community College L, 15-7 7 11 4 2
Mar 20 Dallas College Eastfield L, 16-6 6 11 2 0
Mar 20 Dallas College Eastfield L, 9-2 2 6 2 1
Mar 21 Dallas College Eastfield W, 3-2 3 9 0 0
Mar 21 Dallas College Eastfield L, 6-4 4 8 0 2
Mar 23 at Southwest Mississippi Community College W, 16-12 16 16 1 0
Mar 27 at Louisiana State University Eunice L, 5-0 0 7 0 1
Mar 28 at Louisiana State University Eunice L, 10-2 2 9 0 0
Mar 28 at Louisiana State University Eunice L, 6-4 4 10 0 0
Mar 29 at Louisiana State University Eunice L, 11-1 1 4 1 0
Apr 2 Elaine P. Nunez CC L, 9-6 6 17 0 2
Apr 3 Elaine P. Nunez CC L, 5-2 1 10 2 1
Apr 3 Elaine P. Nunez CC L, 7-4 4 11 1 0
Apr 4 Elaine P. Nunez CC L, 9-3 3 11 0 0
Apr 10 at Delgado CC L, 5-1 1 9 0 2
Apr 11 at Delgado CC L, 6-1 1 5 0 0
Apr 11 at Delgado CC L, 12-2 2 9 1 0
Apr 12 at Delgado CC L, 8-4 4 13 0 1
Apr 17 Louisiana State University Eunice L, 19-9 9 16 0 1
Apr 18 Louisiana State University Eunice L, 12-1 0 6 0 0
Apr 18 Louisiana State University Eunice L, 12-2 2 4 0 0
Apr 19 Louisiana State University Eunice L, 12-2 2 6 0 0
Apr 22 vs. Angelina College L, 8-5 5 7 0 1
Apr 24 at Elaine P. Nunez CC W, 15-5 15 31 0 1
Apr 25 at Elaine P. Nunez CC L, 12-9 9 24 0 0
Apr 25 at Elaine P. Nunez CC L, 8-6 6 24 1 0
Apr 26 at Elaine P. Nunez CC L, 10-9 9 29 0 0
Apr 28 at Pearl River CC L, 16-1 1 9 0 0
Apr 30 Delgado CC   - - - -
May 1 Delgado CC   - - - -
May 1 Delgado CC   - - - -
May 2 Delgado CC   - - - -
May 7 vs. Louisiana State University Eunice L, 15-8 8 29 0 0
May 8 vs. Elaine P. Nunez CC W, 2-1 1 5 0 0
May 10 vs. Delgado CC L, 7-4 4 10 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 vs. Southwest Mississippi Community College L, 3-2 0 1 10.2 2 3 0 0.00 11 9.28 0 0.75
Feb 4 at Hinds CC L, 3-2 0 1 6.0 6 3 2 3.00 5 7.50 0 1.50
Feb 4 at Hinds CC L, 11-10 0 1 6.2 10 11 11 14.85 10 13.50 1 1.80
Feb 6 Jones College L, 6-4 0 1 7.0 9 6 6 7.71 5 6.43 1 2.14
Feb 6 Jones College L, 5-3 0 1 7.0 10 5 3 3.86 9 11.57 - 2.00
Feb 8 at Jones College L, 7-2 0 1 6.0 8 7 4 6.00 3 4.50 - 2.50
Feb 8 at Jones College L, 9-2 0 1 6.0 11 9 9 13.50 7 10.50 3 2.17
Feb 10 at Mississippi Gulf CC L, 10-1 0 1 8.0 8 10 6 6.75 10 11.25 0 2.63
Feb 12 at Wharton County JC L, 9-8 0 1 9.1 12 9 9 8.68 10 9.64 0 2.04
Feb 13 at Wharton County JC L, 9-0 0 1 6.0 12 9 5 7.50 4 6.00 0 2.50
Feb 13 at Wharton County JC L, 4-2 0 1 8.0 6 4 1 1.13 7 7.88 0 1.13
Feb 19 at San Jacinto College-North L, 10-1 0 1 7.2 10 10 10 11.74 8 9.39 3 2.22
Feb 20 at San Jacinto College-North L, 7-4 0 1 6.0 5 7 4 6.00 7 10.50 0 1.33
Feb 20 at San Jacinto College-North L, 10-0 0 1 4.0 10 10 2 4.50 5 11.25 1 2.75
Feb 21 at San Jacinto College-North L, 12-2 0 1 5.0 12 12 10 18.00 5 9.00 0 3.80
Feb 23 vs. Southwest Mississippi Community College L, 10-7 0 1 9.0 6 10 7 7.00 6 6.00 1 1.22
Feb 27 at Gulf Coast State College L, 9-6 0 1 8.0 11 9 8 9.00 10 11.25 3 2.13
Feb 28 at Gulf Coast State College L, 5-1 0 1 6.0 7 5 3 4.50 6 9.00 0 1.50
Feb 28 at Gulf Coast State College L, 8-1 0 1 6.0 8 8 6 9.00 4 6.00 3 1.50
Mar 6 at East Central Community College L, 11-1 0 1 7.2 10 11 8 9.39 10 11.74 2 2.09
Mar 7 at East Central Community College L, 24-2 0 1 6.0 22 24 22 33.00 5 7.50 3 4.83
Mar 7 at East Central Community College L, 13-3 0 1 4.1 12 13 9 18.69 2 4.15 2 3.46
Mar 12 vs. South Suburban College W, 12-5 1 0 9.0 10 5 5 5.00 7 7.00 0 1.78
Mar 16 Southeastern Community College W, 8-7 1 0 9.0 8 7 5 5.00 10 10.00 2 1.44
Mar 17 Southeastern Community College L, 15-7 0 1 9.0 15 15 14 14.00 9 9.00 1 2.33
Mar 20 Dallas College Eastfield L, 16-6 0 1 6.0 15 16 12 18.00 6 9.00 2 3.33
Mar 20 Dallas College Eastfield L, 9-2 0 1 7.0 9 9 7 9.00 5 6.43 0 2.57
Mar 21 Dallas College Eastfield W, 3-2 1 0 7.0 7 2 2 2.57 4 5.14 0 1.57
Mar 21 Dallas College Eastfield L, 6-4 0 1 7.0 11 6 5 6.43 3 3.86 1 2.29
Mar 23 at Southwest Mississippi Community College W, 16-12 1 0 10.0 12 12 12 10.80 15 13.50 0 2.50
Mar 27 at Louisiana State University Eunice L, 5-0 0 1 8.0 6 5 4 4.50 8 9.00 1 2.00
Mar 28 at Louisiana State University Eunice L, 10-2 0 1 6.0 6 10 6 9.00 2 3.00 0 2.00
Mar 28 at Louisiana State University Eunice L, 6-4 0 1 6.2 5 6 4 5.40 6 8.10 1 1.05
Mar 29 at Louisiana State University Eunice L, 11-1 0 1 4.2 6 11 11 21.21 1 1.93 2 3.21
Apr 2 Elaine P. Nunez CC L, 9-6 0 1 7.0 12 9 7 9.00 4 5.14 0 2.57
Apr 3 Elaine P. Nunez CC L, 5-2 0 1 7.0 6 5 3 3.86 4 5.14 0 1.57
Apr 3 Elaine P. Nunez CC L, 7-4 0 1 9.0 14 7 6 6.00 6 6.00 3 1.78
Apr 4 Elaine P. Nunez CC L, 9-3 0 1 9.0 13 9 9 9.00 3 3.00 1 1.78
Apr 10 at Delgado CC L, 5-1 0 1 8.0 9 5 4 4.50 9 10.13 1 2.00
Apr 11 at Delgado CC L, 6-1 0 1 6.0 8 6 6 9.00 3 4.50 0 2.67
Apr 11 at Delgado CC L, 12-2 0 1 5.2 9 12 12 19.06 5 7.94 2 3.53
Apr 12 at Delgado CC L, 8-4 0 1 8.0 11 8 8 9.00 5 5.63 2 1.88
Apr 17 Louisiana State University Eunice L, 19-9 0 1 9.0 18 19 17 17.00 11 11.00 4 2.89
Apr 18 Louisiana State University Eunice L, 12-1 0 1 5.0 8 12 11 19.80 4 7.20 3 3.00
Apr 18 Louisiana State University Eunice L, 12-2 0 1 5.0 14 12 12 21.60 1 1.80 3 3.20
Apr 19 Louisiana State University Eunice L, 12-2 0 1 9.0 15 12 11 11.00 7 7.00 0 2.11
Apr 22 vs. Angelina College L, 8-5 0 1 9.2 13 8 8 7.45 8 7.45 1 1.97
Apr 24 at Elaine P. Nunez CC W, 15-5 1 0 7.0 7 5 5 6.43 7 9.00 3 1.71
Apr 25 at Elaine P. Nunez CC L, 12-9 0 1 6.0 10 12 9 13.50 2 3.00 3 2.67
Apr 25 at Elaine P. Nunez CC L, 8-6 0 1 6.1 11 8 8 11.37 3 4.26 4 2.05
Apr 26 at Elaine P. Nunez CC L, 10-9 0 1 8.1 13 10 9 9.72 2 2.16 4 1.80
Apr 28 at Pearl River CC L, 16-1 0 1 6.0 10 16 12 18.00 3 4.50 2 3.33
Apr 30 Delgado CC   - - - - - - - - - - -
May 1 Delgado CC   - - - - - - - - - - -
May 1 Delgado CC   - - - - - - - - - - -
May 2 Delgado CC   - - - - - - - - - - -
May 7 vs. Louisiana State University Eunice L, 15-8 0 1 8.0 19 15 10 11.25 6 6.75 2 3.25
May 8 vs. Elaine P. Nunez CC W, 2-1 1 0 9.0 6 1 1 1.00 12 12.00 0 1.56
May 10 vs. Delgado CC L, 7-4 0 1 9.0 11 7 7 7.00 9 9.00 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 vs. Southwest Mississippi Community College L, 3-2 35 23 8 4 2 .886 - 7 4 .364 0
Feb 4 at Hinds CC L, 3-2 25 17 7 1 0 .960 - 1 - - 0
Feb 4 at Hinds CC L, 11-10 26 22 2 2 2 .923 - 1 - - 0
Feb 6 Jones College L, 6-4 32 21 8 3 1 .906 1 2 - - -
Feb 6 Jones College L, 5-3 29 21 6 2 - .931 - 4 - - -
Feb 8 at Jones College L, 7-2 29 18 9 2 1 .931 - - 2 1.000 -
Feb 8 at Jones College L, 9-2 23 18 5 0 - 1.000 - 2 - - -
Feb 10 at Mississippi Gulf CC L, 10-1 23 15 6 2 1 .913 - 9 - - 0
Feb 12 at Wharton County JC L, 9-8 12 9 3 0 0 1.000 - 7 1 .125 0
Feb 13 at Wharton County JC L, 9-0 27 18 6 3 1 .889 - 4 0 .000 0
Feb 13 at Wharton County JC L, 4-2 31 24 5 2 0 .935 1 2 0 .000 0
Feb 19 at San Jacinto College-North L, 10-1 26 23 3 0 - 1.000 - 1 - - -
Feb 20 at San Jacinto College-North L, 7-4 24 18 3 3 2 .875 - - - - 0
Feb 20 at San Jacinto College-North L, 10-0 18 12 2 4 0 .778 1 2 - - 0
Feb 21 at San Jacinto College-North L, 12-2 24 15 6 3 0 .875 - 5 0 .000 0
Feb 23 vs. Southwest Mississippi Community College L, 10-7 48 27 17 4 3 .917 1 7 1 .125 0
Feb 27 at Gulf Coast State College L, 9-6 29 24 4 1 0 .966 - 2 - - 0
Feb 28 at Gulf Coast State College L, 5-1 21 16 3 2 1 .905 - 3 - - 0
Feb 28 at Gulf Coast State College L, 8-1 27 18 7 2 0 .926 - - - - 0
Mar 6 at East Central Community College L, 11-1 30 23 5 2 2 .933 - 2 0 .000 0
Mar 7 at East Central Community College L, 24-2 26 18 4 4 0 .846 - 3 - - 0
Mar 7 at East Central Community College L, 13-3 21 13 5 3 2 .857 - 3 - - 0
Mar 12 vs. South Suburban College W, 12-5 37 27 9 1 0 .973 1 3 1 .250 0
Mar 16 Southeastern Community College W, 8-7 40 27 8 5 2 .875 1 1 0 .000 0
Mar 17 Southeastern Community College L, 15-7 35 27 7 1 0 .971 - - - - 0
Mar 20 Dallas College Eastfield L, 16-6 23 15 5 3 1 .870 - 8 0 .000 0
Mar 20 Dallas College Eastfield L, 9-2 32 19 10 3 0 .906 1 6 1 .143 0
Mar 21 Dallas College Eastfield W, 3-2 29 21 8 0 0 1.000 - - 1 1.000 0
Mar 21 Dallas College Eastfield L, 6-4 30 21 8 1 0 .967 - 7 - - 0
Mar 23 at Southwest Mississippi Community College W, 16-12 36 30 6 0 0 1.000 - 3 - - 0
Mar 27 at Louisiana State University Eunice L, 5-0 34 24 7 3 0 .912 2 4 - - 0
Mar 28 at Louisiana State University Eunice L, 10-2 32 18 8 6 0 .813 1 9 0 .000 0
Mar 28 at Louisiana State University Eunice L, 6-4 30 20 8 2 0 .933 1 2 - - 0
Mar 29 at Louisiana State University Eunice L, 11-1 16 14 1 1 0 .938 - 1 - - 0
Apr 2 Elaine P. Nunez CC L, 9-6 26 21 4 1 0 .962 - 4 0 .000 0
Apr 3 Elaine P. Nunez CC L, 5-2 29 21 7 1 0 .966 - 1 - - 0
Apr 3 Elaine P. Nunez CC L, 7-4 36 27 8 1 2 .972 - 2 - - 0
Apr 4 Elaine P. Nunez CC L, 9-3 40 27 12 1 1 .975 - 2 0 .000 0
Apr 10 at Delgado CC L, 5-1 34 24 9 1 0 .971 2 1 2 .667 0
Apr 11 at Delgado CC L, 6-1 24 18 6 0 0 1.000 1 5 - - 0
Apr 11 at Delgado CC L, 12-2 23 17 6 0 0 1.000 1 1 2 .667 0
Apr 12 at Delgado CC L, 8-4 37 24 13 0 0 1.000 3 2 - - 0
Apr 17 Louisiana State University Eunice L, 19-9 32 27 3 2 1 .938 - 3 1 .250 0
Apr 18 Louisiana State University Eunice L, 12-1 20 15 4 1 0 .950 1 - - - 0
Apr 18 Louisiana State University Eunice L, 12-2 22 15 7 0 0 1.000 1 - - - 0
Apr 19 Louisiana State University Eunice L, 12-2 44 27 15 2 1 .955 1 1 1 .500 0
Apr 22 vs. Angelina College L, 8-5 32 29 3 0 1 1.000 1 1 - - 0
Apr 24 at Elaine P. Nunez CC W, 15-5 27 21 5 1 1 .963 1 2 - - 0
Apr 25 at Elaine P. Nunez CC L, 12-9 30 18 10 2 1 .933 - 4 0 .000 0
Apr 25 at Elaine P. Nunez CC L, 8-6 25 19 4 2 0 .920 - 2 - - 0
Apr 26 at Elaine P. Nunez CC L, 10-9 41 25 14 2 0 .951 1 3 0 .000 0
Apr 28 at Pearl River CC L, 16-1 24 18 3 3 0 .875 0 4 0 .000 0
Apr 30 Delgado CC   - - - - - - - - - - -
May 1 Delgado CC   - - - - - - - - - - -
May 1 Delgado CC   - - - - - - - - - - -
May 2 Delgado CC   - - - - - - - - - - -
May 7 vs. Louisiana State University Eunice L, 15-8 36 24 9 3 1 .917 - 1 - - 0
May 8 vs. Elaine P. Nunez CC W, 2-1 32 27 5 0 1 1.000 1 - 0 - 0
May 10 vs. Delgado CC L, 7-4 33 27 6 0 0 1.000 - 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1573 383 200 199 73 4 38 115 396 .243 .350 .367 66 12 18 36 82 60 1.37 1868
Conference 21 625 176 85 59 37 1 23 61 134 .282 .364 .454 24 3 5 18 35 23 1.52 716
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 453 119 61 59 24 1 4 29 89 .263 .372 .347 21 2 6 7 14 8 1.75 541
Away 32 882 207 105 106 39 0 27 66 260 .235 .337 .371 34 7 9 20 56 43 1.30 1038
Neutral 7 238 57 34 34 10 3 7 20 47 .239 .357 .395 11 3 3 9 12 9 1.33 289
 
Wins 6 197 68 46 27 15 2 6 23 41 .345 .439 .533 10 5 4 5 0 0 - 243
Losses 49 1376 315 154 172 58 2 32 92 355 .229 .337 .344 56 7 14 31 82 60 1.37 1625
 
January 1 37 7 2 4 0 0 0 0 5 .189 .286 .189 1 0 0 4 0 0 - 42
February 18 477 89 49 72 15 0 8 23 165 .187 .319 .268 22 2 7 5 31 24 1.29 580
March 15 416 112 61 58 21 2 7 30 97 .269 .373 .380 16 9 3 8 0 0 - 502
April 18 545 151 76 59 34 1 18 53 109 .277 .370 .442 22 1 6 15 39 27 1.44 633
May 3 98 24 12 6 3 1 5 9 20 .245 .321 .449 5 0 2 4 12 9 1.33 111
Base Running — Split Statistics
gp r tb sb cs
Total 55 221 578 42 27
Conference 21 89 284 6 9
Exhibition - - 0 - -
 
Home 16 64 157 12 12
Away 32 118 327 25 11
Neutral 7 39 94 5 4
 
Wins 6 55 105 4 5
Losses 49 166 473 38 22
 
January 1 2 7 3 0
February 18 56 128 17 7
March 15 70 158 17 10
April 18 80 241 5 9
May 3 13 44 0 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.23 6 49 55 55 0 396.2 554 497 407 304 339 7.69 71 2.16 2128 62 76
Conference 10.41 1 20 21 21 0 148.2 220 198 172 116 99 5.99 39 2.26 798 22 26
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.83 2 14 16 16 0 119.0 184 151 130 81 91 6.88 21 2.23 643 23 23
Away 10.08 2 30 32 32 0 213.1 303 297 239 178 189 7.97 46 2.25 1171 33 40
Neutral 5.32 2 5 7 7 0 64.1 67 49 38 45 59 8.25 4 1.74 314 6 13
 
Wins 5.29 6 0 6 6 0 51.0 50 32 30 41 55 9.71 5 1.78 252 6 11
Losses 9.82 0 49 49 49 0 345.2 504 465 377 263 284 7.39 66 2.22 1876 56 65
 
January 0.00 0 1 1 1 0 10.2 2 3 0 6 11 9.28 0 0.75 41 0 1
February 7.84 0 18 18 18 0 121.2 161 144 106 82 121 8.95 16 2.00 642 22 18
March 10.57 4 11 15 15 0 107.1 154 152 126 96 93 7.80 17 2.33 609 18 30
April 10.79 1 17 18 18 0 131.0 201 175 157 98 87 5.98 36 2.28 698 19 23
May 6.23 1 2 3 3 0 26.0 36 23 18 22 27 9.35 2 2.23 138 3 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1607 1147 362 98 31 .939 25 151 18 .107 0
Conference 21 638 446 160 32 8 .950 16 50 6 .107 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 499 352 120 27 9 .946 6 41 4 .089 0
Away 32 855 611 185 59 14 .931 15 90 7 .072 0
Neutral 7 253 184 57 12 8 .953 4 20 7 .259 0
 
Wins 6 201 153 41 7 4 .965 4 9 2 .182 0
Losses 49 1406 994 321 91 27 .935 21 142 16 .101 0
 
January 1 35 23 8 4 2 .886 - 7 4 .364 0
February 18 474 336 102 36 12 .924 4 52 4 .071 0
March 15 451 317 99 35 7 .922 7 52 3 .055 0
April 18 546 393 133 20 8 .963 13 38 6 .136 0
May 3 101 78 20 3 2 .970 1 2 1 .333 0
Attendance Statistics
Date Opponent Score Attend
Jan 29 vs. Southwest Mississippi Community College L, 3-2 0
Feb 4 at Hinds CC L, 3-2 0
Feb 4 at Hinds CC L, 11-10 0
Feb 6 Jones College L, 6-4 0
Feb 6 Jones College L, 5-3 75
Feb 8 at Jones College L, 7-2 0
Feb 8 at Jones College L, 9-2 220
Feb 10 at Mississippi Gulf CC L, 10-1 0
Feb 12 at Wharton County JC L, 9-8 0
