2021-22 Baseball Statistics Baton Rouge CC

  • Games
    58
  • Runs
    333
  • Batting Average
    .281
  • On Base Percentage
    .394
  • Slugging Percentage
    .421
  • Home Runs
    36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2022 Louisiana State University Eunice W, 11-1
4/16/2022 at Louisiana State University Eunice L, 9-8
4/23/2022 Delgado CC L, 9-7
4/23/2022 Delgado CC L, 7-4
4/24/2022 Delgado CC W, 9-8
4/30/2022 at Elaine P. Nunez CC W, 10-9
4/30/2022 at Elaine P. Nunez CC W, 16-10
5/1/2022 at Elaine P. Nunez CC W, 12-8
5/6/2022 Elaine P. Nunez CC L, 16-6
5/6/2022 vs. Delgado CC L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 3 # vs. Louisiana Knights U18   - - - - - - - - - - - - - - - - - - - -
Oct 7 # vs. Meridian CC   - - - - - - - - - - - - - - - - - - - -
Oct 7 # vs. Northwest Mississippi Community College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # Team Louisiana   - - - - - - - - - - - - - - - - - - - -
Oct 16 # at Southern University   - - - - - - - - - - - - - - - - - - - -
Oct 29 # LA Nationals   - - - - - - - - - - - - - - - - - - - -
Oct 31 # Southern University   - - - - - - - - - - - - - - - - - - - -
Jan 29 Wharton County JC L, 13-1 30 5 1 4 2 0 0 2 12 .167 .297 .233 2 1 0 0 0 0 - 37
Jan 30 Wharton County JC W, 8-5 24 6 7 2 1 0 1 2 6 .250 .379 .417 3 0 1 0 0 0 - 30
Jan 30 Wharton County JC L, 12-10 42 15 8 3 3 1 4 8 8 .357 .426 .762 2 0 0 0 0 0 - 47
Feb 6 Bossier Parish CC L, 4-2 31 4 2 2 0 1 1 2 9 .129 .250 .290 3 0 1 - 0 - - 37
Feb 6 Bossier Parish CC L, 15-2 21 5 2 4 1 0 0 1 9 .238 .370 .286 1 1 0 - 0 - - 27
Feb 7 Bossier Parish CC W, 17-14 30 13 13 4 2 1 1 4 6 .433 .525 .667 4 2 4 - 0 - - 44
Feb 9 at Pearl River CC L, 11-1 21 3 1 2 1 0 1 2 8 .143 .250 .333 1 0 0 0 0 0 - 24
Feb 9 at Pearl River CC L, 5-0 22 3 0 5 0 0 0 0 6 .136 .345 .136 2 0 1 0 0 0 - 30
Feb 12 at Galveston College L, 10-2 34 9 2 3 2 0 1 3 11 .265 .359 .412 2 0 0 0 0 0 - 39
Feb 13 at Galveston College W, 4-3 29 8 1 4 0 0 0 0 9 .276 .382 .276 1 0 1 0 0 0 - 35
Feb 13 at Galveston College W, 8-4 25 7 8 6 2 0 2 4 11 .280 .486 .600 4 0 0 0 0 0 - 35
Feb 15 at Mississippi Gulf CC L, 12-8 28 8 7 7 1 0 1 2 4 .286 .459 .429 2 0 0 0 0 0 - 37
Feb 15 at Mississippi Gulf CC W, 6-2 30 11 5 3 2 0 1 3 5 .367 .457 .533 2 0 0 0 0 0 - 35
Feb 19 St. Louis CC W, 7-3 25 13 6 2 3 1 0 4 3 .520 .552 .720 1 1 1 0 0 0 - 30
Feb 19 St. Louis CC L, 3-0 24 5 0 1 2 0 0 2 8 .208 .240 .292 0 0 0 0 0 0 - 25
Feb 20 St. Louis CC W, 6-1 18 4 5 5 2 0 0 2 5 .222 .423 .333 2 1 0 0 0 0 - 26
Feb 20 St. Louis CC W, 6-1 25 8 6 2 1 1 0 2 4 .320 .433 .440 3 0 0 0 0 0 - 30
Feb 24 Copiah-Lincoln CC L, 12-4 28 9 4 2 1 0 1 2 2 .321 .387 .464 1 0 0 0 0 0 - 31
Feb 24 Copiah-Lincoln CC W, 8-7 26 9 7 7 3 0 0 3 9 .346 .500 .462 2 1 0 0 0 0 - 36
Feb 26 vs. Lake Land College W, 10-0 23 6 6 5 4 0 0 4 6 .261 .400 .435 1 1 0 0 0 0 - 30
Feb 26 at East Central Community College L, 8-2 30 5 2 1 0 0 0 0 11 .167 .242 .167 2 0 1 - 0 - - 34
Feb 28 Hinds CC W, 8-2 24 8 5 6 0 0 0 0 6 .333 .500 .333 2 0 1 0 0 0 - 33
Feb 28 Hinds CC L, 10-1 31 5 0 5 0 0 0 0 9 .161 .297 .161 1 0 0 0 0 0 - 37
Mar 2 Mississippi Gulf CC L, 9-3 27 7 2 3 1 0 0 1 7 .259 .375 .296 2 0 1 0 0 0 - 33
Mar 2 Mississippi Gulf CC W, 11-5 30 11 9 4 2 3 1 6 9 .367 .474 .733 3 1 1 0 0 0 - 39
Mar 5 at Jones College L, 4-2 32 6 2 6 1 - - 1 11 .188 .350 .219 2 - 1 1 4 10 .40 41
Mar 5 at Jones College W, 4-3 27 7 1 3 1 - - 1 5 .259 .355 .296 1 - - 1 8 6 1.33 31
Mar 7 vs. LSU-Alexandria W, 13-0 34 11 11 11 4 1 0 5 4 .324 .529 .500 5 1 0 0 0 0 - 51
Mar 9 Jones College L, 3-1 27 4 1 - 1 - - 1 6 .148 .148 .185 - - 1 - 9 9 1.00 28
Mar 9 Jones College L, 11-3 25 6 3 1 - 1 - 1 4 .240 .345 .320 3 - - 2 5 10 .50 29
Mar 10 Indian Hills Community College L, 6-1 24 3 1 0 1 0 0 1 9 .125 .125 .167 0 0 0 0 0 0 - 24
Mar 10 Indian Hills Community College L, 3-0 24 3 0 3 0 1 0 1 7 .125 .222 .208 0 0 0 0 0 0 - 27
Mar 12 Indian Hills Community College W, 8-4 21 5 6 8 2 1 0 3 3 .238 .467 .429 1 0 1 0 0 0 - 31
Mar 12 Indian Hills Community College W, 3-2 27 9 3 0 1 0 0 1 4 .333 .333 .370 0 0 0 0 0 0 - 27
Mar 18 Pearl River CC W, 9-8 31 6 7 9 1 1 0 2 10 .194 .390 .290 1 0 1 0 0 0 - 42
Mar 20 at Louisiana State University Eunice L, 4-1 27 8 1 0 2 0 0 2 6 .296 .321 .370 1 0 0 0 0 0 - 28
Mar 20 at Louisiana State University Eunice L, 7-2 31 4 1 5 0 0 0 0 8 .129 .289 .129 2 0 1 0 0 0 - 39
Mar 25 Louisiana State University Eunice W, 5-4 32 10 5 1 0 0 0 0 7 .313 .333 .313 0 0 1 0 0 0 - 34
Mar 26 at Louisiana State University Eunice L, 8-4 29 6 3 2 2 0 0 2 12 .207 .324 .276 3 0 1 0 0 0 - 35
Mar 27 Louisiana State University Eunice W, 11-10 40 17 10 2 3 0 2 5 6 .425 .455 .650 1 1 0 0 0 0 - 44
Apr 2 at Delgado CC L, 7-2 21 3 1 5 0 0 0 0 7 .143 .379 .143 3 0 5 0 0 0 - 34
Apr 2 at Delgado CC L, 4-1 24 4 1 1 0 0 0 0 5 .167 .200 .167 0 0 0 0 0 0 - 25
Apr 3 at Delgado CC L, 4-3 35 10 2 3 1 0 0 1 9 .286 .375 .314 2 0 4 0 0 0 - 44
Apr 9 Elaine P. Nunez CC W, 6-1 26 7 6 3 2 0 0 2 1 .269 .387 .346 2 0 0 0 0 0 - 31
Apr 9 Elaine P. Nunez CC W, 7-1 24 10 7 3 1 1 0 2 2 .417 .483 .542 1 1 1 0 0 0 - 30
Apr 10 Elaine P. Nunez CC L, 17-8 33 8 4 10 2 1 1 4 8 .242 .447 .455 3 1 0 0 0 0 - 47
Apr 14 at Louisiana State University Eunice W, 11-6 36 10 10 8 2 0 0 2 6 .278 .438 .333 3 1 0 0 0 0 - 48
Apr 15 Louisiana State University Eunice L, 11-9 31 12 9 1 3 0 3 6 6 .387 .406 .774 0 0 0 0 0 0 - 32
Apr 15 Louisiana State University Eunice W, 11-1 31 11 9 7 5 0 1 6 7 .355 .512 .613 3 0 0 0 0 0 - 41
Apr 16 at Louisiana State University Eunice L, 9-8 40 13 7 2 1 0 1 2 5 .325 .372 .425 1 0 0 0 0 0 - 43
Apr 23 Delgado CC L, 9-7 35 15 7 1 2 1 2 5 8 .429 .444 .714 0 0 0 0 0 0 - 36
Apr 23 Delgado CC L, 7-4 24 4 3 4 0 0 0 0 6 .167 .412 .167 6 0 0 0 0 0 - 34
Apr 24 Delgado CC W, 9-8 35 12 6 1 2 1 0 3 6 .343 .368 .457 1 1 0 0 0 0 - 38
Apr 30 at Elaine P. Nunez CC W, 10-9 29 10 9 4 3 0 3 6 7 .345 .429 .759 1 1 0 0 0 0 - 35
Apr 30 at Elaine P. Nunez CC W, 16-10 34 15 12 10 5 0 5 10 2 .441 .578 1.029 1 0 1 0 0 0 - 46
May 1 at Elaine P. Nunez CC W, 12-8 42 16 10 5 2 0 3 5 8 .381 .469 .643 2 0 1 0 0 0 - 50
May 6 Elaine P. Nunez CC L, 16-6 28 8 5 6 3 0 0 3 4 .286 .417 .393 1 1 0 0 0 0 - 36
May 6 vs. Delgado CC L, 4-3 30 8 2 2 2 0 0 2 8 .267 .371 .333 3 0 1 0 0 0 - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 3 # vs. Louisiana Knights U18   - - - -
Oct 7 # vs. Meridian CC   - - - -
Oct 7 # vs. Northwest Mississippi Community College   - - - -
Oct 10 # Team Louisiana   - - - -
Oct 16 # at Southern University   - - - -
Oct 29 # LA Nationals   - - - -
Oct 31 # Southern University   - - - -
Jan 29 Wharton County JC L, 13-1 1 7 5 2
Jan 30 Wharton County JC W, 8-5 8 10 4 0
Jan 30 Wharton County JC L, 12-10 10 32 1 1
Feb 6 Bossier Parish CC L, 4-2 2 9 0 0
Feb 6 Bossier Parish CC L, 15-2 2 6 2 1
Feb 7 Bossier Parish CC W, 17-14 17 20 3 0
Feb 9 at Pearl River CC L, 11-1 1 7 0 0
Feb 9 at Pearl River CC L, 5-0 0 3 2 1
Feb 12 at Galveston College L, 10-2 2 14 1 0
Feb 13 at Galveston College W, 4-3 4 8 4 2
Feb 13 at Galveston College W, 8-4 8 15 6 0
Feb 15 at Mississippi Gulf CC L, 12-8 8 12 3 0
Feb 15 at Mississippi Gulf CC W, 6-2 6 16 9 1
Feb 19 St. Louis CC W, 7-3 7 18 3 1
Feb 19 St. Louis CC L, 3-0 0 7 3 0
Feb 20 St. Louis CC W, 6-1 6 6 3 2
Feb 20 St. Louis CC W, 6-1 6 11 4 1
Feb 24 Copiah-Lincoln CC L, 12-4 4 13 1 0
Feb 24 Copiah-Lincoln CC W, 8-7 7 12 8 2
Feb 26 vs. Lake Land College W, 10-0 10 10 8 1
Feb 26 at East Central Community College L, 8-2 2 5 2 1
Feb 28 Hinds CC W, 8-2 8 8 14 1
Feb 28 Hinds CC L, 10-1 1 5 2 2
Mar 2 Mississippi Gulf CC L, 9-3 3 8 0 0
Mar 2 Mississippi Gulf CC W, 11-5 10 22 9 0
Mar 5 at Jones College L, 4-2 2 7 - -
Mar 5 at Jones College W, 4-3 4 8 - 2
Mar 7 vs. LSU-Alexandria W, 13-0 13 17 7 2
Mar 9 Jones College L, 3-1 1 5 - -
Mar 9 Jones College L, 11-3 3 8 - -
Mar 10 Indian Hills Community College L, 6-1 1 4 1 0
Mar 10 Indian Hills Community College L, 3-0 0 5 1 0
Mar 12 Indian Hills Community College W, 8-4 8 9 4 3
Mar 12 Indian Hills Community College W, 3-2 3 10 0 0
Mar 18 Pearl River CC W, 9-8 9 9 2 1
Mar 20 at Louisiana State University Eunice L, 4-1 1 10 1 0
Mar 20 at Louisiana State University Eunice L, 7-2 2 4 5 0
Mar 25 Louisiana State University Eunice W, 5-4 5 10 2 3
Mar 26 at Louisiana State University Eunice L, 8-4 4 8 2 2
Mar 27 Louisiana State University Eunice W, 11-10 11 26 1 3
Apr 2 at Delgado CC L, 7-2 2 3 4 1
Apr 2 at Delgado CC L, 4-1 1 4 0 0
Apr 3 at Delgado CC L, 4-3 3 11 3 0
Apr 9 Elaine P. Nunez CC W, 6-1 6 9 0 1
Apr 9 Elaine P. Nunez CC W, 7-1 7 13 0 1
Apr 10 Elaine P. Nunez CC L, 17-8 8 15 4 0
Apr 14 at Louisiana State University Eunice W, 11-6 11 12 2 0
Apr 15 Louisiana State University Eunice L, 11-9 9 24 2 1
Apr 15 Louisiana State University Eunice W, 11-1 11 19 2 1
Apr 16 at Louisiana State University Eunice L, 9-8 8 17 4 0
Apr 23 Delgado CC L, 9-7 7 25 1 0
Apr 23 Delgado CC L, 7-4 4 4 3 1
Apr 24 Delgado CC W, 9-8 9 16 4 1
Apr 30 at Elaine P. Nunez CC W, 10-9 10 22 1 1
Apr 30 at Elaine P. Nunez CC W, 16-10 16 35 7 1
May 1 at Elaine P. Nunez CC W, 12-8 12 27 3 0
May 6 Elaine P. Nunez CC L, 16-6 6 11 0 0
May 6 vs. Delgado CC L, 4-3 3 10 3 4
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 3 # vs. Louisiana Knights U18   - - - - - - - - - - -
Oct 7 # vs. Meridian CC   - - - - - - - - - - -
Oct 7 # vs. Northwest Mississippi Community College   - - - - - - - - - - -
Oct 10 # Team Louisiana   - - - - - - - - - - -
Oct 16 # at Southern University   - - - - - - - - - - -
Oct 29 # LA Nationals   - - - - - - - - - - -
Oct 31 # Southern University   - - - - - - - - - - -
Jan 29 Wharton County JC L, 13-1 0 1 9.0 16 13 12 12.00 8 8.00 1 2.67
Jan 30 Wharton County JC W, 8-5 1 0 7.0 8 5 4 5.14 9 11.57 0 1.71
Jan 30 Wharton County JC L, 12-10 0 1 9.1 14 12 9 8.68 6 5.79 0 2.89
Feb 6 Bossier Parish CC L, 4-2 0 1 10.0 9 4 4 3.60 7 6.30 0 1.30
Feb 6 Bossier Parish CC L, 15-2 0 1 6.0 13 15 15 22.50 6 9.00 0 4.67
Feb 7 Bossier Parish CC W, 17-14 1 0 9.0 10 14 8 8.00 6 6.00 3 2.33
Feb 9 at Pearl River CC L, 11-1 0 1 7.0 13 11 8 10.29 7 9.00 3 2.43
Feb 9 at Pearl River CC L, 5-0 0 1 6.0 10 5 5 7.50 7 10.50 2 2.17
Feb 12 at Galveston College L, 10-2 0 1 8.0 13 10 7 7.88 9 10.13 0 2.25
Feb 13 at Galveston College W, 4-3 1 0 8.0 6 3 3 3.38 4 4.50 2 1.00
Feb 13 at Galveston College W, 8-4 1 0 7.0 9 4 4 5.14 4 5.14 1 1.86
Feb 15 at Mississippi Gulf CC L, 12-8 0 1 6.0 13 12 12 18.00 5 7.50 5 2.50
Feb 15 at Mississippi Gulf CC W, 6-2 1 0 7.0 8 2 2 2.57 6 7.71 0 1.29
Feb 19 St. Louis CC W, 7-3 1 0 7.0 10 3 2 2.57 5 6.43 0 1.57
Feb 19 St. Louis CC L, 3-0 0 1 7.0 5 3 2 2.57 12 15.43 0 1.00
Feb 20 St. Louis CC W, 6-1 1 0 7.0 4 1 1 1.29 5 6.43 0 1.14
Feb 20 St. Louis CC W, 6-1 1 0 7.0 4 1 1 1.29 9 11.57 0 1.00
Feb 24 Copiah-Lincoln CC L, 12-4 0 1 7.0 12 12 11 14.14 9 11.57 2 2.29
Feb 24 Copiah-Lincoln CC W, 8-7 1 0 7.0 5 7 5 6.43 11 14.14 0 1.71
Feb 26 vs. Lake Land College W, 10-0 1 0 5.0 2 0 0 0.00 7 12.60 0 0.80
Feb 26 at East Central Community College L, 8-2 0 1 8.0 11 8 5 5.63 6 6.75 0 1.63
Feb 28 Hinds CC W, 8-2 1 0 7.0 6 2 2 2.57 4 5.14 1 1.29
Feb 28 Hinds CC L, 10-1 0 1 9.0 12 10 8 8.00 11 11.00 0 2.11
Mar 2 Mississippi Gulf CC L, 9-3 0 1 7.0 7 9 5 6.43 2 2.57 1 1.86
Mar 2 Mississippi Gulf CC W, 11-5 1 0 9.0 7 4 4 4.00 11 11.00 0 1.67
Mar 5 at Jones College L, 4-2 0 1 8.0 8 4 4 4.50 7 7.88 1 1.38
Mar 5 at Jones College W, 4-3 1 0 7.0 8 3 2 2.57 4 5.14 1 1.86
Mar 7 vs. LSU-Alexandria W, 13-0 1 0 8.0 8 0 0 0.00 12 13.50 0 1.13
Mar 9 Jones College L, 3-1 0 1 8.0 7 3 3 3.38 7 7.88 - 1.25
Mar 9 Jones College L, 11-3 0 1 7.0 14 11 8 10.29 3 3.86 3 2.71
Mar 10 Indian Hills Community College L, 6-1 0 1 7.0 10 6 6 7.71 1 1.29 0 1.57
Mar 10 Indian Hills Community College L, 3-0 0 1 7.0 6 3 1 1.29 6 7.71 0 1.00
Mar 12 Indian Hills Community College W, 8-4 1 0 7.0 5 4 3 3.86 7 9.00 0 1.43
Mar 12 Indian Hills Community College W, 3-2 1 0 7.0 4 2 1 1.29 10 12.86 0 1.14
Mar 18 Pearl River CC W, 9-8 1 0 9.0 12 8 5 5.00 12 12.00 0 1.44
Mar 20 at Louisiana State University Eunice L, 4-1 0 1 6.0 4 4 4 6.00 4 6.00 0 1.83
Mar 20 at Louisiana State University Eunice L, 7-2 0 1 8.0 8 7 7 7.88 2 2.25 0 1.38
Mar 25 Louisiana State University Eunice W, 5-4 1 0 9.0 4 4 2 2.00 10 10.00 0 1.11
Mar 26 at Louisiana State University Eunice L, 8-4 0 1 8.0 8 8 7 7.88 7 7.88 1 1.75
Mar 27 Louisiana State University Eunice W, 11-10 1 0 9.0 12 10 9 9.00 8 8.00 1 1.89
Apr 2 at Delgado CC L, 7-2 0 1 6.0 5 7 5 7.50 5 7.50 0 1.50
Apr 2 at Delgado CC L, 4-1 0 1 6.0 5 4 2 3.00 5 7.50 0 1.33
Apr 3 at Delgado CC L, 4-3 0 1 9.2 7 4 4 3.72 14 13.03 1 1.03
Apr 9 Elaine P. Nunez CC W, 6-1 1 0 7.0 3 1 0 0.00 4 5.14 0 0.86
Apr 9 Elaine P. Nunez CC W, 7-1 1 0 7.0 3 1 1 1.29 7 9.00 0 0.71
Apr 10 Elaine P. Nunez CC L, 17-8 0 0 9.0 13 17 17 17.00 8 8.00 2 2.33
Apr 14 at Louisiana State University Eunice W, 11-6 1 0 9.0 11 6 5 5.00 4 4.00 1 2.33
Apr 15 Louisiana State University Eunice L, 11-9 0 1 7.0 15 11 3 3.86 2 2.57 0 2.14
Apr 15 Louisiana State University Eunice W, 11-1 1 0 8.0 4 1 1 1.13 4 4.50 1 0.63
Apr 16 at Louisiana State University Eunice L, 9-8 0 1 8.1 13 9 9 9.72 8 8.64 0 2.04
Apr 23 Delgado CC L, 9-7 0 1 7.0 12 9 9 11.57 2 2.57 1 2.29
Apr 23 Delgado CC L, 7-4 0 1 7.0 8 7 7 9.00 7 9.00 0 1.57
Apr 24 Delgado CC W, 9-8 1 0 9.0 15 8 5 5.00 7 7.00 1 1.89
Apr 30 at Elaine P. Nunez CC W, 10-9 1 0 7.0 11 9 6 7.71 12 15.43 4 1.86
Apr 30 at Elaine P. Nunez CC W, 16-10 1 0 6.2 12 10 9 12.15 16 21.60 1 3.15
May 1 at Elaine P. Nunez CC W, 12-8 1 0 9.0 10 8 8 8.00 8 8.00 2 1.67
May 6 Elaine P. Nunez CC L, 16-6 0 0 7.0 16 16 14 18.00 6 7.71 0 3.29
May 6 vs. Delgado CC L, 4-3 0 1 8.0 11 4 3 3.38 6 6.75 0 1.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 3 # vs. Louisiana Knights U18   - - - - - - - - - - -
Oct 7 # vs. Meridian CC   - - - - - - - - - - -
Oct 7 # vs. Northwest Mississippi Community College   - - - - - - - - - - -
Oct 10 # Team Louisiana   - - - - - - - - - - -
Oct 16 # at Southern University   - - - - - - - - - - -
Oct 29 # LA Nationals   - - - - - - - - - - -
Oct 31 # Southern University   - - - - - - - - - - -
Jan 29 Wharton County JC L, 13-1 40 27 10 3 1 .925 - 1 1 .500 0
Jan 30 Wharton County JC W, 8-5 23 21 2 0 2 1.000 - - - - 0
Jan 30 Wharton County JC L, 12-10 37 27 9 1 1 .973 - 2 0 .000 0
Feb 6 Bossier Parish CC L, 4-2 31 30 1 0 0 1.000 1 2 0 .000 0
Feb 6 Bossier Parish CC L, 15-2 21 18 3 0 4 1.000 1 1 2 .667 0
Feb 7 Bossier Parish CC W, 17-14 40 27 11 2 2 .950 1 2 0 .000 0
Feb 9 at Pearl River CC L, 11-1 23 18 3 2 2 .913 - 2 - - 0
Feb 9 at Pearl River CC L, 5-0 23 18 5 0 2 1.000 1 3 1 .250 0
Feb 12 at Galveston College L, 10-2 28 24 3 1 2 .964 1 2 - - 0
Feb 13 at Galveston College W, 4-3 36 24 10 2 0 .944 - - - - 0
Feb 13 at Galveston College W, 8-4 33 21 11 1 2 .970 1 1 1 .500 0
Feb 15 at Mississippi Gulf CC L, 12-8 26 18 6 2 0 .923 1 2 - - 0
Feb 15 at Mississippi Gulf CC W, 6-2 28 21 6 1 0 .964 1 - 0 - 0
Feb 19 St. Louis CC W, 7-3 29 21 8 0 1 1.000 - - 0 - 0
Feb 19 St. Louis CC L, 3-0 29 21 7 1 0 .966 - - - - 0
Feb 20 St. Louis CC W, 6-1 30 21 8 1 0 .967 - - - - 0
Feb 20 St. Louis CC W, 6-1 27 21 6 0 0 1.000 - - - - 0
Feb 24 Copiah-Lincoln CC L, 12-4 30 21 8 1 1 .967 - 5 - - 0
Feb 24 Copiah-Lincoln CC W, 8-7 24 21 1 2 0 .917 - 1 1 .500 0
Feb 26 vs. Lake Land College W, 10-0 16 15 1 0 0 1.000 - - - - 0
Feb 26 at East Central Community College L, 8-2 33 24 7 2 3 .939 1 7 0 .000 0
Feb 28 Hinds CC W, 8-2 22 21 1 0 0 1.000 - - - - 0
Feb 28 Hinds CC L, 10-1 33 26 3 4 2 .879 - 1 - - 0
Mar 2 Mississippi Gulf CC L, 9-3 30 21 5 4 0 .867 - 1 - - 0
Mar 2 Mississippi Gulf CC W, 11-5 26 25 1 0 2 1.000 - 3 - - 0
Mar 5 at Jones College L, 4-2 31 24 7 0 - 1.000 - 1 1 .500 -
Mar 5 at Jones College W, 4-3 27 21 6 0 1 1.000 1 1 1 .500 -
Mar 7 vs. LSU-Alexandria W, 13-0 33 24 9 0 0 1.000 - - - - 0
Mar 9 Jones College L, 3-1 32 24 8 0 - 1.000 1 - - - -
Mar 9 Jones College L, 11-3 35 21 10 4 1 .886 1 1 1 .500 -
Mar 10 Indian Hills Community College L, 6-1 28 21 4 3 1 .893 - 3 - - 0
Mar 10 Indian Hills Community College L, 3-0 29 21 7 1 0 .966 - - - - 0
Mar 12 Indian Hills Community College W, 8-4 29 21 7 1 1 .966 - 2 - - 0
Mar 12 Indian Hills Community College W, 3-2 26 21 2 3 1 .885 - - 1 1.000 0
Mar 18 Pearl River CC W, 9-8 31 27 3 1 2 .968 - - - - 0
Mar 20 at Louisiana State University Eunice L, 4-1 26 18 8 0 0 1.000 - 1 1 .500 0
Mar 20 at Louisiana State University Eunice L, 7-2 34 24 9 1 1 .971 1 2 - - 0
Mar 25 Louisiana State University Eunice W, 5-4 40 27 11 2 0 .950 - 2 0 .000 0
Mar 26 at Louisiana State University Eunice L, 8-4 35 24 7 4 2 .886 - 4 - - 0
Mar 27 Louisiana State University Eunice W, 11-10 38 27 7 4 1 .895 - 2 - - 0
Apr 2 at Delgado CC L, 7-2 27 18 6 3 1 .889 - 1 - - 0
Apr 2 at Delgado CC L, 4-1 20 18 0 2 0 .900 - - - - 0
Apr 3 at Delgado CC L, 4-3 38 29 8 1 0 .974 - 1 0 .000 0
Apr 9 Elaine P. Nunez CC W, 6-1 26 21 3 2 1 .923 1 - - - 0
Apr 9 Elaine P. Nunez CC W, 7-1 30 21 7 2 0 .933 - 1 0 .000 0
Apr 10 Elaine P. Nunez CC L, 17-8 31 24 6 1 0 .968 2 3 - - 0
Apr 14 at Louisiana State University Eunice W, 11-6 35 27 8 0 2 1.000 - - 1 1.000 0
Apr 15 Louisiana State University Eunice L, 11-9 35 21 10 4 0 .886 1 1 - - 0
Apr 15 Louisiana State University Eunice W, 11-1 34 24 10 0 0 1.000 - - 0 - 0
Apr 16 at Louisiana State University Eunice L, 9-8 33 25 6 2 0 .939 1 1 - - 0
Apr 23 Delgado CC L, 9-7 29 21 7 1 0 .966 - 3 1 .250 0
Apr 23 Delgado CC L, 7-4 24 21 2 1 1 .958 - - - - 0
Apr 24 Delgado CC W, 9-8 39 27 10 2 0 .949 - - - - 0
Apr 30 at Elaine P. Nunez CC W, 10-9 31 21 6 4 0 .871 1 - - - 0
Apr 30 at Elaine P. Nunez CC W, 16-10 24 20 3 1 0 .958 - 1 0 .000 0
May 1 at Elaine P. Nunez CC W, 12-8 44 27 15 2 0 .955 - 3 0 .000 0
May 6 Elaine P. Nunez CC L, 16-6 32 21 7 4 3 .875 1 1 - - 0
May 6 vs. Delgado CC L, 4-3 31 24 6 1 0 .968 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1667 468 274 219 91 17 36 144 390 .281 .394 .421 102 17 33 4 26 35 .74 2038
Conference 12 362 114 68 50 20 4 14 38 69 .315 .425 .508 22 4 12 0 0 0 - 450
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 34 954 277 169 116 53 16 18 87 216 .290 .394 .436 55 13 15 2 14 19 .74 1153
Away 21 626 166 86 85 28 0 18 46 156 .265 .385 .396 38 2 17 2 12 16 .75 768
Neutral 3 87 25 19 18 10 1 0 11 18 .287 .448 .425 9 2 1 0 0 0 - 117
 
Wins 27 778 260 190 125 56 11 20 87 157 .334 .451 .512 51 13 15 1 8 6 1.33 982
Losses 31 889 208 84 94 35 6 16 57 233 .234 .340 .341 51 4 18 3 18 29 .62 1056
 
January 3 96 26 16 9 6 1 5 12 26 .271 .372 .510 7 1 1 0 0 0 - 114
February 20 525 143 82 76 27 4 9 40 141 .272 .397 .390 37 7 10 0 0 0 - 655
March 17 488 123 66 58 22 8 3 33 118 .252 .359 .348 25 3 9 4 26 35 .74 583
April 15 458 144 93 63 29 4 16 49 85 .314 .423 .500 27 5 11 0 0 0 - 564
May 3 100 32 17 13 7 0 3 10 20 .320 .425 .480 6 1 2 0 0 0 - 122
Base Running — Split Statistics
gp r tb sb cs
Total 58 333 701 166 48
Conference 12 85 184 30 7
Exhibition - - 0 - -
 
Home 34 200 416 89 29
Away 21 107 248 59 12
Neutral 3 26 37 18 7
 
Wins 27 232 398 110 31
Losses 31 101 303 56 17
 
January 3 19 49 10 3
February 20 101 205 78 16
March 17 80 170 35 16
April 15 112 229 37 9
May 3 21 48 6 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.33 27 29 58 58 5 439.0 519 379 309 254 401 8.22 42 1.76 - 49 91
Conference 7.27 6 5 12 12 2 90.1 104 85 73 48 95 9.46 12 1.68 - 6 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.45 17 15 34 34 2 262.1 305 237 188 161 232 7.96 17 1.78 - 30 66
Away 6.82 8 13 21 21 3 155.2 193 138 118 87 144 8.33 25 1.80 - 18 25
Neutral 1.29 2 1 3 3 0 21.0 21 4 3 6 25 10.71 0 1.29 - 1 0
 
Wins 4.07 27 0 27 27 5 205.2 201 121 93 111 206 9.01 19 1.52 - 13 37
Losses 8.33 0 29 31 31 0 233.1 318 258 216 143 195 7.52 23 1.98 - 36 54
 
January 8.88 1 2 3 3 0 25.1 38 30 25 25 23 8.17 1 2.49 - 10 6
February 6.52 10 10 20 20 2 145.0 175 127 105 86 140 8.69 19 1.80 - 20 22
