DeOnte' Dotson
- LHP
- Baton Rouge CC
app
5
gs
0
w
0
l
1
sv
0
ip
3.2
era
17.18
whip
4.09
k
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 3.2 | 0.0 |
| Hits | 6 | - |
| Runs | 7 | - |
| Earned Runs | 7 | - |
| Walks | 9 | - |
| Strikeouts | 6 | - |
| Strikeouts per Game | 14.73 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 4.09 | - |
| Home Runs Allows | 6 | - |
| At Bats Against | 14 | - |
| Batting Average Against | .429 | - |
| Earned Run Average | 17.18 | 0.00 |
| Wild pitches | 4 | - |
| Hit Batters | - | - |
| Balks | 1 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 |
| May 1 | at Louisiana State University Eunice | L, 8-5 |
| May 1 | at Louisiana State University Eunice | W, 11-0 |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 |
| May 7 | vs. Delgado CC | L, 6-5 |
| May 8 | vs. Delgado CC | L, 5-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Wharton County JC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Northwest Florida State College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jefferson College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jefferson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Wharton County JC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Delgado CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delgado CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delgado CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Delgado CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Delgado CC | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Delgado CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Delgado CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | - | - | - | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 0 | 0 | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 9-2 | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | - | - | - | - | - |
| Feb 21 | Jefferson College | W, 10-1 | - | - | - | - | - |
| Feb 21 | Jefferson College | L, 9-0 | - | - | - | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | - | - | - | - | - |
| Feb 27 | at Wharton County JC | L, 8-2 | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | - | - | - | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | - | - | - | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | - | - | - | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | - | - | - | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | - | - | - | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | - | - | - | - | - |
| Apr 5 | Delgado CC | W, 11-1 | - | - | - | - | - |
| Apr 5 | Delgado CC | L, 12-4 | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | - | - | - | - | - |
| Apr 19 | at Delgado CC | W, 8-3 | - | - | - | - | - |
| Apr 19 | at Delgado CC | L, 10-5 | - | - | - | - | - |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | - | - | - | - | - |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | - | - | - | - | - |
| May 7 | vs. Delgado CC | L, 6-5 | - | - | - | - | - |
| May 8 | vs. Delgado CC | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 0 | 0 | 0.2 | 0 | 1 | 1 | 13.50 | 1 | 13.50 | - | 4.50 |
| Feb 6 | at Wharton County JC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | 0 | 1 | 0.2 | 1 | 2 | 2 | 27.00 | 1 | 13.50 | 1 | 3.00 |
| Feb 10 | at Northwest Florida State College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jefferson College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jefferson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Wharton County JC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | 4 | 3.00 |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 0 | 0 | 0.0 | 1 | 1 | 1 | INF | - | .00 | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delgado CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delgado CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 4 | 27.00 | 1 | 3.00 |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Delgado CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Delgado CC | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Delgado CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Delgado CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jefferson College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jefferson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Wharton County JC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delgado CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delgado CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Delgado CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Delgado CC | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Delgado CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Delgado CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
