Jonas LeBourgeois
- INF/OF
- Baton Rouge CC
gp
14
avg
.500
hr
1
rbi
5
r
6
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Plate appearances | 27 | 3 |
| At Bats | 23 | 2 |
| Runs | 6 | 2 |
| Hits | 12 | 2 |
| Doubles | 3 | - |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 5 | 3 |
| Total bases | 18 | 5 |
| Walks | 4 | 1 |
| Hit by pitch | 0 | - |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | - |
| Batting Average | .522 | 1.000 |
| On Base Percentage | .593 | 1.000 |
| Slugging Percentage | .783 | 2.500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 |
| May 1 | at Louisiana State University Eunice | L, 8-5 |
| May 1 | at Louisiana State University Eunice | W, 11-0 |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 |
| May 7 | vs. Delgado CC | L, 6-5 |
| May 8 | vs. Delgado CC | L, 5-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 23 | at San Jacinto College-North | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | at Wharton County JC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 13 | St. Louis CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jefferson College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Wharton County JC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Howard College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Delgado CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | 1 | 1 | 1 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delgado CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delgado CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Delgado CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Delgado CC | L, 10-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | 2 | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Delgado CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Delgado CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 1 | 0 | 0 | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | - | - | - | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | - | - | - | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | - | - | - | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | St. Louis CC | W, 9-2 | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | - | - | - | - | - |
| Feb 21 | Jefferson College | W, 10-1 | - | - | - | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 1 | 0 | 2 | - | - |
| Feb 27 | at Wharton County JC | L, 8-2 | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | - | - | - | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | - | - | - | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | - | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | - | - | - | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 1 | 2 | 2 | 1 | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 1 | 0 | 2 | 2 | 1 |
| Mar 27 | at Delgado CC | L, 7-2 | - | - | - | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | 1 | 1 | 4 | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | - | - | - | - | - |
| Apr 5 | Delgado CC | W, 11-1 | - | - | - | - | - |
| Apr 5 | Delgado CC | L, 12-4 | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 1 | 0 | 2 | - | - |
| Apr 19 | at Delgado CC | W, 8-3 | - | - | - | - | - |
| Apr 19 | at Delgado CC | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | 1 | 1 | 1 | - | - |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | - | - | - | - | - |
| May 7 | vs. Delgado CC | L, 6-5 | - | - | - | - | - |
| May 8 | vs. Delgado CC | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | St. Louis CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jefferson College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Wharton County JC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delgado CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delgado CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Delgado CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Delgado CC | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Delgado CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Delgado CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 13 | St. Louis CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jefferson College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Wharton County JC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delgado CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delgado CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Delgado CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Delgado CC | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
