William Dunn
- INF
- Baton Rouge CC
gp
39
avg
.270
hr
2
rbi
18
r
26
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 13 |
| Plate appearances | 133 | 45 |
| At Bats | 115 | 38 |
| Runs | 26 | 9 |
| Hits | 31 | 8 |
| Doubles | 1 | 1 |
| Triples | 1 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 18 | 4 |
| Total bases | 40 | 12 |
| Walks | 14 | 6 |
| Hit by pitch | 1 | - |
| Strikeouts | 18 | 6 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | - |
| Caught Stealing | 3 | 1 |
| Batting Average | .270 | .211 |
| On Base Percentage | .346 | .311 |
| Slugging Percentage | .348 | .316 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Wharton County JC | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at Wharton County JC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 13 | St. Louis CC | W, 9-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 13 | St. Louis CC | W, 10-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 21 | Jefferson College | W, 10-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Wharton County JC | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Wharton County JC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Howard College | L, 16-15 | 1 | 2 | 2 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Howard College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 8 | LSU-Alexandria | W, 14-2 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Delgado CC | W, 6-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delgado CC | W, 11-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Delgado CC | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Delgado CC | W, 8-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Delgado CC | L, 10-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .200 | .500 | - | 1 | - | - | - | - | - | 5 |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 1 | at Louisiana State University Eunice | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Delgado CC | L, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 8 | vs. Delgado CC | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 1 | 0 | 1 | - | 1 |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 1 | 0 | 0 | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 1 | 3 | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | 1 | 0 | 0 | - | 1 |
| Feb 7 | at Wharton County JC | W, 4-1 | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | 1 | 1 | 5 | 1 | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 1 | 2 | 0 | 0 |
| Feb 13 | St. Louis CC | W, 9-2 | 1 | 2 | 1 | 1 | - |
| Feb 13 | St. Louis CC | W, 10-3 | 1 | 2 | 3 | 1 | - |
| Feb 21 | Jefferson College | W, 10-1 | 1 | 1 | 1 | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 1 | 1 | 0 | 2 | - |
| Feb 27 | at Wharton County JC | L, 8-2 | 1 | 0 | 1 | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | - | - | - | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | 1 | 2 | 5 | 1 | - |
| Mar 6 | vs. Howard College | L, 13-3 | 1 | 1 | 0 | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | 1 | 1 | 0 | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 1 | 1 | 1 | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | - | - | - | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | 1 | 1 | 4 | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | 1 | 1 | 0 | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | - | - | - | - | - |
| Apr 5 | Delgado CC | W, 11-1 | 1 | 1 | 2 | - | - |
| Apr 5 | Delgado CC | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | 1 | 1 | 1 | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Delgado CC | W, 8-3 | 1 | 1 | 0 | - | 1 |
| Apr 19 | at Delgado CC | L, 10-5 | 1 | 1 | 2 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | 1 | 2 | 1 | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | 1 | 0 | 1 | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | - | - | - | - | - |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | 1 | 1 | 1 | 1 | - |
| May 7 | vs. Delgado CC | L, 6-5 | 1 | 0 | 1 | - | - |
| May 8 | vs. Delgado CC | L, 5-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | St. Louis CC | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Jefferson College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Wharton County JC | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delgado CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Delgado CC | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Louisiana State University Eunice | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Delgado CC | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Delgado CC | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Delgado CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elaine P. Nunez CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Elaine P. Nunez CC | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Elaine P. Nunez CC | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Louisiana State University Eunice | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Louisiana State University Eunice | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Elaine P. Nunez CC | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Delgado CC | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Delgado CC | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at San Jacinto College-North | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | L, 7-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | at San Jacinto College-North | W, 7-4 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at San Jacinto College-North | L, 16-10 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | at Wharton County JC | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Wharton County JC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wharton County JC | L, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Northwest Florida State College | L, 11-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | St. Louis CC | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | St. Louis CC | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Jefferson College | W, 10-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 21 | Jefferson College | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | LSU-Alexandria | W, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Wharton County JC | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wharton County JC | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Howard College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Howard College | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | vs. Howard College | L, 16-15 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Howard College | L, 13-3 | 1 | 7 | 2 | 2 | 3 | - | .571 | - | - | - | - | - |
| Mar 8 | LSU-Alexandria | W, 14-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Louisiana State University Eunice | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Louisiana State University Eunice | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LSU-Alexandria | W, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Bossier Parish CC | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Centenary College JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Delgado CC | L, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Delgado CC | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Elaine P. Nunez CC | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Elaine P. Nunez CC | W, 16-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
