Official Basketball Box Score

Baton Rouge Community College vs. East Mississippi Community Col

11/3/2025 at 5:30 PM — Scooba, MS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Baton Rouge CC 17 17 14 14 - 62
East Mississippi Community College 11 21 20 19 - 71
Baton Rouge CC   East Mississippi Community College
44.2% Total FG% 32.2%
10.0% 3-Pt. FG% 27.3%
68.2% Free Throw% 36.4%
None Technical Fouls None
Baton Rouge CC
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 10.0%
Free Throw% 68.2%
East Mississippi Community College
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 27.3%
Free Throw% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chanci Moland* 1-2 0-1 1-2 1 0 1 2 3 0 4 0 0 26
#4 Cambrieion Link* 2-6 0-2 2-2 1 5 6 1 6 4 1 0 0 22
#10 Shelcie LeBlanc* 5-13 1-3 1-2 1 1 2 3 12 4 2 0 1 27
#12 Emani Young* 5-11 0-1 3-4 1 2 3 2 13 1 8 2 1 37
#24 Jacey Coleman* 7-11 0-0 5-8 5 13 18 0 19 1 2 3 1 39
#3 Patience Johnson 2-7 0-3 0-0 0 4 4 2 4 0 8 0 2 26
#5 Koi Ursin 0-0 0-0 2-2 0 0 0 3 2 0 2 0 0 4
#14 Janiyah Madyun 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Destinee White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 LaTraneice McNeill 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#30 Trinity Thomas 1-1 0-0 1-2 1 3 4 1 3 1 3 0 1 15
#34 Aniyah David 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 23-52 1-10 15-22 11 32 43 15 62 11 32 5 6 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dukiaha Jones* 5-16 0-1 1-1 4 5 9 1 11 4 3 0 7 1
#1 Cenaya Calhoun-Jingles* 0-5 0-1 0-0 2 0 2 3 0 3 2 0 0 1
#11 Liberty Hughes* 2-5 0-0 0-2 4 2 6 4 4 3 3 1 2 1
#13 Micaiah Satcher* 5-11 5-9 0-0 1 0 1 4 15 1 3 0 2 1
#21 Ariana Crimm* 3-11 0-4 0-2 4 2 6 2 6 0 0 1 1 1
#2 La'Nasia DuBois 2-6 2-6 0-0 1 4 5 1 6 1 2 0 0 1
#3 Ciara Warren 2-8 1-7 0-0 0 0 0 0 5 1 0 0 0 1
#10 Aniya Jones 2-5 0-1 0-1 2 0 2 1 4 0 0 0 1 1
#15 Bailey Siddell 1-4 0-0 1-2 3 3 6 0 3 1 1 0 3 1
#24 Trista Brown 3-11 0-1 2-3 2 3 5 3 8 3 1 0 2 1
#25 Zarria Shipp 4-8 1-3 0-0 2 0 2 3 9 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 29-90 9-33 4-11 29 21 50 22 71 17 15 2 18 11
* = Starter