Official Basketball Box Score

Baton Rouge Community College vs. Louisiana State University Eun

2/12/2025 at 6:00 PM — HPRE Building

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Baton Rouge CC 13 11 12 16 - 52
Louisiana State University Eunice 10 27 23 19 - 79
Baton Rouge CC   Louisiana State University Eunice
31.6% Total FG% 47.7%
7.7% 3-Pt. FG% 34.8%
57.7% Free Throw% 69.2%
1 Technical Fouls 1
Baton Rouge CC
Shooting % Game
Total FG% 31.6%
3-Pt. FG% 7.7%
Free Throw% 57.7%
Louisiana State University Eunice
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 34.8%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zoriahn Davis* 0-3 0-1 0-0 1 1 2 1 0 0 4 0 0 23
#4 J'nyria Kelly* 5-12 0-0 3-7 4 6 10 0 13 2 3 0 3 34
#10 Shelcie LeBlanc* 4-11 1-4 3-7 1 5 6 4 12 4 6 1 2 40
#22 Kinsley James* 4-13 0-4 0-2 3 3 6 3 8 2 3 0 1 23
#23 DeZarae Stewart* 1-1 0-0 2-2 2 1 3 0 4 3 2 1 0 13
#0 Frandreka Keller 3-11 0-3 1-2 0 3 3 2 7 2 6 0 3 34
#2 Gabrielle Lathers 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 25
#7 Gabriell Hall 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 3
#12 Akiyah Carnes 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 4
#14 Janiyah Madyun 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#15 Younique Jackson 0-2 0-1 4-4 0 0 0 1 4 0 2 0 0 8
#20 Chanci Moland 0-1 0-0 0-0 3 2 5 0 0 0 0 0 0 8
#21 Trinitee Whitaker 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 5 2 7 1 1
Totals 18-57 1-13 15-26 19 24 43 14 52 13 32 2 10 218
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kamiera Mcdonald* 8-18 4-7 0-0 0 0 0 2 20 5 4 1 2 1
#13 Izabella Henry* 1-3 0-2 0-0 0 1 1 1 2 0 2 0 0 1
#23 Mariah Heard* 5-11 0-1 0-1 3 6 9 5 10 1 3 0 4 1
#24 Trinity Thomas* 5-7 0-0 0-0 5 3 8 5 10 1 1 2 2 1
#25 Simone Clay* 5-7 3-5 2-2 0 1 1 3 15 4 3 0 1 1
#3 Esmeralda Carbajal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Markiyah Jefferson 0-6 0-4 3-4 1 1 2 5 3 4 3 1 2 1
#10 Ray'Onna Sterling 6-11 0-3 2-4 1 4 5 3 14 4 2 0 6 1
#21 Caitlyn Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Kali Shiver 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#27 Ilke Zorlukaya 0-0 0-0 0-0 0 0 0 1 0 1 2 0 1 1
#33 Carson Dean 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 1
#40 Alleyah Kennedy 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 8-23 9-13 11 19 30 26 79 20 20 4 18 13
* = Starter