Official Basketball Box Score

Baton Rouge Community College vs. Delgado Community College

2/21/2024 at 5:30 PM — Williamson Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Baton Rouge CC 15 11 17 18 - 61
Delgado CC 19 11 9 17 - 56
Baton Rouge CC   Delgado CC
32.4% Total FG% 44.7%
22.2% 3-Pt. FG% 18.2%
59.1% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 28
20 Points off Turnovers 8
14 2nd Chance Points 4
8 Fast Break Points 12
4 Bench Points 6
Baton Rouge CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 12.5% 47.1% 38.9% 32.4%
3-Pt. FG% 0% 50.0% 0% 25.0% 22.2%
Free Throw% 100.0% 60.0% 50.0% 42.9% 59.1%
Delgado CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 55.6% 30.8% 50.0% 44.7%
3-Pt. FG% 0% 25.0% 0% 25.0% 18.2%
Free Throw% 55.6% 0% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 J'nyria Kelly* 8-17 0-0 10-12 9 4 13 3 26 0 3 0 1 40
#12 Akiyah Carnes* 5-11 0-0 1-2 5 2 7 4 11 2 2 1 5 25
#13 Keaira Gross* 2-12 0-0 2-6 3 1 4 2 6 4 4 0 3 38
#23 Olivia Davis* 5-16 2-9 0-2 2 7 9 3 12 4 4 0 1 33
#24 Haley Lavergne* 1-4 0-0 0-0 1 3 4 0 2 0 0 0 0 20
#01 Tamirecal Peters 1-6 0-0 0-0 0 1 1 0 2 1 1 0 1 12
#03 Zoriahn Davis 0-1 0-0 0-0 1 0 1 2 0 1 1 0 0 12
#14 Alaina Cox 1-2 0-0 0-0 1 1 2 2 2 2 0 0 0 9
#22 Vandryua Wilson 0-1 0-0 0-0 1 1 2 0 0 0 0 0 1 10
#25 Aniya Flowers 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 23-71 2-9 13-22 26 20 46 16 61 14 16 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Caitlyn Simpson* 1-3 0-0 1-4 0 3 3 2 3 2 4 2 1 31
#04 Jamia Singleton* 7-14 1-4 5-7 0 3 3 3 20 5 5 1 0 39
#20 Taylor Gordon* 3-9 0-1 0-2 3 4 7 2 6 3 4 0 2 34
#21 Jadah Bedford* 6-7 0-0 5-5 0 3 3 3 17 2 1 8 2 31
#24 Morgan Davis* 2-3 0-0 0-0 4 4 8 1 4 3 2 0 0 25
#02 Camryn Johnson 1-7 1-5 0-0 0 2 2 3 3 1 1 0 1 21
#05 Tyrione Sparks 1-3 0-1 1-2 0 3 3 0 3 1 3 1 0 17
#32 Kaitlyn Abair 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 21-47 2-11 12-20 7 23 30 15 56 17 22 12 7 200
* = Starter