Official Basketball Box Score

Baton Rouge Community College vs. Delgado Community College

1/31/2024 at 5:30 PM — Williamson Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Baton Rouge CC 10 10 20 13 - 53
Delgado CC 12 17 17 13 - 59
Baton Rouge CC   Delgado CC
30.7% Total FG% 42.4%
37.5% 3-Pt. FG% 36.4%
57.1% Free Throw% 62.5%
None Technical Fouls None
34 Points in the Paint 32
25 Points off Turnovers 8
14 2nd Chance Points 9
8 Fast Break Points 6
19 Bench Points 13
Baton Rouge CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.0% 29.4% 42.1% 33.3% 30.7%
3-Pt. FG% 0% 0% 75.0% 0% 37.5%
Free Throw% 100.0% 0% 33.3% 50.0% 57.1%
Delgado CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 43.8% 41.2% 60.0% 42.4%
3-Pt. FG% 20.0% 66.7% 50.0% 0% 36.4%
Free Throw% 50.0% 100.0% 66.7% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Zoriahn Davis* 2-7 0-0 0-0 1 2 3 0 4 1 2 0 2 19
#04 J'nyria Kelly* 7-16 0-0 2-4 4 6 10 3 16 1 2 0 2 37
#05 Carlasia Moore* 2-17 0-3 0-0 1 3 4 2 4 7 1 0 3 29
#12 Akiyah Carnes* 3-8 0-0 0-1 4 5 9 0 6 0 3 0 4 30
#13 Keaira Gross* 2-9 0-0 0-0 2 0 2 5 4 0 1 0 1 33
#01 Tamirecal Peters 3-6 0-1 0-0 1 1 2 1 6 2 1 0 0 12
#14 Alaina Cox 1-3 0-0 0-0 0 0 0 0 2 1 1 0 0 5
#23 Olivia Davis 3-7 3-4 2-2 0 5 5 1 11 0 2 2 2 20
#24 Haley Lavergne 0-2 0-0 0-0 2 2 4 0 0 0 0 0 0 14
#25 Aniya Flowers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 23-75 3-8 4-7 18 24 42 12 53 12 13 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Caitlyn Simpson* 0-1 0-1 0-0 0 0 0 2 0 3 4 1 0 16
#04 Jamia Singleton* 4-7 2-2 2-2 1 3 4 3 12 6 6 0 1 22
#20 Taylor Gordon* 6-16 0-1 1-1 4 3 7 2 13 4 4 0 2 35
#21 Jadah Bedford* 8-12 0-0 1-3 1 9 10 2 17 3 1 6 0 36
#32 Kaitlyn Abair* 2-8 0-0 0-0 2 6 8 1 4 1 1 0 0 30
#00 Tmya Henry 1-4 0-0 1-2 0 1 1 0 3 0 1 0 0 10
#02 Camryn Johnson 1-4 1-3 0-0 2 5 7 0 3 0 4 0 2 23
#05 Tyrione Sparks 3-7 1-4 0-0 1 2 3 0 7 2 1 2 1 24
#24 Morgan Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 25-59 4-11 5-8 12 33 45 10 59 19 23 9 7 200
* = Starter