Official Basketball Box Score

Baton Rouge Community College vs. Copiah-Lincoln Community College

1/9/2024 at 5:30 PM — Mullen Gym

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Baton Rouge CC 13 16 12 14 - 55
Copiah-Lincoln CC 18 15 17 10 - 60
Baton Rouge CC   Copiah-Lincoln CC
39.3% Total FG% 37.5%
33.3% 3-Pt. FG% 21.1%
47.1% Free Throw% 73.7%
None Technical Fouls None
20 Points in the Paint 26
11 Points off Turnovers 23
10 2nd Chance Points 16
0 Fast Break Points 10
5 Bench Points 20
Baton Rouge CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 50.0% 33.3% 37.5% 39.3%
3-Pt. FG% 0% 66.7% 0% 33.3% 33.3%
Free Throw% 50.0% 100.0% 50.0% 14.3% 47.1%
Copiah-Lincoln CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 31.6% 54.5% 33.3% 37.5%
3-Pt. FG% 20.0% 20.0% 50.0% 0% 21.1%
Free Throw% 100.0% 50.0% 75.0% 50.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 J'nyria Kelly* 9-14 0-0 2-3 7 6 13 1 20 1 1 0 1 36
#5 Carlasia Moore* 2-10 0-1 2-2 0 1 1 2 6 6 5 0 1 38
#12 Akiyah Carnes* 1-2 0-0 3-8 3 2 5 2 5 0 0 0 0 24
#13 Keaira Gross* 2-3 0-0 0-0 0 0 0 2 4 3 3 0 0 27
#23 Olivia Davis* 6-13 3-7 0-0 1 6 7 4 15 0 1 0 0 27
#3 Zoriahn Davis 0-1 0-0 0-0 1 0 1 0 0 1 2 0 0 9
#14 Alaina Cox 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#24 Haley Lavergne 2-12 0-1 1-4 2 1 3 1 5 0 3 1 0 25
#25 Aniya Flowers 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 5
Totals 22-56 3-9 8-17 15 19 34 14 55 11 20 1 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kayla Howard* 3-5 1-2 1-2 1 1 2 3 8 2 1 0 3 32
#2 Kiersten Haynes* 5-8 2-4 0-0 0 1 1 0 12 1 1 1 2 16
#3 Lashaunte Payne* 0-1 0-0 2-2 1 1 2 3 2 2 2 0 0 15
#11 A'Shante Fleming* 2-9 0-4 1-2 4 2 6 2 5 2 0 0 1 29
#30 Ceara Myers* 5-11 0-0 3-4 3 7 10 2 13 1 2 2 0 25
#4 Sequoia Bouldin 0-2 0-0 0-0 0 3 3 2 0 0 1 0 0 14
#5 Myla Harbor 0-3 0-3 0-0 1 1 2 0 0 1 0 0 1 22
#14 Angel Wilkinson 1-9 1-6 5-5 1 1 2 2 8 4 2 0 3 20
#21 Alexanjria Washington 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#40 Jamea Smith 5-8 0-0 2-4 3 2 5 4 12 3 2 0 0 23
#TM Team 0-0 0-0 0-0 4 1 5 0 6
Totals 21-56 4-19 14-19 18 20 38 19 60 16 17 3 10 199
* = Starter