Official Basketball Box Score

Coastal Alabama - North vs. Baton Rouge Community College

12/5/2022 at 5:30 PM — Bonne Sante Wellness Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Coastal Alabama - North 19 10 22 15 - 66
Baton Rouge CC 22 20 17 15 - 74
Coastal Alabama - North   Baton Rouge CC
38.7% Total FG% 43.9%
22.2% 3-Pt. FG% 22.2%
58.3% Free Throw% 53.8%
None Technical Fouls None
Coastal Alabama - North
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 22.2%
Free Throw% 58.3%
Baton Rouge CC
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 22.2%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ashley Eberhart* 4-7 1-3 1-2 1 3 4 1 10 3 3 0 1 1
#4 Tyeesha Slaughter* 2-4 0-0 0-0 3 6 9 4 4 0 4 0 0 1
#11 Trinity Crane* 2-5 1-3 0-1 1 3 4 1 5 1 3 0 1 1
#12 Lisa Baez* 4-8 0-2 2-4 1 2 3 5 10 2 2 0 2 1
#14 Jermaya Moore* 2-3 0-0 1-3 1 0 1 5 5 0 0 0 0 1
#1 Audreyunna Robbins 2-9 1-5 1-2 1 2 3 0 6 0 4 0 0 1
#2 Rein Vappie 2-7 1-2 0-0 2 3 5 1 5 1 3 0 1 1
#3 Natalie Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Samyia Faison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Kirsten Lynch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Kiersten Graham 2-2 0-0 2-3 2 1 3 1 6 1 1 0 0 1
#21 Kayla York 0-6 0-3 2-2 1 2 3 1 2 3 3 0 0 1
#22 Teanna Watts 1-7 0-0 2-2 0 1 1 0 4 0 0 0 0 1
#24 A'myah Burks 3-4 0-0 3-5 1 2 3 0 9 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 4-18 14-24 14 25 39 19 66 11 23 0 5 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alanna Donaldson* 7-16 0-3 2-3 0 5 5 1 16 8 2 0 5 38
#2 Janae Pierce* 2-3 0-0 0-0 0 1 1 0 4 1 2 0 0 15
#10 Stephanie Stewart* 9-15 2-4 6-10 0 1 1 4 26 1 5 0 7 28
#21 Verd Fontaine* 2-7 0-0 4-6 5 0 5 4 8 1 2 0 0 26
#25 Ayleyah Winn* 1-3 0-1 2-2 1 2 3 1 4 1 2 1 1 19
#5 Amaya Gayle 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#11 Jameila Moore 1-3 0-0 0-0 0 0 0 2 2 1 1 0 1 16
#14 Elondra Williams 1-3 0-0 0-2 0 1 1 4 2 1 3 0 0 21
#20 Jada Latore 0-1 0-0 0-0 0 1 1 0 0 0 4 0 2 5
#32 Aaliyah Washington 1-3 0-0 0-2 2 2 4 2 2 0 1 0 0 10
#33 Kalea Dean 5-12 0-1 0-1 6 6 12 3 10 0 4 0 4 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 2-9 14-26 14 20 34 22 74 14 26 1 20 205
* = Starter