Official Basketball Box Score

Baton Rouge Community College vs. Louisiana State University Eun

3/6/2021 at 2:00 PM — HPRE Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Baton Rouge CC 10 14 12 20 - 56
Louisiana State University Eunice 10 15 19 22 - 66
Baton Rouge CC   Louisiana State University Eunice
33.3% Total FG% 39.7%
0% 3-Pt. FG% 13.0%
70.6% Free Throw% 60.7%
None Technical Fouls None
Baton Rouge CC
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 0%
Free Throw% 70.6%
Louisiana State University Eunice
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 13.0%
Free Throw% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alanna Donaldson* 1-3 0-0 3-4 0 1 1 5 5 3 4 0 3 31
#12 An' Tiesha Griffin* 1-4 0-1 1-2 0 3 3 1 3 2 5 0 3 23
#23 Angel Bradford* 8-17 0-1 6-7 2 2 4 1 22 3 6 1 0 38
#32 Amani Barrow* 2-6 0-0 0-0 2 3 5 5 4 1 1 0 1 20
#45 Tronayia Issac* 4-14 0-5 0-0 1 2 3 3 8 3 1 0 3 25
#0 Tyra Vaughn 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#2 Taylor Vaughn 0-1 0-1 0-1 0 1 1 1 0 1 0 0 1 7
#3 Frandreka Keller 4-7 0-2 0-1 2 2 4 1 8 0 4 0 3 19
#4 Demetriona Hookfin 1-8 0-3 2-2 3 2 5 2 4 0 5 0 1 26
#5 Kirstin Journet 0-1 0-1 0-0 1 5 6 2 0 2 1 0 0 18
#14 Samira Irvin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#15 Ja'Kai Randall 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-63 0-14 12-17 11 22 33 24 54 15 28 1 16 215
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alona Washington* 6-10 0-3 2-4 1 5 6 4 14 0 3 0 0 27
#4 Trastasia Hester* 1-5 0-2 1-6 1 3 4 2 3 2 2 0 3 32
#11 Brooklyn Fontenot* 6-10 0-3 4-5 1 0 1 2 16 1 7 0 1 37
#14 Tahjea Smith* 4-6 0-0 3-4 4 6 10 1 11 1 5 1 2 27
#25 Chelsey White* 2-5 0-0 3-3 1 4 5 2 7 0 4 1 0 29
#3 Jackie Sims 0-4 0-4 1-2 0 0 0 1 1 0 3 0 0 7
#12 Kendall Miller 1-2 1-2 0-0 0 0 0 0 3 0 1 0 1 10
#21 Summer Ceaser 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#22 Abby Lynch 1-7 1-5 0-0 0 1 1 4 3 0 3 1 2 17
#23 Trinity Harold 2-7 1-4 3-4 3 4 7 0 8 1 1 0 2 22
#24 Tanisha Hester 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 23-58 3-23 17-28 15 30 45 18 66 5 31 3 11 220
* = Starter