Official Basketball Box Score

Baton Rouge Community College vs. Coastal Alabama - South

1/20/2021 at 5:30 PM — Lathen N. Sibert

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Baton Rouge CC 8 5 16 30 - 59
Coastal Alabama - South 12 18 12 14 - 56
Baton Rouge CC   Coastal Alabama - South
36.1% Total FG% 31.0%
20.0% 3-Pt. FG% 33.3%
36.4% Free Throw% 53.6%
None Technical Fouls None
Baton Rouge CC
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 20.0%
Free Throw% 36.4%
Coastal Alabama - South
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 33.3%
Free Throw% 53.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alanna Donaldson* 6-13 0-0 1-4 2 2 4 2 13 4 2 0 5 32
#5 Kirstin Journet* 2-5 0-1 0-0 1 2 3 2 4 0 4 0 3 21
#23 Angel Bradford* 5-10 2-4 1-3 0 1 1 3 13 6 0 0 4 38
#32 Amani Barrow* 2-7 0-0 1-2 3 5 8 2 5 1 1 0 4 27
#45 Tronayia Issac* 1-7 1-5 0-0 1 0 1 4 3 0 3 0 0 18
#0 Tyra Vaughn 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#3 Frandreka Keller 2-6 0-2 0-1 0 0 0 1 4 0 2 0 1 15
#4 Demetriona Hookfin 5-8 0-1 1-1 5 5 10 3 11 0 3 1 3 14
#12 An' Tiesha Griffin 2-8 0-1 0-0 0 2 2 4 4 1 4 0 1 21
#14 Samira Irvin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Ja'Kai Randall 1-6 0-0 0-0 1 4 5 4 2 0 1 2 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-72 3-15 4-11 13 22 35 25 59 12 21 3 22 209
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Maliyah Henderson* 0-3 0-2 0-0 0 0 0 0 0 0 0 0 1 1
#14 Nykeria Boykin* 0-7 0-1 0-0 2 3 5 0 0 0 1 0 1 1
#23 Rosie Richardson* 2-7 1-2 1-2 0 0 0 3 6 1 10 0 2 1
#34 Allie Newberry* 3-7 0-2 2-2 0 6 6 1 8 1 2 1 1 1
#44 Jalen Shell* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#1 Khyli Rankins 4-8 1-3 4-5 1 4 5 0 13 3 3 0 0 1
#2 Mykyia Milton 1-4 0-1 3-4 0 0 0 1 5 2 2 0 3 1
#3 Niya Austin 0-2 0-0 0-0 1 1 2 0 0 0 1 0 1 1
#4 Emily Tucker 3-5 3-3 0-2 0 3 3 2 9 2 0 0 1 1
#5 Aaliyah Riley 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 1
#11 Aaliyah Thomas 1-2 0-0 0-0 0 1 1 2 2 0 0 0 1 1
#15 Jaaliyah Caldwell 4-11 0-1 3-9 1 4 5 0 11 0 0 1 0 1
#22 Skye Lilly 0-1 0-0 2-4 0 1 1 1 2 0 2 0 1 1
#32 Precious Pledger 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 18-58 5-15 15-28 8 24 32 13 56 10 23 2 12 14
* = Starter