Official Basketball Box Score

Baton Rouge Community College vs. Delgado Community College

1/25/2020 at 2:00 PM — Williamson Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Baton Rouge CC 9 12 7 16 - 44
Delgado CC 12 8 9 21 - 50
Baton Rouge CC   Delgado CC
33.3% Total FG% 26.3%
33.3% 3-Pt. FG% 9.1%
68.2% Free Throw% 67.9%
None Technical Fouls None
20 Points in the Paint 26
12 Points off Turnovers 20
0 2nd Chance Points 17
2 Fast Break Points 2
16 Bench Points 9
Baton Rouge CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 44.4% 14.3% 45.5% 33.3%
3-Pt. FG% 100.0% 0% 0% 0% 33.3%
Free Throw% 0% 57.1% 62.5% 85.7% 68.2%
Delgado CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.0% 18.2% 28.6% 45.5% 26.3%
3-Pt. FG% 20.0% 0% 0% 0% 9.1%
Free Throw% 60.0% 57.1% 50.0% 78.6% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bailey Antoine* 0-2 0-0 0-0 0 2 2 4 0 3 4 0 4 28
#12 Antiesha Griffin* 5-13 1-3 2-4 0 2 2 5 13 1 3 0 0 22
#21 A'Zia Reed* 3-9 0-0 0-0 1 2 3 2 6 1 3 0 1 30
#22 Malaya Spears* 0-1 0-0 0-0 1 1 2 5 0 0 3 0 1 23
#23 Desrael Schnyder* 2-5 0-0 5-7 2 3 5 5 9 0 5 0 0 19
#01 Crystal Smith 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#05 Jennifer Carter 0-1 0-0 1-2 0 2 2 1 1 0 1 0 0 7
#11 Britanae White 2-5 0-0 2-3 0 4 4 1 6 1 2 0 2 30
#14 Raven Franklin 1-2 0-0 0-0 0 4 4 0 2 1 2 1 0 19
#31 Ivy Carr 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#32 Amani Barrow 1-4 0-0 5-6 0 2 2 2 7 0 1 0 0 10
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 14-42 1-3 15-22 7 28 35 25 44 7 28 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jocelyn Small* 0-7 0-0 4-4 3 1 4 1 4 4 5 1 4 37
#05 Nashalie Dominguez* 0-5 0-1 3-6 0 2 2 4 3 0 1 0 0 15
#20 Victorianna Nelson* 5-11 0-1 2-4 6 5 11 4 12 2 4 1 1 35
#22 Kynedi Poullard* 0-8 0-3 2-5 1 4 5 2 2 3 1 1 2 36
#40 DanNecia Nora* 8-12 0-0 4-5 6 4 10 4 20 0 1 0 1 29
#04 Jakwann Ross 2-13 1-6 4-4 1 3 4 1 9 0 6 0 1 35
#10 Cierra Cockerham 0-0 0-0 0-0 0 0 0 1 0 0 2 0 2 5
#32 Kia Batiste 0-1 0-0 0-0 0 0 0 2 0 0 2 1 1 8
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 15-57 1-11 19-28 17 23 40 19 50 9 22 4 12 200
* = Starter