Official Basketball Box Score

Baton Rouge Community College vs. Louisiana State University Eun

2/9/2019 at 2:00 PM — LSUE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Baton Rouge CC 12 21 19 27 - 79
Louisiana State University Eunice 27 29 15 26 - 97
Baton Rouge CC   Louisiana State University Eunice
40.3% Total FG% 47.0%
42.9% 3-Pt. FG% 25.0%
85.7% Free Throw% 75.0%
None Technical Fouls None
Baton Rouge CC
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 42.9%
Free Throw% 85.7%
Louisiana State University Eunice
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 25.0%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Desrael Schnyder* 3-11 0-0 8-8 2 0 2 5 14 3 2 0 0 20
#3 Kayla Watson* 7-20 0-2 6-8 5 8 13 4 20 5 4 1 4 37
#21 AH?Million Cosby* 0-3 0-1 0-0 1 1 2 2 0 1 7 0 0 22
#22 Malaya Spears* 2-6 0-0 0-0 2 1 3 3 4 3 1 0 2 27
#32 Sydney Martin* 8-15 0-0 4-5 2 10 12 2 20 0 3 0 5 32
#5 Harlee Doucet 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 4
#11 Jacqueline Ayo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#12 D?Azia Walker 0-2 0-1 0-0 1 1 2 0 0 3 1 0 0 14
#13 Mariah Jones 6-10 3-3 0-0 0 2 2 2 15 2 6 0 3 26
#23 Chloe Walker 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#45 Tronayia Issac 3-5 0-0 0-0 1 4 5 0 6 0 2 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-72 3-7 18-21 14 27 41 19 79 17 31 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 DeAsia Dixon* 6-13 1-2 1-2 1 1 2 3 14 1 5 0 2 21
#5 Christina Canale* 2-6 0-1 2-2 1 2 3 1 6 8 2 0 3 24
#11 Sissy Saucier* 7-15 2-5 5-6 2 1 3 2 21 1 4 0 3 22
#32 Bethany Broussard* 3-5 0-0 1-2 0 5 5 1 7 2 3 0 0 23
#34 Claralee Richard* 8-13 1-3 0-0 2 6 8 2 17 1 0 10 3 29
#00 Harmony Chavis 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#2 Ava Jones 5-9 0-3 2-2 1 3 4 1 12 0 2 0 4 20
#3 LeShenae Stubblefield 1-1 0-0 0-0 0 2 2 1 2 0 3 0 3 6
#10 Jordyn Cross 1-4 0-1 0-2 1 3 4 1 2 2 4 1 1 16
#22 Miya McKinney 0-5 0-0 2-2 2 5 7 1 2 2 3 0 0 12
#23 Tremeeka Spikes 1-3 0-0 0-0 2 0 2 1 2 0 0 0 0 6
#33 Jasmyne Dawson 3-3 0-0 2-2 1 1 2 2 8 0 0 1 0 8
#52 JaNaijia Marks 2-5 0-1 0-0 1 3 4 3 4 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-83 4-16 15-20 14 32 46 20 97 17 28 12 19 200
* = Starter