Official Basketball Box Score

Baton Rouge Community College vs. Arkansas Baptist College

1/1/2016 at 4:00 PM — Little Rock, AR

Officials: ,,Attendance: 0

Team 1 2 Total
Baton Rouge CC 0 56 - 56
Arkansas Baptist College 0 62 - 62
Baton Rouge CC   Arkansas Baptist College
37.3% Total FG% 46.9%
50.0% 3-Pt. FG% 22.2%
77.3% Free Throw% 70.0%
None Technical Fouls None
Baton Rouge CC
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 50.0%
Free Throw% 77.3%
Arkansas Baptist College
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 22.2%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Terriel Ross 0-3 0-1 1-1 0 0 0 0 1 0 0 0 0 1
#2 Doneisha Young 1-6 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#4 Amber Smith 7-13 0-0 4-4 0 0 0 0 18 0 0 0 0 1
#5 Iesha Smith 2-2 0-0 2-2 0 0 0 0 6 0 0 0 0 1
#10 Rhomyia Tate 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 1
#14 Ariane Addison 1-2 0-0 3-4 0 0 0 0 5 0 0 0 0 1
#15 Shelby Dixon 1-4 0-0 4-6 0 0 0 0 6 0 0 0 0 1
#21 Celica Sterling 5-15 0-0 0-0 0 0 0 0 10 0 0 0 0 1
#23 E'Layzha Bates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Alyssa McKneely 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Pearl Jones 1-3 0-0 2-4 0 0 0 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-51 1-2 17-22 0 0 0 0 56 0 0 0 0 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Erin Meeks* 7-9 0-0 5-8 2 3 5 0 19 0 0 1 1 1
#10 April Phelix* 3-8 0-0 2-2 0 2 2 0 8 4 3 2 1 1
#11 Sydney Saxton* 2-4 0-0 2-3 1 2 3 0 6 3 5 0 6 1
#20 Emani Hamilton* 5-6 1-1 2-2 0 3 3 0 13 1 3 1 1 1
#23 Kalela Miller* 3-12 1-4 3-4 1 2 3 0 10 3 5 0 6 1
#00 Joy Darby 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#3 Deja Hughes 0-2 0-2 0-0 0 2 2 0 0 1 3 0 0 1
#4 Jakiyah Beard 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#12 Tre Norris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Destinee Smith 2-2 0-0 0-0 0 2 2 0 4 0 1 1 0 1
#15 Jerika Isom 0-0 0-0 0-0 0 1 1 0 0 0 4 0 0 1
#21 Dynesha Echols 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Eryka Vincent 0-1 0-0 0-0 0 1 1 0 0 0 4 0 0 1
#24 Tanerica Morrell 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#33 Sunkietra McCallister 1-3 0-0 0-1 0 1 1 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-49 2-9 14-20 4 20 24 0 62 12 33 5 15 15
* = Starter