Official Basketball Box Score

Baton Rouge Community College vs. Gulf Coast State College

12/16/2015 at 7:00 PM — Panama City, FL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Baton Rouge CC 3 16 5 14 - 38
Gulf Coast State College 22 19 24 25 - 90
Baton Rouge CC   Gulf Coast State College
25.0% Total FG% 50.0%
23.1% 3-Pt. FG% 36.0%
33.3% Free Throw% 69.2%
None Technical Fouls None
Baton Rouge CC
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 23.1%
Free Throw% 33.3%
Gulf Coast State College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 36.0%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Terriel Ross 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 1
#2 Doneisha Young 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#3 Shylar O'Bear 0-2 0-2 0-0 1 1 2 0 0 1 1 0 0 1
#4 Amber Smith 5-25 0-2 1-5 1 1 2 2 11 3 6 2 3 1
#5 Iesha Smith 1-2 1-1 0-0 0 0 0 1 3 0 3 0 0 1
#10 Rhomyia Tate 1-2 0-1 1-2 0 0 0 1 3 0 0 0 0 1
#11 Kariontae' Victor 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#14 Ariane Addison 0-2 0-0 0-0 2 1 3 1 0 0 1 0 0 1
#15 Shelby Dixon 1-3 0-1 1-2 0 1 1 0 3 1 0 0 1 1
#21 Celica Sterling 2-4 1-2 0-0 2 0 2 0 5 1 2 1 0 1
#23 E'Layzha Bates 3-8 1-4 1-2 2 4 6 1 8 1 3 0 1 1
#24 Alyssa McKneely 0-2 0-0 0-0 1 3 4 1 0 1 0 0 0 1
#30 Pearl Jones 0-7 0-0 1-4 4 4 8 4 1 2 7 0 1 1
#33 Kaylen Collins 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-60 3-13 5-15 14 19 33 13 38 10 25 3 7 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Amanda Paschal* 5-8 0-1 0-0 0 2 2 0 10 0 3 0 0 24
#21 Kristina King* 7-11 0-0 1-3 7 2 9 0 15 1 3 2 4 22
#24 Bri Williams* 1-2 0-0 2-2 0 2 2 1 4 2 2 0 4 21
#30 Maria A Morales Castro* 5-8 2-5 0-0 1 1 2 3 12 2 1 1 1 17
#51 Audrey-Ann Caron Goudreau* 5-12 2-5 1-2 3 5 8 3 13 2 1 2 2 21
#10 Ty Purifoy 0-1 0-1 0-0 0 2 2 1 0 5 3 0 1 19
#11 Raven Fox 7-12 4-8 0-0 0 0 0 1 18 4 1 1 0 23
#22 Shaterrika O'Neal 1-9 1-5 2-2 2 2 4 1 5 1 1 1 2 16
#40 LaSonja Edwards 4-7 0-0 1-2 0 7 7 2 9 0 2 1 1 18
#42 Joanne Booker 1-2 0-0 2-2 2 1 3 0 4 2 0 0 2 15
#52 Kennedy Rushin 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 9-25 9-13 15 24 39 13 90 19 17 10 17 200
* = Starter