Official Basketball Box Score

Southwest Mississippi Communit vs. Baton Rouge Community College

12/12/2015 at 2:00 PM — Baton Rouge, LA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwest Mississippi Community College 20 13 13 13 - 59
Baton Rouge CC 12 13 14 10 - 49
Southwest Mississippi Community College   Baton Rouge CC
30.4% Total FG% 34.4%
25.0% 3-Pt. FG% 22.2%
70.6% Free Throw% 55.6%
None Technical Fouls None
Southwest Mississippi Community College
Shooting % Game
Total FG% 30.4%
3-Pt. FG% 25.0%
Free Throw% 70.6%
Baton Rouge CC
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 22.2%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Teshia Jones* 6-23 2-9 0-0 1 3 4 0 14 0 1 0 3 30
#10 Alissa Adam* 5-11 0-1 3-3 1 5 6 3 13 8 4 0 1 36
#14 Ke' Asia Gray* 0-3 0-0 1-2 2 0 2 1 1 1 4 0 0 20
#34 Gabriella Cortez* 7-16 2-4 8-8 2 3 5 2 24 2 1 1 3 35
#42 A' Keyia McDyess* 2-7 0-0 0-4 4 1 5 2 4 1 0 0 1 25
#3 Ariel McDaniel 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Kristy Armwood 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#15 Lillie Snowden 1-5 0-1 0-0 1 2 3 0 2 1 0 1 0 13
#23 Shalisa Hawthorne 2-10 1-4 0-0 0 4 4 1 5 0 5 4 0 13
#32 Chelsea James 1-3 0-1 0-0 2 3 5 2 2 0 1 0 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-79 5-20 12-17 13 21 34 11 65 14 17 6 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Terriel Ross 3-4 0-0 0-0 0 0 0 0 6 0 0 0 0 1
#2 Doneisha Young 3-8 1-3 5-8 0 0 0 0 12 0 0 0 0 1
#3 Shylar O'Bear 0-5 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#4 Amber Smith 2-12 0-1 0-0 0 0 0 0 4 0 0 0 0 1
#5 Iesha Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Rhomyia Tate 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#11 Kariontae' Victor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Ariane Addison 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Shelby Dixon 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Celica Sterling 4-11 1-4 0-0 0 0 0 0 9 0 0 0 0 1
#23 E'Layzha Bates 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#24 Alyssa McKneely 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Pearl Jones 6-8 0-0 0-1 0 0 0 0 12 0 0 0 0 1
#33 Kaylen Collins 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 2-9 5-9 0 0 0 0 49 0 0 0 0 14
* = Starter